Mya Perry #01 G Cincinnati

gp 30
pts/g 17.7
fg % 39.6
3pt % 35.0
ft % 76.7
reb/g 2.6
a/g 1.8
Recent Games
Feb 10 Arizona W, 77-61
Feb 14 at Utah L, 67-59
Feb 17 at BYU W, 76-67
Feb 21 UCF W, 73-60
Feb 25 TCU L, 83-70
Mar 1 at West Virginia L, 118-60
Statistics category Overall Conf
Games 30 35th 18 1st
Games started 30 18th 18 1st
Minutes 1028 3rd 611 5th
Minutes per game 34.3 3rd 33.9 5th
FG 180-455 5th 105-265 7th
FG Pct 39.6 53rd 39.6 39th
3PT 78-223 3rd 48-132 2nd
3PT Pct 35.0 27th 36.4 18th
FT 92-120 17th 54-71 20th
FT Pct 76.7 23rd 76.1 26th
Off rebounds 12 116th 5 116th
Def rebounds 66 74th 39 75th
Total rebounds 78 87th 44 87th
Rebounds per game 2.6 94th 2.4 92nd
Personal fouls 86 187th 51 174th
Disqualifications 5 4th 3 7th
Assists 53 48th 25 60th
Turnovers 91 9th 57 9th
Assist to turnover ratio 0.6 109th 0.4 122nd
Steals 47 21st 24 29th
Blocks 12 47th 7 41st
Points 530 6th 312 7th
Points per game 17.7 7th 17.3 7th
Points per 40 min 20.6 12th 20.4 12th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Lehigh L, 88-85 1 29 11-17 64.7 6-8 75.0 3-4 75.0 31
Nov 7 at Penn St. L, 82-77 1 33 6-18 33.3 3-10 30.0 0-0 - 15
Nov 11 at Saint Joseph's L, 70-65 1 38 6-15 40.0 4-8 50.0 3-6 50.0 19
Nov 16 Georgetown (Ky.) W, 100-61 1 35 9-18 50.0 3-7 42.9 2-4 50.0 23
Nov 20 at Ball St. L, 83-63 1 36 3-13 23.1 0-3 0.0 4-4 100.0 10
Nov 23 Canisius W, 96-57 1 27 5-12 41.7 1-6 16.7 2-3 66.7 13
Nov 28 vs. Alabama A&M W, 72-49 1 35 8-16 50.0 2-8 25.0 7-7 100.0 25
Nov 29 vs. New Mexico W, 63-60 1 35 5-13 38.5 2-5 40.0 4-6 66.7 16
Dec 3 Miami (Ohio) L, 75-71 1 36 7-17 41.2 2-8 25.0 4-6 66.7 20
Dec 7 Xavier L, 77-70 1 40 4-19 21.1 2-12 16.7 4-4 100.0 14
Dec 13 UNLV W, 65-48 1 33 5-15 33.3 1-5 20.0 2-2 100.0 13
Dec 16 Howard L, 66-64 1 40 6-17 35.3 4-11 36.4 3-3 100.0 19
Dec 21 Oklahoma St. L, 91-63 1 39 6-15 40.0 4-9 44.4 5-6 83.3 21
Dec 31 at Kansas St. L, 79-52 1 37 5-19 26.3 3-10 30.0 1-1 100.0 14
Jan 3 at Colorado L, 79-68 1 28 5-11 45.5 3-5 60.0 0-0 - 13
Jan 7 Iowa St. W, 71-63 1 40 10-14 71.4 4-6 66.7 2-3 66.7 26
Jan 10 Texas Tech L, 71-60 1 37 4-15 26.7 0-5 0.0 4-6 66.7 12
Jan 14 at UCF W, 63-59 1 42 6-14 42.9 4-8 50.0 8-10 80.0 24
Jan 18 West Virginia L, 84-76 1 22 7-13 53.8 4-7 57.1 0-0 - 18
Jan 21 at Iowa St. L, 93-68 1 31 0-7 0.0 0-3 0.0 2-3 66.7 2
Jan 24 Arizona State W, 66-64 1 33 3-9 33.3 2-4 50.0 4-4 100.0 12
Feb 1 at Houston L, 72-70 1 34 3-16 18.8 0-6 0.0 1-2 50.0 7
Feb 4 Baylor L, 76-70 1 36 7-19 36.8 2-7 28.6 4-4 100.0 20
Feb 7 at Kansas L, 80-71 1 36 10-21 47.6 4-12 33.3 1-2 50.0 25
Feb 10 Arizona W, 77-61 1 32 6-14 42.9 5-10 50.0 0-0 - 17
Feb 14 at Utah L, 67-59 1 38 3-14 21.4 1-7 14.3 1-2 50.0 8
Feb 17 at BYU W, 76-67 1 33 11-21 52.4 5-12 41.7 5-6 83.3 32
Feb 21 UCF W, 73-60 1 30 4-14 28.6 2-7 28.6 5-5 100.0 15
Feb 25 TCU L, 83-70 1 37 7-13 53.8 3-6 50.0 10-14 71.4 27
Mar 1 at West Virginia L, 118-60 1 26 8-16 50.0 2-8 25.0 1-3 33.3 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Lehigh L, 88-85 1 29 0 1 1 1 4 0.3 1 0 5 1
Nov 7 at Penn St. L, 82-77 1 33 3 1 4 2 4 0.5 2 0 1 -
Nov 11 at Saint Joseph's L, 70-65 1 38 0 1 1 2 0 - 2 0 2 -
Nov 16 Georgetown (Ky.) W, 100-61 1 35 1 3 4 1 2 0.5 2 1 3 0
Nov 20 at Ball St. L, 83-63 1 36 0 3 3 2 1 2.0 1 0 3 0
Nov 23 Canisius W, 96-57 1 27 0 1 1 3 2 1.5 2 0 4 0
Nov 28 vs. Alabama A&M W, 72-49 1 35 0 4 4 3 3 1.0 2 2 2 0
Nov 29 vs. New Mexico W, 63-60 1 35 2 4 6 2 5 0.4 2 0 5 1
Dec 3 Miami (Ohio) L, 75-71 1 36 0 4 4 1 4 0.3 3 1 3 0
Dec 7 Xavier L, 77-70 1 40 1 2 3 5 1 5.0 1 0 0 0
Dec 13 UNLV W, 65-48 1 33 0 1 1 2 3 0.7 2 1 3 0
Dec 16 Howard L, 66-64 1 40 0 2 2 4 5 0.8 3 0 4 0
Dec 21 Oklahoma St. L, 91-63 1 39 1 1 2 1 6 0.2 2 2 2 0
Dec 31 at Kansas St. L, 79-52 1 37 0 1 1 1 3 0.3 2 1 1 0
Jan 3 at Colorado L, 79-68 1 28 0 2 2 3 5 0.6 2 0 5 1
Jan 7 Iowa St. W, 71-63 1 40 0 1 1 0 4 0.0 3 0 2 0
Jan 10 Texas Tech L, 71-60 1 37 1 4 5 4 3 1.3 2 0 3 0
Jan 14 at UCF W, 63-59 1 42 1 1 2 0 3 0.0 0 0 4 0
Jan 18 West Virginia L, 84-76 1 22 0 1 1 0 3 0.0 1 0 4 0
Jan 21 at Iowa St. L, 93-68 1 31 0 3 3 1 5 0.2 1 1 0 0
Jan 24 Arizona State W, 66-64 1 33 0 4 4 2 5 0.4 1 0 5 1
Feb 1 at Houston L, 72-70 1 34 1 2 3 2 0 - 1 0 3 0
Feb 4 Baylor L, 76-70 1 36 0 3 3 1 2 0.5 1 0 2 0
Feb 7 at Kansas L, 80-71 1 36 1 0 1 3 1 3.0 1 0 4 0
Feb 10 Arizona W, 77-61 1 32 0 1 1 3 2 1.5 1 2 3 0
Feb 14 at Utah L, 67-59 1 38 0 4 4 0 5 0.0 3 0 5 1
Feb 17 at BYU W, 76-67 1 33 0 1 1 1 3 0.3 1 1 0 0
Feb 21 UCF W, 73-60 1 30 0 4 4 3 1 3.0 1 0 3 0
Feb 25 TCU L, 83-70 1 37 0 4 4 0 2 0.0 1 0 1 0
Mar 1 at West Virginia L, 118-60 1 26 0 2 2 0 4 0.0 0 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 30 34.3 6.0-15.2 39.6 2.6-7.4 35.0 3.1-4.0 76.7 17.7
Total 30 30 34.3 6.0-15.2 39.6 2.6-7.4 35.0 3.1-4.0 76.7 17.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 1028 180-455 39.6 78-223 35.0 92-120 76.7 530
Total 30 30 1028 180-455 39.6 78-223 35.0 92-120 76.7 530
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 30 34.3 0.0-0.0 39.6 0.0-0.0 35.0 0.0-0.0 76.7 0.0
Total 30 30 34.3 0.0-0.0 39.6 0.0-0.0 35.0 0.0-0.0 76.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 30 34.3 0.4 2.2 2.6 2.9 0.2 1.8 3.0 0.6 1.6 0.4
Total 30 30 34.3 0.4 2.2 2.6 2.9 0.2 1.8 3.0 0.6 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 30 1028 12 66 78 86 5 53 91 0.6 47 12
Total 30 30 1028 12 66 78 86 5 53 91 0.6 47 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 30 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 30 30 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 34.3 6.0-15.2 39.6 2.6-7.4 35.0 3.1-4.0 76.7 17.7
Conference 18 18 33.9 5.8-14.7 39.6 2.7-7.3 36.4 3.0-3.9 76.1 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 34.1 6.3-15.1 41.9 2.8-7.4 38.1 3.4-4.2 79.4 18.8
Away 12 12 34.3 5.5-15.4 35.7 2.4-7.7 31.5 2.2-3.2 69.2 15.7
Neutral 2 2 35.0 6.5-14.5 44.8 2.0-6.5 30.8 5.5-6.5 84.6 20.5
 
-
Wins 11 11 34.1 6.5-14.5 45.0 2.8-7.1 39.7 3.7-4.5 82.0 19.6
Losses 19 19 34.4 5.7-15.5 36.6 2.5-7.6 32.4 2.7-3.7 72.9 16.5
 
-
November 8 8 33.5 6.6-15.2 43.4 2.6-6.9 38.2 3.1-4.2 73.5 19.0
December 6 6 37.5 5.5-17.0 32.4 2.7-9.2 29.1 3.2-3.7 86.4 16.8
January 7 7 33.3 5.0-11.9 42.2 2.4-5.4 44.7 2.9-3.7 76.9 15.3
February 8 8 34.5 6.4-16.5 38.6 2.8-8.4 32.8 3.4-4.4 77.1 18.9
March 1 1 26.0 8.0-16.0 50.0 2.0-8.0 25.0 1.0-3.0 33.3 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1028 180-455 39.6 78-223 35.0 92-120 76.7 530
Conference 18 18 611 105-265 39.6 48-132 36.4 54-71 76.1 312
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 546 101-241 41.9 45-118 38.1 54-68 79.4 301
Away 12 12 412 66-185 35.7 29-92 31.5 27-39 69.2 188
Neutral 2 2 70 13-29 44.8 4-13 30.8 11-13 84.6 41
 
-
Wins 11 11 375 72-160 45.0 31-78 39.7 41-50 82.0 216
Losses 19 19 653 108-295 36.6 47-145 32.4 51-70 72.9 314
 
-
November 8 8 268 53-122 43.4 21-55 38.2 25-34 73.5 152
December 6 6 225 33-102 32.4 16-55 29.1 19-22 86.4 101
January 7 7 233 35-83 42.2 17-38 44.7 20-26 76.9 107
February 8 8 276 51-132 38.6 22-67 32.8 27-35 77.1 151
March 1 1 26 8-16 50.0 2-8 25.0 1-3 33.3 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 34.3 0.0-0.0 39.6 0.0-0.0 35.0 0.0-0.0 76.7 0.0
Conference 18 18 33.9 0.0-0.0 39.6 0.0-0.0 36.4 0.0-0.0 76.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 34.1 0.0-0.0 41.9 0.0-0.0 38.1 0.0-0.0 79.4 0.0
Away 12 12 34.3 0.0-0.0 35.7 0.0-0.0 31.5 0.0-0.0 69.2 0.0
Neutral 2 2 35.0 0.0-0.0 44.8 0.0-0.0 30.8 0.0-0.0 84.6 0.0
 
-
Wins 11 11 34.1 0.0-0.0 45.0 0.0-0.0 39.7 0.0-0.0 82.0 0.0
Losses 19 19 34.4 0.0-0.0 36.6 0.0-0.0 32.4 0.0-0.0 72.9 0.0
 
-
November 8 8 33.5 0.0-0.0 43.4 0.0-0.0 38.2 0.0-0.0 73.5 0.0
December 6 6 37.5 0.0-0.0 32.4 0.0-0.0 29.1 0.0-0.0 86.4 0.0
January 7 7 33.3 0.0-0.0 42.2 0.0-0.0 44.7 0.0-0.0 76.9 0.0
February 8 8 34.5 0.0-0.0 38.6 0.0-0.0 32.8 0.0-0.0 77.1 0.0
March 1 1 26.0 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 34.3 0.4 2.2 2.6 2.9 0.2 1.8 3.0 0.6 1.6 0.4
Conference 18 18 33.9 0.3 2.2 2.4 2.8 0.2 1.4 3.2 0.4 1.3 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 34.1 0.3 2.3 2.6 2.9 0.1 1.9 3.1 0.6 1.7 0.4
Away 12 12 34.3 0.5 1.8 2.3 2.7 0.2 1.4 2.8 0.5 1.3 0.3
Neutral 2 2 35.0 1.0 4.0 5.0 3.5 0.5 2.5 4.0 0.6 2.0 1.0
 
-
Wins 11 11 34.1 0.4 2.3 2.6 3.1 0.2 1.8 3.0 0.6 1.5 0.6
Losses 19 19 34.4 0.4 2.2 2.6 2.7 0.2 1.7 3.1 0.6 1.6 0.3
 
-
November 8 8 33.5 0.8 2.3 3.0 3.1 0.3 2.0 2.6 0.8 1.8 0.4
December 6 6 37.5 0.3 1.8 2.2 2.2 0.0 2.3 3.7 0.6 2.2 0.8
January 7 7 33.3 0.3 2.3 2.6 3.3 0.3 1.4 4.0 0.4 1.4 0.1
February 8 8 34.5 0.3 2.4 2.6 2.6 0.1 1.6 2.0 0.8 1.3 0.4
March 1 1 26.0 0.0 2.0 2.0 4.0 0.0 0.0 4.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 1028 12 66 78 86 5 53 91 0.6 47 12
Conference 18 18 611 5 39 44 51 3 25 57 0.4 24 7
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 546 4 37 41 47 2 31 49 0.6 27 7
Away 12 12 412 6 21 27 32 2 17 34 0.5 16 3
Neutral 2 2 70 2 8 10 7 1 5 8 0.6 4 2
 
-
Wins 11 11 375 4 25 29 34 2 20 33 0.6 17 7
Losses 19 19 653 8 41 49 52 3 33 58 0.6 30 5
 
-
November 8 8 268 6 18 24 25 2 16 21 0.8 14 3
December 6 6 225 2 11 13 13 0 14 22 0.6 13 5
January 7 7 233 2 16 18 23 2 10 28 0.4 10 1
February 8 8 276 2 19 21 21 1 13 16 0.8 10 3
March 1 1 26 0 2 2 4 0 0 4 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 18 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 12 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
Wins 11 11 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 19 19 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 8 8 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0