Kierra Wheeler #22 West Virginia

gp 30
pts/g 13.7
fg % 53.3
3pt % 23.8
ft % 55.1
reb/g 7.4
a/g 2.0
Recent Games
Feb 7 Arizona W, 87-68
Feb 11 UCF W, 106-56
Feb 15 at TCU L, 59-50
Feb 21 Oklahoma St. W, 72-40
Feb 25 at UCF W, 74-62
Mar 1 Cincinnati W, 118-60
Statistics category Overall Conf
Games 30 35th 18 1st
Games started 30 18th 18 1st
Minutes 832 34th 519 38th
Minutes per game 27.7 45th 28.8 46th
FG 176-330 6th 108-208 6th
FG Pct 53.3 7th 51.9 10th
3PT 5-21 113th 1-10 128th
3PT Pct 23.8 - 10.0 -
FT 54-98 40th 27-49 49th
FT Pct 55.1 - 55.1 -
Off rebounds 74 8th 42 8th
Def rebounds 149 7th 93 7th
Total rebounds 223 7th 135 6th
Rebounds per game 7.4 6th 7.5 6th
Personal fouls 74 173rd 47 162nd
Disqualifications 1 40th 1 33rd
Assists 61 36th 38 24th
Turnovers 89 12th 47 21st
Assist to turnover ratio 0.7 98th 0.8 67th
Steals 45 23rd 19 41st
Blocks 21 24th 11 25th
Points 411 16th 244 18th
Points per game 13.7 20th 13.6 20th
Points per 40 min 19.8 17th 18.8 15th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Purdue Fort Wayne W, 83-47 1 19 6-13 46.2 0-0 - 2-5 40.0 14
Nov 7 Kent St. W, 88-47 1 22 8-14 57.1 0-1 0.0 1-3 33.3 17
Nov 11 Temple W, 89-61 1 22 2-6 33.3 0-1 0.0 2-4 50.0 6
Nov 14 vs. Duke W, 57-49 1 14 2-4 50.0 1-2 50.0 0-0 - 5
Nov 20 App State W, 80-51 1 29 7-10 70.0 0-1 0.0 1-6 16.7 15
Nov 24 vs. McNeese St. W, 83-63 1 28 3-7 42.9 1-1 100.0 5-8 62.5 12
Nov 26 vs. Ohio State L, 83-81 1 37 9-12 75.0 0-0 - 1-1 100.0 19
Dec 1 Villanova L, 81-59 1 26 3-8 37.5 0-1 0.0 4-6 66.7 10
Dec 5 Mercyhurst W, 97-51 1 25 5-9 55.6 0-0 - 4-6 66.7 14
Dec 8 Texas Southern W, 109-40 1 23 9-13 69.2 0-0 - 5-8 62.5 23
Dec 11 Georgia Tech W, 82-50 1 31 7-13 53.8 0-2 0.0 2-2 100.0 16
Dec 14 at Texas A&M W, 63-45 1 37 7-13 53.8 2-2 100.0 0-0 - 16
Dec 21 Houston W, 101-46 1 19 5-10 50.0 0-0 - 2-3 66.7 12
Jan 1 at Kansas W, 79-72 1 25 1-2 50.0 1-1 100.0 0-0 - 3
Jan 4 at Kansas St. W, 60-58 1 31 9-13 69.2 0-1 0.0 0-0 - 18
Jan 7 Texas Tech L, 71-66 1 37 4-12 33.3 0-2 0.0 3-5 60.0 11
Jan 11 at Iowa St. W, 83-70 1 29 10-18 55.6 0-0 - 5-7 71.4 25
Jan 14 TCU L, 51-50 1 38 3-11 27.3 0-1 0.0 2-4 50.0 8
Jan 18 at Cincinnati W, 84-76 1 36 8-14 57.1 0-0 - 1-6 16.7 17
Jan 21 Arizona State W, 53-43 1 32 6-8 75.0 0-0 - 4-6 66.7 16
Jan 24 at BYU W, 91-77 1 21 5-10 50.0 0-0 - 1-2 50.0 11
Jan 27 at Utah L, 71-64 1 25 3-12 25.0 0-1 0.0 0-0 - 6
Feb 1 Baylor W, 70-60 1 35 7-15 46.7 0-0 - 4-4 100.0 18
Feb 4 at Colorado W, 61-55 1 25 3-9 33.3 0-0 - 1-2 50.0 7
Feb 7 Arizona W, 87-68 1 23 8-11 72.7 0-0 - 1-2 50.0 17
Feb 11 UCF W, 106-56 1 21 9-14 64.3 0-1 0.0 0-0 - 18
Feb 15 at TCU L, 59-50 1 32 3-12 25.0 0-2 0.0 0-1 0.0 6
Feb 21 Oklahoma St. W, 72-40 1 36 9-14 64.3 0-1 0.0 0-1 0.0 18
Feb 25 at UCF W, 74-62 1 33 6-12 50.0 0-0 - 0-0 - 12
Mar 1 Cincinnati W, 118-60 1 21 9-11 81.8 0-0 - 3-6 50.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Purdue Fort Wayne W, 83-47 1 19 3 4 7 0 3 0.0 1 1 1 0
Nov 7 Kent St. W, 88-47 1 22 2 2 4 1 2 0.5 4 1 3 0
Nov 11 Temple W, 89-61 1 22 0 2 2 1 5 0.2 0 0 3 0
Nov 14 vs. Duke W, 57-49 1 14 0 1 1 0 2 0.0 0 0 3 0
Nov 20 App State W, 80-51 1 29 1 4 5 3 2 1.5 5 0 1 0
Nov 24 vs. McNeese St. W, 83-63 1 28 0 10 10 2 3 0.7 1 2 1 0
Nov 26 vs. Ohio State L, 83-81 1 37 2 12 14 4 8 0.5 2 1 3 0
Dec 1 Villanova L, 81-59 1 26 4 4 8 0 3 0.0 0 1 4 0
Dec 5 Mercyhurst W, 97-51 1 25 3 5 8 3 3 1.0 5 2 1 0
Dec 8 Texas Southern W, 109-40 1 23 5 3 8 6 2 3.0 2 0 2 0
Dec 11 Georgia Tech W, 82-50 1 31 7 4 11 3 2 1.5 1 2 4 0
Dec 14 at Texas A&M W, 63-45 1 37 5 5 10 0 7 0.0 5 0 1 0
Dec 21 Houston W, 101-46 1 19 2 4 6 2 2 1.0 6 0 3 0
Jan 1 at Kansas W, 79-72 1 25 0 6 6 2 4 0.5 1 1 5 1
Jan 4 at Kansas St. W, 60-58 1 31 0 10 10 4 4 1.0 0 0 4 0
Jan 7 Texas Tech L, 71-66 1 37 3 6 9 1 2 0.5 1 1 4 0
Jan 11 at Iowa St. W, 83-70 1 29 3 4 7 1 4 0.3 1 0 4 0
Jan 14 TCU L, 51-50 1 38 4 6 10 1 0 - 1 2 2 0
Jan 18 at Cincinnati W, 84-76 1 36 2 4 6 4 4 1.0 0 1 1 0
Jan 21 Arizona State W, 53-43 1 32 2 5 7 1 3 0.3 1 0 0 0
Jan 24 at BYU W, 91-77 1 21 1 1 2 1 3 0.3 0 1 2 0
Jan 27 at Utah L, 71-64 1 25 3 2 5 1 3 0.3 1 0 3 0
Feb 1 Baylor W, 70-60 1 35 5 10 15 3 3 1.0 2 1 4 0
Feb 4 at Colorado W, 61-55 1 25 2 5 7 0 2 0.0 0 1 3 0
Feb 7 Arizona W, 87-68 1 23 4 2 6 2 3 0.7 1 1 2 0
Feb 11 UCF W, 106-56 1 21 5 4 9 2 3 0.7 2 1 1 0
Feb 15 at TCU L, 59-50 1 32 0 3 3 4 1 4.0 1 0 2 0
Feb 21 Oklahoma St. W, 72-40 1 36 1 9 10 4 2 2.0 0 1 2 0
Feb 25 at UCF W, 74-62 1 33 1 6 7 3 4 0.8 1 0 3 0
Mar 1 Cincinnati W, 118-60 1 21 4 6 10 2 0 - 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 30 27.7 5.9-11.0 53.3 0.2-0.7 23.8 1.8-3.3 55.1 13.7
Total 30 30 27.7 5.9-11.0 53.3 0.2-0.7 23.8 1.8-3.3 55.1 13.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 832 176-330 53.3 5-21 23.8 54-98 55.1 411
Total 30 30 832 176-330 53.3 5-21 23.8 54-98 55.1 411
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 30 27.7 0.0-0.0 53.3 0.0-0.0 23.8 0.0-0.0 55.1 0.0
Total 30 30 27.7 0.0-0.0 53.3 0.0-0.0 23.8 0.0-0.0 55.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 30 27.7 2.5 5.0 7.4 2.5 0.0 2.0 3.0 0.7 1.5 0.7
Total 30 30 27.7 2.5 5.0 7.4 2.5 0.0 2.0 3.0 0.7 1.5 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 30 832 74 149 223 74 1 61 89 0.7 45 21
Total 30 30 832 74 149 223 74 1 61 89 0.7 45 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 30 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 30 30 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 27.7 5.9-11.0 53.3 0.2-0.7 23.8 1.8-3.3 55.1 13.7
Conference 18 18 28.8 6.0-11.6 51.9 0.1-0.6 10.0 1.5-2.7 55.1 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 27.0 6.3-11.3 55.7 0.0-0.6 0.0 2.4-4.2 56.3 14.9
Away 10 10 29.4 5.5-11.5 47.8 0.3-0.7 42.9 0.8-1.8 44.4 12.1
Neutral 3 3 26.3 4.7-7.7 60.9 0.7-1.0 66.7 2.0-3.0 66.7 12.0
 
-
Wins 24 24 26.5 6.3-11.0 57.4 0.2-0.6 35.7 1.8-3.4 54.3 14.6
Losses 6 6 32.5 4.2-11.2 37.3 0.0-1.2 0.0 1.7-2.8 58.8 10.0
 
-
November 7 7 24.4 5.3-9.4 56.1 0.3-0.9 33.3 1.7-3.9 44.4 12.6
December 6 6 26.8 6.0-11.0 54.5 0.3-0.8 40.0 2.8-4.2 68.0 15.2
January 9 9 30.4 5.4-11.1 49.0 0.1-0.7 16.7 1.8-3.3 53.3 12.8
February 7 7 29.3 6.4-12.4 51.7 0.0-0.6 0.0 0.9-1.4 60.0 13.7
March 1 1 21.0 9.0-11.0 81.8 0.0-0.0 - 3.0-6.0 50.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 832 176-330 53.3 5-21 23.8 54-98 55.1 411
Conference 18 18 519 108-208 51.9 1-10 10.0 27-49 55.1 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 459 107-192 55.7 0-11 0.0 40-71 56.3 254
Away 10 10 294 55-115 47.8 3-7 42.9 8-18 44.4 121
Neutral 3 3 79 14-23 60.9 2-3 66.7 6-9 66.7 36
 
-
Wins 24 24 637 151-263 57.4 5-14 35.7 44-81 54.3 351
Losses 6 6 195 25-67 37.3 0-7 0.0 10-17 58.8 60
 
-
November 7 7 171 37-66 56.1 2-6 33.3 12-27 44.4 88
December 6 6 161 36-66 54.5 2-5 40.0 17-25 68.0 91
January 9 9 274 49-100 49.0 1-6 16.7 16-30 53.3 115
February 7 7 205 45-87 51.7 0-4 0.0 6-10 60.0 96
March 1 1 21 9-11 81.8 0-0 - 3-6 50.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 27.7 0.0-0.0 53.3 0.0-0.0 23.8 0.0-0.0 55.1 0.0
Conference 18 18 28.8 0.0-0.0 51.9 0.0-0.0 10.0 0.0-0.0 55.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 27.0 0.0-0.0 55.7 0.0-0.0 0.0 0.0-0.0 56.3 0.0
Away 10 10 29.4 0.0-0.0 47.8 0.0-0.0 42.9 0.0-0.0 44.4 0.0
Neutral 3 3 26.3 0.0-0.0 60.9 0.0-0.0 66.7 0.0-0.0 66.7 0.0
 
-
Wins 24 24 26.5 0.0-0.0 57.4 0.0-0.0 35.7 0.0-0.0 54.3 0.0
Losses 6 6 32.5 0.0-0.0 37.3 0.0-0.0 0.0 0.0-0.0 58.8 0.0
 
-
November 7 7 24.4 0.0-0.0 56.1 0.0-0.0 33.3 0.0-0.0 44.4 0.0
December 6 6 26.8 0.0-0.0 54.5 0.0-0.0 40.0 0.0-0.0 68.0 0.0
January 9 9 30.4 0.0-0.0 49.0 0.0-0.0 16.7 0.0-0.0 53.3 0.0
February 7 7 29.3 0.0-0.0 51.7 0.0-0.0 0.0 0.0-0.0 60.0 0.0
March 1 1 21.0 0.0-0.0 81.8 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 27.7 2.5 5.0 7.4 2.5 0.0 2.0 3.0 0.7 1.5 0.7
Conference 18 18 28.8 2.3 5.2 7.5 2.6 0.1 2.1 2.6 0.8 1.1 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 27.0 3.2 4.7 7.9 2.3 0.0 2.1 2.4 0.9 1.9 0.8
Away 10 10 29.4 1.7 4.6 6.3 2.8 0.1 2.0 3.6 0.6 1.0 0.4
Neutral 3 3 26.3 0.7 7.7 8.3 2.3 0.0 2.0 4.3 0.5 1.0 1.0
 
-
Wins 24 24 26.5 2.4 4.8 7.3 2.3 0.0 2.1 3.0 0.7 1.6 0.7
Losses 6 6 32.5 2.7 5.5 8.2 3.0 0.0 1.8 2.8 0.6 1.0 0.8
 
-
November 7 7 24.4 1.1 5.0 6.1 2.1 0.0 1.6 3.6 0.4 1.9 0.7
December 6 6 26.8 4.3 4.2 8.5 2.5 0.0 2.3 3.2 0.7 3.2 0.8
January 9 9 30.4 2.0 4.9 6.9 2.8 0.1 1.8 3.0 0.6 0.7 0.7
February 7 7 29.3 2.6 5.6 8.1 2.4 0.0 2.6 2.6 1.0 1.0 0.7
March 1 1 21.0 4.0 6.0 10.0 2.0 0.0 2.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 832 74 149 223 74 1 61 89 0.7 45 21
Conference 18 18 519 42 93 135 47 1 38 47 0.8 19 11
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 459 55 80 135 39 0 35 40 0.9 32 14
Away 10 10 294 17 46 63 28 1 20 36 0.6 10 4
Neutral 3 3 79 2 23 25 7 0 6 13 0.5 3 3
 
-
Wins 24 24 637 58 116 174 56 1 50 72 0.7 39 16
Losses 6 6 195 16 33 49 18 0 11 17 0.6 6 5
 
-
November 7 7 171 8 35 43 15 0 11 25 0.4 13 5
December 6 6 161 26 25 51 15 0 14 19 0.7 19 5
January 9 9 274 18 44 62 25 1 16 27 0.6 6 6
February 7 7 205 18 39 57 17 0 18 18 1.0 7 5
March 1 1 21 4 6 10 2 0 2 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 18 18 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 10 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
Wins 24 24 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 6 6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 7 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 9 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0