Arianna Jackson #02 G Iowa St.

gp 27
pts/g 6.9
fg % 44.8
3pt % 46.4
ft % 66.7
reb/g 2.8
a/g 0.7
Recent Games
Feb 10 at BYU L, 83-69
Feb 15 Kansas St. W, 76-72
Feb 18 Arizona State W, 90-64
Feb 22 at TCU L, 80-73
Feb 25 Oklahoma St. L, 88-77
Mar 1 at Kansas St. W, 93-79
Statistics category Overall Conf
Games 27 110th 15 129th
Games started 27 47th 15 56th
Minutes 766 52nd 487 49th
Minutes per game 28.4 40th 32.5 12th
FG 60-134 89th 37-84 80th
FG Pct 44.8 - 44.0 -
3PT 58-125 13th 36-80 11th
3PT Pct 46.4 2nd 45.0 3rd
FT 8-12 147th 8-12 121st
FT Pct 66.7 - 66.7 -
Off rebounds 15 101st 8 96th
Def rebounds 61 84th 40 70th
Total rebounds 76 91st 48 84th
Rebounds per game 2.8 90th 3.2 70th
Personal fouls 52 129th 37 130th
Disqualifications 0 78th 0 67th
Assists 20 109th 13 100th
Turnovers 13 151st 10 134th
Assist to turnover ratio 1.5 21st 1.3 35th
Steals 21 78th 15 60th
Blocks 1 146th 1 116th
Points 186 80th 118 69th
Points per game 6.9 75th 7.9 59th
Points per 40 min 9.7 117th 9.7 109th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 St. Thomas (Minn.) W, 85-36 1 22 2-5 40.0 1-3 33.3 0-0 - 5
Nov 5 Southern U. W, 85-58 1 23 1-3 33.3 1-3 33.3 0-0 - 3
Nov 9 Sacred Heart W, 99-34 1 16 2-2 100.0 2-2 100.0 0-0 - 6
Nov 12 Valparaiso W, 97-50 1 20 0-2 0.0 0-1 0.0 0-0 - 0
Nov 16 Norfolk St. W, 98-52 1 15 3-5 60.0 3-5 60.0 0-0 - 9
Nov 20 at Drake W, 87-60 1 28 4-8 50.0 4-8 50.0 0-0 - 12
Nov 23 Mercyhurst W, 112-62 1 18 4-6 66.7 4-6 66.7 0-0 - 12
Nov 28 vs. Marquette W, 84-73 1 31 2-6 33.3 2-6 33.3 0-0 - 6
Nov 30 vs. Indiana W, 106-95 1 21 0-1 0.0 0-1 0.0 0-0 - 0
Dec 7 Northern Ill. W, 105-52 1 20 3-3 100.0 3-3 100.0 0-0 - 9
Dec 10 Iowa W, 74-69 1 36 0-3 0.0 0-2 0.0 0-0 - 0
Dec 14 Northern Iowa W, 81-53 1 29 2-6 33.3 2-5 40.0 0-0 - 6
Dec 21 Kansas W, 79-76 1 37 0-0 - 0-0 - 0-0 - 0
Dec 31 at Houston W, 80-62 1 37 3-5 60.0 3-5 60.0 0-0 - 9
Jan 4 Baylor L, 72-70 1 36 2-6 33.3 2-6 33.3 1-2 50.0 7
Jan 7 at Cincinnati L, 71-63 1 34 2-5 40.0 2-5 40.0 0-0 - 6
Jan 11 West Virginia L, 83-70 - - - - - - - - -
Jan 14 at Colorado L, 68-62 - - - - - - - - -
Jan 18 at Oklahoma St. L, 86-58 - - - - - - - - -
Jan 21 Cincinnati W, 93-68 1 31 4-8 50.0 3-7 42.9 0-2 0.0 11
Jan 24 Arizona W, 90-65 1 33 4-10 40.0 4-10 40.0 3-4 75.0 15
Jan 28 at Texas Tech W, 84-70 1 20 1-3 33.3 1-2 50.0 2-2 100.0 5
Jan 31 UCF W, 65-52 1 38 6-13 46.2 6-12 50.0 0-0 - 18
Feb 7 at Utah W, 79-72 1 35 4-8 50.0 4-8 50.0 0-0 - 12
Feb 10 at BYU L, 83-69 1 24 1-4 25.0 1-4 25.0 0-0 - 3
Feb 15 Kansas St. W, 76-72 1 37 3-7 42.9 3-7 42.9 2-2 100.0 11
Feb 18 Arizona State W, 90-64 1 26 1-2 50.0 1-2 50.0 0-0 - 3
Feb 22 at TCU L, 80-73 1 33 3-4 75.0 3-4 75.0 0-0 - 9
Feb 25 Oklahoma St. L, 88-77 1 33 2-3 66.7 2-3 66.7 0-0 - 6
Mar 1 at Kansas St. W, 93-79 1 33 1-6 16.7 1-5 20.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 St. Thomas (Minn.) W, 85-36 1 22 1 2 3 0 0 - 0 0 1 0
Nov 5 Southern U. W, 85-58 1 23 0 1 1 0 0 - 0 0 1 0
Nov 9 Sacred Heart W, 99-34 1 16 0 0 0 0 0 - 2 0 0 0
Nov 12 Valparaiso W, 97-50 1 20 2 1 3 1 0 - 1 0 1 0
Nov 16 Norfolk St. W, 98-52 1 15 0 0 0 0 0 - 0 0 2 0
Nov 20 at Drake W, 87-60 1 28 0 1 1 0 0 - 0 0 2 0
Nov 23 Mercyhurst W, 112-62 1 18 1 1 2 0 3 0.0 1 0 0 0
Nov 28 vs. Marquette W, 84-73 1 31 1 8 9 2 0 - 0 0 1 0
Nov 30 vs. Indiana W, 106-95 1 21 0 3 3 0 0 - 0 0 4 0
Dec 7 Northern Ill. W, 105-52 1 20 0 0 0 2 0 - 0 0 0 0
Dec 10 Iowa W, 74-69 1 36 1 3 4 0 0 - 1 0 2 0
Dec 14 Northern Iowa W, 81-53 1 29 1 1 2 2 0 - 1 0 1 0
Dec 21 Kansas W, 79-76 1 37 0 5 5 2 0 - 2 0 4 0
Dec 31 at Houston W, 80-62 1 37 1 1 2 1 0 - 0 0 1 0
Jan 4 Baylor L, 72-70 1 36 3 4 7 0 0 - 0 0 2 0
Jan 7 at Cincinnati L, 71-63 1 34 1 1 2 1 0 - 1 1 2 0
Jan 11 West Virginia L, 83-70 - - - - - - - - - - - -
Jan 14 at Colorado L, 68-62 - - - - - - - - - - - -
Jan 18 at Oklahoma St. L, 86-58 - - - - - - - - - - - -
Jan 21 Cincinnati W, 93-68 1 31 0 8 8 2 2 1.0 1 0 2 0
Jan 24 Arizona W, 90-65 1 33 0 2 2 1 0 - 3 0 1 0
Jan 28 at Texas Tech W, 84-70 1 20 1 0 1 0 1 0.0 1 0 4 0
Jan 31 UCF W, 65-52 1 38 1 4 5 0 0 - 0 0 2 0
Feb 7 at Utah W, 79-72 1 35 0 1 1 1 1 1.0 2 0 4 0
Feb 10 at BYU L, 83-69 1 24 0 1 1 2 1 2.0 0 0 1 0
Feb 15 Kansas St. W, 76-72 1 37 0 6 6 1 0 - 1 0 4 0
Feb 18 Arizona State W, 90-64 1 26 0 1 1 1 1 1.0 1 0 4 0
Feb 22 at TCU L, 80-73 1 33 1 2 3 1 1 1.0 0 0 2 0
Feb 25 Oklahoma St. L, 88-77 1 33 0 3 3 0 0 - 2 0 3 0
Mar 1 at Kansas St. W, 93-79 1 33 0 1 1 0 3 0.0 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 28.4 2.2-5.0 44.8 2.1-4.6 46.4 0.3-0.4 66.7 6.9
Total 27 27 28.4 2.2-5.0 44.8 2.1-4.6 46.4 0.3-0.4 66.7 6.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 766 60-134 44.8 58-125 46.4 8-12 66.7 186
Total 27 27 766 60-134 44.8 58-125 46.4 8-12 66.7 186
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 28.4 3.1-7.0 44.8 3.0-6.5 46.4 0.4-0.6 66.7 9.7
Total 27 27 28.4 3.1-7.0 44.8 3.0-6.5 46.4 0.4-0.6 66.7 9.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 28.4 0.6 2.3 2.8 1.9 0.0 0.7 0.5 1.5 0.8 0.0
Total 27 27 28.4 0.6 2.3 2.8 1.9 0.0 0.7 0.5 1.5 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 766 15 61 76 52 0 20 13 1.5 21 1
Total 27 27 766 15 61 76 52 0 20 13 1.5 21 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 28.4 0.8 3.2 4.0 2.7 0.0 1.0 0.7 1.5 1.1 0.1
Total 27 27 28.4 0.8 3.2 4.0 2.7 0.0 1.0 0.7 1.5 1.1 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 28.4 2.2-5.0 44.8 2.1-4.6 46.4 0.3-0.4 66.7 6.9
Conference 15 15 32.5 2.5-5.6 44.0 2.4-5.3 45.0 0.5-0.8 66.7 7.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 27.6 2.3-4.9 46.4 2.2-4.5 48.1 0.4-0.6 60.0 7.1
Away 8 8 30.5 2.4-5.4 44.2 2.4-5.1 46.3 0.2-0.2 100.0 7.4
Neutral 2 2 26.0 1.0-3.5 28.6 1.0-3.5 28.6 0.0-0.0 - 3.0
 
-
Wins 22 22 27.5 2.3-5.1 44.6 2.2-4.7 46.6 0.3-0.5 70.0 7.0
Losses 5 5 32.0 2.0-4.4 45.5 2.0-4.4 45.5 0.2-0.4 50.0 6.2
 
-
November 9 9 21.6 2.0-4.2 47.4 1.9-3.9 48.6 0.0-0.0 - 5.9
December 5 5 31.8 1.6-3.4 47.1 1.6-3.0 53.3 0.0-0.0 - 4.8
January 6 6 32.0 3.2-7.5 42.2 3.0-7.0 42.9 1.0-1.7 60.0 10.3
February 6 6 31.3 2.3-4.7 50.0 2.3-4.7 50.0 0.3-0.3 100.0 7.3
March 1 1 33.0 1.0-6.0 16.7 1.0-5.0 20.0 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 766 60-134 44.8 58-125 46.4 8-12 66.7 186
Conference 15 15 487 37-84 44.0 36-80 45.0 8-12 66.7 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 470 39-84 46.4 37-77 48.1 6-10 60.0 121
Away 8 8 244 19-43 44.2 19-41 46.3 2-2 100.0 59
Neutral 2 2 52 2-7 28.6 2-7 28.6 0-0 - 6
 
-
Wins 22 22 606 50-112 44.6 48-103 46.6 7-10 70.0 155
Losses 5 5 160 10-22 45.5 10-22 45.5 1-2 50.0 31
 
-
November 9 9 194 18-38 47.4 17-35 48.6 0-0 - 53
December 5 5 159 8-17 47.1 8-15 53.3 0-0 - 24
January 6 6 192 19-45 42.2 18-42 42.9 6-10 60.0 62
February 6 6 188 14-28 50.0 14-28 50.0 2-2 100.0 44
March 1 1 33 1-6 16.7 1-5 20.0 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 28.4 3.1-7.0 44.8 3.0-6.5 46.4 0.4-0.6 66.7 9.7
Conference 15 15 32.5 3.0-6.9 44.0 3.0-6.6 45.0 0.7-1.0 66.7 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 27.6 3.3-7.1 46.4 3.1-6.6 48.1 0.5-0.9 60.0 10.3
Away 8 8 30.5 3.1-7.0 44.2 3.1-6.7 46.3 0.3-0.3 100.0 9.7
Neutral 2 2 26.0 1.5-5.4 28.6 1.5-5.4 28.6 0.0-0.0 - 4.6
 
-
Wins 22 22 27.5 3.3-7.4 44.6 3.2-6.8 46.6 0.5-0.7 70.0 10.2
Losses 5 5 32.0 2.5-5.5 45.5 2.5-5.5 45.5 0.2-0.5 50.0 7.8
 
-
November 9 9 21.6 3.7-7.8 47.4 3.5-7.2 48.6 0.0-0.0 - 10.9
December 5 5 31.8 2.0-4.3 47.1 2.0-3.8 53.3 0.0-0.0 - 6.0
January 6 6 32.0 4.0-9.4 42.2 3.8-8.8 42.9 1.2-2.1 60.0 12.9
February 6 6 31.3 3.0-6.0 50.0 3.0-6.0 50.0 0.4-0.4 100.0 9.4
March 1 1 33.0 1.2-7.3 16.7 1.2-6.1 20.0 0.0-0.0 - 3.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 28.4 0.6 2.3 2.8 1.9 0.0 0.7 0.5 1.5 0.8 0.0
Conference 15 15 32.5 0.5 2.7 3.2 2.5 0.0 0.9 0.7 1.3 1.0 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 27.6 0.6 2.5 3.1 1.8 0.0 0.7 0.4 2.0 0.9 0.0
Away 8 8 30.5 0.5 1.0 1.5 2.1 0.0 0.8 0.9 0.9 0.6 0.1
Neutral 2 2 26.0 0.5 5.5 6.0 2.5 0.0 1.0 0.0 - 0.0 0.0
 
-
Wins 22 22 27.5 0.5 2.3 2.7 1.9 0.0 0.7 0.5 1.5 0.8 0.0
Losses 5 5 32.0 1.0 2.2 3.2 2.0 0.0 0.8 0.4 2.0 0.6 0.2
 
-
November 9 9 21.6 0.6 1.9 2.4 1.3 0.0 0.3 0.3 1.0 0.4 0.0
December 5 5 31.8 0.6 2.0 2.6 1.6 0.0 1.4 0.0 - 0.8 0.0
January 6 6 32.0 1.0 3.2 4.2 2.2 0.0 0.7 0.5 1.3 1.0 0.2
February 6 6 31.3 0.2 2.3 2.5 3.0 0.0 1.0 0.7 1.5 1.0 0.0
March 1 1 33.0 0.0 1.0 1.0 1.0 0.0 0.0 3.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 766 15 61 76 52 0 20 13 1.5 21 1
Conference 15 15 487 8 40 48 37 0 13 10 1.3 15 1
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 470 10 42 52 30 0 12 6 2.0 16 0
Away 8 8 244 4 8 12 17 0 6 7 0.9 5 1
Neutral 2 2 52 1 11 12 5 0 2 0 - 0 0
 
-
Wins 22 22 606 10 50 60 42 0 16 11 1.5 18 0
Losses 5 5 160 5 11 16 10 0 4 2 2.0 3 1
 
-
November 9 9 194 5 17 22 12 0 3 3 1.0 4 0
December 5 5 159 3 10 13 8 0 7 0 - 4 0
January 6 6 192 6 19 25 13 0 4 3 1.3 6 1
February 6 6 188 1 14 15 18 0 6 4 1.5 6 0
March 1 1 33 0 1 1 1 0 0 3 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 28.4 0.8 3.2 4.0 2.7 0.0 1.0 0.7 1.5 1.1 0.1
Conference 15 15 32.5 0.7 3.3 3.9 3.0 0.0 1.1 0.8 1.3 1.2 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 27.6 0.9 3.6 4.4 2.6 0.0 1.0 0.5 2.0 1.4 0.0
Away 8 8 30.5 0.7 1.3 2.0 2.8 0.0 1.0 1.1 0.9 0.8 0.2
Neutral 2 2 26.0 0.8 8.5 9.2 3.8 0.0 1.5 0.0 - 0.0 0.0
 
-
Wins 22 22 27.5 0.7 3.3 4.0 2.8 0.0 1.1 0.7 1.5 1.2 0.0
Losses 5 5 32.0 1.3 2.8 4.0 2.5 0.0 1.0 0.5 2.0 0.8 0.3
 
-
November 9 9 21.6 1.0 3.5 4.5 2.5 0.0 0.6 0.6 1.0 0.8 0.0
December 5 5 31.8 0.8 2.5 3.3 2.0 0.0 1.8 0.0 - 1.0 0.0
January 6 6 32.0 1.3 4.0 5.2 2.7 0.0 0.8 0.6 1.3 1.3 0.2
February 6 6 31.3 0.2 3.0 3.2 3.8 0.0 1.3 0.9 1.5 1.3 0.0
March 1 1 33.0 0.0 1.2 1.2 1.2 0.0 0.0 3.6 0.0 1.2 0.0