2025-26 Basketball Statistics - Kansas St.
Games
31
Pts per game
69.6
FG %
42.9
3PT %
34.3
FT %
72.1
Reb per game
33.7
Ast per game
14.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-16 (.484) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 3 |
| Home | 7-8 |
| Away | 6-6 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Oklahoma St. | W, 70-61 |
| Feb 15 | at Iowa St. | L, 76-72 |
| Feb 18 | at UCF | W, 93-67 |
| Feb 21 | Kansas | L, 75-68 |
| Feb 23 | at Baylor | L, 80-54 |
| Mar 1 | Iowa St. | L, 93-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 18 | 10th |
| Points | 2157 | 8th | 1227 | 9th |
| Points per game | 69.6 | 11th | 68.2 | 9th |
| FG made per game | 25.1 | 11th | 24.6 | 7th |
| FG attempts per game | 58.5 | 11th | 58.7 | 9th |
| FG Pct | 42.9 | 9th | 42.0 | 8th |
| 3PT made per game | 7.3 | 8th | 7.2 | 8th |
| 3PT attempts per game | 21.3 | 8th | 20.9 | 8th |
| 3PT Pct | 34.3 | 8th | 34.5 | 4th |
| FT made per game | 12.1 | 14th | 11.7 | 14th |
| FT attempt per game | 16.7 | 14th | 15.9 | 14th |
| FT Pct | 72.1 | 12th | 73.5 | 11th |
| Off rebounds per game | 9.4 | 14th | 9.5 | 12th |
| Def rebounds per game | 24.3 | 14th | 22.2 | 14th |
| Total rebounds per game | 33.7 | 15th | 31.7 | 13th |
| Opponents' Off rebounds per game | 10.3 | 7th | 10.0 | 7th |
| Opponents' Def rebounds per game | 25.1 | 13th | 25.9 | 13th |
| Opponents' Total rebounds per game | 35.4 | 11th | 35.9 | 10th |
| Rebound margin per game | -1.7 | 14th | -4.2 | 14th |
| Assists per game | 14.6 | 11th | 14.9 | 6th |
| Opponents' Assists per game | 14.3 | 13th | 15.3 | 12th |
| Turnovers per game | 14.9 | 4th | 14.8 | 4th |
| Opponents' Turnovers per game | 16.9 | 9th | 18.0 | 5th |
| Steals per game | 9.7 | 6th | 10.7 | 2nd |
| Opponents' Steals per game | 7.2 | 4th | 7.1 | 4th |
| Blocks per game | 2.3 | 16th | 2.4 | 12th |
| Opponents' Blocks per game | 3.1 | 10th | 3.6 | 11th |
| Personal fouls per game | 18.2 | 12th | 18.6 | 11th |
| Offensive efficiency | 0.962 | 9th | 0.948 | 9th |
| Net efficiency | 0.030 | 12th | -0.003 | 10th |
| Opponents' Personal fouls per game | 16.2 | 15th | 15.7 | 15th |
| Offensive efficiency | 0.932 | 5th | 0.951 | 8th |
| Points per game allowed | 67.3 | 12th | 68.7 | 9th |
| Opponents' Field goal percentage | 41.7 | 12th | 44.0 | 12th |
| Opponents' 3PT percentage | 32.0 | 9th | 31.3 | 6th |
| Home Attendance | 62,136 | 6th | 39,150 | 5th |
| Home Attendance average | 4,143 | 4th | 4,350 | 5th |
| Field goal total-attempts | 778-1812 | 8th | 443-1056 | 7th |
| 3 point total-attempts | 227-661 | 8th | 130-377 | 8th |
| Free throw total-attempts | 374-519 | 14th | 211-287 | 14th |
| Opponents' Field goal total-attempts | 741-1775 | 14th | 440-1000 | 9th |
| Opponents' 3 point total-attempts | 209-654 | 15th | 110-352 | 7th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Izela Arenas | So | G | 22 | - | 18.0 | 2.8-7.1 | 39.5 | 1.0-3.0 | 31.8 | 0.5-0.8 | 66.7 | 7.1 |
| 3 | Brandie Harrod | Fr | F | 31 | 26 | 19.9 | 2.3-5.5 | 41.9 | 0.0-0.1 | 0.0 | 1.2-2.7 | 45.8 | 5.9 |
| 4 | Nastja Claessens | Jr | F | 28 | 26 | 29.3 | 4.5-8.8 | 51.4 | 1.2-3.3 | 35.5 | 1.4-1.9 | 73.1 | 11.5 |
| 5 | Aniya Foy | Fr | G | 30 | 1 | 12.6 | 1.3-3.9 | 34.2 | 0.5-1.8 | 25.5 | 0.8-1.3 | 59.0 | 3.9 |
| 6 | Gina Garcia | Fr | G | 31 | 28 | 28.1 | 2.5-5.5 | 46.2 | 0.4-1.0 | 38.7 | 1.2-1.4 | 84.1 | 6.7 |
| 10 | Mikayla Parks | So | G | 7 | - | 4.1 | 0.3-1.7 | 16.7 | 0.1-1.3 | 11.1 | 0.0-0.0 | - | 0.7 |
| 11 | Taryn Sides | Jr | G | 31 | 29 | 30.5 | 4.2-9.7 | 42.9 | 2.2-5.4 | 40.1 | 1.7-2.1 | 84.4 | 12.2 |
| 22 | Ramiya White | So | 24 | 3 | 9.4 | 0.7-1.2 | 53.3 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 1.8 | |
| 23 | Jordan Speiser | Fr | G | 31 | 3 | 22.2 | 2.9-8.0 | 36.4 | 1.7-5.3 | 32.5 | 1.9-2.1 | 89.4 | 9.4 |
| 24 | Jenessa Cotton | So | F | 23 | 16 | 15.2 | 2.1-5.0 | 42.1 | 0.0-0.0 | 0.0 | 0.2-0.9 | 23.8 | 4.4 |
| 34 | Tess Heal | Sr | G | 28 | 18 | 27.6 | 3.5-7.1 | 49.2 | 0.9-2.4 | 36.4 | 3.3-3.9 | 86.1 | 11.2 |
| 35 | Alexis Hess | Fr | F | 3 | - | 2.7 | 0.3-2.0 | 16.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
| 99 | Ivona Scekic | Fr | C | 11 | - | 7.6 | 1.3-3.0 | 42.4 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 2.8 |
| Totals | 31 | 31 | 200.0 | 25.1-58.5 | 42.9 | 7.3-21.3 | 34.3 | 12.1-16.7 | 72.1 | 69.6 | |||
| Opponent | 31 | 31 | 200.0 | 23.9-57.3 | 41.7 | 6.7-21.1 | 32.0 | 12.7-16.6 | 76.7 | 67.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Izela Arenas | So | G | 22 | - | 18.0 | 0.5 | 1.0 | 1.5 | 1.3 | 0.0 | 0.8 | 1.4 | 0.6 | 0.6 | 0.0 |
| 3 | Brandie Harrod | Fr | F | 31 | 26 | 19.9 | 2.2 | 2.7 | 4.9 | 2.7 | 0.1 | 0.6 | 1.3 | 0.5 | 1.3 | 0.4 |
| 4 | Nastja Claessens | Jr | F | 28 | 26 | 29.3 | 1.3 | 3.5 | 4.8 | 2.5 | 0.1 | 1.4 | 1.8 | 0.8 | 1.4 | 0.3 |
| 5 | Aniya Foy | Fr | G | 30 | 1 | 12.6 | 0.6 | 1.6 | 2.2 | 1.4 | 0.0 | 0.2 | 0.8 | 0.3 | 0.7 | 0.2 |
| 6 | Gina Garcia | Fr | G | 31 | 28 | 28.1 | 0.3 | 1.9 | 2.2 | 1.7 | 0.0 | 4.9 | 2.4 | 2.0 | 1.4 | 0.2 |
| 10 | Mikayla Parks | So | G | 7 | - | 4.1 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 11 | Taryn Sides | Jr | G | 31 | 29 | 30.5 | 0.2 | 3.4 | 3.6 | 1.9 | 0.0 | 3.8 | 2.3 | 1.7 | 1.8 | 0.1 |
| 22 | Ramiya White | So | 24 | 3 | 9.4 | 0.5 | 1.3 | 1.8 | 1.1 | 0.0 | 0.2 | 0.7 | 0.2 | 0.1 | 0.1 | |
| 23 | Jordan Speiser | Fr | G | 31 | 3 | 22.2 | 0.5 | 3.1 | 3.6 | 2.4 | 0.0 | 0.8 | 2.0 | 0.4 | 1.0 | 0.3 |
| 24 | Jenessa Cotton | So | F | 23 | 16 | 15.2 | 1.0 | 2.4 | 3.5 | 2.0 | 0.0 | 0.8 | 1.4 | 0.5 | 0.8 | 0.3 |
| 34 | Tess Heal | Sr | G | 28 | 18 | 27.6 | 0.7 | 2.9 | 3.6 | 1.7 | 0.1 | 1.7 | 1.5 | 1.1 | 1.2 | 0.3 |
| 35 | Alexis Hess | Fr | F | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 99 | Ivona Scekic | Fr | C | 11 | - | 7.6 | 1.2 | 1.0 | 2.2 | 2.1 | 0.0 | 0.4 | 0.7 | 0.5 | 0.1 | 0.7 |
| Totals | 31 | 31 | 200.0 | 9.4 | 24.3 | 33.7 | 18.2 | 0.3 | 14.6 | 14.9 | 1.0 | 9.7 | 2.3 | |||
| Opponent | 31 | 31 | 200.0 | 10.3 | 25.1 | 35.4 | 16.2 | 0.2 | 14.3 | 16.9 | 0.8 | 7.2 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Izela Arenas | So | G | 22 | - | 395 | 62-157 | 39.5 | 21-66 | 31.8 | 12-18 | 66.7 | 157 |
| 3 | Brandie Harrod | Fr | F | 31 | 26 | 616 | 72-172 | 41.9 | 0-2 | 0.0 | 38-83 | 45.8 | 182 |
| 4 | Nastja Claessens | Jr | F | 28 | 26 | 821 | 126-245 | 51.4 | 33-93 | 35.5 | 38-52 | 73.1 | 323 |
| 5 | Aniya Foy | Fr | G | 30 | 1 | 377 | 40-117 | 34.2 | 14-55 | 25.5 | 23-39 | 59.0 | 117 |
| 6 | Gina Garcia | Fr | G | 31 | 28 | 871 | 79-171 | 46.2 | 12-31 | 38.7 | 37-44 | 84.1 | 207 |
| 10 | Mikayla Parks | So | G | 7 | - | 29 | 2-12 | 16.7 | 1-9 | 11.1 | 0-0 | - | 5 |
| 11 | Taryn Sides | Jr | G | 31 | 29 | 947 | 129-301 | 42.9 | 67-167 | 40.1 | 54-64 | 84.4 | 379 |
| 22 | Ramiya White | So | 24 | 3 | 226 | 16-30 | 53.3 | 0-0 | - | 12-18 | 66.7 | 44 | |
| 23 | Jordan Speiser | Fr | G | 31 | 3 | 688 | 90-247 | 36.4 | 53-163 | 32.5 | 59-66 | 89.4 | 292 |
| 24 | Jenessa Cotton | So | F | 23 | 16 | 349 | 48-114 | 42.1 | 0-1 | 0.0 | 5-21 | 23.8 | 101 |
| 34 | Tess Heal | Sr | G | 28 | 18 | 772 | 98-199 | 49.2 | 24-66 | 36.4 | 93-108 | 86.1 | 313 |
| 35 | Alexis Hess | Fr | F | 3 | - | 8 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| 99 | Ivona Scekic | Fr | C | 11 | - | 84 | 14-33 | 42.4 | 0-0 | - | 3-6 | 50.0 | 31 |
| Totals | 31 | 31 | 6200 | 778-1812 | 42.9 | 227-661 | 34.3 | 374-519 | 72.1 | 2157 | |||
| Opponent | 31 | 31 | 6200 | 741-1775 | 41.7 | 209-654 | 32.0 | 395-515 | 76.7 | 2086 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Izela Arenas | So | G | 22 | - | 395 | 12 | 22 | 34 | 28 | 0 | 18 | 30 | 0.6 | 13 | 0 |
| 3 | Brandie Harrod | Fr | F | 31 | 26 | 616 | 68 | 83 | 151 | 84 | 3 | 20 | 39 | 0.5 | 40 | 13 |
| 4 | Nastja Claessens | Jr | F | 28 | 26 | 821 | 35 | 99 | 134 | 70 | 2 | 40 | 50 | 0.8 | 40 | 9 |
| 5 | Aniya Foy | Fr | G | 30 | 1 | 377 | 17 | 48 | 65 | 43 | 0 | 7 | 24 | 0.3 | 20 | 7 |
| 6 | Gina Garcia | Fr | G | 31 | 28 | 871 | 9 | 59 | 68 | 54 | 0 | 151 | 75 | 2.0 | 42 | 5 |
| 10 | Mikayla Parks | So | G | 7 | - | 29 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 11 | Taryn Sides | Jr | G | 31 | 29 | 947 | 7 | 104 | 111 | 59 | 0 | 118 | 70 | 1.7 | 57 | 3 |
| 22 | Ramiya White | So | 24 | 3 | 226 | 12 | 31 | 43 | 27 | 0 | 4 | 17 | 0.2 | 3 | 3 | |
| 23 | Jordan Speiser | Fr | G | 31 | 3 | 688 | 17 | 95 | 112 | 74 | 0 | 24 | 61 | 0.4 | 32 | 10 |
| 24 | Jenessa Cotton | So | F | 23 | 16 | 349 | 24 | 56 | 80 | 47 | 1 | 18 | 33 | 0.5 | 19 | 6 |
| 34 | Tess Heal | Sr | G | 28 | 18 | 772 | 20 | 82 | 102 | 48 | 2 | 47 | 41 | 1.1 | 34 | 8 |
| 35 | Alexis Hess | Fr | F | 3 | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| 99 | Ivona Scekic | Fr | C | 11 | - | 84 | 13 | 11 | 24 | 23 | 0 | 4 | 8 | 0.5 | 1 | 8 |
| Totals | 31 | 31 | 6200 | 292 | 752 | 1044 | 563 | 8 | 452 | 463 | 1.0 | 301 | 72 | |||
| Opponent | 31 | 31 | 6200 | 318 | 779 | 1097 | 502 | 6 | 442 | 523 | 0.8 | 223 | 95 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Izela Arenas | So | G | 22 | - | 18.0 | 6.3-15.9 | 39.5 | 2.1-6.7 | 31.8 | 1.2-1.8 | 66.7 | 15.9 |
| 3 | Brandie Harrod | Fr | F | 31 | 26 | 19.9 | 4.7-11.2 | 41.9 | 0.0-0.1 | 0.0 | 2.5-5.4 | 45.8 | 11.8 |
| 4 | Nastja Claessens | Jr | F | 28 | 26 | 29.3 | 6.1-11.9 | 51.4 | 1.6-4.5 | 35.5 | 1.9-2.5 | 73.1 | 15.7 |
| 5 | Aniya Foy | Fr | G | 30 | 1 | 12.6 | 4.2-12.4 | 34.2 | 1.5-5.8 | 25.5 | 2.4-4.1 | 59.0 | 12.4 |
| 6 | Gina Garcia | Fr | G | 31 | 28 | 28.1 | 3.6-7.9 | 46.2 | 0.6-1.4 | 38.7 | 1.7-2.0 | 84.1 | 9.5 |
| 10 | Mikayla Parks | So | G | 7 | - | 4.1 | 2.8-16.6 | 16.7 | 1.4-12.4 | 11.1 | 0.0-0.0 | - | 6.9 |
| 11 | Taryn Sides | Jr | G | 31 | 29 | 30.5 | 5.4-12.7 | 42.9 | 2.8-7.1 | 40.1 | 2.3-2.7 | 84.4 | 16.0 |
| 22 | Ramiya White | So | 24 | 3 | 9.4 | 2.8-5.3 | 53.3 | 0.0-0.0 | - | 2.1-3.2 | 66.7 | 7.8 | |
| 23 | Jordan Speiser | Fr | G | 31 | 3 | 22.2 | 5.2-14.4 | 36.4 | 3.1-9.5 | 32.5 | 3.4-3.8 | 89.4 | 17.0 |
| 24 | Jenessa Cotton | So | F | 23 | 16 | 15.2 | 5.5-13.1 | 42.1 | 0.0-0.1 | 0.0 | 0.6-2.4 | 23.8 | 11.6 |
| 34 | Tess Heal | Sr | G | 28 | 18 | 27.6 | 5.1-10.3 | 49.2 | 1.2-3.4 | 36.4 | 4.8-5.6 | 86.1 | 16.2 |
| 35 | Alexis Hess | Fr | F | 3 | - | 2.7 | 5.0-30.0 | 16.7 | 5.0-15.0 | 33.3 | 0.0-0.0 | - | 15.0 |
| 99 | Ivona Scekic | Fr | C | 11 | - | 7.6 | 6.7-15.7 | 42.4 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 14.8 |
| Totals | 31 | 31 | 200.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 34.3 | 0.0-0.0 | 72.1 | 0.0 | |||
| Opponent | 31 | 31 | 200.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 32.0 | 0.0-0.0 | 76.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Izela Arenas | So | G | 22 | - | 18.0 | 1.2 | 2.2 | 3.4 | 2.8 | 0.0 | 1.8 | 3.0 | 0.6 | 1.3 | 0.0 |
| 3 | Brandie Harrod | Fr | F | 31 | 26 | 19.9 | 4.4 | 5.4 | 9.8 | 5.5 | 0.2 | 1.3 | 2.5 | 0.5 | 2.6 | 0.8 |
| 4 | Nastja Claessens | Jr | F | 28 | 26 | 29.3 | 1.7 | 4.8 | 6.5 | 3.4 | 0.1 | 1.9 | 2.4 | 0.8 | 1.9 | 0.4 |
| 5 | Aniya Foy | Fr | G | 30 | 1 | 12.6 | 1.8 | 5.1 | 6.9 | 4.6 | 0.0 | 0.7 | 2.5 | 0.3 | 2.1 | 0.7 |
| 6 | Gina Garcia | Fr | G | 31 | 28 | 28.1 | 0.4 | 2.7 | 3.1 | 2.5 | 0.0 | 6.9 | 3.4 | 2.0 | 1.9 | 0.2 |
| 10 | Mikayla Parks | So | G | 7 | - | 4.1 | 0.0 | 4.1 | 4.1 | 2.8 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 |
| 11 | Taryn Sides | Jr | G | 31 | 29 | 30.5 | 0.3 | 4.4 | 4.7 | 2.5 | 0.0 | 5.0 | 3.0 | 1.7 | 2.4 | 0.1 |
| 22 | Ramiya White | So | 24 | 3 | 9.4 | 2.1 | 5.5 | 7.6 | 4.8 | 0.0 | 0.7 | 3.0 | 0.2 | 0.5 | 0.5 | |
| 23 | Jordan Speiser | Fr | G | 31 | 3 | 22.2 | 1.0 | 5.5 | 6.5 | 4.3 | 0.0 | 1.4 | 3.5 | 0.4 | 1.9 | 0.6 |
| 24 | Jenessa Cotton | So | F | 23 | 16 | 15.2 | 2.8 | 6.4 | 9.2 | 5.4 | 0.1 | 2.1 | 3.8 | 0.5 | 2.2 | 0.7 |
| 34 | Tess Heal | Sr | G | 28 | 18 | 27.6 | 1.0 | 4.2 | 5.3 | 2.5 | 0.1 | 2.4 | 2.1 | 1.1 | 1.8 | 0.4 |
| 35 | Alexis Hess | Fr | F | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 99 | Ivona Scekic | Fr | C | 11 | - | 7.6 | 6.2 | 5.2 | 11.4 | 11.0 | 0.0 | 1.9 | 3.8 | 0.5 | 0.5 | 3.8 |
| Totals | 31 | 31 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 31 | 31 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Izela Arenas | So | G | 9 | - | 14.2 | 1.7-5.1 | 32.6 | 0.8-2.4 | 31.8 | 0.2-0.2 | 100.0 | 4.3 |
| 3 | Brandie Harrod | Fr | F | 18 | 13 | 18.3 | 2.2-5.3 | 42.1 | 0.0-0.1 | 0.0 | 1.2-2.4 | 47.7 | 5.6 |
| 4 | Nastja Claessens | Jr | F | 18 | 17 | 30.9 | 4.5-9.2 | 48.8 | 1.4-3.7 | 37.3 | 1.4-1.9 | 71.4 | 11.8 |
| 5 | Aniya Foy | Fr | G | 18 | - | 13.2 | 1.1-4.2 | 26.3 | 0.4-1.9 | 20.0 | 0.8-1.2 | 63.6 | 3.4 |
| 6 | Gina Garcia | Fr | G | 18 | 17 | 29.5 | 2.8-5.7 | 50.0 | 0.3-1.0 | 33.3 | 0.8-1.1 | 78.9 | 6.8 |
| 10 | Mikayla Parks | So | G | 4 | - | 2.5 | 0.2-1.5 | 16.7 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.8 |
| 11 | Taryn Sides | Jr | G | 18 | 17 | 30.8 | 3.6-9.1 | 39.9 | 1.7-4.8 | 36.0 | 1.7-1.9 | 85.7 | 10.6 |
| 22 | Ramiya White | So | 14 | 2 | 8.9 | 0.4-1.1 | 33.3 | 0.0-0.0 | - | 0.4-0.6 | 62.5 | 1.1 | |
| 23 | Jordan Speiser | Fr | G | 18 | 1 | 22.1 | 2.9-7.9 | 37.3 | 1.8-5.1 | 35.9 | 1.8-2.1 | 89.2 | 9.6 |
| 24 | Jenessa Cotton | So | F | 12 | 7 | 12.4 | 1.7-4.6 | 36.4 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 3.3 |
| 34 | Tess Heal | Sr | G | 15 | 11 | 31.6 | 5.1-9.5 | 53.1 | 1.2-2.9 | 40.9 | 4.2-4.8 | 87.5 | 15.5 |
| 35 | Alexis Hess | Fr | F | 3 | - | 2.7 | 0.3-2.0 | 16.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
| 99 | Ivona Scekic | Fr | C | 11 | - | 7.6 | 1.3-3.0 | 42.4 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 2.8 |
| Totals | 18 | 18 | 200.0 | 24.6-58.7 | 42.0 | 7.2-20.9 | 34.5 | 11.7-15.9 | 73.5 | 68.2 | |||
| Opponent | 18 | 18 | 200.0 | 24.4-55.6 | 44.0 | 6.1-19.6 | 31.3 | 13.7-17.4 | 78.9 | 68.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Izela Arenas | So | G | 9 | - | 14.2 | 0.6 | 0.3 | 0.9 | 1.0 | 0.0 | 0.3 | 1.2 | 0.3 | 0.6 | 0.0 |
| 3 | Brandie Harrod | Fr | F | 18 | 13 | 18.3 | 1.8 | 2.6 | 4.4 | 2.4 | 0.1 | 0.6 | 1.4 | 0.4 | 1.4 | 0.3 |
| 4 | Nastja Claessens | Jr | F | 18 | 17 | 30.9 | 1.3 | 3.8 | 5.1 | 2.9 | 0.1 | 1.8 | 1.7 | 1.1 | 1.6 | 0.4 |
| 5 | Aniya Foy | Fr | G | 18 | - | 13.2 | 0.7 | 1.6 | 2.3 | 1.5 | 0.0 | 0.2 | 0.6 | 0.3 | 0.7 | 0.2 |
| 6 | Gina Garcia | Fr | G | 18 | 17 | 29.5 | 0.3 | 1.6 | 1.9 | 1.4 | 0.0 | 4.9 | 2.5 | 2.0 | 1.7 | 0.1 |
| 10 | Mikayla Parks | So | G | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Taryn Sides | Jr | G | 18 | 17 | 30.8 | 0.2 | 2.3 | 2.4 | 2.1 | 0.0 | 3.9 | 2.4 | 1.6 | 1.9 | 0.1 |
| 22 | Ramiya White | So | 14 | 2 | 8.9 | 0.3 | 1.0 | 1.3 | 1.1 | 0.0 | 0.1 | 0.7 | 0.2 | 0.1 | 0.1 | |
| 23 | Jordan Speiser | Fr | G | 18 | 1 | 22.1 | 0.4 | 3.1 | 3.6 | 2.4 | 0.0 | 0.8 | 1.9 | 0.4 | 0.9 | 0.3 |
| 24 | Jenessa Cotton | So | F | 12 | 7 | 12.4 | 0.8 | 1.8 | 2.5 | 1.8 | 0.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.3 |
| 34 | Tess Heal | Sr | G | 15 | 11 | 31.6 | 0.9 | 2.9 | 3.8 | 2.1 | 0.1 | 2.0 | 1.7 | 1.2 | 1.7 | 0.3 |
| 35 | Alexis Hess | Fr | F | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 99 | Ivona Scekic | Fr | C | 11 | - | 7.6 | 1.2 | 1.0 | 2.2 | 2.1 | 0.0 | 0.4 | 0.7 | 0.5 | 0.1 | 0.7 |
| Totals | 18 | 18 | 200.0 | 9.5 | 22.2 | 31.7 | 18.6 | 0.3 | 14.9 | 14.8 | 1.0 | 10.7 | 2.4 | |||
| Opponent | 18 | 18 | 200.0 | 10.0 | 25.9 | 35.9 | 15.7 | 0.2 | 15.3 | 18.0 | 0.8 | 7.1 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Izela Arenas | So | G | 9 | - | 128 | 15-46 | 32.6 | 7-22 | 31.8 | 2-2 | 100.0 | 39 |
| 3 | Brandie Harrod | Fr | F | 18 | 13 | 329 | 40-95 | 42.1 | 0-1 | 0.0 | 21-44 | 47.7 | 101 |
| 4 | Nastja Claessens | Jr | F | 18 | 17 | 556 | 81-166 | 48.8 | 25-67 | 37.3 | 25-35 | 71.4 | 212 |
| 5 | Aniya Foy | Fr | G | 18 | - | 238 | 20-76 | 26.3 | 7-35 | 20.0 | 14-22 | 63.6 | 61 |
| 6 | Gina Garcia | Fr | G | 18 | 17 | 531 | 51-102 | 50.0 | 6-18 | 33.3 | 15-19 | 78.9 | 123 |
| 10 | Mikayla Parks | So | G | 4 | - | 10 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| 11 | Taryn Sides | Jr | G | 18 | 17 | 554 | 65-163 | 39.9 | 31-86 | 36.0 | 30-35 | 85.7 | 191 |
| 22 | Ramiya White | So | 14 | 2 | 125 | 5-15 | 33.3 | 0-0 | - | 5-8 | 62.5 | 15 | |
| 23 | Jordan Speiser | Fr | G | 18 | 1 | 397 | 53-142 | 37.3 | 33-92 | 35.9 | 33-37 | 89.2 | 172 |
| 24 | Jenessa Cotton | So | F | 12 | 7 | 149 | 20-55 | 36.4 | 0-0 | - | 0-7 | 0.0 | 40 |
| 34 | Tess Heal | Sr | G | 15 | 11 | 474 | 76-143 | 53.1 | 18-44 | 40.9 | 63-72 | 87.5 | 233 |
| 35 | Alexis Hess | Fr | F | 3 | - | 8 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| 99 | Ivona Scekic | Fr | C | 11 | - | 84 | 14-33 | 42.4 | 0-0 | - | 3-6 | 50.0 | 31 |
| Totals | 18 | 18 | 3600 | 443-1056 | 42.0 | 130-377 | 34.5 | 211-287 | 73.5 | 1227 | |||
| Opponent | 18 | 18 | 3600 | 440-1000 | 44.0 | 110-352 | 31.3 | 247-313 | 78.9 | 1237 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Izela Arenas | So | G | 9 | - | 128 | 5 | 3 | 8 | 9 | 0 | 3 | 11 | 0.3 | 5 | 0 |
| 3 | Brandie Harrod | Fr | F | 18 | 13 | 329 | 33 | 47 | 80 | 43 | 1 | 10 | 25 | 0.4 | 25 | 5 |
| 4 | Nastja Claessens | Jr | F | 18 | 17 | 556 | 23 | 68 | 91 | 52 | 2 | 32 | 30 | 1.1 | 29 | 7 |
| 5 | Aniya Foy | Fr | G | 18 | - | 238 | 13 | 28 | 41 | 27 | 0 | 3 | 11 | 0.3 | 13 | 4 |
| 6 | Gina Garcia | Fr | G | 18 | 17 | 531 | 6 | 28 | 34 | 26 | 0 | 89 | 45 | 2.0 | 30 | 2 |
| 10 | Mikayla Parks | So | G | 4 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 11 | Taryn Sides | Jr | G | 18 | 17 | 554 | 3 | 41 | 44 | 37 | 0 | 70 | 44 | 1.6 | 34 | 2 |
