2025-26 Basketball Statistics - UCF
Games
29
Pts per game
63.9
FG %
42.1
3PT %
26.6
FT %
72.7
Reb per game
35.9
Ast per game
11.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-18 (.379) |
| Conference (Pct.) | 3-15 (.167) |
| Streak | Won 1 |
| Home | 7-10 |
| Away | 2-7 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at West Virginia | L, 106-56 |
| Feb 15 | Baylor | L, 93-63 |
| Feb 18 | Kansas St. | L, 93-67 |
| Feb 21 | at Cincinnati | L, 73-60 |
| Feb 25 | West Virginia | L, 74-62 |
| Mar 1 | at Houston | W, 72-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14th | 18 | 14th |
| Points | 1853 | 15th | 1054 | 16th |
| Points per game | 63.9 | 15th | 58.6 | 16th |
| FG made per game | 23.6 | 15th | 22.0 | 15th |
| FG attempts per game | 56.0 | 15th | 55.4 | 14th |
| FG Pct | 42.1 | 13th | 39.7 | 14th |
| 3PT made per game | 3.3 | 16th | 2.9 | 16th |
| 3PT attempts per game | 12.6 | 16th | 11.6 | 16th |
| 3PT Pct | 26.6 | 16th | 25.4 | 16th |
| FT made per game | 13.4 | 10th | 11.6 | 15th |
| FT attempt per game | 18.4 | 9th | 16.0 | 13th |
| FT Pct | 72.7 | 11th | 72.6 | 12th |
| Off rebounds per game | 11.2 | 8th | 9.7 | 10th |
| Def rebounds per game | 24.7 | 11th | 23.2 | 11th |
| Total rebounds per game | 35.9 | 11th | 32.9 | 12th |
| Opponents' Off rebounds per game | 12.3 | 15th | 11.8 | 13th |
| Opponents' Def rebounds per game | 23.3 | 10th | 25.3 | 11th |
| Opponents' Total rebounds per game | 35.6 | 12th | 37.1 | 14th |
| Rebound margin per game | 0.2 | 12th | -4.2 | 13th |
| Assists per game | 11.7 | 15th | 9.9 | 15th |
| Opponents' Assists per game | 14.0 | 12th | 16.6 | 14th |
| Turnovers per game | 17.8 | 15th | 17.8 | 15th |
| Opponents' Turnovers per game | 15.7 | 10th | 14.1 | 11th |
| Steals per game | 6.7 | 13th | 6.2 | 14th |
| Opponents' Steals per game | 9.4 | 15th | 10.3 | 15th |
| Blocks per game | 3.6 | 6th | 3.6 | 5th |
| Opponents' Blocks per game | 2.4 | 2nd | 2.9 | 6th |
| Personal fouls per game | 15.2 | 1st | 14.4 | 1st |
| Offensive efficiency | 0.890 | 15th | 0.818 | 15th |
| Net efficiency | -0.050 | 15th | -0.214 | 15th |
| Opponents' Personal fouls per game | 17.8 | 11th | 16.0 | 13th |
| Offensive efficiency | 0.939 | 4th | 1.032 | 3rd |
| Points per game allowed | 67.6 | 13th | 74.2 | 13th |
| Opponents' Field goal percentage | 41.7 | 11th | 45.6 | 14th |
| Opponents' 3PT percentage | 31.0 | 7th | 33.1 | 8th |
| Home Attendance | 18,603 | 16th | 10,804 | 16th |
| Home Attendance average | 1,095 | 16th | 1,201 | 16th |
| Field goal total-attempts | 684-1625 | 15th | 396-998 | 15th |
| 3 point total-attempts | 97-365 | 16th | 53-209 | 16th |
| Free throw total-attempts | 388-534 | 12th | 209-288 | 15th |
| Opponents' Field goal total-attempts | 732-1757 | 12th | 508-1114 | 15th |
| Opponents' 3 point total-attempts | 170-548 | 5th | 119-360 | 13th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Samari Bankhead | Fr | G | 29 | 3 | 15.5 | 1.3-4.1 | 31.1 | 0.3-1.7 | 18.8 | 0.8-1.1 | 69.7 | 3.7 |
| 02 | Kristol Ayson | Sr | G | 29 | 18 | 21.4 | 2.0-5.1 | 40.1 | 0.4-1.7 | 24.0 | 1.1-1.7 | 67.3 | 5.6 |
| 03 | Jacorriah Bracey | Sr | G | 29 | 29 | 23.8 | 2.8-7.3 | 37.9 | 0.2-1.4 | 17.5 | 0.8-1.2 | 70.6 | 6.6 |
| 05 | Logan Reed | So | G | 6 | - | 4.7 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 07 | Felicia Schoelander | Fr | G | 11 | - | 7.6 | 0.4-0.9 | 40.0 | 0.1-0.6 | 14.3 | 0.2-0.2 | 100.0 | 1.0 |
| 09 | Meja Hansel | Fr | F | 11 | - | 5.4 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| 12 | Kayanna Cox | So | G | 24 | 2 | 12.4 | 1.5-4.5 | 33.3 | 0.4-1.8 | 22.7 | 0.5-1.0 | 48.0 | 3.9 |
| 13 | Summer Yancy | So | G | 28 | 15 | 25.4 | 1.9-4.8 | 39.3 | 0.5-1.8 | 30.0 | 2.2-2.9 | 74.4 | 6.5 |
| 14 | Audreonia Benson | Jr | G | 16 | - | 6.4 | 1.3-2.7 | 48.8 | 0.2-0.8 | 23.1 | 0.3-0.7 | 45.5 | 3.1 |
| 24 | Jasmynne Gibson | So | F | 19 | 1 | 14.3 | 1.4-2.7 | 50.0 | 0.0-0.2 | 0.0 | 0.9-1.2 | 77.3 | 3.6 |
| 30 | Savannah Scott | Jr | C | 29 | 5 | 13.6 | 2.1-3.7 | 57.0 | 0.0-0.0 | 0.0 | 1.0-1.3 | 76.3 | 5.2 |
| 33 | Mahognay Chandler-Roberts | So | F | 29 | 29 | 28.3 | 3.1-7.0 | 44.1 | 0.2-0.5 | 35.7 | 1.6-2.1 | 75.0 | 7.9 |
| 35 | Khyala Ngodu | Jr | C | 26 | 23 | 26.9 | 4.3-8.7 | 49.1 | 0.0-0.0 | - | 2.5-3.5 | 70.3 | 11.0 |
| 42 | Leah Harmon | So | G | 20 | 20 | 31.1 | 5.2-12.8 | 40.1 | 1.8-4.8 | 36.8 | 3.6-4.3 | 83.9 | 15.7 |
| Totals | 29 | 29 | 201.7 | 23.6-56.0 | 42.1 | 3.3-12.6 | 26.6 | 13.4-18.4 | 72.7 | 63.9 | |||
| Opponent | 29 | 29 | 201.7 | 25.2-60.6 | 41.7 | 5.9-18.9 | 31.0 | 11.2-15.8 | 71.0 | 67.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Samari Bankhead | Fr | G | 29 | 3 | 15.5 | 0.1 | 1.3 | 1.4 | 0.8 | 0.0 | 0.6 | 0.7 | 0.8 | 0.5 | 0.1 |
| 02 | Kristol Ayson | Sr | G | 29 | 18 | 21.4 | 0.7 | 1.8 | 2.5 | 1.7 | 0.0 | 1.9 | 1.3 | 1.4 | 0.9 | 0.3 |
| 03 | Jacorriah Bracey | Sr | G | 29 | 29 | 23.8 | 0.8 | 1.2 | 2.1 | 1.7 | 0.0 | 1.4 | 2.3 | 0.6 | 0.7 | 0.1 |
| 05 | Logan Reed | So | G | 6 | - | 4.7 | 0.7 | 0.7 | 1.3 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 |
| 07 | Felicia Schoelander | Fr | G | 11 | - | 7.6 | 0.1 | 0.6 | 0.7 | 0.5 | 0.0 | 0.5 | 0.9 | 0.6 | 0.3 | 0.0 |
| 09 | Meja Hansel | Fr | F | 11 | - | 5.4 | 0.4 | 0.4 | 0.7 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 |
| 12 | Kayanna Cox | So | G | 24 | 2 | 12.4 | 0.3 | 1.0 | 1.3 | 1.3 | 0.0 | 0.7 | 1.1 | 0.6 | 0.5 | 0.5 |
| 13 | Summer Yancy | So | G | 28 | 15 | 25.4 | 1.3 | 3.0 | 4.3 | 1.7 | 0.1 | 2.2 | 2.4 | 0.9 | 1.1 | 0.5 |
| 14 | Audreonia Benson | Jr | G | 16 | - | 6.4 | 0.3 | 0.1 | 0.4 | 1.1 | 0.0 | 0.4 | 0.9 | 0.5 | 0.2 | 0.1 |
| 24 | Jasmynne Gibson | So | F | 19 | 1 | 14.3 | 0.6 | 3.3 | 3.8 | 1.4 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 0.1 |
| 30 | Savannah Scott | Jr | C | 29 | 5 | 13.6 | 1.7 | 2.0 | 3.7 | 1.4 | 0.0 | 0.4 | 1.1 | 0.4 | 0.1 | 0.4 |
| 33 | Mahognay Chandler-Roberts | So | F | 29 | 29 | 28.3 | 2.0 | 3.7 | 5.6 | 2.3 | 0.0 | 0.9 | 1.9 | 0.5 | 0.5 | 0.6 |
| 35 | Khyala Ngodu | Jr | C | 26 | 23 | 26.9 | 1.8 | 5.0 | 6.8 | 1.8 | 0.0 | 1.4 | 2.3 | 0.6 | 1.5 | 1.2 |
| 42 | Leah Harmon | So | G | 20 | 20 | 31.1 | 0.3 | 1.9 | 2.1 | 1.3 | 0.0 | 2.4 | 3.1 | 0.8 | 0.8 | 0.1 |
| Totals | 29 | 29 | 201.7 | 11.2 | 24.7 | 35.9 | 15.2 | 0.2 | 11.7 | 17.8 | 0.7 | 6.7 | 3.6 | |||
| Opponent | 29 | 29 | 201.7 | 12.3 | 23.3 | 35.6 | 17.8 | 0.3 | 14.0 | 15.7 | 0.9 | 9.4 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Samari Bankhead | Fr | G | 29 | 3 | 449 | 37-119 | 31.1 | 9-48 | 18.8 | 23-33 | 69.7 | 106 |
| 02 | Kristol Ayson | Sr | G | 29 | 18 | 622 | 59-147 | 40.1 | 12-50 | 24.0 | 33-49 | 67.3 | 163 |
| 03 | Jacorriah Bracey | Sr | G | 29 | 29 | 690 | 80-211 | 37.9 | 7-40 | 17.5 | 24-34 | 70.6 | 191 |
| 05 | Logan Reed | So | G | 6 | - | 28 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| 07 | Felicia Schoelander | Fr | G | 11 | - | 84 | 4-10 | 40.0 | 1-7 | 14.3 | 2-2 | 100.0 | 11 |
| 09 | Meja Hansel | Fr | F | 11 | - | 59 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 12 | Kayanna Cox | So | G | 24 | 2 | 298 | 36-108 | 33.3 | 10-44 | 22.7 | 12-25 | 48.0 | 94 |
| 13 | Summer Yancy | So | G | 28 | 15 | 710 | 53-135 | 39.3 | 15-50 | 30.0 | 61-82 | 74.4 | 182 |
| 14 | Audreonia Benson | Jr | G | 16 | - | 103 | 21-43 | 48.8 | 3-13 | 23.1 | 5-11 | 45.5 | 50 |
| 24 | Jasmynne Gibson | So | F | 19 | 1 | 272 | 26-52 | 50.0 | 0-3 | 0.0 | 17-22 | 77.3 | 69 |
| 30 | Savannah Scott | Jr | C | 29 | 5 | 393 | 61-107 | 57.0 | 0-1 | 0.0 | 29-38 | 76.3 | 151 |
| 33 | Mahognay Chandler-Roberts | So | F | 29 | 29 | 822 | 90-204 | 44.1 | 5-14 | 35.7 | 45-60 | 75.0 | 230 |
| 35 | Khyala Ngodu | Jr | C | 26 | 23 | 699 | 111-226 | 49.1 | 0-0 | - | 64-91 | 70.3 | 286 |
| 42 | Leah Harmon | So | G | 20 | 20 | 621 | 103-257 | 40.1 | 35-95 | 36.8 | 73-87 | 83.9 | 314 |
| Totals | 29 | 29 | 5850 | 684-1625 | 42.1 | 97-365 | 26.6 | 388-534 | 72.7 | 1853 | |||
| Opponent | 29 | 29 | 5850 | 732-1757 | 41.7 | 170-548 | 31.0 | 326-459 | 71.0 | 1960 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Samari Bankhead | Fr | G | 29 | 3 | 449 | 2 | 39 | 41 | 22 | 0 | 17 | 20 | 0.8 | 14 | 3 |
| 02 | Kristol Ayson | Sr | G | 29 | 18 | 622 | 20 | 53 | 73 | 50 | 1 | 54 | 39 | 1.4 | 27 | 8 |
| 03 | Jacorriah Bracey | Sr | G | 29 | 29 | 690 | 24 | 36 | 60 | 50 | 0 | 40 | 68 | 0.6 | 21 | 3 |
| 05 | Logan Reed | So | G | 6 | - | 28 | 4 | 4 | 8 | 9 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| 07 | Felicia Schoelander | Fr | G | 11 | - | 84 | 1 | 7 | 8 | 5 | 0 | 6 | 10 | 0.6 | 3 | 0 |
| 09 | Meja Hansel | Fr | F | 11 | - | 59 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 1.0 | 3 | 0 |
| 12 | Kayanna Cox | So | G | 24 | 2 | 298 | 7 | 23 | 30 | 32 | 1 | 17 | 27 | 0.6 | 13 | 12 |
| 13 | Summer Yancy | So | G | 28 | 15 | 710 | 37 | 83 | 120 | 48 | 2 | 62 | 68 | 0.9 | 30 | 13 |
| 14 | Audreonia Benson | Jr | G | 16 | - | 103 | 4 | 2 | 6 | 17 | 0 | 7 | 14 | 0.5 | 3 | 1 |
| 24 | Jasmynne Gibson | So | F | 19 | 1 | 272 | 11 | 62 | 73 | 27 | 0 | 11 | 30 | 0.4 | 8 | 2 |
| 30 | Savannah Scott | Jr | C | 29 | 5 | 393 | 48 | 59 | 107 | 40 | 0 | 13 | 32 | 0.4 | 4 | 13 |
| 33 | Mahognay Chandler-Roberts | So | F | 29 | 29 | 822 | 57 | 106 | 163 | 67 | 0 | 27 | 54 | 0.5 | 14 | 17 |
| 35 | Khyala Ngodu | Jr | C | 26 | 23 | 699 | 47 | 131 | 178 | 46 | 1 | 36 | 61 | 0.6 | 38 | 31 |
| 42 | Leah Harmon | So | G | 20 | 20 | 621 | 6 | 37 | 43 | 26 | 0 | 48 | 63 | 0.8 | 16 | 1 |
| Totals | 29 | 29 | 5850 | 325 | 715 | 1040 | 440 | 5 | 339 | 516 | 0.7 | 195 | 104 | |||
| Opponent | 29 | 29 | 5850 | 356 | 677 | 1033 | 517 | 8 | 405 | 456 | 0.9 | 274 | 71 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Samari Bankhead | Fr | G | 29 | 3 | 15.5 | 3.3-10.6 | 31.1 | 0.8-4.3 | 18.8 | 2.0-2.9 | 69.7 | 9.4 |
| 02 | Kristol Ayson | Sr | G | 29 | 18 | 21.4 | 3.8-9.5 | 40.1 | 0.8-3.2 | 24.0 | 2.1-3.2 | 67.3 | 10.5 |
| 03 | Jacorriah Bracey | Sr | G | 29 | 29 | 23.8 | 4.6-12.2 | 37.9 | 0.4-2.3 | 17.5 | 1.4-2.0 | 70.6 | 11.1 |
| 05 | Logan Reed | So | G | 6 | - | 4.7 | 2.9-4.3 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7 |
| 07 | Felicia Schoelander | Fr | G | 11 | - | 7.6 | 1.9-4.8 | 40.0 | 0.5-3.3 | 14.3 | 1.0-1.0 | 100.0 | 5.2 |
| 09 | Meja Hansel | Fr | F | 11 | - | 5.4 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.4 |
| 12 | Kayanna Cox | So | G | 24 | 2 | 12.4 | 4.8-14.5 | 33.3 | 1.3-5.9 | 22.7 | 1.6-3.4 | 48.0 | 12.6 |
| 13 | Summer Yancy | So | G | 28 | 15 | 25.4 | 3.0-7.6 | 39.3 | 0.8-2.8 | 30.0 | 3.4-4.6 | 74.4 | 10.3 |
| 14 | Audreonia Benson | Jr | G | 16 | - | 6.4 | 8.2-16.7 | 48.8 | 1.2-5.0 | 23.1 | 1.9-4.3 | 45.5 | 19.4 |
| 24 | Jasmynne Gibson | So | F | 19 | 1 | 14.3 | 3.8-7.6 | 50.0 | 0.0-0.4 | 0.0 | 2.5-3.2 | 77.3 | 10.1 |
| 30 | Savannah Scott | Jr | C | 29 | 5 | 13.6 | 6.2-10.9 | 57.0 | 0.0-0.1 | 0.0 | 3.0-3.9 | 76.3 | 15.4 |
| 33 | Mahognay Chandler-Roberts | So | F | 29 | 29 | 28.3 | 4.4-9.9 | 44.1 | 0.2-0.7 | 35.7 | 2.2-2.9 | 75.0 | 11.2 |
| 35 | Khyala Ngodu | Jr | C | 26 | 23 | 26.9 | 6.4-12.9 | 49.1 | 0.0-0.0 | - | 3.7-5.2 | 70.3 | 16.4 |
| 42 | Leah Harmon | So | G | 20 | 20 | 31.1 | 6.6-16.6 | 40.1 | 2.3-6.1 | 36.8 | 4.7-5.6 | 83.9 | 20.2 |
| Totals | 29 | 29 | 201.7 | 0.0-0.0 | 42.1 | 0.0-0.0 | 26.6 | 0.0-0.0 | 72.7 | 0.0 | |||
| Opponent | 29 | 29 | 201.7 | 0.0-0.0 | 41.7 | 0.0-0.0 | 31.0 | 0.0-0.0 | 71.0 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Samari Bankhead | Fr | G | 29 | 3 | 15.5 | 0.2 | 3.5 | 3.7 | 2.0 | 0.0 | 1.5 | 1.8 | 0.8 | 1.2 | 0.3 |
| 02 | Kristol Ayson | Sr | G | 29 | 18 | 21.4 | 1.3 | 3.4 | 4.7 | 3.2 | 0.1 | 3.5 | 2.5 | 1.4 | 1.7 | 0.5 |
| 03 | Jacorriah Bracey | Sr | G | 29 | 29 | 23.8 | 1.4 | 2.1 | 3.5 | 2.9 | 0.0 | 2.3 | 3.9 | 0.6 | 1.2 | 0.2 |
| 05 | Logan Reed | So | G | 6 | - | 4.7 | 5.7 | 5.7 | 11.4 | 12.9 | 0.0 | 0.0 | 4.3 | 0.0 | 1.4 | 0.0 |
| 07 | Felicia Schoelander | Fr | G | 11 | - | 7.6 | 0.5 | 3.3 | 3.8 | 2.4 | 0.0 | 2.9 | 4.8 | 0.6 | 1.4 | 0.0 |
| 09 | Meja Hansel | Fr | F | 11 | - | 5.4 | 2.7 | 2.7 | 5.4 | 0.7 | 0.0 | 0.7 | 0.7 | 1.0 | 2.0 | 0.0 |
| 12 | Kayanna Cox | So | G | 24 | 2 | 12.4 | 0.9 | 3.1 | 4.0 | 4.3 | 0.1 | 2.3 | 3.6 | 0.6 | 1.7 | 1.6 |
| 13 | Summer Yancy | So | G | 28 | 15 | 25.4 | 2.1 | 4.7 | 6.8 | 2.7 | 0.1 | 3.5 | 3.8 | 0.9 | 1.7 | 0.7 |
| 14 | Audreonia Benson | Jr | G | 16 | - | 6.4 | 1.6 | 0.8 | 2.3 | 6.6 | 0.0 | 2.7 | 5.4 | 0.5 | 1.2 | 0.4 |
| 24 | Jasmynne Gibson | So | F | 19 | 1 | 14.3 | 1.6 | 9.1 | 10.7 | 4.0 | 0.0 | 1.6 | 4.4 | 0.4 | 1.2 | 0.3 |
| 30 | Savannah Scott | Jr | C | 29 | 5 | 13.6 | 4.9 | 6.0 | 10.9 | 4.1 | 0.0 | 1.3 | 3.3 | 0.4 | 0.4 | 1.3 |
| 33 | Mahognay Chandler-Roberts | So | F | 29 | 29 | 28.3 | 2.8 | 5.2 | 7.9 | 3.3 | 0.0 | 1.3 | 2.6 | 0.5 | 0.7 | 0.8 |
| 35 | Khyala Ngodu | Jr | C | 26 | 23 | 26.9 | 2.7 | 7.5 | 10.2 | 2.6 | 0.1 | 2.1 | 3.5 | 0.6 | 2.2 | 1.8 |
| 42 | Leah Harmon | So | G | 20 | 20 | 31.1 | 0.4 | 2.4 | 2.8 | 1.7 | 0.0 | 3.1 | 4.1 | 0.8 | 1.0 | 0.1 |
| Totals | 29 | 29 | 201.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 29 | 29 | 201.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Samari Bankhead | Fr | G | 18 | 3 | 13.0 | 1.2-3.3 | 35.0 | 0.2-0.9 | 23.5 | 0.6-0.7 | 84.6 | 3.2 |
| 02 | Kristol Ayson | Sr | G | 18 | 7 | 24.7 | 2.6-6.3 | 40.4 | 0.5-2.1 | 23.7 | 1.2-1.7 | 67.7 | 6.8 |
| 03 | Jacorriah Bracey | Sr | G | 18 | 18 | 25.2 | 2.8-7.8 | 36.4 | 0.3-1.6 | 17.2 | 0.7-0.9 | 76.5 | 6.7 |
| 05 | Logan Reed | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 07 | Felicia Schoelander | Fr | G | 5 | - | 7.8 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
| 09 | Meja Hansel | Fr | F | 5 | - | 6.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Kayanna Cox | So | G | 17 | 2 | 13.5 | 1.8-4.8 | 37.0 | 0.5-1.8 | 29.0 | 0.5-1.0 | 47.1 | 4.5 |
| 13 | Summer Yancy | So | G | 17 | 15 | 29.9 | 1.9-5.1 | 38.4 | 0.6-1.9 | 34.4 | 2.1-2.8 | 72.9 | 6.6 |
| 14 | Audreonia Benson | Jr | G | 7 | - | 5.7 | 0.9-2.9 | 30.0 | 0.1-1.1 | 12.5 | 0.6-0.7 | 80.0 | 2.4 |
| 24 | Jasmynne Gibson | So | F | 8 | 1 | 12.3 | 0.6-1.8 | 35.7 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 1.6 |
| 30 | Savannah Scott | Jr | C | 18 | 5 | 13.7 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 4.5 |
| 33 | Mahognay Chandler-Roberts | So | F | 18 | 18 | 32.2 | 3.9-8.7 | 44.6 | 0.2-0.7 | 30.8 | 1.4-1.9 | 73.5 | 9.4 |
| 35 | Khyala Ngodu | Jr | C | 15 | 12 | 28.9 | 3.9-9.3 | 41.7 | 0.0-0.0 | - | 2.8-4.2 | 66.7 | 10.5 |
| 42 | Leah Harmon | So | G | 9 | 9 | 32.0 | 4.4-13.4 | 33.1 | 1.1-4.1 | 27.0 | 4.2-4.9 | 86.4 | 14.2 |
| Totals | 18 | 18 | 201.4 | 22.0-55.4 | 39.7 | 2.9-11.6 | 25.4 | 11.6-16.0 | 72.6 | 58.6 | |||
| Opponent | 18 | 18 | 201.4 | 28.2-61.9 | 45.6 | 6.6-20.0 | 33.1 | 11.1-15.4 | 72.2 | 74.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Samari Bankhead | Fr | G | 18 | 3 | 13.0 | 0.0 | 1.1 | 1.1 | 0.5 | 0.0 | 0.4 | 0.6 | 0.6 | 0.3 | 0.1 |
| 02 | Kristol Ayson | Sr | G | 18 | 7 | 24.7 | 0.8 | 2.1 | 2.9 | 1.6 | 0.0 | 1.9 | 1.4 | 1.3 | 0.9 | 0.4 |
| 03 | Jacorriah Bracey | Sr | G | 18 | 18 | 25.2 | 0.7 | 1.2 | 1.8 | 2.1 | 0.0 | 1.2 | 2.3 | 0.5 | 0.6 | 0.1 |
| 05 | Logan Reed | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 07 | Felicia Schoelander | Fr | G | 5 | - | 7.8 | 0.0 | 0.2 | 0.2 | 0.6 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.0 |
| 09 | Meja Hansel | Fr | F | 5 | - | 6.2 | 0.4 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 |
| 12 | Kayanna Cox | So | G | 17 | 2 | 13.5 | 0.3 | 1.0 | 1.3 | 1.5 | 0.1 | 0.5 | 1.2 | 0.4 | 0.6 | 0.5 |
| 13 | Summer Yancy | So | G | 17 | 15 | 29.9 | 0.9 | 3.9 | 4.8 | 1.7 | 0.1 | 2.1 | 3.0 | 0.7 | 0.9 | 0.6 |
| 14 | Audreonia Benson | Jr | G | 7 | - | 5.7 | 0.1 | 0.1 | 0.3 | 1.0 | 0.0 | 0.1 | 1.0 | 0.1 | 0.3 | 0.1 |
| 24 | Jasmynne Gibson | So | F | 8 | 1 | 12.3 | 0.4 | 2.1 | 2.5 | 1.4 | 0.0 | 0.5 | 1.5 | 0.3 | 0.1 | 0.0 |
| 30 | Savannah Scott | Jr | C | 18 | 5 | 13.7 | 1.4 | 1.8 | 3.2 | 1.4 | 0.0 | 0.6 | 1.1 | 0.6 | 0.1 | 0.2 |
| 33 | Mahognay Chandler-Roberts | So | F | 18 | 18 | 32.2 | 1.9 | 3.7 | 5.6 | 2.5 | 0.0 | 0.9 | 2.3 | 0.4 | 0.5 | 0.6 |
| 35 | Khyala Ngodu | Jr | C | 15 | 12 | 28.9 | 1.8 | 5.6 | 7.4 | 1.8 | 0.1 | 1.4 | 2.5 | 0.6 | 1.9 | 1.3 |
| 42 | Leah Harmon | So | G | 9 | 9 | 32.0 | 0.1 | 1.9 | 2.0 | 1.1 | 0.0 | 1.7 | 3.2 | 0.5 | 0.7 | 0.0 |
| Totals | 18 | 18 | 201.4 | 9.7 | 23.2 | 32.9 | 14.4 | 0.2 | 9.9 | 17.8 | 0.6 | 6.2 | 3.6 | |||
| Opponent | 18 | 18 | 201.4 | 11.8 | 25.3 | 37.1 | 16.0 | 0.3 | 16.6 | 14.1 | 1.2 | 10.3 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Samari Bankhead | Fr | G | 18 | 3 | 234 | 21-60 | 35.0 | 4-17 | 23.5 | 11-13 | 84.6 | 57 |
| 02 | Kristol Ayson | Sr | G | 18 | 7 | 444 | 46-114 | 40.4 | 9-38 | 23.7 | 21-31 | 67.7 | 122 |
| 03 | Jacorriah Bracey | Sr | G | 18 | 18 | 453 | 51-140 | 36.4 | 5-29 | 17.2 | 13-17 | 76.5 | 120 |
| 05 | Logan Reed | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 07 | Felicia Schoelander | Fr | G | 5 | - | 39 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| 09 | Meja Hansel | Fr | F | 5 | - | 31 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Kayanna Cox | So | G | 17 | 2 | 230 | 30-81 | 37.0 | 9-31 | 29.0 | 8-17 | 47.1 | 77 |
| 13 | Summer Yancy | So | G | 17 | 15 | 509 | 33-86 | 38.4 | 11-32 | 34.4 | 35-48 | 72.9 | 112 |
| 14 | Audreonia Benson | Jr | G | 7 | - | 40 | 6-20 | 30.0 | 1-8 | 12.5 | 4-5 | 80.0 | 17 |
| 24 | Jasmynne Gibson | So | F | 8 | 1 | 98 | 5-14 | 35.7 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| 30 | Savannah Scott | Jr | C | 18 | 5 | 246 | 36-63 | 57.1 | 0-0 | - | 9-12 | 75.0 | 81 |
| 33 | Mahognay Chandler-Roberts | So | F | 18 | 18 | 580 | 70-157 | 44.6 | 4-13 | 30.8 | 25-34 | 73.5 | 169 |
| 35 | Khyala Ngodu | Jr | C | 15 | 12 | 433 | 58-139 | 41.7 | 0-0 | - | 42-63 | 66.7 | 158 |
