2025-26 Basketball Statistics - Colorado
Games
30
Pts per game
69.1
FG %
42.7
3PT %
27.1
FT %
73.8
Reb per game
38.4
Ast per game
14.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-10 (.667) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 2 |
| Home | 14-3 |
| Away | 4-6 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Houston | W, 73-63 |
| Feb 14 | BYU | W, 76-46 |
| Feb 17 | at Arizona | W, 78-70 |
| Feb 21 | Texas Tech | W, 75-68 |
| Feb 24 | Utah | L, 67-64 |
| Feb 28 | at BYU | L, 75-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 18 | 6th |
| Points | 2074 | 12th | 1228 | 8th |
| Points per game | 69.1 | 12th | 68.2 | 8th |
| FG made per game | 25.5 | 8th | 24.8 | 6th |
| FG attempts per game | 59.7 | 7th | 58.9 | 7th |
| FG Pct | 42.7 | 12th | 42.2 | 7th |
| 3PT made per game | 4.1 | 15th | 4.1 | 14th |
| 3PT attempts per game | 15.1 | 14th | 14.4 | 14th |
| 3PT Pct | 27.1 | 14th | 28.1 | 14th |
| FT made per game | 14.1 | 5th | 14.5 | 3rd |
| FT attempt per game | 19.1 | 5th | 19.6 | 3rd |
| FT Pct | 73.8 | 9th | 73.9 | 10th |
| Off rebounds per game | 13.5 | 2nd | 13.4 | 2nd |
| Def rebounds per game | 24.8 | 10th | 24.0 | 10th |
| Total rebounds per game | 38.4 | 6th | 37.4 | 5th |
| Opponents' Off rebounds per game | 8.9 | 3rd | 9.1 | 3rd |
| Opponents' Def rebounds per game | 22.4 | 3rd | 22.6 | 3rd |
| Opponents' Total rebounds per game | 31.3 | 3rd | 31.7 | 3rd |
| Rebound margin per game | 7.1 | 3rd | 5.7 | 1st |
| Assists per game | 14.0 | 13th | 13.8 | 11th |
| Opponents' Assists per game | 11.0 | 2nd | 11.6 | 3rd |
| Turnovers per game | 16.5 | 10th | 16.5 | 9th |
| Opponents' Turnovers per game | 18.1 | 7th | 17.3 | 6th |
| Steals per game | 10.0 | 4th | 9.0 | 6th |
| Opponents' Steals per game | 8.6 | 13th | 8.6 | 12th |
| Blocks per game | 2.7 | 11th | 2.5 | 10th |
| Opponents' Blocks per game | 3.6 | 14th | 3.8 | 14th |
| Personal fouls per game | 17.5 | 8th | 18.1 | 10th |
| Offensive efficiency | 0.958 | 10th | 0.950 | 8th |
| Net efficiency | 0.091 | 8th | 0.041 | 6th |
| Opponents' Personal fouls per game | 18.2 | 9th | 18.7 | 4th |
| Offensive efficiency | 0.867 | 10th | 0.909 | 11th |
| Points per game allowed | 61.8 | 6th | 64.7 | 6th |
| Opponents' Field goal percentage | 40.3 | 9th | 41.4 | 5th |
| Opponents' 3PT percentage | 32.0 | 10th | 33.5 | 11th |
| Home Attendance | 43,261 | 13th | 26,901 | 13th |
| Home Attendance average | 2,545 | 13th | 2,989 | 13th |
| Field goal total-attempts | 764-1790 | 10th | 447-1060 | 6th |
| 3 point total-attempts | 123-454 | 15th | 73-260 | 14th |
| Free throw total-attempts | 423-573 | 6th | 261-353 | 3rd |
| Opponents' Field goal total-attempts | 641-1592 | 3rd | 399-964 | 3rd |
| Opponents' 3 point total-attempts | 183-572 | 9th | 112-334 | 8th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erianna Gooden | Fr | G | 28 | - | 13.9 | 0.6-2.0 | 28.1 | 0.1-0.6 | 23.5 | 0.5-0.6 | 82.4 | 1.8 |
| 1 | Zyanna Walker | Jr | G | 30 | 24 | 29.0 | 4.2-9.8 | 42.4 | 0.5-2.2 | 23.1 | 2.4-3.5 | 68.3 | 11.2 |
| 2 | Kennedy Sanders | So | G | 10 | 10 | 20.6 | 3.1-7.2 | 43.1 | 0.9-2.8 | 32.1 | 2.2-2.6 | 84.6 | 9.3 |
| 3 | Desiree Wooten | Jr | G | 30 | 7 | 26.3 | 4.6-12.2 | 37.5 | 1.4-4.0 | 35.8 | 2.6-3.5 | 74.0 | 13.1 |
| 4 | JoJo Nworie | Sr | C | 13 | - | 4.5 | 0.7-1.3 | 52.9 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 1.5 |
| 7 | Claire O'Connor | Jr | G | 8 | - | 10.9 | 1.4-3.6 | 37.9 | 0.4-1.5 | 25.0 | 0.5-0.8 | 66.7 | 3.6 |
| 8 | Jade Crook | Fr | C | 29 | 1 | 11.2 | 1.5-2.9 | 50.6 | 0.1-0.5 | 26.7 | 0.3-0.6 | 58.8 | 3.4 |
| 10 | Isa Hämäläinen | Fr | G | 5 | - | 2.8 | 0.2-1.0 | 20.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.4 |
| 11 | Logyn Greer | Fr | F | 30 | 17 | 23.0 | 3.6-8.0 | 45.4 | 0.6-2.4 | 25.0 | 1.6-2.0 | 77.0 | 9.4 |
| 13 | Maeve McErlane | Jr | G | 28 | 19 | 13.6 | 0.4-2.2 | 19.4 | 0.2-1.3 | 16.2 | 0.2-0.4 | 63.6 | 1.3 |
| 14 | Jade Masogayo | Sr | F | 29 | 29 | 26.3 | 4.2-8.4 | 49.4 | 0.0-0.0 | 0.0 | 3.3-4.3 | 77.6 | 11.7 |
| 15 | Anaëlle Dutat | Sr | F | 30 | 29 | 30.7 | 3.4-6.6 | 52.3 | 0.1-0.9 | 10.7 | 2.0-2.6 | 75.6 | 8.9 |
| 17 | Tabitha Betson | So | F | 20 | 12 | 19.1 | 1.9-4.5 | 40.7 | 0.8-2.5 | 33.3 | 0.6-0.7 | 78.6 | 5.1 |
| 22 | Sophie Zadel | Fr | F | 18 | 1 | 6.7 | 0.3-1.2 | 22.7 | 0.0-0.0 | - | 0.1-0.4 | 28.6 | 0.7 |
| Totals | 30 | 30 | 200.8 | 25.5-59.7 | 42.7 | 4.1-15.1 | 27.1 | 14.1-19.1 | 73.8 | 69.1 | |||
| Opponent | 30 | 30 | 200.8 | 21.4-53.1 | 40.3 | 6.1-19.1 | 32.0 | 13.0-18.0 | 71.9 | 61.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erianna Gooden | Fr | G | 28 | - | 13.9 | 0.4 | 1.6 | 2.0 | 1.1 | 0.0 | 1.1 | 1.3 | 0.9 | 0.7 | 0.0 |
| 1 | Zyanna Walker | Jr | G | 30 | 24 | 29.0 | 0.8 | 3.7 | 4.4 | 1.7 | 0.0 | 2.4 | 2.2 | 1.1 | 2.2 | 0.3 |
| 2 | Kennedy Sanders | So | G | 10 | 10 | 20.6 | 0.2 | 0.9 | 1.1 | 1.7 | 0.0 | 2.2 | 2.5 | 0.9 | 1.9 | 0.0 |
| 3 | Desiree Wooten | Jr | G | 30 | 7 | 26.3 | 0.7 | 2.2 | 2.9 | 2.2 | 0.0 | 2.6 | 1.7 | 1.5 | 1.8 | 0.2 |
| 4 | JoJo Nworie | Sr | C | 13 | - | 4.5 | 0.2 | 0.6 | 0.8 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.3 |
| 7 | Claire O'Connor | Jr | G | 8 | - | 10.9 | 0.4 | 0.9 | 1.3 | 1.1 | 0.0 | 0.4 | 0.8 | 0.5 | 0.6 | 0.0 |
| 8 | Jade Crook | Fr | C | 29 | 1 | 11.2 | 0.8 | 1.2 | 2.0 | 1.2 | 0.0 | 0.3 | 0.8 | 0.5 | 0.3 | 0.3 |
| 10 | Isa Hämäläinen | Fr | G | 5 | - | 2.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 |
| 11 | Logyn Greer | Fr | F | 30 | 17 | 23.0 | 1.4 | 3.6 | 5.0 | 2.4 | 0.1 | 1.3 | 1.6 | 0.8 | 0.6 | 0.6 |
| 13 | Maeve McErlane | Jr | G | 28 | 19 | 13.6 | 0.2 | 0.6 | 0.8 | 0.8 | 0.0 | 1.3 | 1.0 | 1.2 | 0.4 | 0.0 |
| 14 | Jade Masogayo | Sr | F | 29 | 29 | 26.3 | 1.8 | 3.1 | 4.9 | 3.2 | 0.2 | 2.0 | 2.4 | 0.8 | 1.0 | 0.8 |
| 15 | Anaëlle Dutat | Sr | F | 30 | 29 | 30.7 | 3.9 | 4.2 | 8.1 | 2.1 | 0.0 | 1.3 | 2.3 | 0.6 | 1.8 | 0.3 |
| 17 | Tabitha Betson | So | F | 20 | 12 | 19.1 | 0.8 | 2.6 | 3.5 | 2.0 | 0.1 | 1.4 | 1.6 | 0.9 | 0.6 | 0.2 |
| 22 | Sophie Zadel | Fr | F | 18 | 1 | 6.7 | 0.6 | 1.2 | 1.7 | 0.7 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.2 |
| Totals | 30 | 30 | 200.8 | 13.5 | 24.8 | 38.4 | 17.5 | 0.4 | 14.0 | 16.5 | 0.9 | 10.0 | 2.7 | |||
| Opponent | 30 | 30 | 200.8 | 8.9 | 22.4 | 31.3 | 18.2 | 0.6 | 11.0 | 18.1 | 0.6 | 8.6 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erianna Gooden | Fr | G | 28 | - | 389 | 16-57 | 28.1 | 4-17 | 23.5 | 14-17 | 82.4 | 50 |
| 1 | Zyanna Walker | Jr | G | 30 | 24 | 871 | 125-295 | 42.4 | 15-65 | 23.1 | 71-104 | 68.3 | 336 |
| 2 | Kennedy Sanders | So | G | 10 | 10 | 206 | 31-72 | 43.1 | 9-28 | 32.1 | 22-26 | 84.6 | 93 |
| 3 | Desiree Wooten | Jr | G | 30 | 7 | 789 | 137-365 | 37.5 | 43-120 | 35.8 | 77-104 | 74.0 | 394 |
| 4 | JoJo Nworie | Sr | C | 13 | - | 59 | 9-17 | 52.9 | 1-2 | 50.0 | 0-0 | - | 19 |
| 7 | Claire O'Connor | Jr | G | 8 | - | 87 | 11-29 | 37.9 | 3-12 | 25.0 | 4-6 | 66.7 | 29 |
| 8 | Jade Crook | Fr | C | 29 | 1 | 326 | 43-85 | 50.6 | 4-15 | 26.7 | 10-17 | 58.8 | 100 |
| 10 | Isa Hämäläinen | Fr | G | 5 | - | 14 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| 11 | Logyn Greer | Fr | F | 30 | 17 | 691 | 109-240 | 45.4 | 18-72 | 25.0 | 47-61 | 77.0 | 283 |
| 13 | Maeve McErlane | Jr | G | 28 | 19 | 380 | 12-62 | 19.4 | 6-37 | 16.2 | 7-11 | 63.6 | 37 |
| 14 | Jade Masogayo | Sr | F | 29 | 29 | 762 | 121-245 | 49.4 | 0-1 | 0.0 | 97-125 | 77.6 | 339 |
| 15 | Anaëlle Dutat | Sr | F | 30 | 29 | 920 | 103-197 | 52.3 | 3-28 | 10.7 | 59-78 | 75.6 | 268 |
| 17 | Tabitha Betson | So | F | 20 | 12 | 381 | 37-91 | 40.7 | 17-51 | 33.3 | 11-14 | 78.6 | 102 |
| 22 | Sophie Zadel | Fr | F | 18 | 1 | 121 | 5-22 | 22.7 | 0-0 | - | 2-7 | 28.6 | 12 |
| Totals | 30 | 30 | 6025 | 764-1790 | 42.7 | 123-454 | 27.1 | 423-573 | 73.8 | 2074 | |||
| Opponent | 30 | 30 | 6025 | 641-1592 | 40.3 | 183-572 | 32.0 | 389-541 | 71.9 | 1854 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erianna Gooden | Fr | G | 28 | - | 389 | 10 | 46 | 56 | 32 | 0 | 31 | 36 | 0.9 | 19 | 1 |
| 1 | Zyanna Walker | Jr | G | 30 | 24 | 871 | 23 | 110 | 133 | 52 | 0 | 71 | 67 | 1.1 | 67 | 8 |
| 2 | Kennedy Sanders | So | G | 10 | 10 | 206 | 2 | 9 | 11 | 17 | 0 | 22 | 25 | 0.9 | 19 | 0 |
| 3 | Desiree Wooten | Jr | G | 30 | 7 | 789 | 21 | 67 | 88 | 66 | 1 | 78 | 52 | 1.5 | 53 | 5 |
| 4 | JoJo Nworie | Sr | C | 13 | - | 59 | 3 | 8 | 11 | 7 | 0 | 0 | 3 | 0.0 | 1 | 4 |
| 7 | Claire O'Connor | Jr | G | 8 | - | 87 | 3 | 7 | 10 | 9 | 0 | 3 | 6 | 0.5 | 5 | 0 |
| 8 | Jade Crook | Fr | C | 29 | 1 | 326 | 23 | 34 | 57 | 36 | 0 | 10 | 22 | 0.5 | 9 | 8 |
| 10 | Isa Hämäläinen | Fr | G | 5 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| 11 | Logyn Greer | Fr | F | 30 | 17 | 691 | 42 | 108 | 150 | 73 | 2 | 39 | 47 | 0.8 | 18 | 18 |
| 13 | Maeve McErlane | Jr | G | 28 | 19 | 380 | 5 | 16 | 21 | 22 | 0 | 35 | 29 | 1.2 | 12 | 0 |
| 14 | Jade Masogayo | Sr | F | 29 | 29 | 762 | 52 | 90 | 142 | 93 | 6 | 57 | 70 | 0.8 | 30 | 23 |
| 15 | Anaëlle Dutat | Sr | F | 30 | 29 | 920 | 117 | 125 | 242 | 62 | 1 | 40 | 69 | 0.6 | 53 | 8 |
| 17 | Tabitha Betson | So | F | 20 | 12 | 381 | 17 | 52 | 69 | 41 | 2 | 27 | 31 | 0.9 | 12 | 4 |
| 22 | Sophie Zadel | Fr | F | 18 | 1 | 121 | 10 | 21 | 31 | 12 | 0 | 4 | 13 | 0.3 | 1 | 3 |
| Totals | 30 | 30 | 6025 | 406 | 745 | 1151 | 525 | 12 | 421 | 495 | 0.9 | 301 | 82 | |||
| Opponent | 30 | 30 | 6025 | 267 | 671 | 938 | 546 | 17 | 329 | 543 | 0.6 | 258 | 107 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erianna Gooden | Fr | G | 28 | - | 13.9 | 1.6-5.9 | 28.1 | 0.4-1.7 | 23.5 | 1.4-1.7 | 82.4 | 5.1 |
| 1 | Zyanna Walker | Jr | G | 30 | 24 | 29.0 | 5.7-13.5 | 42.4 | 0.7-3.0 | 23.1 | 3.3-4.8 | 68.3 | 15.4 |
| 2 | Kennedy Sanders | So | G | 10 | 10 | 20.6 | 6.0-14.0 | 43.1 | 1.7-5.4 | 32.1 | 4.3-5.0 | 84.6 | 18.1 |
| 3 | Desiree Wooten | Jr | G | 30 | 7 | 26.3 | 6.9-18.5 | 37.5 | 2.2-6.1 | 35.8 | 3.9-5.3 | 74.0 | 20.0 |
| 4 | JoJo Nworie | Sr | C | 13 | - | 4.5 | 6.1-11.5 | 52.9 | 0.7-1.4 | 50.0 | 0.0-0.0 | - | 12.9 |
| 7 | Claire O'Connor | Jr | G | 8 | - | 10.9 | 5.1-13.3 | 37.9 | 1.4-5.5 | 25.0 | 1.8-2.8 | 66.7 | 13.3 |
| 8 | Jade Crook | Fr | C | 29 | 1 | 11.2 | 5.3-10.4 | 50.6 | 0.5-1.8 | 26.7 | 1.2-2.1 | 58.8 | 12.3 |
| 10 | Isa Hämäläinen | Fr | G | 5 | - | 2.8 | 2.9-14.3 | 20.0 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 5.7 |
| 11 | Logyn Greer | Fr | F | 30 | 17 | 23.0 | 6.3-13.9 | 45.4 | 1.0-4.2 | 25.0 | 2.7-3.5 | 77.0 | 16.4 |
| 13 | Maeve McErlane | Jr | G | 28 | 19 | 13.6 | 1.3-6.5 | 19.4 | 0.6-3.9 | 16.2 | 0.7-1.2 | 63.6 | 3.9 |
| 14 | Jade Masogayo | Sr | F | 29 | 29 | 26.3 | 6.4-12.9 | 49.4 | 0.0-0.1 | 0.0 | 5.1-6.6 | 77.6 | 17.8 |
| 15 | Anaëlle Dutat | Sr | F | 30 | 29 | 30.7 | 4.5-8.6 | 52.3 | 0.1-1.2 | 10.7 | 2.6-3.4 | 75.6 | 11.7 |
| 17 | Tabitha Betson | So | F | 20 | 12 | 19.1 | 3.9-9.6 | 40.7 | 1.8-5.4 | 33.3 | 1.2-1.5 | 78.6 | 10.7 |
| 22 | Sophie Zadel | Fr | F | 18 | 1 | 6.7 | 1.7-7.3 | 22.7 | 0.0-0.0 | - | 0.7-2.3 | 28.6 | 4.0 |
| Totals | 30 | 30 | 200.8 | 0.0-0.0 | 42.7 | 0.0-0.0 | 27.1 | 0.0-0.0 | 73.8 | 0.0 | |||
| Opponent | 30 | 30 | 200.8 | 0.0-0.0 | 40.3 | 0.0-0.0 | 32.0 | 0.0-0.0 | 71.9 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erianna Gooden | Fr | G | 28 | - | 13.9 | 1.0 | 4.7 | 5.8 | 3.3 | 0.0 | 3.2 | 3.7 | 0.9 | 2.0 | 0.1 |
| 1 | Zyanna Walker | Jr | G | 30 | 24 | 29.0 | 1.1 | 5.1 | 6.1 | 2.4 | 0.0 | 3.3 | 3.1 | 1.1 | 3.1 | 0.4 |
| 2 | Kennedy Sanders | So | G | 10 | 10 | 20.6 | 0.4 | 1.7 | 2.1 | 3.3 | 0.0 | 4.3 | 4.9 | 0.9 | 3.7 | 0.0 |
| 3 | Desiree Wooten | Jr | G | 30 | 7 | 26.3 | 1.1 | 3.4 | 4.5 | 3.3 | 0.1 | 4.0 | 2.6 | 1.5 | 2.7 | 0.3 |
| 4 | JoJo Nworie | Sr | C | 13 | - | 4.5 | 2.0 | 5.4 | 7.5 | 4.7 | 0.0 | 0.0 | 2.0 | 0.0 | 0.7 | 2.7 |
| 7 | Claire O'Connor | Jr | G | 8 | - | 10.9 | 1.4 | 3.2 | 4.6 | 4.1 | 0.0 | 1.4 | 2.8 | 0.5 | 2.3 | 0.0 |
| 8 | Jade Crook | Fr | C | 29 | 1 | 11.2 | 2.8 | 4.2 | 7.0 | 4.4 | 0.0 | 1.2 | 2.7 | 0.5 | 1.1 | 1.0 |
| 10 | Isa Hämäläinen | Fr | G | 5 | - | 2.8 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 8.6 | 0.0 | 2.9 | 0.0 |
| 11 | Logyn Greer | Fr | F | 30 | 17 | 23.0 | 2.4 | 6.3 | 8.7 | 4.2 | 0.1 | 2.3 | 2.7 | 0.8 | 1.0 | 1.0 |
| 13 | Maeve McErlane | Jr | G | 28 | 19 | 13.6 | 0.5 | 1.7 | 2.2 | 2.3 | 0.0 | 3.7 | 3.1 | 1.2 | 1.3 | 0.0 |
| 14 | Jade Masogayo | Sr | F | 29 | 29 | 26.3 | 2.7 | 4.7 | 7.5 | 4.9 | 0.3 | 3.0 | 3.7 | 0.8 | 1.6 | 1.2 |
| 15 | Anaëlle Dutat | Sr | F | 30 | 29 | 30.7 | 5.1 | 5.4 | 10.5 | 2.7 | 0.0 | 1.7 | 3.0 | 0.6 | 2.3 | 0.3 |
| 17 | Tabitha Betson | So | F | 20 | 12 | 19.1 | 1.8 | 5.5 | 7.2 | 4.3 | 0.2 | 2.8 | 3.3 | 0.9 | 1.3 | 0.4 |
| 22 | Sophie Zadel | Fr | F | 18 | 1 | 6.7 | 3.3 | 6.9 | 10.2 | 4.0 | 0.0 | 1.3 | 4.3 | 0.3 | 0.3 | 1.0 |
| Totals | 30 | 30 | 200.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||
| Opponent | 30 | 30 | 200.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erianna Gooden | Fr | G | 17 | - | 15.8 | 0.5-2.5 | 19.0 | 0.1-0.6 | 18.2 | 0.6-0.7 | 83.3 | 1.6 |
| 1 | Zyanna Walker | Jr | G | 18 | 18 | 31.7 | 4.6-10.6 | 43.5 | 0.6-2.4 | 25.6 | 2.6-3.9 | 64.8 | 12.4 |
| 2 | Kennedy Sanders | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Desiree Wooten | Jr | G | 18 | - | 27.7 | 5.0-13.3 | 37.7 | 1.4-4.3 | 32.5 | 3.3-4.2 | 77.6 | 14.7 |
| 4 | JoJo Nworie | Sr | C | 10 | - | 3.5 | 0.7-1.3 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | - | 1.4 |
| 7 | Claire O'Connor | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 8 | Jade Crook | Fr | C | 17 | - | 7.7 | 1.2-2.1 | 55.6 | 0.2-0.4 | 42.9 | 0.1-0.3 | 40.0 | 2.6 |
| 10 | Isa Hämäläinen | Fr | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Logyn Greer | Fr | F | 18 | 6 | 22.5 | 3.2-7.5 | 42.2 | 0.6-2.2 | 25.0 | 1.1-1.5 | 74.1 | 8.0 |
| 13 | Maeve McErlane | Jr | G | 18 | 18 | 14.4 | 0.3-2.2 | 12.5 | 0.2-1.3 | 13.0 | 0.3-0.5 | 55.6 | 1.0 |
| 14 | Jade Masogayo | Sr | F | 18 | 18 | 28.0 | 4.5-9.1 | 49.4 | 0.0-0.1 | 0.0 | 4.1-5.2 | 78.5 | 13.1 |
| 15 | Anaëlle Dutat | Sr | F | 18 | 17 | 31.1 | 3.2-6.2 | 51.8 | 0.1-0.6 | 20.0 | 1.9-2.4 | 79.1 | 8.4 |
| 17 | Tabitha Betson | So | F | 18 | 12 | 19.9 | 2.1-4.8 | 42.5 | 0.9-2.7 | 35.4 | 0.6-0.8 | 78.6 | 5.7 |
| 22 | Sophie Zadel | Fr | F | 7 | - | 3.3 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.4 |
| Totals | 18 | 18 | 201.4 | 24.8-58.9 | 42.2 | 4.1-14.4 | 28.1 | 14.5-19.6 | 73.9 | 68.2 | |||
| Opponent | 18 | 18 | 201.4 | 22.2-53.6 | 41.4 | 6.2-18.6 | 33.5 | 14.2-18.9 | 75.0 | 64.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erianna Gooden | Fr | G | 17 | - | 15.8 | 0.3 | 2.1 | 2.4 | 1.1 | 0.0 | 1.3 | 1.5 | 0.8 | 0.6 | 0.1 |
| 1 | Zyanna Walker | Jr | G | 18 | 18 | 31.7 | 1.0 | 3.5 | 4.5 | 2.0 | 0.0 | 1.8 | 2.2 | 0.8 | 2.1 | 0.3 |
| 2 | Kennedy Sanders | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Desiree Wooten | Jr | G | 18 | - | 27.7 | 0.9 | 2.6 | 3.4 | 2.6 | 0.1 | 3.0 | 2.2 | 1.4 | 1.9 | 0.2 |
| 4 | JoJo Nworie | Sr | C | 10 | - | 3.5 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.3 |
| 7 | Claire O'Connor | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Jade Crook | Fr | C | 17 | - | 7.7 | 0.5 | 0.6 | 1.1 | 1.1 | 0.0 | 0.2 | 0.5 | 0.3 | 0.1 | 0.2 |
| 10 | Isa Hämäläinen | Fr | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Logyn Greer | Fr | F | 18 | 6 | 22.5 | 1.1 | 3.2 | 4.3 | 2.5 | 0.1 | 1.3 | 1.7 | 0.8 | 0.4 | 0.4 |
| 13 | Maeve McErlane | Jr | G | 18 | 18 | 14.4 | 0.1 | 0.6 | 0.7 | 0.8 | 0.0 | 1.7 | 1.0 | 1.7 | 0.4 | 0.0 |
| 14 | Jade Masogayo | Sr | F | 18 | 18 | 28.0 | 1.8 | 3.1 | 4.9 | 3.3 | 0.2 | 1.8 | 2.8 | 0.7 | 1.1 | 0.8 |
| 15 | Anaëlle Dutat | Sr | F | 18 | 17 | 31.1 | 4.0 | 3.9 | 7.9 | 2.2 | 0.0 | 1.2 | 2.2 | 0.6 | 1.7 | 0.2 |
| 17 | Tabitha Betson | So | F | 18 | 12 | 19.9 | 0.9 | 2.7 | 3.6 | 2.2 | 0.1 | 1.3 | 1.7 | 0.8 | 0.7 | 0.2 |
| 22 | Sophie Zadel | Fr | F | 7 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.6 | 0.1 | 4.0 | 0.0 | 0.0 |
| Totals | 18 | 18 | 201.4 | 13.4 | 24.0 | 37.4 | 18.1 | 0.4 | 13.8 | 16.5 | 0.8 | 9.0 | 2.5 | |||
| Opponent | 18 | 18 | 201.4 | 9.1 | 22.6 | 31.7 | 18.7 | 0.7 | 11.6 | 17.3 | 0.7 | 8.6 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erianna Gooden | Fr | G | 17 | - | 268 | 8-42 | 19.0 | 2-11 | 18.2 | 10-12 | 83.3 | 28 |
| 1 | Zyanna Walker | Jr | G | 18 | 18 | 571 | 83-191 | 43.5 | 11-43 | 25.6 | 46-71 | 64.8 | 223 |
| 2 | Kennedy Sanders | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Desiree Wooten | Jr | G | 18 | - | 499 | 90-239 | 37.7 | 25-77 | 32.5 | 59-76 | 77.6 | 264 |
| 4 | JoJo Nworie | Sr | C | 10 | - | 35 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
| 7 | Claire O'Connor | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 8 | Jade Crook | Fr | C | 17 | - | 131 | 20-36 | 55.6 | 3-7 | 42.9 | 2-5 | 40.0 | 45 |
| 10 | Isa Hämäläinen | Fr | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Logyn Greer | Fr | F | 18 | 6 | 405 | 57-135 | 42.2 | 10-40 | 25.0 | 20-27 | 74.1 | 144 |
| 13 | Maeve McErlane | Jr | G | 18 | 18 | 259 | 5-40 | 12.5 | 3-23 | 13.0 | 5-9 | 55.6 | 18 |
| 14 | Jade Masogayo | Sr | F | 18 | 18 | 504 | 81-164 | 49.4 | 0-1 | 0.0 | 73-93 | 78.5 | 235 |
| 15 | Anaëlle Dutat | Sr | F | 18 | 17 | 559 | 58-112 | 51.8 | 2-10 | 20.0 | 34-43 | 79.1 | 152 |
| 17 | Tabitha Betson | So | F | 18 | 12 | 359 | 37-87 | 42.5 | 17-48 | 35.4 | 11-14 | 78.6 | 102 |
| 22 | Sophie Zadel | Fr | F | 7 | - | 23 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Totals | 18 | 18 | 3625 | 447-1060 | 42.2 | 73-260 | 28.1 | 261-353 | 73.9 | 1228 | |||
