Paige Selhorn #6 A Cincinnati

gp 16
p 59
g 19
a 40
Recent Games
Mar 21 at Georgetown L, 16-11
Mar 29 at Arizona St. L, 14-12
Apr 4 UC Davis L, 11-10
Apr 12 at San Diego St. W, 19-15
Apr 19 at Florida L, 20-2
Apr 26 Colorado L, 20-5
Statistics category Overall Conf
Games 16 13th 5 1st
Points 59 6th 14 7th
Goals 19 12th 6 12th
Assists 40 2nd 8 4th
Shots 65 7th 23 8th
Shooting percentage 29.2 27th 26.1 27th
Shots on goal 45 8th 18 9th
Shots on goal percentage 69.2 31st 78.3 21st
Free position goals-shots 4-10 12th 3-5 6th
Ground balls 23 6th 6 14th
Draw controls 1 31st 0 29th
Turnovers 41 1st 9 6th
Caused turnovers 11 13th 1 23rd
Fouls 6 38th 3 28th
Yellow cards 1 22nd 0 18th
Red cards 0 1st 0 1st
Green cards 7 2nd 2 3rd
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 8 Vanderbilt L, 13-8 0 3 3 0-0 1 0 2 1 3 0.0 3 100.0 0 - 0 1
Feb 12 at Louisville L, 11-9 1 0 1 0-0 1 0 3 1 2 50.0 1 50.0 0 - 0 1
Feb 15 Robert Morris W, 18-4 2 3 5 0-0 1 0 1 0 2 100.0 2 100.0 0 - 0 1
Feb 20 Marquette L, 15-9 2 1 3 0-2 3 0 2 1 7 28.6 3 42.9 0 - 0 0
Feb 23 at Kent State W, 15-4 - - - - - - - - - - - - - - - -
Feb 26 Xavier W, 18-11 3 3 6 0-0 3 1 3 2 6 50.0 3 50.0 0 - 0 0
Mar 2 at Central Mich. W, 13-6 1 1 2 1-1 0 0 2 0 2 50.0 1 50.0 0 - 0 0
Mar 7 at Ohio St. L, 10-9 0 4 4 0-0 1 0 5 1 0 - 0 - 0 - 0 1
Mar 9 Eastern Mich. W, 13-9 0 4 4 0-0 0 0 4 1 2 0.0 1 50.0 1 - 0 0
Mar 14 Wofford W, 18-4 1 5 6 0-1 2 0 4 2 8 12.5 7 87.5 0 - 0 0
Mar 17 at Mount St. Mary's W, 13-10 0 5 5 0-1 5 0 4 1 3 0.0 3 100.0 2 - 0 0
Mar 21 at Georgetown L, 16-11 3 3 6 0-0 0 0 2 0 7 42.9 3 42.9 0 - 0 1
Mar 29 at Arizona St. L, 14-12 3 2 5 1-2 0 0 2 0 8 37.5 6 75.0 1 - 0 1
Apr 4 UC Davis L, 11-10 1 1 2 0-0 2 0 2 1 6 16.7 5 83.3 0 - 0 0
Apr 12 at San Diego St. W, 19-15 2 2 4 2-3 2 0 3 0 6 33.3 4 66.7 2 - 0 0
Apr 19 at Florida L, 20-2 0 1 1 0-0 1 0 1 0 2 0.0 2 100.0 0 - 0 0
Apr 26 Colorado L, 20-5 0 2 2 0-0 1 0 1 0 1 0.0 1 100.0 0 - 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2024-25 16 16 19 40 59 4-10 23 1 41 11 65 29.2 45 69.2 6 1 0 7 1
Total 16 16 19 40 59 4-10 23 1 41 11 65 29.2 45 69.2 6 1 0 7 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 19 40 59 4-10 23 1 41 11 65 29.2 45 69.2 6 1 0 7 1
Conference 5 5 6 8 14 3-5 6 0 9 1 23 26.1 18 78.3 3 0 0 2 1
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 8 9 22 31 0-3 13 1 19 8 35 25.7 25 71.4 1 1 0 3 0
Away 8 8 10 18 28 4-7 10 0 22 3 30 33.3 20 66.7 5 0 0 4 1
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 7 7 9 23 32 3-6 13 1 21 6 29 31.0 21 72.4 5 0 0 1 1
Losses 9 9 10 17 27 1-4 10 0 20 5 36 27.8 24 66.7 1 1 0 6 0
 
-
February 5 5 8 10 18 0-2 9 1 11 5 20 40.0 12 60.0 0 1 0 3 0
March 7 7 8 24 32 2-5 8 0 23 5 30 26.7 21 70.0 4 0 0 3 0
April 4 4 3 6 9 2-3 6 0 7 1 15 20.0 12 80.0 2 0 0 1 1