Alyssa Nichols #24 N/A Arizona St.

gp 18
p 7
g 4
a 3
Recent Games
Apr 4 at Cincinnati W, 17-10
Apr 11 UC Davis W, 19-11
Apr 15 at Stony Brook L, 19-6
Apr 18 at San Diego St. W, 15-8
Apr 25 at Colorado L, 19-5
Apr 30 vs. Colorado L, 13-7
Statistics category Overall Conf
Games 18 27th 5 1st
Points 7 54th 1 52nd
Goals 4 61st 1 50th
Assists 3 38th 0 49th
Shots 8 63rd 1 67th
Shooting percentage 50.0 17th 100.0 1st
Shots on goal 7 60th 1 62nd
Shots on goal percentage 87.5 25th 100.0 1st
Free position goals-shots 3-4 26th 0-0 135th
Ground balls 8 69th 2 59th
Draw controls 9 30th 3 24th
Turnovers 8 48th 3 35th
Caused turnovers 5 41st 1 41st
Fouls 5 50th 4 19th
Yellow cards 0 59th 0 24th
Red cards 0 1st 0 1st
Green cards 2 56th 0 37th
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 7 at Oregon L, 12-11 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Feb 15 Denver L, 14-7 0 0 0 0-0 1 1 1 0 0 - 0 - 0 - 0 0
Feb 21 Lindenwood (Mo) W, 23-9 2 0 2 2-2 0 1 0 0 2 100.0 2 100.0 0 - 0 0
Feb 24 Marquette W, 19-16 0 0 0 0-1 1 1 0 1 2 0.0 1 50.0 0 - 0 0
Feb 28 USC L, 16-14 0 0 0 0-0 1 1 0 0 0 - 0 - 0 - 0 1
Mar 5 Niagara W, 17-7 1 1 2 1-1 0 0 2 0 2 50.0 2 100.0 0 - 0 0
Mar 8 Bucknell W, 19-12 0 0 0 0-0 1 1 0 0 0 - 0 - 0 - 0 0
Mar 11 Akron W, 14-8 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 1
Mar 14 at Mercer L, 20-16 0 1 1 0-0 0 1 0 0 0 - 0 - 1 - 0 0
Mar 17 at Navy L, 11-10 0 1 1 0-0 0 0 0 1 0 - 0 - 0 - 0 0
Mar 21 at Stanford L, 14-8 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 0 - 0 0
Mar 28 Florida   - - - - - - - - - - - - - - - -
Mar 29 Florida L, 14-8 0 0 0 0-0 0 1 0 0 0 - 0 - 1 - 0 0
Apr 4 at Cincinnati W, 17-10 0 0 0 0-0 0 1 0 0 0 - 0 - 0 - 0 0
Apr 11 UC Davis W, 19-11 0 0 0 0-0 1 0 1 0 0 - 0 - 1 - 0 0
Apr 15 at Stony Brook L, 19-6 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 18 at San Diego St. W, 15-8 1 0 1 0-0 0 0 0 0 1 100.0 1 100.0 1 - 0 0
Apr 25 at Colorado L, 19-5 0 0 0 0-0 1 1 2 1 0 - 0 - 1 - 0 0
Apr 30 vs. Colorado L, 13-7 0 0 0 0-0 1 0 0 2 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2024-25 11 - 2 2 4 1-3 3 2 0 1 6 33.3 5 83.3 2 0 0 0 0
2025-26 18 3 4 3 7 3-4 8 9 8 5 8 50.0 7 87.5 5 0 0 2 0
Total 29 3 6 5 11 4-7 11 11 8 6 14 42.9 12 85.7 7 0 0 2 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 3 4 3 7 3-4 8 9 8 5 8 50.0 7 87.5 5 0 0 2 0
Conference 5 0 1 0 1 0-0 2 3 3 1 1 100.0 1 100.0 4 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 3 3 1 4 3-4 6 6 4 1 6 50.0 5 83.3 2 0 0 2 0
Away 8 0 1 2 3 0-0 1 3 4 2 2 50.0 2 100.0 3 0 0 0 0
Neutral 1 - 0 0 0 0-0 1 0 0 2 0 - 0 - 0 0 0 0 0
 
-
Wins 8 2 4 1 5 3-4 4 4 3 1 7 57.1 6 85.7 2 0 0 1 0
Losses 10 1 0 2 2 0-0 4 5 5 4 1 0.0 1 100.0 3 0 0 1 0
 
-
February 5 3 2 0 2 2-3 3 4 2 1 4 50.0 3 75.0 0 0 0 1 0
March 7 0 1 3 4 1-1 2 3 2 1 3 33.3 3 100.0 2 0 0 1 0
April 6 0 1 0 1 0-0 3 2 4 3 1 100.0 1 100.0 3 0 0 0 0