Paige Selhorn #6 A Cincinnati

gp 17
p 90
g 47
a 43
Recent Games
Mar 22 Youngstown St. W, 22-3
Mar 28 at UC Davis L, 15-8
Apr 4 Arizona St. L, 17-10
Apr 11 at Colorado L, 10-5
Apr 18 Florida L, 16-5
Apr 24 San Diego St. W, 18-8
Statistics category Overall Conf
Games 17 44th 5 1st
Points 90 1st 15 6th
Goals 47 4th 8 13th
Assists 43 2nd 7 4th
Shots 100 5th 26 6th
Shooting percentage 47.0 26th 30.8 40th
Shots on goal 74 5th 19 5th
Shots on goal percentage 74.0 53rd 73.1 44th
Free position goals-shots 15-22 1st 3-6 7th
Ground balls 18 24th 3 38th
Draw controls 1 65th 0 61st
Turnovers 53 1st 12 1st
Caused turnovers 13 16th 1 41st
Fouls 4 60th 1 55th
Yellow cards 6 1st 0 24th
Red cards 0 1st 0 1st
Green cards 9 2nd 2 3rd
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 6 at Xavier W, 17-9 1 3 4 0-1 0 0 0 1 8 12.5 5 62.5 1 - 0 0
Feb 8 at Marquette L, 17-10 5 2 7 1-3 1 0 4 1 11 45.5 8 72.7 0 - 0 1
Feb 13 at Wofford W, 17-7 4 4 8 3-3 4 0 6 2 5 80.0 5 100.0 0 - 0 2
Feb 16 Ohio St. L, 19-8 2 3 5 1-2 0 0 4 1 6 33.3 4 66.7 0 - 0 0
Feb 20 Central Mich. W, 14-6 3 7 10 1-1 1 0 3 2 4 75.0 3 75.0 0 - 0 2
Feb 22 at Robert Morris W, 9-3 3 2 5 1-1 2 0 6 1 6 50.0 4 66.7 1 - 0 1
Feb 27 at Vanderbilt L, 22-10 4 2 6 0-0 1 0 6 1 6 66.7 6 100.0 1 - 0 0
Mar 1 Mount St. Mary's W, 9-6 4 1 5 0-0 1 0 4 0 8 50.0 5 62.5 0 - 0 1
Mar 6 at Kent State W, 13-7 2 3 5 1-1 1 0 1 1 4 50.0 4 100.0 0 - 0 0
Mar 8 at Eastern Mich. W, 16-9 4 3 7 1-1 2 0 3 1 5 80.0 4 80.0 0 - 0 0
Mar 12 Louisville L, 11-10 4 1 5 2-2 1 1 0 0 6 66.7 4 66.7 0 - 0 0
Mar 22 Youngstown St. W, 22-3 3 5 8 1-1 1 0 4 1 5 60.0 3 60.0 0 - 0 0
Mar 28 at UC Davis L, 15-8 5 0 5 1-2 0 0 3 0 10 50.0 8 80.0 0 - 0 0
Apr 4 Arizona St. L, 17-10 1 3 4 1-2 0 0 2 0 4 25.0 2 50.0 0 - 0 0
Apr 11 at Colorado L, 10-5 1 3 4 0-0 1 0 5 1 1 100.0 1 100.0 1 - 0 0
Apr 18 Florida L, 16-5 1 1 2 1-2 1 0 1 0 7 14.3 5 71.4 0 - 0 0
Apr 24 San Diego St. W, 18-8 0 0 0 0-0 1 0 1 0 4 0.0 3 75.0 0 - 0 2
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2025-26 17 17 47 43 90 15-22 18 1 53 13 100 47.0 74 74.0 4 6 0 9 0
Total 17 17 47 43 90 15-22 18 1 53 13 100 47.0 74 74.0 4 6 0 9 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 17 47 43 90 15-22 18 1 53 13 100 47.0 74 74.0 4 6 0 9 0
Conference 5 5 8 7 15 3-6 3 0 12 1 26 30.8 19 73.1 1 0 0 2 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 8 18 21 39 7-10 6 1 19 4 44 40.9 29 65.9 0 2 0 5 0
Away 9 9 29 22 51 8-12 12 0 34 9 56 51.8 45 80.4 4 4 0 4 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 9 9 24 28 52 8-9 13 0 28 9 49 49.0 36 73.5 2 4 0 8 0
Losses 8 8 23 15 38 7-13 5 1 25 4 51 45.1 38 74.5 2 2 0 1 0
 
-
February 7 7 22 23 45 7-11 9 0 29 9 46 47.8 35 76.1 3 4 0 6 0
March 6 6 22 13 35 6-7 6 1 15 3 38 57.9 28 73.7 0 2 0 1 0
April 4 4 3 7 10 2-4 3 0 9 1 16 18.8 11 68.8 1 0 0 2 0