Mia Federovich #18 M Cincinnati

gp 17
p 0
g 0
a 0
Recent Games
Mar 22 Youngstown St. W, 22-3
Mar 28 at UC Davis L, 15-8
Apr 4 Arizona St. L, 17-10
Apr 11 at Colorado L, 10-5
Apr 18 Florida L, 16-5
Apr 24 San Diego St. W, 18-8
Statistics category Overall Conf
Games 17 44th 5 1st
Points 0 126th 0 103rd
Goals 0 95th 0 64th
Assists 0 82nd 0 49th
Shots 0 107th 0 76th
Shooting percentage - - - -
Shots on goal 0 102nd 0 74th
Shots on goal percentage - - - -
Free position goals-shots 0-0 100th 0-0 81st
Ground balls 21 15th 3 38th
Draw controls 1 65th 1 37th
Turnovers 11 36th 3 35th
Caused turnovers 6 34th 0 74th
Fouls 11 19th 2 42nd
Yellow cards 1 25th 0 24th
Red cards 0 1st 0 1st
Green cards 4 26th 3 1st
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 6 at Xavier W, 17-9 0 0 0 0-0 1 0 0 0 0 - 0 - 1 - 0 0
Feb 8 at Marquette L, 17-10 0 0 0 0-0 0 0 2 0 0 - 0 - 1 - 0 0
Feb 13 at Wofford W, 17-7 0 0 0 0-0 4 0 1 2 0 - 0 - 0 - 0 0
Feb 16 Ohio St. L, 19-8 0 0 0 0-0 2 0 0 0 0 - 0 - 0 - 0 0
Feb 20 Central Mich. W, 14-6 0 0 0 0-0 2 0 0 1 0 - 0 - 1 - 0 0
Feb 22 at Robert Morris W, 9-3 0 0 0 0-0 2 0 1 1 0 - 0 - 2 - 0 0
Feb 27 at Vanderbilt L, 22-10 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 1 Mount St. Mary's W, 9-6 0 0 0 0-0 0 0 1 0 0 - 0 - 1 - 0 0
Mar 6 at Kent State W, 13-7 0 0 0 0-0 2 0 0 0 0 - 0 - 1 - 0 0
Mar 8 at Eastern Mich. W, 16-9 0 0 0 0-0 2 0 1 0 0 - 0 - 0 - 0 1
Mar 12 Louisville L, 11-10 0 0 0 0-0 1 0 2 1 0 - 0 - 0 - 0 0
Mar 22 Youngstown St. W, 22-3 0 0 0 0-0 2 0 0 1 0 - 0 - 2 - 0 0
Mar 28 at UC Davis L, 15-8 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 1
Apr 4 Arizona St. L, 17-10 0 0 0 0-0 0 1 1 0 0 - 0 - 1 - 0 1
Apr 11 at Colorado L, 10-5 0 0 0 0-0 2 0 1 0 0 - 0 - 0 - 0 0
Apr 18 Florida L, 16-5 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 24 San Diego St. W, 18-8 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2025-26 17 17 0 0 0 0-0 21 1 11 6 0 - 0 - 11 1 0 4 0
Total 17 17 0 0 0 0-0 21 1 11 6 0 - 0 - 11 1 0 4 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 17 0 0 0 0-0 21 1 11 6 0 - 0 - 11 1 0 4 0
Conference 5 5 0 0 0 0-0 3 1 3 0 0 - 0 - 2 0 0 3 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 8 0 0 0 0-0 7 1 5 3 0 - 0 - 6 0 0 2 0
Away 9 9 0 0 0 0-0 14 0 6 3 0 - 0 - 5 1 0 2 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 9 9 0 0 0 0-0 15 0 4 5 0 - 0 - 9 1 0 2 0
Losses 8 8 0 0 0 0-0 6 1 7 1 0 - 0 - 2 0 0 2 0
 
-
February 7 7 0 0 0 0-0 11 0 4 4 0 - 0 - 5 1 0 0 0
March 6 6 0 0 0 0-0 8 0 4 2 0 - 0 - 4 0 0 2 0
April 4 4 0 0 0 0-0 2 1 3 0 0 - 0 - 2 0 0 2 0