Mia Maechtel #17 A San Diego St.

gp 16
p 44
g 29
a 15
Recent Games
Mar 30 Rutgers L, 14-8
Apr 4 at UC Davis L, 18-8
Apr 11 Florida L, 18-6
Apr 18 Arizona St. L, 15-8
Apr 24 at Cincinnati L, 18-8
Apr 26 at Xavier W, 10-5
Statistics category Overall Conf
Games 16 56th 5 1st
Points 44 11th 11 17th
Goals 29 15th 7 19th
Assists 15 11th 4 11th
Shots 84 6th 29 3rd
Shooting percentage 34.5 49th 24.1 43rd
Shots on goal 66 6th 24 3rd
Shots on goal percentage 78.6 36th 82.8 27th
Free position goals-shots 10-18 4th 2-5 15th
Ground balls 10 58th 2 59th
Draw controls 0 93rd 0 61st
Turnovers 34 2nd 7 10th
Caused turnovers 4 54th 1 41st
Fouls 4 60th 1 55th
Yellow cards 2 13th 1 3rd
Red cards 0 1st 0 1st
Green cards 3 39th 1 14th
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 6 California L, 13-12 3 1 4 2-2 1 0 2 0 7 42.9 6 85.7 0 - 0 0
Feb 12 FDU W, 15-5 2 2 4 0-1 0 0 3 0 4 50.0 3 75.0 0 - 0 0
Feb 16 Oregon L, 12-10 3 1 4 2-3 1 0 4 0 4 75.0 4 100.0 0 - 0 1
Feb 28 at East Carolina L, 15-7 1 0 1 1-1 1 0 0 0 6 16.7 5 83.3 0 - 0 0
Mar 4 at USC L, 13-3 1 1 2 0-0 1 0 3 1 1 100.0 1 100.0 1 - 0 0
Mar 8 Penn St. L, 18-6 2 1 3 0-0 1 0 3 1 2 100.0 2 100.0 0 - 0 0
Mar 15 Columbia L, 17-15 5 3 8 1-1 2 0 1 1 9 55.6 8 88.9 0 - 0 1
Mar 20 at Kent State L, 11-10 3 0 3 1-2 0 0 4 0 10 30.0 6 60.0 0 - 0 0
Mar 22 at Akron W, 14-13 0 1 1 0-1 0 0 3 0 3 0.0 1 33.3 0 - 0 0
Mar 28 at Colorado L, 16-5 1 1 2 1-1 0 0 4 0 6 16.7 5 83.3 0 - 0 0
Mar 30 Rutgers L, 14-8 1 0 1 0-1 1 0 2 0 7 14.3 5 71.4 1 - 0 0
Apr 4 at UC Davis L, 18-8 1 0 1 0-0 0 0 1 1 5 20.0 4 80.0 1 - 0 1
Apr 11 Florida L, 18-6 1 0 1 0-0 1 0 0 0 5 20.0 4 80.0 0 - 0 0
Apr 18 Arizona St. L, 15-8 2 2 4 1-3 1 0 1 0 8 25.0 6 75.0 0 - 0 0
Apr 24 at Cincinnati L, 18-8 2 1 3 0-1 0 0 1 0 5 40.0 5 100.0 0 - 0 0
Apr 26 at Xavier W, 10-5 1 1 2 1-1 0 0 2 0 2 50.0 1 50.0 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2025-26 16 14 29 15 44 10-18 10 0 34 4 84 34.5 66 78.6 4 2 0 3 0
Total 16 14 29 15 44 10-18 10 0 34 4 84 34.5 66 78.6 4 2 0 3 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 14 29 15 44 10-18 10 0 34 4 84 34.5 66 78.6 4 2 0 3 0
Conference 5 3 7 4 11 2-5 2 0 7 1 29 24.1 24 82.8 1 1 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 6 19 10 29 6-11 8 0 16 2 46 41.3 38 82.6 1 2 0 2 0
Away 8 8 10 5 15 4-7 2 0 18 2 38 26.3 28 73.7 3 0 0 1 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 3 3 3 4 7 1-3 0 0 8 0 9 33.3 5 55.6 1 1 0 0 0
Losses 13 11 26 11 37 9-15 10 0 26 4 75 34.7 61 81.3 3 1 0 3 0
 
-
February 4 4 9 4 13 5-7 3 0 9 0 21 42.9 18 85.7 0 1 0 1 0
March 7 7 13 7 20 3-6 5 0 20 3 38 34.2 28 73.7 2 0 0 1 0
April 5 3 7 4 11 2-5 2 0 5 1 25 28.0 20 80.0 2 1 0 1 0