2025-26 Women's lacrosse Statistics - Colorado
Games
19
Goals
217
Assists
100
Goals-per game
11.42
Shots-per game
30.37
Shot %
37.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-3 (.842) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Won 9 |
| Home | 9-0 |
| Away | 6-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | at UC Davis | W, 13-6 |
| Apr 25 | Arizona St. | W, 19-5 |
| Apr 30 | vs. Arizona St. | W, 13-7 |
| May 2 | at Florida | W, 8-6 |
| May 8 | Jacksonville | W, 10-9 |
| May 10 | Denver | W, 11-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 5 | 3rd |
| Goals | 217 | 3rd | 65 | 2nd |
| Assists | 100 | 3rd | 26 | 4th |
| Goals-per game | 11.42 | 5th | 13.00 | 2nd |
| Shots | 577 | 2nd | 171 | 1st |
| Shots-per game | 30.37 | 5th | 34.20 | 6th |
| Shooting percentage | 37.6 | 5th | 38.0 | 5th |
| Shots on goal | 396 | 3rd | 119 | 1st |
| Shots on goal percentage | 68.6 | 6th | 69.6 | 5th |
| Free position goals-shots | 44-105 | 6th | 10-28 | 3rd |
| Free position percentage | 41.9 | 3rd | 35.7 | 3rd |
| Ground balls | 312 | 1st | 70 | 2nd |
| Draw controls | 192 | 4th | 64 | 3rd |
| Draw controls per game | 10.11 | 6th | 12.80 | 3rd |
| Turnovers | 230 | 3rd | 42 | 6th |
| Caused turnovers | 198 | 1st | 51 | 1st |
| Clears | 350-389 | 6th | 86-91 | 5th |
| Goals against | 126 | 1st | 30 | 1st |
| Goals-against average | 6.61 | 1st | 6.00 | 1st |
| Saves | 109 | 6th | 25 | 6th |
| Save percentage | 46.4 | 2nd | 45.5 | 2nd |
| Home Attendance | 4,964 | 1st | 550 | 6th |
| Home Attendance average | 552 | 1st | 184 | 6th |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maddie Shoup | Sr | 19 | 19 | 43 | 20 | 63 | 9-20 | 20 | 1 | 28 | 14 | 128 | 33.6 | 88 | 68.8 | 7 | 0 | 0 | 7 | 0 | |
| 3 | Jaimey Hill | Jr | 19 | 0 | 23 | 16 | 39 | 3-10 | 8 | 0 | 13 | 2 | 71 | 32.4 | 43 | 60.6 | 5 | 1 | 0 | 2 | 0 | |
| 4 | Haylie Abrams | Fr | D | 2 | - | 1 | 0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rachel Kennedy | Jr | 19 | 19 | 30 | 13 | 43 | 6-14 | 10 | 0 | 19 | 2 | 73 | 41.1 | 48 | 65.8 | 3 | 3 | 0 | 2 | 0 | |
| 6 | Phoebe Rogala | So | 5 | 0 | 2 | 1 | 3 | 2-3 | 3 | 0 | 1 | 2 | 4 | 50.0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Mack Hanlon | Sr | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 21 | 2 | 1 | 22 | 0 | - | 0 | - | 9 | 1 | 0 | 2 | 0 |
| 8 | Jess Peluso | Sr | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 30 | 59 | 6 | 40 | 0 | - | 0 | - | 30 | 0 | 0 | 6 | 0 |
| 9 | Anna Hoover | So | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 10 | Parker Lemm | Fr | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 11 | Averi Gardner | Jr | D | 19 | 0 | 11 | 5 | 16 | 3-6 | 14 | 29 | 12 | 4 | 28 | 39.3 | 16 | 57.1 | 8 | 2 | 0 | 6 | 0 |
| 12 | Molly Reed | Sr | 19 | 19 | 7 | 8 | 15 | 1-3 | 29 | 28 | 21 | 17 | 21 | 33.3 | 15 | 71.4 | 9 | 3 | 0 | 5 | 0 | |
| 13 | Bella Reece | So | 16 | 0 | 1 | 3 | 4 | 0-0 | 1 | 2 | 1 | 0 | 6 | 16.7 | 4 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Julia Etu | Fr | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 | |
| 16 | Rowan Edson | Fr | 19 | 19 | 27 | 6 | 33 | 10-21 | 20 | 2 | 27 | 3 | 67 | 40.3 | 52 | 77.6 | 3 | 0 | 0 | 5 | 0 | |
| 17 | Teagan Ryan | Jr | 19 | 19 | 37 | 3 | 40 | 3-9 | 7 | 0 | 21 | 1 | 82 | 45.1 | 60 | 73.2 | 3 | 0 | 0 | 1 | 0 | |
| 18 | Lily Assini | Sr | F | 19 | 19 | 30 | 21 | 51 | 6-15 | 26 | 22 | 27 | 15 | 70 | 42.9 | 49 | 70.0 | 11 | 1 | 0 | 4 | 0 |
| 19 | Natalie Myslinski | Jr | 9 | 0 | 2 | 1 | 3 | 1-1 | 1 | 1 | 4 | 0 | 2 | 100.0 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Amelia Byerly | So | 19 | 19 | 0 | 0 | 0 | 0-0 | 15 | 3 | 8 | 10 | 0 | - | 0 | - | 4 | 0 | 0 | 2 | 0 | |
| 22 | Alison Stevens | Fr | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mary Carson | Sr | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 27 | 0 | 4 | 12 | 0 | - | 0 | - | 9 | 0 | 0 | 5 | 0 |
| 25 | Georgia Rios | Fr | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jenna Morley | So | 19 | 0 | 0 | 2 | 2 | 0-1 | 7 | 3 | 4 | 9 | 8 | 0.0 | 3 | 37.5 | 3 | 2 | 0 | 3 | 0 | |
| 27 | Lola Flynn | Jr | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 25 | 0 | 5 | 27 | 0 | - | 0 | - | 6 | 1 | 0 | 3 | 0 |
| 30 | Briley Volpp | So | D | 19 | 0 | 0 | 0 | 0 | 0-0 | 8 | 17 | 5 | 10 | 0 | - | 0 | - | 7 | 0 | 0 | 4 | 0 |
| 31 | Jillian Kane | Sr | G | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 32 | Elena Oh | So | G | 19 | 19 | 0 | 0 | 0 | 0-0 | 30 | 0 | 9 | 3 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryann McLeod | Fr | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 51 | Caity Brower | Jr | G | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 52 | Addison Brower | So | 7 | - | 1 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Sophia Yeskulsky | Fr | 16 | 0 | 2 | 1 | 3 | 0-1 | 6 | 16 | 0 | 3 | 12 | 16.7 | 9 | 75.0 | 5 | 1 | 0 | 2 | 0 | |
| 99 | Charlotte Yeskulsky | Fr | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| Totals | 19 | 19 | 217 | 100 | 317 | 44-105 | 312 | 192 | 230 | 198 | 577 | 37.6 | 396 | 68.6 | 131 | 15 | 0 | 59 | 0 | |||
| Opponent | 19 | 19 | 126 | 81 | 207 | 24-62 | 241 | 187 | 344 | 116 | 353 | 35.7 | 235 | 66.6 | 178 | 28 | 0 | 56 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jillian Kane | Sr | G | 1 | 0 | 6:30 | 1 | 9.23 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 32 | Elena Oh | So | G | 19 | 19 | 1107:13 | 122 | 6.61 | 106 | 46.5 | 13 | 3 | 0 | 81.3 |
| 51 | Caity Brower | Jr | G | 3 | 0 | 29:17 | 3 | 6.15 | 3 | 50.0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 1143:00 | 126 | 6.61 | 109 | 46.4 | 0 | 0 | 0 | - | |||
| Opponent | 19 | 19 | 1143:00 | 217 | 11.39 | 179 | 45.2 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maddie Shoup | Sr | 5 | 5 | 13 | 6 | 19 | 2-6 | 6 | 1 | 9 | 3 | 42 | 31.0 | 31 | 73.8 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Jaimey Hill | Jr | 5 | 0 | 6 | 3 | 9 | 1-4 | 3 | 0 | 3 | 1 | 22 | 27.3 | 14 | 63.6 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Haylie Abrams | Fr | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 5 | Rachel Kennedy | Jr | 5 | 5 | 12 | 3 | 15 | 4-7 | 2 | 0 | 4 | 1 | 29 | 41.4 | 19 | 65.5 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Phoebe Rogala | So | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mack Hanlon | Sr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 8 | 1 | 0 | 6 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |
| 8 | Jess Peluso | Sr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 4 | 23 | 1 | 14 | 0 | - | 0 | - | 9 | 0 | 0 | 0 | 0 |
| 9 | Anna Hoover | So | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| 10 | Parker Lemm | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 11 | Averi Gardner | Jr | D | 5 | 0 | 4 | 3 | 7 | 0-0 | 4 | 11 | 1 | 3 | 10 | 40.0 | 6 | 60.0 | 3 | 1 | 0 | 0 | 0 |
| 12 | Molly Reed | Sr | 5 | 5 | 3 | 1 | 4 | 1-2 | 3 | 9 | 6 | 1 | 6 | 50.0 | 3 | 50.0 | 3 | 1 | 0 | 2 | 0 | |
| 13 | Bella Reece | So | 5 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Julia Etu | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rowan Edson | Fr | 5 | 5 | 7 | 2 | 9 | 2-4 | 2 | 0 | 5 | 1 | 17 | 41.2 | 14 | 82.4 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Teagan Ryan | Jr | 5 | 5 | 8 | 2 | 10 | 0-2 | 1 | 0 | 3 | 0 | 17 | 47.1 | 12 | 70.6 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lily Assini | Sr | F | 5 | 5 | 11 | 4 | 15 | 0-2 | 4 | 4 | 3 | 3 | 21 | 52.4 | 15 | 71.4 | 3 | 0 | 0 | 0 | 0 |
| 19 | Natalie Myslinski | Jr | 3 | - | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Amelia Byerly | So | 5 | 5 | 0 | 0 | 0 | 0-0 | 3 | 2 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 0 | |
| 22 | Alison Stevens | Fr | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| 24 | Mary Carson | Sr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 11 | 0 | 1 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 |
| 25 | Georgia Rios | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jenna Morley | So | 5 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Lola Flynn | Jr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 6 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 30 | Briley Volpp | So | D | 5 | 0 | 0 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1 | 0 | - | 0 | - | 2 | 0 | 0 | 2 | 0 |
| 31 | Jillian Kane | Sr | G | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 32 | Elena Oh | So | G | 5 | 5 | 0 | 0 | 0 | 0-0 | 8 | 0 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryann McLeod | Fr | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 51 | Caity Brower | Jr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 52 | Addison Brower | So | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 91 | Sophia Yeskulsky | Fr | 5 | 0 | 0 | 1 | 1 | 0-1 | 1 | 3 | 0 | 1 | 3 | 0.0 | 3 | 100.0 | 1 | 1 | 0 | 0 | 0 | |
| 99 | Charlotte Yeskulsky | Fr | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| Totals | 5 | 5 | 65 | 26 | 91 | 10-28 | 70 | 64 | 42 | 51 | 171 | 38.0 | 119 | 69.6 | 34 | 4 | 0 | 5 | 0 | |||
| Opponent | 5 | 5 | 30 | 20 | 50 | 7-15 | 58 | 40 | 82 | 16 | 82 | 36.6 | 55 | 67.1 | 48 | 7 | 0 | 9 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jillian Kane | Sr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 32 | Elena Oh | So | G | 5 | 5 | 291:08 | 29 | 5.98 | 24 | 45.3 | 1 | 1 | 0 | 50.0 |
| 51 | Caity Brower | Jr | G | 1 | 0 | 8:52 | 1 | 6.77 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 5 | 300:00 | 30 | 6.00 | 25 | 45.5 | 0 | 0 | 0 | - | |||
| Opponent | 5 | 5 | 300:00 | 65 | 13.00 | 54 | 45.4 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Northwestern | W, 10-9 | 10 | 3 | 13 | 3-6 | 20 | 4 | 10 | 9 | 20-24 | 31 | 32.3 | 21 | 67.7 | 9 | 8 | 47.1 | 10 | 0 | 0 | 6 |
| Feb 15 | Cornell | W, 8-5 | 8 | 5 | 13 | 3-10 | 16 | 6 | 12 | 13 | 21-24 | 26 | 30.8 | 15 | 57.7 | 5 | 5 | 50.0 | 1 | 0 | 0 | 3 |
| Feb 21 | Towson | W, 17-5 | 17 | 12 | 29 | 3-8 | 13 | 17 | 13 | 5 | 16-17 | 40 | 42.5 | 28 | 70.0 | 5 | 6 | 54.5 | 7 | 0 | 0 | 2 |
| Feb 26 | at Stony Brook | L, 9-7 | 7 | 3 | 10 | 3-8 | 13 | 7 | 14 | 9 | 15-17 | 22 | 31.8 | 14 | 63.6 | 9 | 12 | 57.1 | 8 | 1 | 0 | 9 |
| Mar 1 | at Army West Point | W, 13-6 | 13 | 5 | 18 | 1-3 | 18 | 12 | 21 | 17 | 19-26 | 31 | 41.9 | 25 | 80.6 | 6 | 8 | 57.1 | 1 | 3 | 0 | 2 |
| Mar 8 | at Michigan | L, 8-7 | 7 | 4 | 11 | 1-1 | 20 | 5 | 13 | 8 | 20-24 | 21 | 33.3 | 17 | 81.0 | 8 | 3 | 27.3 | 7 | 1 | 0 | 2 |
| Mar 15 | Stetson | W, 18-3 | 18 | 8 | 26 | 4-5 | 22 | 12 | 9 | 16 | 21-22 | 37 | 48.6 | 28 | 75.7 | 3 | 3 | 50.0 | 3 | 0 | 0 | 2 |
| Mar 18 | UConn | W, 11-5 | 11 | 6 | 17 | 4-7 | 16 | 11 | 16 | 9 | 18-19 | 34 | 32.4 | 20 | 58.8 | 5 | 9 | 64.3 | 12 | 2 | 0 | 2 |
| Mar 28 | San Diego St. | W, 16-5 | 16 | 8 | 24 | 3-5 | 12 | 11 | 8 | 13 | 21-21 | 40 | 40.0 | 26 | 65.0 | 5 | 8 | 61.5 | 8 | 1 | 0 | 2 |
| Apr 4 | at Florida | L, 9-7 | 7 | 0 | 7 | 1-5 | 18 | 7 | 7 | 5 | 20-21 | 29 | 24.1 | 19 | 65.5 | 9 | 5 | 35.7 | 11 | 0 | 0 | 1 |
| Apr 6 | at Jacksonville | W, 10-9 | 10 | 4 | 14 | 2-9 | 22 | 7 | 21 | 5 | 19-26 | 26 | 38.5 | 16 | 61.5 | 9 | 6 | 40.0 | 5 | 0 | 0 | 7 |
| Apr 11 | Cincinnati | W, 10-5 | 10 | 5 | 15 | 3-11 | 11 | 12 | 6 | 11 | 15-17 | 36 | 27.8 | 23 | 63.9 | 5 | 4 | 44.4 | 6 | 1 | 0 | 0 |
| Apr 15 | at Denver | W, 9-6 | 9 | 7 | 16 | 1-3 | 15 | 10 | 12 | 12 | 22-22 | 24 | 37.5 | 18 | 75.0 | 6 | 5 | 45.5 | 8 | 0 | 0 | 3 |
| Apr 19 | at UC Davis | W, 13-6 | 13 | 2 | 15 | 0-1 | 16 | 15 | 12 | 13 | 17-18 | 28 | 46.4 | 25 | 89.3 | 6 | 5 | 45.5 | 3 | 2 | 0 | 1 |
| Apr 25 | Arizona St. | W, 19-5 | 19 | 11 | 30 | 3-6 | 13 | 19 | 9 | 9 | 13-14 | 38 | 50.0 | 26 | 68.4 | 5 | 3 | 37.5 | 6 | 0 | 0 | 1 |
| Apr 30 | vs. Arizona St. | W, 13-7 | 13 | 5 | 18 | 1-2 | 20 | 14 | 11 | 13 | 16-17 | 29 | 44.8 | 21 | 72.4 | 7 | 1 | 12.5 | 12 | 2 | 0 | 2 |
| May 2 | at Florida | W, 8-6 | 8 | 0 | 8 | 2-2 | 17 | 6 | 10 | 12 | 17-18 | 27 | 29.6 | 17 | 63.0 | 6 | 7 | 53.8 | 11 | 1 | 0 | 3 |
| May 8 | Jacksonville | W, 10-9 | 10 | 6 | 16 | 2-6 | 19 | 8 | 16 | 12 | 21-23 | 29 | 34.5 | 16 | 55.2 | 9 | 4 | 30.8 | 9 | 0 | 0 | 6 |
| May 10 | Denver | W, 11-9 | 11 | 6 | 17 | 4-7 | 11 | 9 | 10 | 7 | 19-19 | 29 | 37.9 | 21 | 72.4 | 9 | 7 | 43.8 | 3 | 1 | 0 | 5 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 217 | 100 | 11.42 | 577 | 37.6 | 396 | 68.6 | 44-105 | 312 | 192 | 230 | 198 | 350-389 | 126 | 6.61 | 109 | 46.4 | 131 | 15 | 0 | 59 |
| Conference | 5 | 65 | 26 | 13.00 | 171 | 38.0 | 119 | 69.6 | 10-28 | 70 | 64 | 42 | 51 | 86-91 | 30 | 6.00 | 25 | 45.5 | 34 | 4 | 0 | 5 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 9 | 120 | 67 | 13.33 | 309 | 38.8 | 203 | 65.7 | 29-65 | 133 | 105 | 99 | 95 | 165-176 | 51 | 5.67 | 49 | 49.0 | 55 | 5 | 0 | 23 |
| Away | 9 | 84 | 28 | 9.33 | 239 | 35.1 | 172 | 72.0 | 14-38 | 159 | 73 | 120 | 90 | 169-196 | 68 | 7.51 | 59 | 46.5 | 64 | 8 | 0 | 34 |
| Neutral | 1 | 13 | 5 | 13.00 | 29 | 44.8 | 21 | 72.4 | 1-2 | 20 | 14 | 11 | 13 | 16-17 | 7 | 7.00 | 1 | 12.5 | 12 | 2 | 0 | 2 |
- |
||||||||||||||||||||||
| Wins | 16 | 196 | 93 | 12.25 | 505 | 38.8 | 346 | 68.5 | 39-91 | 261 | 173 | 196 | 176 | 295-327 | 100 | 6.23 | 89 | 47.1 | 105 | 13 | 0 | 47 |
| Losses | 3 | 21 | 7 | 7.00 | 72 | 29.2 | 50 | 69.4 | 5-14 | 51 | 19 | 34 | 22 | 55-62 | 26 | 8.67 | 20 | 43.5 | 26 | 2 | 0 | 12 |
- |
||||||||||||||||||||||
| February | 4 | 42 | 23 | 10.50 | 119 | 35.3 | 78 | 65.5 | 12-32 | 62 | 34 | 49 | 36 | 72-82 | 28 | 7.00 | 31 | 52.5 | 26 | 1 | 0 | 20 |
| March | 5 | 65 | 31 | 13.00 | 163 | 39.9 | 116 | 71.2 | 13-21 | 88 | 51 | 67 | 63 | 99-112 | 27 | 5.40 | 31 | 53.4 | 31 | 7 | 0 | 10 |
| April | 7 | 81 | 34 | 11.57 | 210 | 38.6 | 148 | 70.5 | 11-37 | 115 | 84 | 78 | 68 | 122-135 | 47 | 6.67 | 29 | 38.2 | 51 | 5 | 0 | 15 |
| May | 3 | 29 | 12 | 9.67 | 85 | 34.1 | 54 | 63.5 | 8-15 | 47 | 23 | 36 | 31 | 57-60 | 24 | 8.00 | 18 | 42.9 | 23 | 2 | 0 | 14 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 9 | at Northwestern | W, 10-9 | 421 |
| Feb 15 | Cornell | W, 8-5 | 689 |
| Feb 21 | Towson | W, 17-5 | 560 |
| Feb 26 | at Stony Brook | L, 9-7 | 321 |
| Mar 1 | at Army West Point | W, 13-6 | 645 |
| Mar 8 | at Michigan | L, 8-7 | 0 |
| Mar 15 | Stetson | W, 18-3 | 245 |
| Mar 18 | UConn | W, 11-5 | 260 |
| Mar 28 | San Diego St. | W, 16-5 | 0 |
| Apr 4 | at Florida | L, 9-7 | 545 |
| Apr 6 | at Jacksonville | W, 10-9 | 381 |
| Apr 11 | Cincinnati | W, 10-5 | 213 |
| Apr 15 | at Denver | W, 9-6 | 1,600 |
| Apr 19 | at UC Davis | W, 13-6 | 150 |
| Apr 25 | Arizona St. | W, 19-5 | 337 |
| Apr 30 | vs. Arizona St. | W, 13-7 | 257 |
| May 2 | at Florida | W, 8-6 | 305 |
| May 8 | Jacksonville | W, 10-9 | 1,280 |
| May 10 | Denver | W, 11-9 | 1,380 |