2018-19 Soccer Statistics - Texas Tech
Games
22
Goals
33
Goals-per game
1.50
Shot %
.093
Shots-per game
16.1
GAA
0.53
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-6-1 (.705) |
| Conference (Pct.) | 5-3-1 (.611) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 6-2-1 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at TCU | L, 2-0 |
| Oct 25 | Texas | W, 1-0 |
| Oct 28 | vs. TCU | W by PK, 0-0 |
| Nov 2 | vs. Baylor | L, 2-1 |
| Nov 9 | Princeton | W, 3-0 |
| Nov 16 | vs. Virginia | L by PK, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 3rd | 9 | 9th |
| Shots | 355 | 3rd | 119 | 6th |
| Goals scored | 33 | 5th | 9 | 8th |
| Shot percentage | .093 | 7th | .076 | 9th |
| Shots-per game | 16.1 | 2nd | 13.2 | 6th |
| Shots on goal | 150 | 3rd | 47 | 5th |
| SOG percentage | .423 | 6th | .395 | 8th |
| Assists | 20 | 8th | 4 | 9th |
| Corner kicks | 134 | 3rd | 56 | 3rd |
| Penalty kicks | 3-3 | 5th | 1-1 | 7th |
| Yellow cards | 23 | 1st | 15 | 1st |
| Red cards | 0 | 4th | 0 | 6th |
| Shutouts | 14 | 1st | 5 | 2nd |
| Home Attendance | 8,771 | 7th | 3,496 | 8th |
| Home Attendance average | 878 | 6th | 874 | 6th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Averi Isaacs | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Brecht Haakma | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Marissa Zucchetto | So | GK | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sierra Jones | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Brooke Denesik | Sr | D | 22 | 22 | .00 | .09 | .09 | .82 | .000 | .32 | .389 |
| 4 | Charlotte Teeter | Fr | F | 22 | 20 | .14 | .09 | .36 | 1.18 | .115 | .32 | .269 |
| 5 | Jordie Harr | Jr | MF | - | - | - | - | - | - | - | - | - |
| 6 | Hannah Fernandez | Sr | D | 8 | - | .00 | .13 | .13 | .00 | - | .00 | - |
| 7 | Alyssa D'Aloise | Fr | MF | 13 | 1 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 8 | Brittany Martin | So | D | 8 | - | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 9 | Jade King | Jr | F | 22 | 21 | .36 | .00 | .73 | 2.86 | .127 | 1.36 | .476 |
| 10 | Demi Koulizakis | Jr | F | 21 | 2 | .05 | .00 | .10 | .71 | .067 | .29 | .400 |
| 11 | Ally Griffin | So | F | 21 | 12 | .19 | .10 | .48 | 2.43 | .078 | 1.00 | .412 |
| 13 | Marissa Ling | Fr | MF | - | - | - | - | - | - | - | - | - |
| 14 | Carly Wickenheiser | Sr | MF | 22 | 22 | .00 | .00 | .00 | .73 | .000 | .23 | .313 |
| 15 | Savanna Jones | Jr | MF | 8 | - | .13 | .25 | .50 | .38 | .333 | .38 | 1.000 |
| 16 | Jordan Duke | Sr | MF | 21 | 21 | .10 | .00 | .19 | 1.43 | .067 | .48 | .333 |
| 17 | Macy Hairgrove | So | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Gabbie Puente | Jr | D | 19 | 2 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
| 19 | Gwennie Puente | Sr | F | 21 | 10 | .05 | .00 | .10 | .52 | .091 | .33 | .636 |
| 20 | Jayne Lydiatt | Jr | MF | 22 | 21 | .05 | .14 | .23 | .86 | .053 | .55 | .632 |
| 21 | Cassandra Hiatt | Fr | D | 22 | 20 | .14 | .00 | .27 | .64 | .214 | .32 | .500 |
| 22 | Kirsten Davis | So | F | 22 | 22 | .32 | .32 | .95 | 3.09 | .103 | 1.23 | .397 |
| 23 | Kamryn Birk | So | MF | - | - | - | - | - | - | - | - | - |
| 24 | Margaret Begley | Sr | D | - | - | - | - | - | - | - | - | - |
| 25 | Victoria Winship | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Mary Heiberger | Jr | MF | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| 28 | Brittany Weatherford | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Cassie Boren | Sr | D | 22 | 22 | .00 | .00 | .00 | .27 | .000 | .05 | .167 |
| 32 | Jen Rose | Fr | MF | 14 | - | .00 | .00 | .00 | .36 | .000 | .07 | .200 |
| 33 | Michaela Sheehy | Fr | MF | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Totals | 22 | 22 | 1.50 | .91 | 3.91 | 16.14 | .093 | 6.82 | .423 | |||
| Opponent | 22 | 22 | 1.50 | .27 | 1.36 | 8.55 | .064 | 3.36 | .394 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Averi Isaacs | Fr | GK | 1 | 0 | 4:25 | .00 | 0.00 | .00 | - |
| 0 | Brecht Haakma | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Marissa Zucchetto | So | GK | 22 | 22 | 92:60 | .55 | 0.53 | 2.64 | .829 |
| Totals | 22 | 22 | 93:12 | .55 | 0.53 | 2.82 | .838 | |||
| Opponent | 22 | 22 | 93:12 | 1.50 | 1.45 | 5.32 | .780 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Averi Isaacs | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Brecht Haakma | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Marissa Zucchetto | So | GK | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sierra Jones | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Brooke Denesik | Sr | D | 22 | 22 | 0 | 2 | 2 | 18 | .000 | 7 | .389 | 1 | 0 | 0-0 | 0 |
| 4 | Charlotte Teeter | Fr | F | 22 | 20 | 3 | 2 | 8 | 26 | .115 | 7 | .269 | 1 | 0 | 0-0 | 1 |
| 5 | Jordie Harr | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Hannah Fernandez | Sr | D | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Alyssa D'Aloise | Fr | MF | 13 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 8 | Brittany Martin | So | D | 8 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Jade King | Jr | F | 22 | 21 | 8 | 0 | 16 | 63 | .127 | 30 | .476 | 4 | 0 | 1-1 | 4 |
| 10 | Demi Koulizakis | Jr | F | 21 | 2 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1 | 0 | 0-0 | 0 |
| 11 | Ally Griffin | So | F | 21 | 12 | 4 | 2 | 10 | 51 | .078 | 21 | .412 | 0 | 0 | 2-2 | 2 |
| 13 | Marissa Ling | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Carly Wickenheiser | Sr | MF | 22 | 22 | 0 | 0 | 0 | 16 | .000 | 5 | .313 | 2 | 0 | 0-0 | 0 |
| 15 | Savanna Jones | Jr | MF | 8 | - | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Jordan Duke | Sr | MF | 21 | 21 | 2 | 0 | 4 | 30 | .067 | 10 | .333 | 0 | 0 | 0-0 | 2 |
| 17 | Macy Hairgrove | So | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Gabbie Puente | Jr | D | 19 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 19 | Gwennie Puente | Sr | F | 21 | 10 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 20 | Jayne Lydiatt | Jr | MF | 22 | 21 | 1 | 3 | 5 | 19 | .053 | 12 | .632 | 1 | 0 | 0-0 | 1 |
| 21 | Cassandra Hiatt | Fr | D | 22 | 20 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 1 | 0 | 0-0 | 0 |
| 22 | Kirsten Davis | So | F | 22 | 22 | 7 | 7 | 21 | 68 | .103 | 27 | .397 | 0 | 0 | 0-0 | 3 |
| 23 | Kamryn Birk | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Margaret Begley | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Victoria Winship | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Mary Heiberger | Jr | MF | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | Brittany Weatherford | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Cassie Boren | Sr | D | 22 | 22 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 |
| 32 | Jen Rose | Fr | MF | 14 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 33 | Michaela Sheehy | Fr | MF | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 33 | 20 | 86 | 355 | .093 | 150 | .423 | 0 | 0 | 0-0 | 14 | |||
| Opponent | 22 | 22 | 12 | 6 | 30 | 188 | .064 | 74 | .394 | 20 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Averi Isaacs | Fr | GK | 1 | 0 | 4:25 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 0 | Brecht Haakma | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Marissa Zucchetto | So | GK | 22 | 22 | 2045:52 | 12 | 0.53 | 58 | .829 | 13 | 5 | 3 | 14/0 |
| Totals | 22 | 22 | 2050:17 | 12 | 0.53 | 62 | .838 | 0 | 0 | 0 | 0 | |||
| Opponent | 22 | 22 | 2050:17 | 33 | 1.45 | 117 | .780 | 5 | 13 | 3 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Averi Isaacs | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Brecht Haakma | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Marissa Zucchetto | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sierra Jones | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Brooke Denesik | Sr | D | 9 | 9 | .00 | .11 | .11 | .89 | .000 | .22 | .250 |
| 4 | Charlotte Teeter | Fr | F | 9 | 9 | .11 | .00 | .22 | 1.33 | .083 | .33 | .250 |
| 5 | Jordie Harr | Jr | MF | - | - | - | - | - | - | - | - | - |
| 6 | Hannah Fernandez | Sr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Alyssa D'Aloise | Fr | MF | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Brittany Martin | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Jade King | Jr | F | 9 | 9 | .11 | .00 | .22 | 2.33 | .048 | 1.00 | .429 |
| 10 | Demi Koulizakis | Jr | F | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .00 | .000 |
| 11 | Ally Griffin | So | F | 8 | 3 | .25 | .00 | .50 | 1.25 | .200 | .88 | .700 |
| 13 | Marissa Ling | Fr | MF | - | - | - | - | - | - | - | - | - |
| 14 | Carly Wickenheiser | Sr | MF | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .22 | .286 |
| 15 | Savanna Jones | Jr | MF | 3 | - | .00 | .33 | .33 | .67 | .000 | .67 | 1.000 |
| 16 | Jordan Duke | Sr | MF | 8 | 8 | .00 | .00 | .00 | 1.25 | .000 | .38 | .300 |
| 17 | Macy Hairgrove | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Gabbie Puente | Jr | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Gwennie Puente | Sr | F | 9 | 4 | .00 | .00 | .00 | .67 | .000 | .44 | .667 |
| 20 | Jayne Lydiatt | Jr | MF | 9 | 9 | .11 | .11 | .33 | .56 | .200 | .44 | .800 |
| 21 | Cassandra Hiatt | Fr | D | 9 | 8 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 22 | Kirsten Davis | So | F | 9 | 9 | .22 | .11 | .56 | 2.56 | .087 | .78 | .304 |
| 23 | Kamryn Birk | So | MF | - | - | - | - | - | - | - | - | - |
| 24 | Margaret Begley | Sr | D | - | - | - | - | - | - | - | - | - |
| 25 | Victoria Winship | So | MF | - | - | - | - | - | - | - | - | - |
| 27 | Mary Heiberger | Jr | MF | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 28 | Brittany Weatherford | So | D | - | - | - | - | - | - | - | - | - |
| 29 | Cassie Boren | Sr | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 32 | Jen Rose | Fr | MF | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 33 | Michaela Sheehy | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 1.00 | .44 | 2.44 | 13.22 | .076 | 5.22 | .395 | |||
| Opponent | 9 | 9 | 1.00 | .33 | 1.89 | 9.78 | .080 | 4.00 | .409 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Averi Isaacs | Fr | GK | 1 | 0 | 4:25 | .00 | 0.00 | .00 | - |
| 0 | Brecht Haakma | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Marissa Zucchetto | So | GK | 9 | 9 | 91:53 | .78 | 0.76 | 3.22 | .806 |
| Totals | 9 | 9 | 92:23 | .78 | 0.76 | 3.22 | .806 | |||
| Opponent | 9 | 9 | 92:23 | 1.00 | 0.97 | 4.22 | .809 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Averi Isaacs | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Brecht Haakma | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Marissa Zucchetto | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sierra Jones | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Brooke Denesik | Sr | D | 9 | 9 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 4 | Charlotte Teeter | Fr | F | 9 | 9 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| 5 | Jordie Harr | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Hannah Fernandez | Sr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Alyssa D'Aloise | Fr | MF | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Brittany Martin | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jade King | Jr | F | 9 | 9 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 2 | 0 | 0-0 | 0 |
| 10 | Demi Koulizakis | Jr | F | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 11 | Ally Griffin | So | F | 8 | 3 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 1-1 | 1 |
| 13 | Marissa Ling | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Carly Wickenheiser | Sr | MF | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 15 | Savanna Jones | Jr | MF | 3 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Jordan Duke | Sr | MF | 8 | 8 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 17 | Macy Hairgrove | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Gabbie Puente | Jr | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Gwennie Puente | Sr | F | 9 | 4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 20 | Jayne Lydiatt | Jr | MF | 9 | 9 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| 21 | Cassandra Hiatt | Fr | D | 9 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 22 | Kirsten Davis | So | F | 9 | 9 | 2 | 1 | 5 | 23 | .087 | 7 | .304 | 0 | 0 | 0-0 | 2 |
| 23 | Kamryn Birk | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Margaret Begley | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Victoria Winship | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Mary Heiberger | Jr | MF | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Brittany Weatherford | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Cassie Boren | Sr | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 32 | Jen Rose | Fr | MF | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 33 | Michaela Sheehy | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 9 | 4 | 22 | 119 | .076 | 47 | .395 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 9 | 9 | 7 | 3 | 17 | 88 | .080 | 36 | .409 | 8 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Averi Isaacs | Fr | GK | 1 | 0 | 4:25 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 0 | Brecht Haakma | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Marissa Zucchetto | So | GK | 9 | 9 | 827:01 | 7 | 0.76 | 29 | .806 | 5 | 3 | 1 | 5/0 |
| Totals | 9 | 9 | 831:26 | 7 | 0.76 | 29 | .806 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 831:26 | 9 | 0.97 | 38 | .809 | 3 | 5 | 1 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | New Mexico | W, 2-0 | 0 | 17 | .118 | 2 | 11 | 1 | 0 |
| Aug 19 | Pepperdine | W, 1-0 | 1 | 14 | .071 | 3 | 5 | 1 | 0 |
| Aug 24 | at San Diego St. | W, 2-1 | 2 | 16 | .125 | 1 | 6 | 2 | 0 |
| Aug 26 | Abilene Christian | W, 1-0 | 1 | 19 | .053 | 1 | 11 | 0 | 0 |
| Sep 1 | at Boston College | L, 1-0 | 0 | 19 | .000 | 1 | 6 | 2 | 0 |
| Sep 7 | Florida Int'l | W, 6-0 | 4 | 27 | .222 | 0 | 15 | 0 | 0 |
| Sep 9 | Oregon State | W, 4-1 | 3 | 23 | .174 | 1 | 4 | 0 | 0 |
| Sep 13 | at CSUN | W, 2-0 | 1 | 18 | .111 | 3 | 2 | 0 | 0 |
| Sep 16 | at Loyola Marymount | W, 2-0 | 1 | 13 | .154 | 1 | 4 | 0 | 0 |
| Sep 21 | West Virginia | L, 2-0 | 0 | 7 | .000 | 4 | 7 | 4 | 0 |
| Sep 23 | Iowa St. | W, 3-0 | 2 | 23 | .130 | 3 | 4 | 1 | 0 |
| Sep 28 | at Oklahoma | T, 0-0 | 0 | 16 | .000 | 3 | 5 | 1 | 0 |
| Sep 30 | Baylor | L, 2-0 | 0 | 11 | .000 | 1 | 12 | 1 | 0 |
| Oct 5 | at Oklahoma St. | W, 1-0 | 0 | 12 | .083 | 4 | 5 | 2 | 0 |
| Oct 12 | at Kansas St. | W, 2-0 | 0 | 14 | .143 | 6 | 5 | 1 | 0 |
| Oct 14 | at Kansas | W, 2-1 | 1 | 10 | .200 | 6 | 7 | 1 | 0 |
| Oct 19 | at TCU | L, 2-0 | 0 | 11 | .000 | 0 | 3 | 2 | 0 |
| Oct 25 | Texas | W, 1-0 | 1 | 15 | .067 | 2 | 8 | 2 | 0 |
| Oct 28 | vs. TCU | W by PK, 0-0 | 0 | 18 | .000 | 4 | 4 | 1 | 0 |
| Nov 2 | vs. Baylor | L, 2-1 | 0 | 18 | .056 | 6 | 1 | 0 | 0 |
| Nov 9 | Princeton | W, 3-0 | 3 | 24 | .125 | 3 | 7 | 0 | 0 |
| Nov 16 | vs. Virginia | L by PK, 0-0 | 0 | 10 | .000 | 7 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 355 | 33 | 1.50 | 20 | 86 | 12 | 0.53 | .093 | 16.1 | 134 | 62 | 0 | 0 | 0 |
| Conference | 9 | 119 | 9 | 1.00 | 4 | 22 | 7 | 0.76 | .076 | 13.2 | 56 | 29 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 180 | 21 | 2.10 | 15 | 57 | 5 | 0.50 | .117 | 18.0 | 84 | 20 | 0 | 0 | 0 |
| Away | 9 | 129 | 11 | 1.22 | 5 | 27 | 5 | 0.54 | .085 | 14.3 | 43 | 25 | 0 | 0 | 0 |
| Neutral | 3 | 46 | 1 | 0.33 | 0 | 2 | 2 | 0.56 | .022 | 15.3 | 7 | 17 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 245 | 32 | 2.29 | 20 | 84 | 3 | 0.21 | .131 | 17.5 | 94 | 36 | 0 | 0 | 0 |
| Losses | 5 | 66 | 1 | 0.20 | 0 | 2 | 9 | 1.79 | .015 | 13.2 | 29 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 66 | 6 | 1.50 | 4 | 16 | 1 | 0.25 | .091 | 16.5 | 33 | 7 | 0 | 0 | 0 |
| September | 9 | 157 | 17 | 1.89 | 11 | 45 | 6 | 0.65 | .108 | 17.4 | 59 | 17 | 0 | 0 | 0 |
| October | 6 | 80 | 6 | 1.00 | 2 | 14 | 3 | 0.48 | .075 | 13.3 | 32 | 22 | 0 | 0 | 0 |
| November | 3 | 52 | 4 | 1.33 | 3 | 11 | 2 | 0.59 | .077 | 17.3 | 10 | 16 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | New Mexico | W, 2-0 | 843 |
| Aug 19 | Pepperdine | W, 1-0 | 1,104 |
| Aug 24 | at San Diego St. | W, 2-1 | 378 |
| Aug 26 | Abilene Christian | W, 1-0 | 1,014 |
| Sep 1 | at Boston College | L, 1-0 | 430 |
| Sep 7 | Florida Int'l | W, 6-0 | 856 |
| Sep 9 | Oregon State | W, 4-1 | 906 |
| Sep 13 | at CSUN | W, 2-0 | 453 |
| Sep 16 | at Loyola Marymount | W, 2-0 | 171 |
| Sep 21 | West Virginia | L, 2-0 | 0 |
| Sep 23 | Iowa St. | W, 3-0 | 615 |
| Sep 28 | at Oklahoma | T, 0-0 | 471 |
| Sep 30 | Baylor | L, 2-0 | 850 |
| Oct 5 | at Oklahoma St. | W, 1-0 | 1,522 |
| Oct 12 | at Kansas St. | W, 2-0 | 941 |
| Oct 14 | at Kansas | W, 2-1 | 445 |
| Oct 19 | at TCU | L, 2-0 | 2,533 |
| Oct 25 | Texas | W, 1-0 | 2,031 |
| Oct 28 | vs. TCU | W by PK, 0-0 | 212 |
| Nov 2 | vs. Baylor | L, 2-1 | 251 |
| Nov 9 | Princeton | W, 3-0 | 552 |
| Nov 16 | vs. Virginia | L by PK, 0-0 | 335 |