2022-23 Soccer Statistics - Oklahoma St.
Games
18
Goals
30
Goals-per game
1.67
Shot %
.112
Shots-per game
14.9
GAA
0.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-3-4 (.722) |
| Conference (Pct.) | 4-2-3 (.611) |
| Streak | Won 1 |
| Home | 4-2-2 |
| Away | 7-1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Oklahoma | T, 1-1 |
| Oct 13 | TCU | L, 3-0 |
| Oct 16 | Iowa St. | W, 1-0 |
| Oct 20 | West Virginia | T, 1-1 |
| Oct 23 | Texas | L, 2-1 |
| Oct 27 | at Baylor | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2nd | 9 | 6th |
| Shots | 269 | 4th | 111 | 5th |
| Goals scored | 30 | 4th | 9 | 7th |
| Shot percentage | .112 | 5th | .081 | 7th |
| Shots-per game | 14.9 | 4th | 12.3 | 5th |
| Shots on goal | 129 | 3rd | 48 | 5th |
| SOG percentage | .480 | 2nd | .432 | 5th |
| Assists | 18 | 5th | 4 | 9th |
| Corner kicks | 104 | 3rd | 46 | 4th |
| Penalty kicks | 4-5 | 2nd | 1-1 | 3rd |
| Yellow cards | 9 | 10th | 5 | 8th |
| Red cards | 0 | 6th | 0 | 8th |
| Shutouts | 10 | 1st | 4 | 2nd |
| Home Attendance | 6,137 | 6th | 4,099 | 4th |
| Home Attendance average | 768 | 6th | 820 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Pearson | Jr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Jordan Nytes | Fr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hannah Chance | So | F | - | - | - | - | - | - | - | - | - |
| 3 | Peyton Vincze | Jr | F | 5 | 0 | .20 | .00 | .40 | .80 | .250 | .60 | .750 |
| 4 | Shyann McClary | Jr | 18 | 1 | .00 | .11 | .11 | .50 | .000 | .06 | .111 | |
| 5 | Chloe Wright | Fr | 16 | 4 | .06 | .00 | .13 | .63 | .100 | .31 | .500 | |
| 6 | Kylee Munson | Jr | D | - | - | - | - | - | - | - | - | - |
| 7 | Ally Jackson | Sr | D | 18 | 18 | .00 | .17 | .17 | .72 | .000 | .06 | .077 |
| 8 | Jenna Mendoza | So | D | - | - | - | - | - | - | - | - | - |
| 9 | Mollie Breiner | Jr | D | 17 | 16 | .12 | .06 | .29 | .76 | .154 | .24 | .308 |
| 10 | Niah Johnson | Sr | D | 18 | 18 | .06 | .06 | .17 | .72 | .077 | .39 | .538 |
| 11 | Grace Yochum | Sr | 16 | 16 | .50 | .06 | 1.06 | 1.88 | .267 | 1.13 | .600 | |
| 12 | Kionna Simon | Jr | D | 18 | 18 | .00 | .00 | .00 | .11 | .000 | .06 | .500 |
| 13 | Xcaret Pineda | Fr | 18 | 16 | .11 | .06 | .28 | 1.17 | .095 | .61 | .524 | |
| 14 | Emma Ledbetter | Sr | 14 | 2 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
| 15 | Hayley Ledford | Sr | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 16 | Gracie Bindbeutel | Fr | F | 16 | 16 | .25 | .00 | .50 | 2.50 | .100 | 1.44 | .575 |
| 17 | Summer Chaffin | Sr | D | 14 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Sami Allen | Fr | F | 10 | 0 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 19 | Alex Morris | Jr | D | 18 | 14 | .00 | .17 | .17 | .78 | .000 | .39 | .500 |
| 20 | Eryka McIntyre | Sr | 18 | 1 | .00 | .06 | .06 | .39 | .000 | .22 | .571 | |
| 21 | Trinity Picklo | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | Morgan Bynum | Jr | F | - | - | - | - | - | - | - | - | - |
| 23 | Megan Haines | Sr | F | 18 | 12 | .11 | .06 | .28 | .56 | .200 | .28 | .500 |
| 28 | Mary Claire Laudadio | Fr | D | - | - | - | - | - | - | - | - | - |
| 30 | Olyvia Dowell | Sr | F | 15 | 15 | .47 | .13 | 1.07 | 4.33 | .108 | 2.00 | .462 |
| 32 | Kate Dunne | Fr | D | 11 | 0 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 33 | Logan Heausler | So | F | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 34 | Ary Purifoy | So | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | Jordan Burbank | Sr | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | Blythe Beldner | Sr | 18 | 13 | .00 | .11 | .11 | .56 | .000 | .33 | .600 | |
| Totals | 18 | 18 | 1.67 | 1.00 | 4.33 | 14.94 | .112 | 7.17 | .480 | |||
| Opponent | 18 | 18 | 1.67 | .28 | 1.61 | 10.72 | .062 | 4.11 | .383 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Pearson | Jr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Jordan Nytes | Fr | GK | 16 | 16 | 86:35 | .56 | 0.58 | 3.31 | .855 |
| 34 | Ary Purifoy | So | GK | 4 | 2 | 53:21 | .75 | 1.27 | 2.00 | .727 |
| 44 | Jordan Burbank | Sr | GK | 1 | 0 | 21:16 | .00 | 0.00 | .00 | - |
| Totals | 18 | 18 | 90:00 | .67 | 0.67 | 3.39 | .836 | |||
| Opponent | 18 | 18 | 90:00 | 1.67 | 1.67 | 5.61 | .771 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Pearson | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Jordan Nytes | Fr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hannah Chance | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Peyton Vincze | Jr | F | 5 | 0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 4 | Shyann McClary | Jr | 18 | 1 | 0 | 2 | 2 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 | |
| 5 | Chloe Wright | Fr | 16 | 4 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 1 | |
| 6 | Kylee Munson | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Ally Jackson | Sr | D | 18 | 18 | 0 | 3 | 3 | 13 | .000 | 1 | .077 | 0 | 0 | 0-0 | 0 |
| 8 | Jenna Mendoza | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Mollie Breiner | Jr | D | 17 | 16 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 2 | 0 | 0-0 | 0 |
| 10 | Niah Johnson | Sr | D | 18 | 18 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 11 | Grace Yochum | Sr | 16 | 16 | 8 | 1 | 17 | 30 | .267 | 18 | .600 | 0 | 0 | 3-3 | 5 | |
| 12 | Kionna Simon | Jr | D | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 13 | Xcaret Pineda | Fr | 18 | 16 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 0 | 0 | 0-0 | 0 | |
| 14 | Emma Ledbetter | Sr | 14 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Hayley Ledford | Sr | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Gracie Bindbeutel | Fr | F | 16 | 16 | 4 | 0 | 8 | 40 | .100 | 23 | .575 | 1 | 0 | 0-0 | 2 |
| 17 | Summer Chaffin | Sr | D | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Sami Allen | Fr | F | 10 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Alex Morris | Jr | D | 18 | 14 | 0 | 3 | 3 | 14 | .000 | 7 | .500 | 2 | 0 | 0-0 | 0 |
| 20 | Eryka McIntyre | Sr | 18 | 1 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 21 | Trinity Picklo | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Morgan Bynum | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Megan Haines | Sr | F | 18 | 12 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 28 | Mary Claire Laudadio | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Olyvia Dowell | Sr | F | 15 | 15 | 7 | 2 | 16 | 65 | .108 | 30 | .462 | 0 | 0 | 1-2 | 1 |
| 32 | Kate Dunne | Fr | D | 11 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 33 | Logan Heausler | So | F | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 34 | Ary Purifoy | So | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 44 | Jordan Burbank | Sr | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 70 | Blythe Beldner | Sr | 18 | 13 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 1 | 0 | 0-0 | 0 | |
| Totals | 18 | 18 | 30 | 18 | 78 | 269 | .112 | 129 | .480 | 9 | 0 | 4-5 | 11 | |||
| Opponent | 18 | 18 | 12 | 5 | 29 | 193 | .062 | 74 | .383 | 25 | 1 | 2-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Pearson | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Jordan Nytes | Fr | GK | 16 | 16 | 1385:19 | 9 | 0.58 | 53 | .855 | 10 | 2 | 4 | 6/3 |
| 34 | Ary Purifoy | So | GK | 4 | 2 | 213:25 | 3 | 1.27 | 8 | .727 | 1 | 1 | 0 | 1/2 |
| 44 | Jordan Burbank | Sr | GK | 1 | 0 | 21:16 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Totals | 18 | 18 | 1620:00 | 12 | 0.67 | 61 | .836 | 11 | 3 | 4 | 10 | |||
| Opponent | 18 | 18 | 1620:00 | 30 | 1.67 | 101 | .771 | 3 | 11 | 4 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Pearson | Jr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Jordan Nytes | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hannah Chance | So | F | - | - | - | - | - | - | - | - | - |
| 3 | Peyton Vincze | Jr | F | - | - | - | - | - | - | - | - | - |
| 4 | Shyann McClary | Jr | 9 | 0 | .00 | .00 | .00 | .44 | .000 | .00 | .000 | |
| 5 | Chloe Wright | Fr | 8 | 4 | .13 | .00 | .25 | .38 | .333 | .25 | .667 | |
| 6 | Kylee Munson | Jr | D | - | - | - | - | - | - | - | - | - |
| 7 | Ally Jackson | Sr | D | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .11 | .200 |
| 8 | Jenna Mendoza | So | D | - | - | - | - | - | - | - | - | - |
| 9 | Mollie Breiner | Jr | D | 8 | 7 | .13 | .00 | .25 | .63 | .200 | .25 | .400 |
| 10 | Niah Johnson | Sr | D | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 11 | Grace Yochum | Sr | 7 | 7 | .14 | .00 | .29 | 1.43 | .100 | .71 | .500 | |
| 12 | Kionna Simon | Jr | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 13 | Xcaret Pineda | Fr | 9 | 8 | .11 | .11 | .33 | 1.22 | .091 | .78 | .636 | |
| 14 | Emma Ledbetter | Sr | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 15 | Hayley Ledford | Sr | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Gracie Bindbeutel | Fr | F | 7 | 7 | .29 | .00 | .57 | 3.14 | .091 | 1.43 | .455 |
| 17 | Summer Chaffin | Sr | D | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Sami Allen | Fr | F | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Alex Morris | Jr | D | 9 | 7 | .00 | .00 | .00 | .44 | .000 | .44 | 1.000 |
| 20 | Eryka McIntyre | Sr | 9 | 1 | .00 | .11 | .11 | .22 | .000 | .11 | .500 | |
| 21 | Trinity Picklo | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | Morgan Bynum | Jr | F | - | - | - | - | - | - | - | - | - |
| 23 | Megan Haines | Sr | F | 9 | 9 | .22 | .00 | .44 | .78 | .286 | .33 | .429 |
| 28 | Mary Claire Laudadio | Fr | D | - | - | - | - | - | - | - | - | - |
| 30 | Olyvia Dowell | Sr | F | 6 | 6 | .00 | .17 | .17 | 4.17 | .000 | 1.50 | .360 |
| 32 | Kate Dunne | Fr | D | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 33 | Logan Heausler | So | F | - | - | - | - | - | - | - | - | - |
| 34 | Ary Purifoy | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | Jordan Burbank | Sr | GK | - | - | - | - | - | - | - | - | - |
| 70 | Blythe Beldner | Sr | 9 | 5 | .00 | .11 | .11 | .67 | .000 | .22 | .333 | |
| Totals | 9 | 9 | 1.00 | .44 | 2.44 | 12.33 | .081 | 5.33 | .432 | |||
| Opponent | 9 | 9 | 1.00 | .22 | 2.00 | 14.33 | .062 | 5.33 | .372 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Pearson | Jr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Jordan Nytes | Fr | GK | 7 | 7 | 90:00 | .71 | 0.71 | 4.43 | .861 |
| 34 | Ary Purifoy | So | GK | 2 | 2 | 90:00 | 1.50 | 1.50 | 4.00 | .727 |
| 44 | Jordan Burbank | Sr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 90:00 | .89 | 0.89 | 4.33 | .830 | |||
| Opponent | 9 | 9 | 90:00 | 1.00 | 1.00 | 4.44 | .816 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Pearson | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Jordan Nytes | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hannah Chance | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Peyton Vincze | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Shyann McClary | Jr | 9 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Chloe Wright | Fr | 8 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| 6 | Kylee Munson | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Ally Jackson | Sr | D | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 8 | Jenna Mendoza | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Mollie Breiner | Jr | D | 8 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 10 | Niah Johnson | Sr | D | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 11 | Grace Yochum | Sr | 7 | 7 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 1-1 | 1 | |
| 12 | Kionna Simon | Jr | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Xcaret Pineda | Fr | 9 | 8 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| 14 | Emma Ledbetter | Sr | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Hayley Ledford | Sr | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Gracie Bindbeutel | Fr | F | 7 | 7 | 2 | 0 | 4 | 22 | .091 | 10 | .455 | 1 | 0 | 0-0 | 1 |
| 17 | Summer Chaffin | Sr | D | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Sami Allen | Fr | F | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Alex Morris | Jr | D | 9 | 7 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 2 | 0 | 0-0 | 0 |
| 20 | Eryka McIntyre | Sr | 9 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 21 | Trinity Picklo | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Morgan Bynum | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Megan Haines | Sr | F | 9 | 9 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 28 | Mary Claire Laudadio | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Olyvia Dowell | Sr | F | 6 | 6 | 0 | 1 | 1 | 25 | .000 | 9 | .360 | 0 | 0 | 0-0 | 0 |
| 32 | Kate Dunne | Fr | D | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 33 | Logan Heausler | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Ary Purifoy | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 44 | Jordan Burbank | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 70 | Blythe Beldner | Sr | 9 | 5 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 9 | 4 | 22 | 111 | .081 | 48 | .432 | 5 | 0 | 1-1 | 4 | |||
| Opponent | 9 | 9 | 8 | 2 | 18 | 129 | .062 | 48 | .372 | 16 | 1 | 2-2 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Pearson | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Jordan Nytes | Fr | GK | 7 | 7 | 630:00 | 5 | 0.71 | 31 | .861 | 3 | 1 | 3 | 3/0 |
| 34 | Ary Purifoy | So | GK | 2 | 2 | 180:00 | 3 | 1.50 | 8 | .727 | 1 | 1 | 0 | 1/0 |
| 44 | Jordan Burbank | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 810:00 | 8 | 0.89 | 39 | .830 | 4 | 2 | 3 | 4 | |||
| Opponent | 9 | 9 | 810:00 | 9 | 1.00 | 40 | .816 | 2 | 4 | 3 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Neb.-Omaha | W, 2-1 | 2 | 15 | .133 | 0 | 8 | 0 | 0 |
| Aug 21 | Missouri St. | W, 4-0 | 5 | 25 | .160 | 2 | 7 | 1 | 0 |
| Aug 25 | at Tulsa | W, 1-0 | 0 | 13 | .077 | 0 | 6 | 0 | 0 |
| Sep 1 | at Florida Atlantic | T, 0-0 | 0 | 6 | .000 | 6 | 1 | 1 | 0 |
| Sep 4 | at Miami (Fla.) | L, 2-1 | 1 | 10 | .100 | 0 | 2 | 0 | 0 |
| Sep 8 | at Stephen F. Austin | W, 5-0 | 2 | 22 | .227 | 6 | 10 | 1 | 0 |
| Sep 11 | at Central Ark. | W, 3-0 | 1 | 39 | .077 | 2 | 9 | 0 | 0 |
| Sep 15 | Mercer | W, 3-1 | 2 | 14 | .214 | 3 | 6 | 1 | 0 |
| Sep 18 | Brown | W, 2-0 | 1 | 14 | .143 | 3 | 9 | 0 | 0 |
| Sep 22 | at Kansas | W, 2-0 | 1 | 7 | .286 | 12 | 7 | 0 | 0 |
| Sep 25 | at Kansas St. | W, 1-0 | 1 | 10 | .100 | 0 | 7 | 0 | 0 |
| Sep 29 | Texas Tech | T, 1-1 | 0 | 15 | .067 | 2 | 5 | 1 | 0 |
| Oct 6 | at Oklahoma | T, 1-1 | 0 | 16 | .063 | 7 | 5 | 1 | 0 |
| Oct 13 | TCU | L, 3-0 | 0 | 3 | .000 | 4 | 2 | 0 | 0 |
| Oct 16 | Iowa St. | W, 1-0 | 0 | 29 | .034 | 4 | 11 | 1 | 0 |
| Oct 20 | West Virginia | T, 1-1 | 0 | 9 | .111 | 6 | 4 | 1 | 0 |
| Oct 23 | Texas | L, 2-1 | 1 | 10 | .100 | 1 | 2 | 0 | 0 |
| Oct 27 | at Baylor | W, 1-0 | 1 | 12 | .083 | 3 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 269 | 30 | 1.67 | 18 | 78 | 12 | 0.67 | .112 | 14.9 | 104 | 61 | 10 | 9 | 0 |
| Conference | 9 | 111 | 9 | 1.00 | 4 | 22 | 8 | 0.89 | .081 | 12.3 | 46 | 39 | 4 | 5 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 119 | 13 | 1.63 | 9 | 35 | 8 | 1.00 | .109 | 14.9 | 46 | 25 | 3 | 5 | 0 |
| Away | 10 | 150 | 17 | 1.70 | 9 | 43 | 4 | 0.40 | .113 | 15.0 | 58 | 36 | 7 | 4 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 200 | 25 | 2.27 | 16 | 66 | 2 | 0.18 | .125 | 18.2 | 83 | 35 | 9 | 5 | 0 |
| Losses | 3 | 23 | 2 | 0.67 | 2 | 6 | 7 | 2.33 | .087 | 7.7 | 6 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 53 | 7 | 2.33 | 7 | 21 | 1 | 0.33 | .132 | 17.7 | 21 | 2 | 2 | 1 | 0 |
| September | 9 | 137 | 18 | 2.00 | 9 | 45 | 4 | 0.44 | .131 | 15.2 | 56 | 34 | 6 | 4 | 0 |
| October | 6 | 79 | 5 | 0.83 | 2 | 12 | 7 | 1.17 | .063 | 13.2 | 27 | 25 | 2 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | at Neb.-Omaha | W, 2-1 | 326 |
| Aug 21 | Missouri St. | W, 4-0 | 766 |
| Aug 25 | at Tulsa | W, 1-0 | 726 |
| Sep 1 | at Florida Atlantic | T, 0-0 | 240 |
| Sep 4 | at Miami (Fla.) | L, 2-1 | 210 |
| Sep 8 | at Stephen F. Austin | W, 5-0 | 498 |
| Sep 11 | at Central Ark. | W, 3-0 | 203 |
| Sep 15 | Mercer | W, 3-1 | 590 |
| Sep 18 | Brown | W, 2-0 | 682 |
| Sep 22 | at Kansas | W, 2-0 | 579 |
| Sep 25 | at Kansas St. | W, 1-0 | 851 |
| Sep 29 | Texas Tech | T, 1-1 | 715 |
| Oct 6 | at Oklahoma | T, 1-1 | 3,197 |
| Oct 13 | TCU | L, 3-0 | 983 |
| Oct 16 | Iowa St. | W, 1-0 | 781 |
| Oct 20 | West Virginia | T, 1-1 | 668 |
| Oct 23 | Texas | L, 2-1 | 952 |
| Oct 27 | at Baylor | W, 1-0 | 630 |