2023-24 Soccer Statistics - Kansas
Games
18
Goals
22
Goals-per game
1.22
Shot %
.092
Shots-per game
13.3
GAA
1.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-8-6 (.389) |
| Conference (Pct.) | 1-7-2 (.200) |
| Streak | Won 1 |
| Home | 3-3-3 |
| Away | 1-5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Texas | L, 2-1 |
| Oct 5 | at TCU | L, 1-0 |
| Oct 8 | Houston | L, 2-0 |
| Oct 12 | at Iowa St. | L, 1-0 |
| Oct 15 | West Virginia | L, 1-0 |
| Oct 23 | Kansas St. | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 3rd | 10 | 6th |
| Shots | 239 | 7th | 127 | 8th |
| Goals scored | 22 | 11th | 5 | 13th |
| Shot percentage | .092 | 12th | .039 | 13th |
| Shots-per game | 13.3 | 7th | 12.7 | 8th |
| Shots on goal | 97 | 9th | 43 | 12th |
| SOG percentage | .406 | 11th | .339 | 12th |
| Assists | 16 | 11th | 3 | 13th |
| Corner kicks | 72 | 12th | 44 | 10th |
| Penalty kicks | 0-0 | 13th | 0-0 | 12th |
| Yellow cards | 11 | 11th | 7 | 9th |
| Red cards | 0 | 4th | 0 | 3rd |
| Shutouts | 4 | 9th | 1 | 13th |
| Home Attendance | 6,039 | 9th | 3,463 | 10th |
| Home Attendance average | 671 | 9th | 693 | 10th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sophie Dawe | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Gabbie Dawe | Sr | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Melania Pasar | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Olivia Page | Fr | D | 18 | 8 | .06 | .06 | .17 | .39 | .143 | .11 | .286 |
| 4 | Saige Wimes | So | 000- | - | - | - | - | - | - | - | - | - |
| 5 | Mackenzie Boeve | Sr | D | 17 | 17 | .00 | .06 | .06 | .65 | .000 | .29 | .455 |
| 6 | Montelene Dymond | Fr | 000- | 12 | 0 | .17 | .00 | .33 | .83 | .200 | .50 | .600 |
| 7 | Raena Childers | Jr | 18 | 3 | .17 | .00 | .33 | .78 | .214 | .39 | .500 | |
| 10 | Siera Herbert | Fr | 000- | 15 | 1 | .00 | .07 | .07 | .93 | .000 | .33 | .357 |
| 11 | Magali Gagnã© | Jr | 14 | 14 | .07 | .00 | .14 | 1.21 | .059 | .50 | .412 | |
| 12 | Brie Severns | Jr | F | 13 | 10 | .15 | .08 | .38 | 1.54 | .100 | .62 | .400 |
| 14 | Maree Shinkle | So | 000- | 16 | 15 | .00 | .00 | .00 | 1.19 | .000 | .56 | .474 |
| 15 | Caroline Castans | Fr | 000- | 18 | 18 | .06 | .00 | .11 | .39 | .143 | .22 | .571 |
| 16 | Assa Kante | So | D | - | - | - | - | - | - | - | - | - |
| 17 | Camryn Bliss | So | 14 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 18 | Lexi Watts | So | F | 18 | 17 | .11 | .17 | .39 | 2.56 | .043 | .67 | .261 |
| 19 | Kate Dreyer | Sr | 000- | 17 | 10 | .06 | .00 | .12 | .47 | .125 | .12 | .250 |
| 21 | Hallie Klanke | Jr | 000- | 15 | 11 | .27 | .33 | .87 | 1.40 | .190 | .87 | .619 |
| 22 | Hayven Harrison | So | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jocelyn Herrema | Fr | 000- | 17 | 0 | .06 | .00 | .12 | .35 | .167 | .12 | .333 |
| 24 | Avery Smith | Sr | 17 | 17 | .12 | .00 | .24 | .47 | .250 | .18 | .375 | |
| 25 | Mackenzi Hammontree | N/A | e000 | 16 | 8 | .00 | .00 | .00 | .44 | .000 | .13 | .286 |
| 26 | Moira Kelley | Sr | D | 18 | 18 | .06 | .17 | .28 | .50 | .111 | .22 | .444 |
| 27 | Shira Elinav | Sr | F | 9 | 7 | .00 | .11 | .11 | 1.22 | .000 | .56 | .455 |
| 30 | Emily Minard | So | D | 18 | 5 | .00 | .00 | .00 | .11 | .000 | .06 | .500 |
| Totals | 18 | 18 | 1.22 | .89 | 3.33 | 13.28 | .092 | 5.39 | .406 | |||
| Opponent | 18 | 18 | 1.22 | .61 | 2.61 | 12.67 | .079 | 5.28 | .417 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sophie Dawe | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Gabbie Dawe | Sr | GK | 1 | 0 | 0:24 | 1.00 | 225.00 | .00 | .000 |
| 1 | Melania Pasar | Sr | GK | 18 | 18 | 88:38 | .94 | 0.96 | 3.94 | .807 |
| 22 | Hayven Harrison | So | GK | 1 | 0 | 24:05 | .00 | 0.00 | 2.00 | 1.000 |
| Totals | 18 | 18 | 90:00 | 1.00 | 1.00 | 4.06 | .802 | |||
| Opponent | 18 | 18 | 90:00 | 1.22 | 1.22 | 4.06 | .768 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sophie Dawe | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Gabbie Dawe | Sr | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Melania Pasar | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Olivia Page | Fr | D | 18 | 8 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 4 | Saige Wimes | So | 000- | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Mackenzie Boeve | Sr | D | 17 | 17 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 4 | 0 | 0-0 | 0 |
| 6 | Montelene Dymond | Fr | 000- | 12 | 0 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| 7 | Raena Childers | Jr | 18 | 3 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 2 | 0 | 0-0 | 0 | |
| 10 | Siera Herbert | Fr | 000- | 15 | 1 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 1 | 0 | 0-0 | 0 |
| 11 | Magali Gagnã© | Jr | 14 | 14 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 0 | |
| 12 | Brie Severns | Jr | F | 13 | 10 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0 | 0 | 0-0 | 0 |
| 14 | Maree Shinkle | So | 000- | 16 | 15 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 15 | Caroline Castans | Fr | 000- | 18 | 18 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 16 | Assa Kante | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Camryn Bliss | So | 14 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 18 | Lexi Watts | So | F | 18 | 17 | 2 | 3 | 7 | 46 | .043 | 12 | .261 | 0 | 0 | 0-0 | 1 |
| 19 | Kate Dreyer | Sr | 000- | 17 | 10 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 21 | Hallie Klanke | Jr | 000- | 15 | 11 | 4 | 5 | 13 | 21 | .190 | 13 | .619 | 0 | 0 | 0-0 | 0 |
| 22 | Hayven Harrison | So | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jocelyn Herrema | Fr | 000- | 17 | 0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| 24 | Avery Smith | Sr | 17 | 17 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 25 | Mackenzi Hammontree | N/A | e000 | 16 | 8 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 26 | Moira Kelley | Sr | D | 18 | 18 | 1 | 3 | 5 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 27 | Shira Elinav | Sr | F | 9 | 7 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| 30 | Emily Minard | So | D | 18 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 22 | 16 | 60 | 239 | .092 | 97 | .406 | 11 | 0 | 0-0 | 4 | |||
| Opponent | 18 | 18 | 18 | 11 | 47 | 228 | .079 | 95 | .417 | 9 | 0 | 2-4 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sophie Dawe | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Gabbie Dawe | Sr | GK | 1 | 0 | 0:24 | 1 | 225.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 1 | Melania Pasar | Sr | GK | 18 | 18 | 1595:31 | 17 | 0.96 | 71 | .807 | 4 | 8 | 6 | 3/1 |
| 22 | Hayven Harrison | So | GK | 1 | 0 | 24:05 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 18 | 18 | 1620:00 | 18 | 1.00 | 73 | .802 | 4 | 8 | 6 | 4 | |||
| Opponent | 18 | 18 | 1620:00 | 22 | 1.22 | 73 | .768 | 8 | 4 | 6 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sophie Dawe | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Gabbie Dawe | Sr | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Melania Pasar | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Olivia Page | Fr | D | 10 | 8 | .10 | .00 | .20 | .50 | .200 | .20 | .400 |
| 4 | Saige Wimes | So | 000- | - | - | - | - | - | - | - | - | - |
| 5 | Mackenzie Boeve | Sr | D | 10 | 10 | .00 | .10 | .10 | 1.00 | .000 | .50 | .500 |
| 6 | Montelene Dymond | Fr | 000- | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Raena Childers | Jr | 10 | 2 | .10 | .00 | .20 | .80 | .125 | .40 | .500 | |
| 10 | Siera Herbert | Fr | 000- | 7 | 0 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 11 | Magali Gagnã© | Jr | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| 12 | Brie Severns | Jr | F | 6 | 3 | .00 | .00 | .00 | 1.67 | .000 | .17 | .100 |
| 14 | Maree Shinkle | So | 000- | 10 | 10 | .00 | .00 | .00 | 1.80 | .000 | .80 | .444 |
| 15 | Caroline Castans | Fr | 000- | 10 | 10 | .10 | .00 | .20 | .60 | .167 | .30 | .500 |
| 16 | Assa Kante | So | D | - | - | - | - | - | - | - | - | - |
| 17 | Camryn Bliss | So | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Lexi Watts | So | F | 10 | 10 | .00 | .00 | .00 | 2.10 | .000 | .20 | .095 |
| 19 | Kate Dreyer | Sr | 000- | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 21 | Hallie Klanke | Jr | 000- | 7 | 3 | .00 | .00 | .00 | 1.29 | .000 | .57 | .444 |
| 22 | Hayven Harrison | So | GK | - | - | - | - | - | - | - | - | - |
| 23 | Jocelyn Herrema | Fr | 000- | 9 | 0 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 24 | Avery Smith | Sr | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .20 | .400 | |
| 25 | Mackenzi Hammontree | N/A | e000 | 10 | 8 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 26 | Moira Kelley | Sr | D | 10 | 10 | .00 | .10 | .10 | .70 | .000 | .20 | .286 |
| 27 | Shira Elinav | Sr | F | 9 | 7 | .00 | .11 | .11 | 1.22 | .000 | .56 | .455 |
| 30 | Emily Minard | So | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | .50 | .30 | 1.30 | 12.70 | .039 | 4.30 | .339 | |||
| Opponent | 10 | 10 | .50 | .90 | 3.30 | 12.30 | .098 | 5.40 | .439 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sophie Dawe | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Gabbie Dawe | Sr | GK | 1 | 0 | 0:24 | 1.00 | 225.00 | .00 | .000 |
| 1 | Melania Pasar | Sr | GK | 10 | 10 | 89:58 | 1.10 | 1.10 | 3.80 | .776 |
| 22 | Hayven Harrison | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 90:00 | 1.20 | 1.20 | 3.80 | .760 | |||
| Opponent | 10 | 10 | 90:00 | .50 | 0.50 | 3.70 | .881 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sophie Dawe | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Gabbie Dawe | Sr | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Melania Pasar | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Olivia Page | Fr | D | 10 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 4 | Saige Wimes | So | 000- | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Mackenzie Boeve | Sr | D | 10 | 10 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 6 | Montelene Dymond | Fr | 000- | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Raena Childers | Jr | 10 | 2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| 10 | Siera Herbert | Fr | 000- | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 11 | Magali Gagnã© | Jr | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 12 | Brie Severns | Jr | F | 6 | 3 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0 | 0-0 | 0 |
| 14 | Maree Shinkle | So | 000- | 10 | 10 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| 15 | Caroline Castans | Fr | 000- | 10 | 10 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Assa Kante | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Camryn Bliss | So | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Lexi Watts | So | F | 10 | 10 | 0 | 0 | 0 | 21 | .000 | 2 | .095 | 0 | 0 | 0-0 | 0 |
| 19 | Kate Dreyer | Sr | 000- | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Hallie Klanke | Jr | 000- | 7 | 3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 22 | Hayven Harrison | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Jocelyn Herrema | Fr | 000- | 9 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 24 | Avery Smith | Sr | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 25 | Mackenzi Hammontree | N/A | e000 | 10 | 8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 26 | Moira Kelley | Sr | D | 10 | 10 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 27 | Shira Elinav | Sr | F | 9 | 7 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| 30 | Emily Minard | So | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 5 | 3 | 13 | 127 | .039 | 43 | .339 | 7 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 12 | 9 | 33 | 123 | .098 | 54 | .439 | 8 | 0 | 2-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sophie Dawe | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Gabbie Dawe | Sr | GK | 1 | 0 | 0:24 | 1 | 225.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 1 | Melania Pasar | Sr | GK | 10 | 10 | 899:36 | 11 | 1.10 | 38 | .776 | 1 | 7 | 2 | 1/0 |
| 22 | Hayven Harrison | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 900:00 | 12 | 1.20 | 38 | .760 | 1 | 7 | 2 | 1 | |||
| Opponent | 10 | 10 | 900:00 | 5 | 0.50 | 37 | .881 | 7 | 1 | 2 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Wisconsin | T, 0-0 | 0 | 7 | .000 | 9 | 4 | 1 | 0 |
| Aug 20 | at Loyola (Ill.) | W, 4-1 | 2 | 22 | .182 | 3 | 3 | 1 | 0 |
| Aug 24 | Vanderbilt | T, 1-1 | 0 | 6 | .167 | 5 | 1 | 1 | 0 |
| Aug 27 | Colorado Col. | W, 6-0 | 5 | 25 | .240 | 5 | 6 | 0 | 0 |
| Aug 31 | Arkansas State | W, 3-0 | 3 | 24 | .125 | 1 | 5 | 0 | 0 |
| Sep 3 | Missouri | T, 2-2 | 2 | 5 | .400 | 6 | 1 | 0 | 0 |
| Sep 7 | at Kansas City | T, 1-1 | 1 | 13 | .077 | 0 | 3 | 0 | 0 |
| Sep 10 | at Washington State | L, 1-0 | 0 | 10 | .000 | 6 | 5 | 1 | 0 |
| Sep 14 | at Oklahoma | T, 2-2 | 1 | 6 | .333 | 4 | 5 | 0 | 0 |
| Sep 21 | at Oklahoma St. | L, 1-0 | 0 | 11 | .000 | 7 | 5 | 1 | 0 |
| Sep 24 | at UCF | L, 1-0 | 0 | 15 | .000 | 5 | 2 | 2 | 0 |
| Sep 28 | Baylor | T, 0-0 | 0 | 20 | .000 | 7 | 4 | 2 | 0 |
| Oct 1 | Texas | L, 2-1 | 0 | 4 | .250 | 2 | 1 | 0 | 0 |
| Oct 5 | at TCU | L, 1-0 | 0 | 6 | .000 | 2 | 1 | 0 | 0 |
| Oct 8 | Houston | L, 2-0 | 0 | 16 | .000 | 1 | 7 | 1 | 0 |
| Oct 12 | at Iowa St. | L, 1-0 | 0 | 22 | .000 | 4 | 10 | 1 | 0 |
| Oct 15 | West Virginia | L, 1-0 | 0 | 9 | .000 | 5 | 2 | 0 | 0 |
| Oct 23 | Kansas St. | W, 2-1 | 2 | 18 | .111 | 1 | 7 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 239 | 22 | 1.22 | 16 | 60 | 18 | 1.00 | .092 | 13.3 | 72 | 73 | 4 | 11 | 0 |
| Conference | 10 | 127 | 5 | 0.50 | 3 | 13 | 12 | 1.20 | .039 | 12.7 | 44 | 38 | 1 | 7 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 127 | 15 | 1.67 | 12 | 42 | 9 | 1.00 | .118 | 14.1 | 34 | 33 | 3 | 4 | 0 |
| Away | 9 | 112 | 7 | 0.78 | 4 | 18 | 9 | 1.00 | .063 | 12.4 | 38 | 40 | 1 | 7 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 89 | 15 | 3.75 | 12 | 42 | 2 | 0.50 | .169 | 22.3 | 21 | 10 | 2 | 1 | 0 |
| Losses | 8 | 93 | 1 | 0.13 | 0 | 2 | 10 | 1.25 | .011 | 11.6 | 33 | 32 | 0 | 6 | 0 |
- |
|||||||||||||||
| August | 5 | 84 | 14 | 2.80 | 10 | 38 | 2 | 0.40 | .167 | 16.8 | 19 | 23 | 3 | 3 | 0 |
| September | 7 | 80 | 5 | 0.71 | 4 | 14 | 8 | 1.14 | .063 | 11.4 | 25 | 35 | 1 | 6 | 0 |
| October | 6 | 75 | 3 | 0.50 | 2 | 8 | 8 | 1.33 | .040 | 12.5 | 28 | 15 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | at Wisconsin | T, 0-0 | 517 |
| Aug 20 | at Loyola (Ill.) | W, 4-1 | 214 |
| Aug 24 | Vanderbilt | T, 1-1 | 493 |
| Aug 27 | Colorado Col. | W, 6-0 | 468 |
| Aug 31 | Arkansas State | W, 3-0 | 422 |
| Sep 3 | Missouri | T, 2-2 | 1,193 |
| Sep 7 | at Kansas City | T, 1-1 | 343 |
| Sep 10 | at Washington State | L, 1-0 | 829 |
| Sep 14 | at Oklahoma | T, 2-2 | 977 |
| Sep 21 | at Oklahoma St. | L, 1-0 | 836 |
| Sep 24 | at UCF | L, 1-0 | 451 |
| Sep 28 | Baylor | T, 0-0 | 728 |
| Oct 1 | Texas | L, 2-1 | 489 |
| Oct 5 | at TCU | L, 1-0 | 1,159 |
| Oct 8 | Houston | L, 2-0 | 508 |
| Oct 12 | at Iowa St. | L, 1-0 | 461 |
| Oct 15 | West Virginia | L, 1-0 | 415 |
| Oct 23 | Kansas St. | W, 2-1 | 1,323 |