2023-24 Soccer Statistics - Oklahoma St.
Games
19
Goals
37
Goals-per game
1.95
Shot %
.110
Shots-per game
17.7
GAA
0.74
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-7 (.632) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Won 1 |
| Home | 9-1 |
| Away | 3-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at TCU | L, 1-0 |
| Oct 5 | at Cincinnati | L, 1-0 |
| Oct 8 | at West Virginia | L, 1-0 |
| Oct 12 | BYU | L, 3-0 |
| Oct 15 | at Texas Tech | L, 1-0 |
| Oct 23 | Oklahoma | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 2nd | 10 | 9th |
| Shots | 336 | 3rd | 134 | 5th |
| Goals scored | 37 | 5th | 10 | 9th |
| Shot percentage | .110 | 9th | .075 | 11th |
| Shots-per game | 17.7 | 3rd | 13.4 | 5th |
| Shots on goal | 133 | 4th | 51 | 8th |
| SOG percentage | .396 | 13th | .381 | 10th |
| Assists | 30 | 5th | 7 | 10th |
| Corner kicks | 135 | 1st | 58 | 5th |
| Penalty kicks | 1-4 | 10th | 0-0 | 14th |
| Yellow cards | 17 | 3rd | 9 | 3rd |
| Red cards | 0 | 4th | 0 | 3rd |
| Shutouts | 9 | 2nd | 3 | 7th |
| Home Attendance | 11,350 | 3rd | 7,101 | 3rd |
| Home Attendance average | 1,135 | 3rd | 1,421 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline Dill | Fr | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Peyton Pearson | Sr | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Grace Gordon | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hannah Chance | Jr | F | 17 | 16 | .41 | .00 | .82 | 2.35 | .175 | 1.18 | .500 |
| 3 | Trinity Picklo | So | D | - | - | - | - | - | - | - | - | - |
| 4 | Shyann McClary | Sr | 19 | 5 | .05 | .00 | .11 | .63 | .083 | .21 | .333 | |
| 5 | Chloe Wright | So | 19 | 17 | .00 | .00 | .00 | .16 | .000 | .11 | .667 | |
| 6 | Adelhia Ghonda | Fr | F | 19 | 2 | .11 | .11 | .32 | 1.37 | .077 | .63 | .462 |
| 7 | Katie Jones | Fr | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 8 | Jenna Mendoza | Jr | D | - | - | - | - | - | - | - | - | - |
| 9 | Mollie Breiner | Sr | D | 19 | 19 | .05 | .11 | .21 | .47 | .111 | .26 | .556 |
| 10 | Lexi Lee | Fr | 000- | 15 | 2 | .13 | .00 | .27 | 1.40 | .095 | .33 | .238 |
| 11 | Laudan Wilson | Fr | 16 | 13 | .19 | .38 | .75 | 1.69 | .111 | .44 | .259 | |
| 12 | Nicole Ray | Jr | 000- | 10 | 2 | .20 | .00 | .40 | 1.30 | .154 | .70 | .538 |
| 13 | Xcaret Pineda | So | 19 | 19 | .32 | .26 | .89 | 3.05 | .103 | 1.32 | .431 | |
| 15 | Grace McKimm | Fr | 000- | - | - | - | - | - | - | - | - | - |
| 16 | Gracie Bindbeutel | So | 000- | - | - | - | - | - | - | - | - | - |
| 17 | Summer Chaffin | Sr | D | 18 | 0 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 18 | Sami Allen | So | F | - | - | - | - | - | - | - | - | - |
| 19 | Alex Morris | Sr | D | 19 | 18 | .11 | .32 | .53 | 1.00 | .105 | .37 | .368 |
| 21 | Taryn Thibeau | Fr | 18 | 9 | .00 | .00 | .00 | .22 | .000 | .06 | .250 | |
| 22 | Morgan Bynum | Sr | 000- | 13 | 0 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
| 23 | Megan Haines | Sr | 000- | 19 | 18 | .05 | .16 | .26 | 1.58 | .033 | .58 | .367 |
| 24 | Ellie Geoffroy | So | D | 16 | 15 | .19 | .00 | .38 | .56 | .333 | .25 | .444 |
| 30 | Erin Morgan | Fr | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Logan Heausler | So | F | 19 | 17 | .37 | .21 | .95 | 2.58 | .143 | .84 | .327 |
| 34 | Ary Purifoy | Jr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Chloã© Joseph | Fr | D | 19 | 14 | .00 | .05 | .05 | .16 | .000 | .16 | 1.000 |
| 99 | Addison Roberts | Fr | D | 18 | 4 | .00 | .06 | .06 | .44 | .000 | .06 | .125 |
| Totals | 19 | 19 | 1.95 | 1.58 | 5.47 | 17.68 | .110 | 7.00 | .396 | |||
| Opponent | 19 | 19 | 1.95 | .53 | 2.00 | 10.47 | .070 | 4.32 | .412 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline Dill | Fr | GK | 1 | 0 | 17:12 | .00 | 0.00 | .00 | - |
| 0 | Peyton Pearson | Sr | GK | 1 | 0 | 9:03 | .00 | 0.00 | .00 | - |
| 1 | Grace Gordon | Sr | GK | 18 | 18 | 85:49 | .78 | 0.82 | 3.39 | .813 |
| 34 | Ary Purifoy | Jr | GK | 4 | 1 | 34:47 | .00 | 0.00 | 1.75 | 1.000 |
| Totals | 19 | 19 | 90:00 | .74 | 0.74 | 3.58 | .829 | |||
| Opponent | 19 | 19 | 90:00 | 1.95 | 1.95 | 4.79 | .711 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline Dill | Fr | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Peyton Pearson | Sr | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Grace Gordon | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hannah Chance | Jr | F | 17 | 16 | 7 | 0 | 14 | 40 | .175 | 20 | .500 | 2 | 0 | 0-0 | 3 |
| 3 | Trinity Picklo | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Shyann McClary | Sr | 19 | 5 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 | |
| 5 | Chloe Wright | So | 19 | 17 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 6 | Adelhia Ghonda | Fr | F | 19 | 2 | 2 | 2 | 6 | 26 | .077 | 12 | .462 | 0 | 0 | 0-0 | 0 |
| 7 | Katie Jones | Fr | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 8 | Jenna Mendoza | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Mollie Breiner | Sr | D | 19 | 19 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 2 | 0 | 0-0 | 1 |
| 10 | Lexi Lee | Fr | 000- | 15 | 2 | 2 | 0 | 4 | 21 | .095 | 5 | .238 | 0 | 0 | 0-1 | 0 |
| 11 | Laudan Wilson | Fr | 16 | 13 | 3 | 6 | 12 | 27 | .111 | 7 | .259 | 1 | 0 | 0-0 | 0 | |
| 12 | Nicole Ray | Jr | 000- | 10 | 2 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0 | 0-1 | 1 |
| 13 | Xcaret Pineda | So | 19 | 19 | 6 | 5 | 17 | 58 | .103 | 25 | .431 | 1 | 0 | 1-2 | 2 | |
| 15 | Grace McKimm | Fr | 000- | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Gracie Bindbeutel | So | 000- | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Summer Chaffin | Sr | D | 18 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 18 | Sami Allen | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Alex Morris | Sr | D | 19 | 18 | 2 | 6 | 10 | 19 | .105 | 7 | .368 | 1 | 0 | 0-0 | 2 |
| 21 | Taryn Thibeau | Fr | 18 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 22 | Morgan Bynum | Sr | 000- | 13 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 23 | Megan Haines | Sr | 000- | 19 | 18 | 1 | 3 | 5 | 30 | .033 | 11 | .367 | 3 | 0 | 0-0 | 1 |
| 24 | Ellie Geoffroy | So | D | 16 | 15 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 30 | Erin Morgan | Fr | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Logan Heausler | So | F | 19 | 17 | 7 | 4 | 18 | 49 | .143 | 16 | .327 | 3 | 0 | 0-0 | 2 |
| 34 | Ary Purifoy | Jr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Chloã© Joseph | Fr | D | 19 | 14 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 99 | Addison Roberts | Fr | D | 18 | 4 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 37 | 30 | 104 | 336 | .110 | 133 | .396 | 17 | 0 | 1-4 | 12 | |||
| Opponent | 19 | 19 | 14 | 10 | 38 | 199 | .070 | 82 | .412 | 16 | 0 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline Dill | Fr | GK | 1 | 0 | 17:12 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 0 | Peyton Pearson | Sr | GK | 1 | 0 | 9:03 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 1 | Grace Gordon | Sr | GK | 18 | 18 | 1544:38 | 14 | 0.82 | 61 | .813 | 11 | 7 | 0 | 6/2 |
| 34 | Ary Purifoy | Jr | GK | 4 | 1 | 139:07 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 0/3 |
| Totals | 19 | 19 | 1710:00 | 14 | 0.74 | 68 | .829 | 12 | 7 | 0 | 9 | |||
| Opponent | 19 | 19 | 1710:00 | 37 | 1.95 | 91 | .711 | 7 | 12 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline Dill | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Peyton Pearson | Sr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Grace Gordon | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hannah Chance | Jr | F | 9 | 8 | .00 | .00 | .00 | 1.89 | .000 | .78 | .412 |
| 3 | Trinity Picklo | So | D | - | - | - | - | - | - | - | - | - |
| 4 | Shyann McClary | Sr | 10 | 0 | .00 | .00 | .00 | .30 | .000 | .00 | .000 | |
| 5 | Chloe Wright | So | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| 6 | Adelhia Ghonda | Fr | F | 10 | 0 | .00 | .00 | .00 | .70 | .000 | .30 | .429 |
| 7 | Katie Jones | Fr | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Jenna Mendoza | Jr | D | - | - | - | - | - | - | - | - | - |
| 9 | Mollie Breiner | Sr | D | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 10 | Lexi Lee | Fr | 000- | 9 | 1 | .11 | .00 | .22 | .78 | .143 | .11 | .143 |
| 11 | Laudan Wilson | Fr | 9 | 7 | .00 | .44 | .44 | 1.00 | .000 | .11 | .111 | |
| 12 | Nicole Ray | Jr | 000- | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 13 | Xcaret Pineda | So | 10 | 10 | .30 | .10 | .70 | 3.00 | .100 | 1.40 | .467 | |
| 15 | Grace McKimm | Fr | 000- | - | - | - | - | - | - | - | - | - |
| 16 | Gracie Bindbeutel | So | 000- | - | - | - | - | - | - | - | - | - |
| 17 | Summer Chaffin | Sr | D | 9 | 0 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 18 | Sami Allen | So | F | - | - | - | - | - | - | - | - | - |
| 19 | Alex Morris | Sr | D | 10 | 9 | .20 | .20 | .60 | .80 | .250 | .40 | .500 |
| 21 | Taryn Thibeau | Fr | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 22 | Morgan Bynum | Sr | 000- | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Megan Haines | Sr | 000- | 10 | 10 | .00 | .00 | .00 | 1.60 | .000 | .50 | .313 |
| 24 | Ellie Geoffroy | So | D | 7 | 6 | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
| 30 | Erin Morgan | Fr | D | - | - | - | - | - | - | - | - | - |
| 33 | Logan Heausler | So | F | 10 | 10 | .30 | .00 | .60 | 2.00 | .150 | .80 | .400 |
| 34 | Ary Purifoy | Jr | GK | - | - | - | - | - | - | - | - | - |
| 40 | Chloã© Joseph | Fr | D | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 99 | Addison Roberts | Fr | D | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| Totals | 10 | 10 | 1.00 | .70 | 2.70 | 13.40 | .075 | 5.10 | .381 | |||
| Opponent | 10 | 10 | 1.00 | .80 | 2.60 | 13.10 | .069 | 5.60 | .427 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline Dill | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Peyton Pearson | Sr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Grace Gordon | Sr | GK | 10 | 10 | 90:00 | .90 | 0.90 | 4.70 | .839 |
| 34 | Ary Purifoy | Jr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 90:00 | .90 | 0.90 | 4.70 | .839 | |||
| Opponent | 10 | 10 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline Dill | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Peyton Pearson | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Grace Gordon | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hannah Chance | Jr | F | 9 | 8 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 1 | 0 | 0-0 | 0 |
| 3 | Trinity Picklo | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Shyann McClary | Sr | 10 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Chloe Wright | So | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 6 | Adelhia Ghonda | Fr | F | 10 | 0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 7 | Katie Jones | Fr | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Jenna Mendoza | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Mollie Breiner | Sr | D | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 10 | Lexi Lee | Fr | 000- | 9 | 1 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 11 | Laudan Wilson | Fr | 9 | 7 | 0 | 4 | 4 | 9 | .000 | 1 | .111 | 1 | 0 | 0-0 | 0 | |
| 12 | Nicole Ray | Jr | 000- | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Xcaret Pineda | So | 10 | 10 | 3 | 1 | 7 | 30 | .100 | 14 | .467 | 0 | 0 | 0-0 | 2 | |
| 15 | Grace McKimm | Fr | 000- | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Gracie Bindbeutel | So | 000- | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Summer Chaffin | Sr | D | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 18 | Sami Allen | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Alex Morris | Sr | D | 10 | 9 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 2 |
| 21 | Taryn Thibeau | Fr | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Morgan Bynum | Sr | 000- | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Megan Haines | Sr | 000- | 10 | 10 | 0 | 0 | 0 | 16 | .000 | 5 | .313 | 1 | 0 | 0-0 | 0 |
| 24 | Ellie Geoffroy | So | D | 7 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 30 | Erin Morgan | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Logan Heausler | So | F | 10 | 10 | 3 | 0 | 6 | 20 | .150 | 8 | .400 | 1 | 0 | 0-0 | 1 |
| 34 | Ary Purifoy | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Chloã© Joseph | Fr | D | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 99 | Addison Roberts | Fr | D | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 10 | 7 | 27 | 134 | .075 | 51 | .381 | 9 | 0 | 0-0 | 5 | |||
| Opponent | 10 | 10 | 9 | 8 | 26 | 131 | .069 | 56 | .427 | 6 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline Dill | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Peyton Pearson | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Grace Gordon | Sr | GK | 10 | 10 | 900:00 | 9 | 0.90 | 47 | .839 | 5 | 5 | 0 | 3/0 |
| 34 | Ary Purifoy | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 900:00 | 9 | 0.90 | 47 | .839 | 5 | 5 | 0 | 3 | |||
| Opponent | 10 | 10 | 900:00 | 10 | 1.00 | 40 | .800 | 5 | 5 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Stephen F. Austin | W, 4-0 | 4 | 25 | .160 | 3 | 8 | 1 | 0 |
| Aug 20 | at Missouri St. | L, 2-1 | 1 | 13 | .077 | 2 | 8 | 0 | 0 |
| Aug 24 | Florida Atlantic | W, 3-0 | 2 | 16 | .188 | 3 | 6 | 2 | 0 |
| Aug 27 | Little Rock | W, 8-0 | 6 | 23 | .348 | 3 | 8 | 0 | 0 |
| Aug 31 | at Texas State | W, 3-0 | 3 | 15 | .200 | 2 | 12 | 1 | 0 |
| Sep 3 | Central Ark. | W, 5-2 | 4 | 33 | .152 | 1 | 8 | 0 | 0 |
| Sep 7 | at Arkansas State | W, 1-0 | 1 | 34 | .029 | 3 | 9 | 2 | 0 |
| Sep 10 | at SMU | L, 1-0 | 0 | 9 | .000 | 2 | 3 | 2 | 0 |
| Sep 14 | at Iowa St. | W, 4-1 | 4 | 9 | .444 | 8 | 4 | 1 | 0 |
| Sep 17 | Abilene Christian | W, 2-0 | 2 | 34 | .059 | 2 | 15 | 0 | 0 |
| Sep 21 | Kansas | W, 1-0 | 1 | 15 | .067 | 3 | 9 | 1 | 0 |
| Sep 24 | Kansas St. | W, 2-0 | 0 | 21 | .095 | 3 | 5 | 0 | 0 |
| Sep 28 | UCF | W, 2-1 | 1 | 24 | .083 | 4 | 7 | 0 | 0 |
| Oct 1 | at TCU | L, 1-0 | 0 | 9 | .000 | 3 | 3 | 3 | 0 |
| Oct 5 | at Cincinnati | L, 1-0 | 0 | 5 | .000 | 5 | 4 | 2 | 0 |
| Oct 8 | at West Virginia | L, 1-0 | 0 | 6 | .000 | 6 | 8 | 0 | 0 |
| Oct 12 | BYU | L, 3-0 | 0 | 22 | .000 | 6 | 5 | 0 | 0 |
| Oct 15 | at Texas Tech | L, 1-0 | 0 | 11 | .000 | 3 | 5 | 2 | 0 |
| Oct 23 | Oklahoma | W, 1-0 | 1 | 12 | .083 | 6 | 8 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 336 | 37 | 1.95 | 30 | 104 | 14 | 0.74 | .110 | 17.7 | 135 | 68 | 9 | 17 | 0 |
| Conference | 10 | 134 | 10 | 1.00 | 7 | 27 | 9 | 0.90 | .075 | 13.4 | 58 | 47 | 3 | 9 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 225 | 28 | 2.80 | 21 | 77 | 6 | 0.60 | .124 | 22.5 | 79 | 34 | 7 | 4 | 0 |
| Away | 9 | 111 | 9 | 1.00 | 9 | 27 | 8 | 0.89 | .081 | 12.3 | 56 | 34 | 2 | 13 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 261 | 36 | 3.00 | 29 | 101 | 4 | 0.33 | .138 | 21.8 | 99 | 41 | 9 | 8 | 0 |
| Losses | 7 | 75 | 1 | 0.14 | 1 | 3 | 10 | 1.43 | .013 | 10.7 | 36 | 27 | 0 | 9 | 0 |
- |
|||||||||||||||
| August | 5 | 92 | 19 | 3.80 | 16 | 54 | 2 | 0.40 | .207 | 18.4 | 42 | 13 | 4 | 4 | 0 |
| September | 8 | 179 | 17 | 2.13 | 13 | 47 | 5 | 0.63 | .095 | 22.4 | 60 | 26 | 4 | 6 | 0 |
| October | 6 | 65 | 1 | 0.17 | 1 | 3 | 7 | 1.17 | .015 | 10.8 | 33 | 29 | 1 | 7 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Stephen F. Austin | W, 4-0 | 845 |
| Aug 20 | at Missouri St. | L, 2-1 | 207 |
| Aug 24 | Florida Atlantic | W, 3-0 | 791 |
| Aug 27 | Little Rock | W, 8-0 | 790 |
| Aug 31 | at Texas State | W, 3-0 | 418 |
| Sep 3 | Central Ark. | W, 5-2 | 854 |
| Sep 7 | at Arkansas State | W, 1-0 | 307 |
| Sep 10 | at SMU | L, 1-0 | 800 |
| Sep 14 | at Iowa St. | W, 4-1 | 348 |
| Sep 17 | Abilene Christian | W, 2-0 | 969 |
| Sep 21 | Kansas | W, 1-0 | 836 |
| Sep 24 | Kansas St. | W, 2-0 | 1,067 |
| Sep 28 | UCF | W, 2-1 | 981 |
| Oct 1 | at TCU | L, 1-0 | 1,471 |
| Oct 5 | at Cincinnati | L, 1-0 | 310 |
| Oct 8 | at West Virginia | L, 1-0 | 662 |
| Oct 12 | BYU | L, 3-0 | 1,201 |
| Oct 15 | at Texas Tech | L, 1-0 | 1,337 |
| Oct 23 | Oklahoma | W, 1-0 | 3,016 |