2023-24 Soccer Statistics - Kansas St.
Games
18
Goals
11
Goals-per game
0.61
Shot %
.049
Shots-per game
12.6
GAA
1.39
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-12-3 (.250) |
| Conference (Pct.) | 1-8-1 (.150) |
| Streak | Lost 4 |
| Home | 2-6-2 |
| Away | 1-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Baylor | L, 2-0 |
| Oct 5 | Houston | W, 1-0 |
| Oct 9 | at BYU | L, 2-0 |
| Oct 12 | West Virginia | L, 1-0 |
| Oct 15 | Iowa St. | L, 2-1 |
| Oct 23 | at Kansas | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 3rd | 10 | 7th |
| Shots | 226 | 11th | 114 | 11th |
| Goals scored | 11 | 14th | 4 | 14th |
| Shot percentage | .049 | 14th | .035 | 14th |
| Shots-per game | 12.6 | 11th | 11.4 | 11th |
| Shots on goal | 83 | 12th | 37 | 14th |
| SOG percentage | .367 | 14th | .325 | 14th |
| Assists | 9 | 13th | 2 | 14th |
| Corner kicks | 88 | 8th | 40 | 12th |
| Penalty kicks | 0-0 | 14th | 0-0 | 13th |
| Yellow cards | 14 | 6th | 6 | 10th |
| Red cards | 0 | 4th | 0 | 3rd |
| Shutouts | 4 | 9th | 1 | 14th |
| Home Attendance | 8,766 | 7th | 4,021 | 7th |
| Home Attendance average | 877 | 6th | 805 | 7th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Khaliana Garrett | So | 8 | 1 | .13 | .00 | .25 | .25 | .500 | .13 | .500 | |
| 0 | Payton Hasse | Jr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Molly Coles | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Murphy Sheaff | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Megan Smith | So | F | - | - | - | - | - | - | - | - | - |
| 2 | Acacia Weis | Fr | D | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 3 | Sophie Harlan | So | F | 13 | 8 | .00 | .00 | .00 | .38 | .000 | .15 | .400 |
| 4 | Teni Akindoju | Sr | F | - | - | - | - | - | - | - | - | - |
| 4 | Aliyah El-Naggar | Sr | D | 14 | 13 | .14 | .00 | .29 | .50 | .286 | .29 | .571 |
| 5 | Lauren Moraitis | So | D | - | - | - | - | - | - | - | - | - |
| 5 | Sophie Simmons | So | 17 | 4 | .00 | .00 | .00 | .47 | .000 | .18 | .375 | |
| 6 | Rilyn Rintoul | Fr | F | 13 | 9 | .00 | .00 | .00 | 1.23 | .000 | .38 | .313 |
| 6 | Vyviene Spaulding | Jr | F | - | - | - | - | - | - | - | - | - |
| 7 | Kenzi Gillispie | Jr | D | 18 | 18 | .00 | .00 | .00 | .50 | .000 | .22 | .444 |
| 7 | Chloe Spitler | Sr | F | - | - | - | - | - | - | - | - | - |
| 8 | Ally Brown | So | D | - | - | - | - | - | - | - | - | - |
| 8 | Sarah Kate Rath | So | F | - | - | - | - | - | - | - | - | - |
| 9 | Alexis Campbell | So | F | - | - | - | - | - | - | - | - | - |
| 9 | Lydia Myers | Jr | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Lauren Bastian | Sr | M | - | - | - | - | - | - | - | - | - |
| 10 | Porter List | Sr | 18 | 6 | .00 | .11 | .11 | .61 | .000 | .06 | .091 | |
| 11 | Faith Broering | So | F | - | - | - | - | - | - | - | - | - |
| 11 | Kiran Singh | Sr | F | 17 | 9 | .00 | .18 | .18 | .76 | .000 | .47 | .615 |
| 12 | Grace DeShetler | Fr | D | - | - | - | - | - | - | - | - | - |
| 12 | Elizabeth Fortuna | Sr | D | - | - | - | - | - | - | - | - | - |
| 13 | Alexis Morrison | Fr | - | - | - | - | - | - | - | - | - | |
| 13 | Sydney Waiters | Sr | D | - | - | - | - | - | - | - | - | - |
| 14 | Brooke Brown | Jr | D | - | - | - | - | - | - | - | - | - |
| 14 | Reece Walrod | Fr | D | 15 | 6 | .00 | .00 | .00 | .33 | .000 | .07 | .200 |
| 15 | Maddie Thiss | Sr | D | - | - | - | - | - | - | - | - | - |
| 16 | Keila Gillispie | Jr | - | - | - | - | - | - | - | - | - | |
| 16 | Mandie Simon | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Addi O'Kelley | Fr | M | - | - | - | - | - | - | - | - | - |
| 17 | Jo Sees | Fr | F | 17 | 6 | .18 | .06 | .41 | 1.12 | .158 | .59 | .526 |
| 18 | Fran Stables | Jr | - | - | - | - | - | - | - | - | - | |
| 19 | Riley Baker | Jr | F | 17 | 12 | .00 | .12 | .12 | 1.94 | .000 | .71 | .364 |
| 19 | Kendall Battle | Sr | D | - | - | - | - | - | - | - | - | - |
| 20 | Kendal Green | So | M | - | - | - | - | - | - | - | - | - |
| 20 | Lily Patterson | Fr | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Juliann Kidd | Jr | D | - | - | - | - | - | - | - | - | - |
| 21 | Mackenzie Tucker | Jr | F | - | - | - | - | - | - | - | - | - |
| 22 | Ashley Barron | Sr | D | - | - | - | - | - | - | - | - | - |
| 22 | Maddie Weichel | Sr | F | 18 | 14 | .06 | .00 | .11 | .50 | .111 | .06 | .111 |
| 23 | Laney Reishus | Fr | F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Iris Schuh | Jr | D | - | - | - | - | - | - | - | - | - |
| 24 | Ellie Flower | Sr | F | - | - | - | - | - | - | - | - | - |
| 24 | Jericho Frigon | So | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Jazmin Brown | So | D | 18 | 18 | .17 | .00 | .33 | .83 | .200 | .50 | .600 |
| 25 | Claire Rea | So | M | - | - | - | - | - | - | - | - | - |
| 26 | Paige Dickson | So | 17 | 11 | .00 | .06 | .06 | .35 | .000 | .00 | .000 | |
| 26 | Emma Schmelzer | Jr | M | - | - | - | - | - | - | - | - | - |
| 27 | Erin Morrissey | Sr | D | 12 | 8 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 27 | Maddie Swingle | So | D | - | - | - | - | - | - | - | - | - |
| 28 | Anna Pagano | Fr | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Laura Zemberyova | Jr | F | - | - | - | - | - | - | - | - | - |
| 29 | Adah Anderson | Jr | 18 | 11 | .00 | .00 | .00 | .83 | .000 | .22 | .267 | |
| 29 | Paige Miller | Jr | F | - | - | - | - | - | - | - | - | - |
| 30 | Andra Mohler | So | F | 17 | 5 | .00 | .00 | .00 | .59 | .000 | .29 | .500 |
| 30 | Sabrina Taber | Fr | F | - | - | - | - | - | - | - | - | - |
| 31 | Kayla Cassidy | Fr | F | - | - | - | - | - | - | - | - | - |
| 31 | Morgan Struttmann | Fr | F | 16 | 7 | .06 | .00 | .13 | 1.69 | .037 | .56 | .333 |
| 32 | Erin Coleman | Fr | D | - | - | - | - | - | - | - | - | - |
| 32 | Lily Hendrickson | Fr | D | - | - | - | - | - | - | - | - | - |
| 33 | Anna Rexford | Sr | GK | - | - | - | - | - | - | - | - | - |
| 34 | Emma Gioffre | Fr | F | - | - | - | - | - | - | - | - | - |
| 34 | Annie Mulder | Fr | D | - | - | - | - | - | - | - | - | - |
| 35 | Ella Burke | Fr | D | - | - | - | - | - | - | - | - | - |
| 55 | Morgan Hobbs | So | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 77 | Maura Giesler | Fr | GK | - | - | - | - | - | - | - | - | - |
| 82 | Madison Wingler | So | GK | - | - | - | - | - | - | - | - | - |
| 83 | Crosby Nicholson | Fr | 16 | 10 | .00 | .00 | .00 | .63 | .000 | .13 | .200 | |
| Totals | 18 | 18 | .61 | .50 | 1.72 | 12.56 | .049 | 4.61 | .367 | |||
| Opponent | 18 | 18 | .61 | 1.33 | 4.11 | 16.67 | .083 | 6.00 | .360 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murphy Sheaff | So | GK | 18 | 18 | 88:22 | 1.28 | 1.30 | 4.56 | .781 |
| 55 | Morgan Hobbs | So | GK | 1 | 0 | 29:31 | 2.00 | 6.10 | 1.00 | .333 |
| 82 | Madison Wingler | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 18 | 18 | 90:00 | 1.39 | 1.39 | 4.61 | .769 | |||
| Opponent | 18 | 18 | 90:00 | .61 | 0.61 | 3.83 | .863 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Khaliana Garrett | So | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 0 | Payton Hasse | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Molly Coles | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Murphy Sheaff | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Megan Smith | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Acacia Weis | Fr | D | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Sophie Harlan | So | F | 13 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 4 | Teni Akindoju | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Aliyah El-Naggar | Sr | D | 14 | 13 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 5 | Lauren Moraitis | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Sophie Simmons | So | 17 | 4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 | |
| 6 | Rilyn Rintoul | Fr | F | 13 | 9 | 0 | 0 | 0 | 16 | .000 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| 6 | Vyviene Spaulding | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Kenzi Gillispie | Jr | D | 18 | 18 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 3 | 0 | 0-0 | 0 |
| 7 | Chloe Spitler | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Ally Brown | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Sarah Kate Rath | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Alexis Campbell | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Lydia Myers | Jr | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Lauren Bastian | Sr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Porter List | Sr | 18 | 6 | 0 | 2 | 2 | 11 | .000 | 1 | .091 | 0 | 0 | 0-0 | 0 | |
| 11 | Faith Broering | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Kiran Singh | Sr | F | 17 | 9 | 0 | 3 | 3 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 12 | Grace DeShetler | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Elizabeth Fortuna | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Alexis Morrison | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Sydney Waiters | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Brooke Brown | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Reece Walrod | Fr | D | 15 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 15 | Maddie Thiss | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Keila Gillispie | Jr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Mandie Simon | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Addi O'Kelley | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Jo Sees | Fr | F | 17 | 6 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 2 | 0 | 0-0 | 1 |
| 18 | Fran Stables | Jr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Riley Baker | Jr | F | 17 | 12 | 0 | 2 | 2 | 33 | .000 | 12 | .364 | 0 | 0 | 0-0 | 0 |
| 19 | Kendall Battle | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Kendal Green | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Lily Patterson | Fr | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Juliann Kidd | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Mackenzie Tucker | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Ashley Barron | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Maddie Weichel | Sr | F | 18 | 14 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 1 | 0 | 0-0 | 0 |
| 23 | Laney Reishus | Fr | F | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Iris Schuh | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Ellie Flower | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jericho Frigon | So | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Jazmin Brown | So | D | 18 | 18 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 3 | 0 | 0-0 | 1 |
| 25 | Claire Rea | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Paige Dickson | So | 17 | 11 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 26 | Emma Schmelzer | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Erin Morrissey | Sr | D | 12 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Maddie Swingle | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Anna Pagano | Fr | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Laura Zemberyova | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Adah Anderson | Jr | 18 | 11 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 1 | 0 | 0-0 | 0 | |
| 29 | Paige Miller | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Andra Mohler | So | F | 17 | 5 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 30 | Sabrina Taber | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Kayla Cassidy | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Morgan Struttmann | Fr | F | 16 | 7 | 1 | 0 | 2 | 27 | .037 | 9 | .333 | 1 | 0 | 0-0 | 0 |
| 32 | Erin Coleman | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Lily Hendrickson | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Anna Rexford | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Emma Gioffre | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Annie Mulder | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Ella Burke | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 55 | Morgan Hobbs | So | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 77 | Maura Giesler | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 82 | Madison Wingler | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 83 | Crosby Nicholson | Fr | 16 | 10 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 | |
| Totals | 18 | 18 | 11 | 9 | 31 | 226 | .049 | 83 | .367 | 14 | 0 | 0-0 | 3 | |||
| Opponent | 18 | 18 | 25 | 24 | 74 | 300 | .083 | 108 | .360 | 2 | 0 | 2-2 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murphy Sheaff | So | GK | 18 | 18 | 1590:29 | 23 | 1.30 | 82 | .781 | 3 | 11 | 3 | 4/0 |
| 55 | Morgan Hobbs | So | GK | 1 | 0 | 29:31 | 2 | 6.10 | 1 | .333 | 0 | 1 | 0 | 0/0 |
| 82 | Madison Wingler | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 18 | 18 | 1620:00 | 25 | 1.39 | 83 | .769 | 3 | 12 | 3 | 4 | |||
| Opponent | 18 | 18 | 1620:00 | 11 | 0.61 | 69 | .863 | 12 | 3 | 3 | 11 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Khaliana Garrett | So | 4 | 1 | .25 | .00 | .50 | .50 | .500 | .25 | .500 | |
| 0 | Payton Hasse | Jr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Molly Coles | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Murphy Sheaff | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Megan Smith | So | F | - | - | - | - | - | - | - | - | - |
| 2 | Acacia Weis | Fr | D | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 3 | Sophie Harlan | So | F | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 4 | Teni Akindoju | Sr | F | - | - | - | - | - | - | - | - | - |
| 4 | Aliyah El-Naggar | Sr | D | 6 | 5 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| 5 | Lauren Moraitis | So | D | - | - | - | - | - | - | - | - | - |
| 5 | Sophie Simmons | So | 10 | 4 | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
| 6 | Rilyn Rintoul | Fr | F | 8 | 4 | .00 | .00 | .00 | .75 | .000 | .13 | .167 |
| 6 | Vyviene Spaulding | Jr | F | - | - | - | - | - | - | - | - | - |
| 7 | Kenzi Gillispie | Jr | D | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .30 | .500 |
| 7 | Chloe Spitler | Sr | F | - | - | - | - | - | - | - | - | - |
| 8 | Ally Brown | So | D | - | - | - | - | - | - | - | - | - |
| 8 | Sarah Kate Rath | So | F | - | - | - | - | - | - | - | - | - |
| 9 | Alexis Campbell | So | F | - | - | - | - | - | - | - | - | - |
| 9 | Lydia Myers | Jr | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Lauren Bastian | Sr | M | - | - | - | - | - | - | - | - | - |
| 10 | Porter List | Sr | 10 | 5 | .00 | .10 | .10 | .70 | .000 | .00 | .000 | |
| 11 | Faith Broering | So | F | - | - | - | - | - | - | - | - | - |
| 11 | Kiran Singh | Sr | F | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 12 | Grace DeShetler | Fr | D | - | - | - | - | - | - | - | - | - |
| 12 | Elizabeth Fortuna | Sr | D | - | - | - | - | - | - | - | - | - |
| 13 | Alexis Morrison | Fr | - | - | - | - | - | - | - | - | - | |
| 13 | Sydney Waiters | Sr | D | - | - | - | - | - | - | - | - | - |
| 14 | Brooke Brown | Jr | D | - | - | - | - | - | - | - | - | - |
| 14 | Reece Walrod | Fr | D | 9 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 15 | Maddie Thiss | Sr | D | - | - | - | - | - | - | - | - | - |
| 16 | Keila Gillispie | Jr | - | - | - | - | - | - | - | - | - | |
| 16 | Mandie Simon | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Addi O'Kelley | Fr | M | - | - | - | - | - | - | - | - | - |
| 17 | Jo Sees | Fr | F | 9 | 3 | .11 | .00 | .22 | 1.22 | .091 | .67 | .545 |
| 18 | Fran Stables | Jr | - | - | - | - | - | - | - | - | - | |
| 19 | Riley Baker | Jr | F | 9 | 6 | .00 | .11 | .11 | 1.67 | .000 | .78 | .467 |
| 19 | Kendall Battle | Sr | D | - | - | - | - | - | - | - | - | - |
| 20 | Kendal Green | So | M | - | - | - | - | - | - | - | - | - |
| 20 | Lily Patterson | Fr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Juliann Kidd | Jr | D | - | - | - | - | - | - | - | - | - |
| 21 | Mackenzie Tucker | Jr | F | - | - | - | - | - | - | - | - | - |
| 22 | Ashley Barron | Sr | D | - | - | - | - | - | - | - | - | - |
| 22 | Maddie Weichel | Sr | F | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 23 | Laney Reishus | Fr | F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Iris Schuh | Jr | D | - | - | - | - | - | - | - | - | - |
| 24 | Ellie Flower | Sr | F | - | - | - | - | - | - | - | - | - |
| 24 | Jericho Frigon | So | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Jazmin Brown | So | D | 10 | 10 | .10 | .00 | .20 | .70 | .143 | .20 | .286 |
| 25 | Claire Rea | So | M | - | - | - | - | - | - | - | - | - |
| 26 | Paige Dickson | So | 10 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 26 | Emma Schmelzer | Jr | M | - | - | - | - | - | - | - | - | - |
| 27 | Erin Morrissey | Sr | D | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 27 | Maddie Swingle | So | D | - | - | - | - | - | - | - | - | - |
| 28 | Anna Pagano | Fr | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Laura Zemberyova | Jr | F | - | - | - | - | - | - | - | - | - |
| 29 | Adah Anderson | Jr | 10 | 3 | .00 | .00 | .00 | .70 | .000 | .20 | .286 | |
| 29 | Paige Miller | Jr | F | - | - | - | - | - | - | - | - | - |
| 30 | Andra Mohler | So | F | 10 | 5 | .00 | .00 | .00 | .70 | .000 | .50 | .714 |
| 30 | Sabrina Taber | Fr | F | - | - | - | - | - | - | - | - | - |
| 31 | Kayla Cassidy | Fr | F | - | - | - | - | - | - | - | - | - |
| 31 | Morgan Struttmann | Fr | F | 8 | 5 | .00 | .00 | .00 | 1.63 | .000 | .13 | .077 |
| 32 | Erin Coleman | Fr | D | - | - | - | - | - | - | - | - | - |
| 32 | Lily Hendrickson | Fr | D | - | - | - | - | - | - | - | - | - |
| 33 | Anna Rexford | Sr | GK | - | - | - | - | - | - | - | - | - |
| 34 | Emma Gioffre | Fr | F | - | - | - | - | - | - | - | - | - |
| 34 | Annie Mulder | Fr | D | - | - | - | - | - | - | - | - | - |
| 35 | Ella Burke | Fr | D | - | - | - | - | - | - | - | - | - |
| 55 | Morgan Hobbs | So | GK | - | - | - | - | - | - | - | - | - |
| 77 | Maura Giesler | Fr | GK | - | - | - | - | - | - | - | - | - |
| 82 | Madison Wingler | So | GK | - | - | - | - | - | - | - | - | - |
| 83 | Crosby Nicholson | Fr | 8 | 5 | .00 | .00 | .00 | .88 | .000 | .13 | .143 | |
| Totals | 10 | 10 | .40 | .20 | 1.00 | 11.40 | .035 | 3.70 | .325 | |||
| Opponent | 10 | 10 | .40 | 1.70 | 4.90 | 17.40 | .092 | 6.60 | .379 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murphy Sheaff | So | GK | 10 | 10 | 90:00 | 1.60 | 1.60 | 5.00 | .758 |
| 55 | Morgan Hobbs | So | GK | - | - | 0:00 | - | - | - | - |
| 82 | Madison Wingler | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 90:00 | 1.60 | 1.60 | 5.00 | .758 | |||
| Opponent | 10 | 10 | 90:00 | .40 | 0.40 | 3.10 | .886 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Khaliana Garrett | So | 4 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 0 | Payton Hasse | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Molly Coles | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Murphy Sheaff | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Megan Smith | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Acacia Weis | Fr | D | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Sophie Harlan | So | F | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Teni Akindoju | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Aliyah El-Naggar | Sr | D | 6 | 5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
