Maddie Correa #9 L Texas Tech

m 30
k/s 0.17
h % .222
a/s 0.94
b/s 0.03
sa/s 0.28
d/s 3.78
Recent Games
Nov 9 at Houston W, 3-0
Nov 16 Iowa St. L, 3-0
Nov 20 at Baylor L, 3-0
Nov 22 at TCU L, 3-0
Nov 27 Houston W, 3-1
Nov 29 Arizona L, 3-1
Statistics category Overall Conf
Matches 30 1st 18 1st
Sets 109 10th 65 37th
Kills 19 94th 3 108th
Kills per set 0.17 96th 0.05 95th
Errors 7 92nd 0 123rd
Total Attacks 54 94th 6 117th
Total Attacks per set 0.50 - 0.09 -
Hitting Percentage .222 - .500 -
Assists 103 24th 63 27th
Assists per set 0.94 23rd 0.97 24th
Service Total Attempts 405 10th 250 16th
Service Aces 31 9th 17 12th
Service Errors 22 50th 14 49th
Service Aces per set 0.28 11th 0.26 12th
Receptions 432 17th 246 28th
Reception Errors 27 14th 12 30th
Digs 412 7th 244 7th
Digs per set 3.78 7th 3.75 7th
Block Solo 0 94th 0 81st
Block Assist 3 101st 0 106th
Block Total 3 102nd 0 108th
Blocks per set 0.03 97th 0.00 93rd
Block Errors 0 88th 0 81st
Ball Handling Errors 1 7th 0 16th
Points 51.5 91st 20.0 91st
Points per set 0.5 93rd 0.3 94th
Matches started 1 115th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Eastern Ky. W, 3-0 - 3 0 0 0 - 1 2 1 1 0 10 0 0 0 0 1 2.0
Aug 30 at Boston College L, 3-0 - 3 0 0 0 - 1 1 0 9 0 9 0 0 0 0 0 1.0
Aug 31 vs. Iona W, 3-0 - 3 0 0 0 - 3 1 0 11 1 18 0 0 0 0 0 1.0
Sep 5 Northern Ariz. W, 3-0 - 3 0 0 0 - 8 1 0 10 0 19 0 0 0 0 0 1.0
Sep 6 Fla. Atlantic W, 3-1 - 4 0 0 0 - 6 0 1 15 2 16 0 0 0 0 0 0.0
Sep 7 Wis.-Green Bay W, 3-1 - 4 0 0 0 - 5 0 3 17 1 16 0 0 0 0 0 0.0
Sep 12 at UT Rio Grande Valley W, 3-2 - 5 0 0 0 - 2 2 0 14 1 24 0 0 0 0 0 2.0
Sep 13 vs. Houston Baptist W, 3-2 - 5 0 0 4 .000 6 4 0 20 3 18 0 0 0 0 0 4.0
Sep 13 vs. Texas A&M-Corpus Christi L, 3-1 - 4 0 0 1 .000 4 0 0 20 1 16 0 0 0 0 0 0.0
Sep 19 at Florida Int'l W, 3-0 - 3 0 0 0 - 2 2 2 19 2 9 0 0 0 0 0 2.0
Sep 20 at Miami (Fla.) L, 3-0 - 3 0 0 0 - 1 1 1 29 0 13 0 0 0 0 0 1.0
Sep 21 vs. Arkansas L, 3-1 1 4 16 7 43 .209 1 0 0 21 4 0 0 3 0 3 0 17.5
Sep 26 at Utah L, 3-1 - 4 0 0 1 .000 2 1 0 18 1 17 0 0 0 0 0 1.0
Sep 28 at BYU L, 3-0 - 3 0 0 0 - 2 1 0 9 1 6 0 0 0 0 0 1.0
Oct 3 Kansas St. W, 3-1 - 4 0 0 0 - 4 1 0 23 0 12 0 0 0 0 0 1.0
Oct 5 at Colorado L, 3-2 - 5 0 0 0 - 6 1 2 8 0 14 0 0 0 0 0 1.0
Oct 12 Arizona State L, 3-0 - 3 0 0 0 - 3 1 1 4 0 25 0 0 0 0 0 1.0
Oct 16 TCU L, 3-0 - 3 0 0 0 - 4 1 0 11 0 13 0 0 0 0 0 1.0
Oct 18 at Iowa St. L, 3-0 - 3 0 0 0 - 2 0 2 23 1 12 0 0 0 0 0 0.0
Oct 24 at Cincinnati W, 3-2 - 5 0 0 0 - 5 2 1 22 2 16 0 0 0 0 0 2.0
Oct 26 at West Virginia W, 3-2 - 5 0 0 2 .000 3 2 0 14 0 16 0 0 0 0 0 2.0
Oct 30 Kansas L, 3-1 - 4 0 0 0 - 3 1 0 5 0 18 0 0 0 0 0 1.0
Nov 2 UCF W, 3-0 - 3 0 0 0 - 3 0 0 14 0 16 0 0 0 0 0 0.0
Nov 6 Baylor L, 3-0 - 3 0 0 0 - 2 1 2 15 1 8 0 0 0 0 0 1.0
Nov 9 at Houston W, 3-0 - 3 0 0 0 - 2 2 1 14 1 11 0 0 0 0 0 2.0
Nov 16 Iowa St. L, 3-0 - 3 1 0 1 1.000 3 0 1 20 0 9 0 0 0 0 0 1.0
Nov 20 at Baylor L, 3-0 - 3 2 0 2 1.000 7 0 2 13 0 13 0 0 0 0 0 2.0
Nov 22 at TCU L, 3-0 - 3 0 0 0 - 5 1 1 15 2 8 0 0 0 0 0 1.0
Nov 27 Houston W, 3-1 - 4 0 0 0 - 3 2 1 13 0 17 0 0 0 0 0 2.0
Nov 29 Arizona L, 3-1 - 4 0 0 0 - 4 0 0 5 3 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 30 114 1 0.01 1 6 .000 15 0.13 20 0.18 354 23 172 1.51 0 0 0 0.00 21.0 0.2
2022-23 29 109 6 0.06 2 16 .250 86 0.79 16 0.15 415 19 361 3.31 0 0 0 0.00 22.0 0.2
2023-24 30 112 0 0.00 1 3 -.333 96 0.86 15 0.13 358 18 398 3.55 0 0 0 0.00 15.0 0.1
2024-25 30 109 19 0.17 7 54 .222 103 0.94 31 0.28 432 27 412 3.78 0 3 3 0.03 51.5 0.5
Total 119 444 26 0.06 11 79 .190 300 0.68 82 0.18 1559 87 1343 3.02 0 3 3 0.01 109.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 109 19 0.17 7 54 .222 103 0.94 31 0.28 432 27 412 3.78 0 3 3 0.03 51.5 0.5
Conference 18 65 3 0.05 0 6 .500 63 0.97 17 0.26 246 12 244 3.75 0 0 0 0.00 20.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 1 0.02 0 1 1.000 48 1.14 8 0.19 152 7 182 4.33 0 0 0 0.00 9.0 0.2
Away 13 48 2 0.04 0 5 .400 40 0.83 16 0.33 207 11 168 3.50 0 0 0 0.00 18.0 0.4
Neutral 5 19 16 0.84 7 48 .188 15 0.79 7 0.37 73 9 62 3.26 0 3 3 0.16 24.5 1.3
 
-
Wins 14 54 0 0.00 0 6 .000 53 0.98 21 0.39 207 13 218 4.04 0 0 0 0.00 21.0 0.4
Losses 16 55 19 0.35 7 48 .250 50 0.91 10 0.18 225 14 194 3.53 0 3 3 0.05 30.5 0.6
 
-
August 3 9 0 0.00 0 0 - 5 0.56 4 0.44 21 1 37 4.11 0 0 0 0.00 4.0 0.4
September 11 42 16 0.38 7 49 .184 39 0.93 12 0.29 192 16 154 3.67 0 3 3 0.07 29.5 0.7
October 8 32 0 0.00 0 2 .000 30 0.94 9 0.28 110 3 126 3.94 0 0 0 0.00 9.0 0.3
November 8 26 3 0.12 0 3 1.000 29 1.12 6 0.23 109 7 95 3.65 0 0 0 0.00 9.0 0.3