Abby Schomers #1 S UCF

m 27
k/s 0.33
h % .321
a/s 9.53
b/s 0.46
sa/s 0.15
d/s 1.68
Recent Games
Nov 14 BYU L, 3-1
Nov 16 Utah L, 3-2
Nov 20 Kansas St. W, 3-2
Nov 23 at Florida L, 3-1
Nov 27 at Arizona L, 3-1
Nov 29 at Arizona State L, 3-0
Statistics category Overall Conf
Matches 27 56th 17 55th
Sets 100 51st 60 65th
Kills 33 88th 14 88th
Kills per set 0.33 89th 0.23 88th
Errors 6 96th 4 95th
Total Attacks 84 91st 45 91st
Total Attacks per set 0.84 - 0.75 -
Hitting Percentage .321 - .222 -
Assists 953 6th 544 6th
Assists per set 9.53 5th 9.07 5th
Service Total Attempts 284 42nd 173 43rd
Service Aces 15 45th 9 46th
Service Errors 34 21st 20 21st
Service Aces per set 0.15 52nd 0.15 55th
Receptions 5 111th 2 109th
Reception Errors 0 103rd 0 90th
Digs 168 43rd 107 43rd
Digs per set 1.68 50th 1.78 48th
Block Solo 5 38th 2 52nd
Block Assist 41 39th 17 57th
Block Total 46 40th 19 62nd
Blocks per set 0.46 49th 0.32 67th
Block Errors 0 88th 0 81st
Ball Handling Errors 2 4th 1 4th
Points 73.5 78th 33.5 85th
Points per set 0.7 86th 0.6 84th
Matches started 23 29th 13 31st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Virginia Tech W, 3-2 1 5 4 0 6 .667 40 2 3 0 0 10 0 1 0 1 0 6.5
Sep 1 at Charlotte W, 3-0 1 3 6 1 7 .714 28 1 0 1 0 2 0 3 0 3 0 8.5
Sep 5 at Stetson W, 3-0 1 3 2 0 7 .286 39 1 0 0 0 10 0 5 0 5 0 5.5
Sep 7 vs. UNC Wilmington W, 3-0 1 3 2 0 3 .667 39 0 3 0 0 4 0 2 0 2 0 3.0
Sep 14 vs. Fla. Atlantic W, 3-2 1 5 1 0 3 .333 53 0 2 1 0 7 0 4 0 4 0 3.0
Sep 15 at Florida St. L, 3-1 1 4 1 0 2 .500 29 1 3 0 0 6 0 3 0 3 0 3.5
Sep 19 Nevada W, 3-1 1 4 1 0 2 .500 46 0 1 0 0 4 3 0 0 3 0 4.0
Sep 20 Nevada W, 3-1 1 4 0 0 2 .000 44 0 1 0 0 5 0 1 0 1 0 0.5
Sep 21 Maryland L, 3-2 1 5 2 1 6 .167 45 1 1 1 0 8 0 3 0 3 1 4.5
Sep 25 at Kansas L, 3-0 1 3 0 0 7 .000 39 1 3 0 0 8 0 0 0 0 0 1.0
Sep 27 at Kansas St. L, 3-0 - 3 1 0 2 .500 28 1 0 0 0 5 0 0 0 0 0 2.0
Oct 2 West Virginia W, 3-0 1 3 2 0 5 .400 34 0 1 0 0 4 0 3 0 3 0 3.5
Oct 5 at Cincinnati L, 3-0 1 3 0 0 1 .000 27 1 2 0 0 7 0 2 0 2 0 2.0
Oct 11 Iowa St.   - - - - - - - - - - - - - - - - - -
Oct 13 Colorado L, 3-2 1 5 0 0 1 .000 26 0 2 0 0 12 0 0 0 0 0 0.0
Oct 16 at West Virginia L, 3-1 1 4 0 0 0 - 22 0 0 0 0 7 0 0 0 0 0 0.0
Oct 19 Kansas L, 3-0 1 3 0 0 2 .000 13 0 1 0 0 3 0 0 0 0 0 0.0
Oct 25 Houston L, 3-1 1 4 2 0 4 .500 38 1 2 0 0 9 0 0 0 0 0 3.0
Oct 30 Cincinnati L, 3-0 1 3 2 0 3 .667 22 0 1 0 0 2 0 1 0 1 0 2.5
Nov 2 at Texas Tech L, 3-0 1 3 1 1 3 .000 33 0 0 0 0 5 0 1 0 1 0 1.5
Nov 7 at TCU L, 3-0 1 3 2 1 3 .333 32 1 1 0 0 3 0 2 0 2 0 4.0
Nov 9 at Baylor L, 3-0 1 2 0 0 2 .000 17 0 1 0 0 4 0 0 0 0 0 0.0
Nov 14 BYU L, 3-1 1 4 1 1 3 .000 33 2 0 1 0 8 0 1 0 1 0 3.5
Nov 16 Utah L, 3-2 1 5 1 0 1 1.000 53 1 1 0 0 8 0 2 0 2 1 3.0
Nov 20 Kansas St. W, 3-2 - 5 2 0 4 .500 49 0 1 0 0 8 1 3 0 4 0 4.5
Nov 23 at Florida L, 3-1 1 4 0 0 1 .000 46 0 0 0 0 5 0 2 0 2 0 1.0
Nov 27 at Arizona L, 3-1 - 4 0 1 3 -.333 49 1 1 1 0 5 0 0 0 0 0 1.0
Nov 29 at Arizona State L, 3-0 - 3 0 0 1 .000 29 0 3 0 0 9 1 2 0 3 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 100 33 0.33 6 84 .321 953 9.53 15 0.15 5 0 168 1.68 5 41 46 0.46 73.5 0.7
Total 27 100 33 0.33 6 84 .321 953 9.53 15 0.15 5 0 168 1.68 5 41 46 0.46 73.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 100 33 0.33 6 84 .321 953 9.53 15 0.15 5 0 168 1.68 5 41 46 0.46 73.5 0.7
Conference 17 60 14 0.23 4 45 .222 544 9.07 9 0.15 2 0 107 1.78 2 17 19 0.32 33.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 45 13 0.29 2 33 .333 403 8.96 5 0.11 2 0 71 1.58 4 14 18 0.40 29.0 0.6
Away 14 47 17 0.36 4 45 .289 458 9.74 10 0.21 2 0 86 1.83 1 21 22 0.47 38.5 0.8
Neutral 2 8 3 0.38 0 6 .500 92 11.50 0 0.00 1 0 11 1.38 0 6 6 0.75 6.0 0.8
 
-
Wins 9 35 20 0.57 1 39 .487 372 10.63 4 0.11 2 0 54 1.54 4 22 26 0.74 39.0 1.1
Losses 18 65 13 0.20 5 45 .178 581 8.94 11 0.17 3 0 114 1.75 1 19 20 0.31 34.5 0.5
 
-
August 1 5 4 0.80 0 6 .667 40 8.00 2 0.40 0 0 10 2.00 0 1 1 0.20 6.5 1.3
September 10 37 16 0.43 2 41 .341 390 10.54 6 0.16 3 0 59 1.59 3 21 24 0.65 35.5 1.0
October 7 25 6 0.24 0 16 .375 182 7.28 2 0.08 0 0 44 1.76 0 6 6 0.24 11.0 0.4
November 9 33 7 0.21 4 21 .143 341 10.33 5 0.15 2 0 55 1.67 2 13 15 0.45 20.5 0.6