Angela Grieve #01 OH Houston

m 28
k/s 3.34
h % .186
a/s 0.17
b/s 0.45
sa/s 0.31
d/s 2.47
Recent Games
Nov 14 Utah L, 3-0
Nov 16 BYU L, 3-0
Nov 20 at TCU L, 3-2
Nov 23 at Baylor L, 3-2
Nov 27 at Texas Tech L, 3-1
Nov 30 Colorado W, 3-0
Statistics category Overall Conf
Matches 28 23rd 18 1st
Sets 106 18th 69 13th
Kills 354 6th 238 6th
Kills per set 3.34 7th 3.45 9th
Errors 149 4th 101 5th
Total Attacks 1103 4th 770 3rd
Total Attacks per set 10.41 4th 11.16 4th
Hitting Percentage .186 50th .178 47th
Assists 18 46th 12 44th
Assists per set 0.17 50th 0.17 46th
Service Total Attempts 395 15th 251 15th
Service Aces 33 6th 21 4th
Service Errors 36 16th 28 8th
Service Aces per set 0.31 8th 0.30 8th
Receptions 768 1st 523 1st
Reception Errors 44 1st 28 2nd
Digs 262 20th 183 18th
Digs per set 2.47 20th 2.65 20th
Block Solo 7 27th 4 25th
Block Assist 41 39th 32 25th
Block Total 48 35th 36 25th
Blocks per set 0.45 51st 0.52 40th
Block Errors 4 36th 3 22nd
Ball Handling Errors 0 28th 0 16th
Points 414.5 6th 279.0 6th
Points per set 3.9 7th 4.0 7th
Matches started 27 1st 17 2nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Neb.-Omaha W, 3-2 1 5 12 2 34 .294 1 2 1 38 2 9 0 2 0 2 0 15.0
Aug 31 vs. Washington State W, 3-1 1 4 17 3 42 .333 2 0 1 17 2 8 0 1 0 1 0 17.5
Sep 5 Louisiana L, 3-2 1 5 16 11 53 .094 0 0 1 30 4 12 0 1 1 1 0 16.5
Sep 7 Northwestern St. W, 3-0 1 3 13 4 29 .310 1 2 0 22 1 7 1 0 0 1 0 16.0
Sep 11 at Texas L, 3-0 1 3 7 6 26 .038 0 1 0 39 3 4 0 1 0 1 0 8.5
Sep 13 vs. Purdue L, 3-0 1 3 9 7 27 .074 1 0 0 31 0 7 0 2 0 2 0 10.0
Sep 14 at SMU L, 3-1 1 4 12 8 47 .085 0 2 0 29 2 11 0 1 0 1 0 14.5
Sep 19 Tex. A&M-Commerce W, 3-0 1 3 11 3 30 .267 1 4 3 8 0 7 0 1 0 1 0 15.5
Sep 20 Mississippi L, 3-2 1 5 13 4 37 .243 0 1 2 21 2 12 1 0 0 1 0 15.0
Sep 21 Tennessee St. W, 3-0 1 2 6 0 8 .750 0 0 0 10 0 2 1 0 0 1 0 7.0
Sep 25 at Kansas St. W, 3-0 1 3 15 5 44 .227 1 1 0 25 0 10 0 3 0 3 0 17.5
Sep 27 at Kansas L, 3-1 1 4 10 6 37 .108 2 1 0 28 0 12 0 2 0 2 0 12.0
Oct 2 TCU L, 3-2 1 5 17 8 53 .170 1 3 5 45 2 14 0 0 1 0 0 20.0
Oct 4 West Virginia W, 3-1 1 4 10 7 40 .075 2 4 0 22 1 12 0 3 0 3 0 15.5
Oct 9 Iowa St. W, 3-2 1 5 21 7 54 .259 0 1 1 34 2 9 1 3 0 4 0 24.5
Oct 16 at Arizona State L, 3-0 - 3 16 4 45 .267 0 1 0 13 0 6 0 2 0 2 0 18.0
Oct 18 at Arizona L, 3-1 1 4 17 10 51 .137 1 0 1 29 1 7 0 1 0 1 0 17.5
Oct 23 Baylor L, 3-1 1 4 18 8 62 .161 0 1 2 30 2 14 0 2 1 2 0 20.0
Oct 25 at UCF W, 3-1 1 4 21 5 48 .333 0 0 2 33 3 13 1 1 0 2 0 22.5
Nov 1 Cincinnati W, 3-1 1 4 11 6 52 .096 0 0 2 40 0 11 0 2 0 2 0 12.0
Nov 6 at Iowa St. W, 3-0 1 3 12 4 31 .258 0 1 2 25 1 7 0 3 0 3 0 14.5
Nov 9 Texas Tech L, 3-0 1 3 10 6 32 .125 0 0 1 23 1 6 0 1 0 1 0 10.5
Nov 14 Utah L, 3-0 1 3 5 4 36 .028 0 2 2 21 3 6 0 0 1 0 0 7.0
Nov 16 BYU L, 3-0 1 3 10 2 27 .296 1 1 2 42 5 11 0 0 0 0 0 11.0
Nov 20 at TCU L, 3-2 1 5 16 6 52 .192 1 2 2 42 3 14 1 3 0 4 0 20.5
Nov 23 at Baylor L, 3-2 1 5 11 7 44 .091 0 0 2 38 3 15 1 2 0 3 0 13.0
Nov 27 at Texas Tech L, 3-1 1 4 9 4 36 .139 1 2 2 21 1 12 0 1 0 1 0 11.5
Nov 30 Colorado W, 3-0 1 3 9 2 26 .269 2 1 2 12 0 4 0 3 0 3 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 28 106 354 3.34 149 1103 .186 18 0.17 33 0.31 768 44 262 2.47 7 41 48 0.45 414.5 3.9
Total 28 106 354 3.34 149 1103 .186 18 0.17 33 0.31 768 44 262 2.47 7 41 48 0.45 414.5 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 106 354 3.34 149 1103 .186 18 0.17 33 0.31 768 44 262 2.47 7 41 48 0.45 414.5 3.9
Conference 18 69 238 3.45 101 770 .178 12 0.17 21 0.30 523 28 183 2.65 4 32 36 0.52 279.0 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 52 170 3.27 72 539 .182 8 0.15 20 0.38 360 23 127 2.44 4 16 20 0.38 202.0 3.9
Away 12 47 158 3.36 67 495 .184 7 0.15 13 0.28 360 19 120 2.55 3 22 25 0.53 185.0 3.9
Neutral 2 7 26 3.71 10 69 .232 3 0.43 0 0.00 48 2 15 2.14 0 3 3 0.43 27.5 3.9
 
-
Wins 12 43 158 3.67 48 438 .251 10 0.23 16 0.37 286 12 99 2.30 4 22 26 0.60 189.0 4.4
Losses 16 63 196 3.11 101 665 .143 8 0.13 17 0.27 482 32 163 2.59 3 19 22 0.35 225.5 3.6
 
-
August 2 9 29 3.22 5 76 .316 3 0.33 2 0.22 55 4 17 1.89 0 3 3 0.33 32.5 3.6
September 10 35 112 3.20 54 338 .172 6 0.17 12 0.34 243 12 84 2.40 3 11 14 0.40 132.5 3.8
October 7 29 120 4.14 49 353 .201 4 0.14 10 0.34 206 11 75 2.59 2 12 14 0.48 138.0 4.8
November 9 33 93 2.82 41 336 .155 5 0.15 9 0.27 264 17 86 2.61 2 15 17 0.52 111.5 3.4