Brielle Kemavor #24 Middle Blocker BYU

m 30
k/s 2.08
h % .373
a/s 0.04
b/s 1.19
sa/s 0.00
d/s 0.13
Recent Games
Nov 7 at Arizona State L, 3-1
Nov 14 at Utah L, 3-2
Nov 19 Arizona W, 3-1
Nov 21 Kansas W, 3-0
Nov 26 Utah W, 3-2
Nov 29 at Colorado W, 3-1
Statistics category Overall Conf
Matches 30 2nd 18 1st
Sets 114 7th 73 1st
Kills 237 32nd 153 30th
Kills per set 2.08 44th 2.10 38th
Errors 71 45th 46 48th
Total Attacks 445 47th 295 49th
Total Attacks per set 3.90 63rd 4.04 57th
Hitting Percentage .373 1st .363 3rd
Assists 4 141st 4 115th
Assists per set 0.04 155th 0.05 130th
Service Total Attempts 0 211th 0 189th
Service Aces 0 172nd 0 148th
Service Errors 0 197th 0 170th
Service Aces per set 0.00 145th 0.00 132nd
Receptions 11 123rd 9 109th
Reception Errors 1 99th 1 84th
Digs 15 169th 8 169th
Digs per set 0.13 174th 0.11 172nd
Block Solo 23 1st 15 1st
Block Assist 113 5th 73 5th
Block Total 136 3rd 88 2nd
Blocks per set 1.19 7th 1.21 6th
Block Errors 13 3rd 8 3rd
Ball Handling Errors 0 37th 0 31st
Points 316.5 28th 204.5 24th
Points per set 2.8 32nd 2.8 32nd
Matches started 29 3rd 17 7th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 FDU W, 3-0 1 3 5 1 8 .500 0 0 0 0 0 1 1 2 0 3 0 7.0
Aug 29 Central Mich. W, 3-1 1 4 6 4 12 .167 0 0 0 0 0 1 1 4 1 5 0 9.0
Aug 30 High Point W, 3-0 1 3 7 1 10 .600 0 0 0 1 0 0 0 7 0 7 0 10.5
Sep 4 Northern Colo. W, 3-2 1 5 9 2 15 .467 0 0 0 0 0 0 0 3 0 3 0 10.5
Sep 5 Wichita St. W, 3-1 1 4 8 2 11 .545 0 0 0 0 0 0 1 2 1 3 0 10.0
Sep 6 Incarnate Word W, 3-0 1 3 9 2 16 .438 0 0 0 0 0 0 0 2 0 2 0 10.0
Sep 11 vs. USC W, 3-0 1 3 6 0 14 .429 0 0 0 0 0 0 0 4 1 4 0 8.0
Sep 12 at Loyola Marymount W, 3-0 1 3 3 4 9 -.111 0 0 0 0 0 1 3 2 0 5 0 7.0
Sep 13 vs. Western Mich. W, 3-0 1 3 5 1 10 .400 0 0 0 0 0 2 0 2 1 2 0 6.0
Sep 16 Weber St. W, 3-0 1 3 9 1 13 .615 0 0 0 0 0 1 1 1 0 2 0 10.5
Sep 18 at Utah St. W, 3-0 1 3 8 2 12 .500 0 0 0 1 0 1 0 5 0 5 0 10.5
Sep 20 at Utah Valley W, 3-1 1 4 9 5 20 .200 0 0 0 0 0 0 1 6 1 7 0 13.0
Sep 25 Colorado L, 3-1 1 4 14 4 23 .435 0 0 0 1 0 0 1 3 2 4 0 16.5
Sep 27 Iowa St. W, 3-0 1 3 5 1 10 .400 0 0 0 1 0 0 1 4 0 5 0 8.0
Oct 1 at Cincinnati W, 3-1 1 4 11 0 15 .733 1 0 0 0 0 0 1 3 0 4 0 13.5
Oct 3 at West Virginia L, 3-2 1 5 5 3 16 .125 0 0 0 1 0 0 4 2 1 6 0 10.0
Oct 11 Houston W, 3-1 1 4 6 3 13 .231 0 0 0 0 0 0 0 4 0 4 0 8.0
Oct 16 Arizona State L, 3-2 1 5 9 4 18 .278 0 0 0 1 0 1 1 4 0 5 0 12.0
Oct 18 at Texas Tech W, 3-0 1 3 6 1 12 .417 1 0 0 0 0 0 1 2 0 3 0 8.0
Oct 23 at Baylor L, 3-2 1 5 18 3 32 .469 0 0 0 3 1 1 1 6 0 7 0 22.0
Oct 25 at TCU W, 3-1 1 4 11 3 23 .348 0 0 0 0 0 1 0 8 0 8 0 15.0
Oct 29 UCF L, 3-1 1 4 4 4 12 .000 0 0 0 1 0 0 0 7 1 7 0 7.5
Oct 31 Kansas St. W, 3-0 1 3 5 2 12 .250 0 0 0 0 0 1 2 6 0 8 0 10.0
Nov 5 at Arizona L, 3-1 1 4 4 4 11 .000 0 0 0 0 0 0 0 3 0 3 0 5.5
Nov 7 at Arizona State L, 3-1 - 4 10 4 15 .400 0 0 0 0 0 1 0 4 0 4 0 12.0
Nov 14 at Utah L, 3-2 1 5 11 0 20 .550 1 0 0 0 0 2 0 5 0 5 0 13.5
Nov 19 Arizona W, 3-1 1 4 7 3 14 .286 1 0 0 0 0 0 0 2 0 2 0 8.0
Nov 21 Kansas W, 3-0 1 3 3 0 8 .375 0 0 0 1 0 1 1 0 0 1 0 4.0
Nov 26 Utah W, 3-2 1 5 14 3 20 .550 0 0 0 0 0 0 1 2 3 3 0 16.0
Nov 29 at Colorado W, 3-1 1 4 10 4 21 .286 0 0 0 0 0 0 1 8 1 9 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 12 17 10 0.59 7 28 .107 0 0.00 0 0.00 0 0 0 0.00 1 17 18 1.06 19.5 1.1
2024-25 28 110 218 1.98 59 445 .357 5 0.05 0 0.00 20 3 15 0.14 30 133 163 1.48 314.5 2.9
2025-26 30 114 237 2.08 71 445 .373 4 0.04 0 0.00 11 1 15 0.13 23 113 136 1.19 316.5 2.8
Total 70 241 465 1.93 137 918 .357 9 0.04 0 0.00 31 4 30 0.12 54 263 317 1.32 650.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 114 237 2.08 71 445 .373 4 0.04 0 0.00 11 1 15 0.13 23 113 136 1.19 316.5 2.8
Conference 18 73 153 2.10 46 295 .363 4 0.05 0 0.00 9 1 8 0.11 15 73 88 1.21 204.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 60 120 2.00 37 215 .386 1 0.02 0 0.00 6 0 6 0.10 11 53 64 1.07 157.5 2.6
Away 12 48 106 2.21 33 206 .354 3 0.06 0 0.00 5 1 7 0.15 12 54 66 1.38 145.0 3.0
Neutral 2 6 11 1.83 1 24 .417 0 0.00 0 0.00 0 0 2 0.33 0 6 6 1.00 14.0 2.3
 
-
Wins 22 78 162 2.08 45 298 .393 3 0.04 0 0.00 4 0 10 0.13 16 79 95 1.22 217.5 2.8
Losses 8 36 75 2.08 26 147 .333 1 0.03 0 0.00 7 1 5 0.14 7 34 41 1.14 99.0 2.8
 
-
August 3 10 18 1.80 6 30 .400 0 0.00 0 0.00 1 0 2 0.20 2 13 15 1.50 26.5 2.6
September 11 38 85 2.24 24 153 .399 0 0.00 0 0.00 3 0 5 0.13 8 34 42 1.11 110.0 2.9
October 9 37 75 2.03 23 153 .340 2 0.05 0 0.00 6 1 4 0.11 10 42 52 1.41 106.0 2.9
November 7 29 59 2.03 18 109 .376 2 0.07 0 0.00 1 0 4 0.14 3 24 27 0.93 74.0 2.6