Brenna Ginder #03 DS Arizona

m 28
k/s 0.00
h % -.071
a/s 1.00
b/s 0.01
sa/s 0.20
d/s 3.49
Recent Games
Nov 7 Texas Tech W, 3-1
Nov 13 at Arizona State L, 3-1
Nov 19 at BYU L, 3-1
Nov 21 at Utah L, 3-2
Nov 26 West Virginia W, 3-0
Nov 28 Cincinnati W, 3-1
Statistics category Overall Conf
Matches 28 59th 18 1st
Sets 104 51st 68 56th
Kills 0 195th 0 170th
Kills per set 0.00 157th 0.00 150th
Errors 1 168th 1 151st
Total Attacks 14 164th 9 153rd
Total Attacks per set 0.13 - 0.13 -
Hitting Percentage -.071 - -.111 -
Assists 104 34th 70 32nd
Assists per set 1.00 36th 1.03 32nd
Service Total Attempts 349 35th 238 34th
Service Aces 21 34th 15 29th
Service Errors 36 36th 24 28th
Service Aces per set 0.20 53rd 0.22 38th
Receptions 420 29th 273 33rd
Reception Errors 14 47th 5 62nd
Digs 363 7th 251 9th
Digs per set 3.49 9th 3.69 8th
Block Solo 0 129th 0 112th
Block Assist 1 159th 1 142nd
Block Total 1 161st 1 142nd
Blocks per set 0.01 135th 0.01 132nd
Block Errors 0 131st 0 106th
Ball Handling Errors 0 37th 0 31st
Points 21.5 155th 15.5 135th
Points per set 0.2 145th 0.2 136th
Matches started 1 155th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Alabama St. W, 3-0 - 3 0 0 0 - 2 0 2 12 0 14 0 0 0 0 0 0.0
Aug 30 Texas A&M-Corpus Christi W, 3-0 - 3 0 0 1 .000 2 0 0 18 0 9 0 0 0 0 0 0.0
Aug 31 Fresno St. W, 3-0 - 3 0 0 1 .000 4 1 1 13 0 15 0 0 0 0 0 1.0
Sep 4 at Oregon State W, 3-1 - 4 0 0 1 .000 2 1 3 17 1 14 0 0 0 0 0 1.0
Sep 5 at Boise St. W, 3-2 - 5 0 0 0 - 8 0 0 23 3 15 0 0 0 0 0 0.0
Sep 6 vs. UC San Diego W, 3-0 - 3 0 0 0 - 1 1 2 5 0 6 0 0 0 0 0 1.0
Sep 12 at Washington L, 3-0 - 3 0 0 0 - 6 1 1 19 2 7 0 0 0 0 0 1.0
Sep 13 vs. San Diego L, 3-2 - 5 0 0 0 - 5 1 2 17 3 12 0 0 0 0 0 1.0
Sep 16 UTEP L, 3-1 1 4 0 0 2 .000 0 1 0 15 0 11 0 0 0 0 0 1.0
Sep 20 at Nebraska L, 3-0 - 3 0 0 0 - 4 0 1 8 0 9 0 0 0 0 0 0.0
Sep 26 at Kansas St. W, 3-1 - 4 0 0 1 .000 6 2 4 7 0 16 0 0 0 0 0 2.0
Sep 28 at Kansas L, 3-0 - 3 0 0 0 - 3 1 2 16 1 10 0 0 0 0 0 1.0
Oct 2 Utah W, 3-2 - 5 0 0 0 - 6 1 3 23 0 16 0 0 0 0 0 1.0
Oct 8 Colorado L, 3-1 - 4 0 0 0 - 4 3 1 9 0 16 0 0 0 0 0 3.0
Oct 10 Baylor W, 3-0 - 3 0 0 1 .000 2 0 1 10 0 12 0 0 0 0 0 0.0
Oct 17 at UCF W, 3-1 - 4 0 0 0 - 3 2 1 17 1 12 0 0 0 0 0 2.0
Oct 19 at Houston W, 3-1 - 4 0 0 0 - 5 2 2 16 0 11 0 0 0 0 0 2.0
Oct 23 at Iowa St. L, 3-0 - 3 0 0 0 - 2 0 0 13 0 14 0 0 0 0 0 0.0
Oct 25 Arizona State L, 3-1 - 4 0 0 0 - 7 1 1 15 0 16 0 0 0 0 0 1.0
Oct 29 at Texas Tech L, 3-0 - 3 0 0 0 - 1 1 0 10 0 8 0 0 0 0 0 1.0
Oct 31 TCU W, 3-0 - 3 0 0 0 - 0 0 0 7 3 11 0 0 0 0 0 0.0
Nov 5 BYU W, 3-1 - 4 0 0 0 - 8 0 0 13 0 19 0 0 0 0 0 0.0
Nov 7 Texas Tech W, 3-1 - 4 0 0 3 .000 4 1 2 23 0 23 0 0 0 0 0 1.0
Nov 13 at Arizona State L, 3-1 - 4 0 1 1 -1.000 3 0 3 26 0 12 0 0 0 0 0 0.0
Nov 19 at BYU L, 3-1 - 4 0 0 0 - 1 1 1 19 0 9 0 0 0 0 0 1.0
Nov 21 at Utah L, 3-2 - 5 0 0 1 .000 6 0 2 21 0 22 0 1 0 1 0 0.5
Nov 26 West Virginia W, 3-0 - 3 0 0 1 .000 3 0 1 12 0 9 0 0 0 0 0 0.0
Nov 28 Cincinnati W, 3-1 - 4 0 0 1 .000 6 0 0 16 0 15 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 104 0 0.00 1 14 -.071 104 1.00 21 0.20 420 14 363 3.49 0 1 1 0.01 21.5 0.2
Total 28 104 0 0.00 1 14 -.071 104 1.00 21 0.20 420 14 363 3.49 0 1 1 0.01 21.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 104 0 0.00 1 14 -.071 104 1.00 21 0.20 420 14 363 3.49 0 1 1 0.01 21.5 0.2
Conference 18 68 0 0.00 1 9 -.111 70 1.03 15 0.22 273 5 251 3.69 0 1 1 0.01 15.5 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 0 0.00 0 10 .000 48 1.02 8 0.17 186 3 186 3.96 0 0 0 0.00 8.0 0.2
Away 13 49 0 0.00 1 4 -.250 50 1.02 11 0.22 212 8 159 3.24 0 1 1 0.02 11.5 0.2
Neutral 2 8 0 0.00 0 0 - 6 0.75 2 0.25 22 3 18 2.25 0 0 0 0.00 2.0 0.3
 
-
Wins 16 59 0 0.00 0 10 .000 62 1.05 11 0.19 232 8 217 3.68 0 0 0 0.00 11.0 0.2
Losses 12 45 0 0.00 1 4 -.250 42 0.93 10 0.22 188 6 146 3.24 0 1 1 0.02 10.5 0.2
 
-
August 3 9 0 0.00 0 2 .000 8 0.89 1 0.11 43 0 38 4.22 0 0 0 0.00 1.0 0.1
September 9 34 0 0.00 0 4 .000 35 1.03 8 0.24 127 10 100 2.94 0 0 0 0.00 8.0 0.2
October 9 33 0 0.00 0 1 .000 30 0.91 10 0.30 120 4 116 3.52 0 0 0 0.00 10.0 0.3
November 7 28 0 0.00 1 7 -.143 31 1.11 2 0.07 130 0 109 3.89 0 1 1 0.04 2.5 0.1