Alyssa Gonzales #01 OH Houston

m 26
k/s 2.39
h % .167
a/s 0.17
b/s 0.38
sa/s 0.11
d/s 1.57
Recent Games
Nov 13 Iowa St. L, 3-1
Nov 15 Baylor L, 3-1
Nov 19 Kansas St. L, 3-0
Nov 21 Arizona State L, 3-1
Nov 26 at Texas Tech W, 3-2
Nov 29 TCU L, 3-1
Statistics category Overall Conf
Matches 26 84th 18 1st
Sets 90 97th 68 56th
Kills 215 37th 153 30th
Kills per set 2.39 33rd 2.25 33rd
Errors 93 32nd 74 25th
Total Attacks 730 26th 572 19th
Total Attacks per set 8.11 21st 8.41 21st
Hitting Percentage .167 68th .138 70th
Assists 15 78th 14 60th
Assists per set 0.17 75th 0.21 61st
Service Total Attempts 276 64th 212 52nd
Service Aces 10 95th 7 82nd
Service Errors 17 94th 13 78th
Service Aces per set 0.11 99th 0.10 94th
Receptions 575 15th 504 6th
Reception Errors 41 4th 39 2nd
Digs 141 63rd 109 53rd
Digs per set 1.57 71st 1.60 62nd
Block Solo 1 102nd 1 87th
Block Assist 33 70th 23 62nd
Block Total 34 78th 24 70th
Blocks per set 0.38 80th 0.35 85th
Block Errors 4 43rd 3 27th
Ball Handling Errors 0 37th 0 31st
Points 242.5 45th 172.5 34th
Points per set 2.7 39th 2.5 40th
Matches started 20 44th 16 13th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. FIU W, 3-0 - 1 4 0 6 .667 1 0 0 6 0 1 0 1 0 1 0 4.5
Aug 30 at Duke W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 31 vs. Bryant W, 3-0 1 3 7 4 20 .150 0 1 3 7 0 7 0 3 0 3 0 9.5
Sep 4 San Diego St. W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 5 Omaha W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 LSU L, 3-0 - 2 6 1 11 .455 0 0 0 6 0 0 0 0 0 0 0 6.0
Sep 13 vs. Purdue L, 3-0 - 2 3 1 13 .154 0 1 0 6 0 4 0 1 0 1 0 4.5
Sep 14 at Kentucky L, 3-0 1 3 6 2 19 .211 0 1 0 19 0 7 0 2 0 2 0 8.0
Sep 19 Liberty L, 3-2 - 5 7 3 21 .190 0 0 0 0 0 2 0 2 0 2 0 8.0
Sep 20 North Alabama W, 3-0 1 3 11 6 34 .147 0 0 0 15 2 3 0 0 1 0 0 11.0
Sep 20 McNeese St. W, 3-0 1 3 18 2 34 .471 0 0 1 12 0 8 0 1 0 1 0 18.5
Sep 24 at TCU L, 3-0 1 3 5 3 26 .077 1 0 1 38 2 8 0 2 2 2 0 6.0
Sep 27 Texas Tech W, 3-1 1 4 6 4 28 .071 0 0 2 31 3 7 0 2 0 2 0 7.0
Oct 1 at Baylor L, 3-0 1 3 9 2 26 .269 0 0 1 10 2 1 0 1 0 1 0 9.5
Oct 4 at Colorado L, 3-0 1 3 8 3 15 .333 0 0 3 12 0 4 0 1 0 1 0 8.5
Oct 9 at Utah L, 3-2 1 5 3 2 23 .043 1 0 0 10 1 5 0 1 0 1 0 3.5
Oct 11 at BYU L, 3-1 1 4 10 5 31 .161 0 1 1 43 2 0 1 1 0 2 0 12.5
Oct 16 Kansas L, 3-0 1 3 10 6 30 .133 0 0 1 22 1 5 0 1 0 1 0 10.5
Oct 19 Arizona L, 3-1 - 4 17 4 58 .224 1 0 1 36 4 10 0 2 0 2 0 18.0
Oct 22 UCF L, 3-2 1 5 9 6 38 .079 2 1 0 38 5 9 0 3 0 3 0 11.5
Oct 30 at West Virginia L, 3-2 1 5 12 4 40 .200 4 2 0 40 5 5 0 0 0 0 0 14.0
Nov 1 at Cincinnati L, 3-0 1 3 6 3 28 .107 0 1 0 28 3 7 0 1 0 1 0 7.5
Nov 6 at UCF L, 3-0 1 2 3 4 13 -.077 0 0 0 4 0 3 0 1 0 1 0 3.5
Nov 13 Iowa St. L, 3-1 1 4 9 4 37 .135 0 1 1 34 0 4 0 0 0 0 0 10.0
Nov 15 Baylor L, 3-1 1 4 22 8 57 .246 0 0 0 33 1 9 0 2 0 2 0 23.0
Nov 19 Kansas St. L, 3-0 1 3 5 4 27 .037 1 1 0 25 1 7 0 1 0 1 0 6.5
Nov 21 Arizona State L, 3-1 - 4 3 5 26 -.077 0 0 0 36 2 6 0 1 0 1 0 3.5
Nov 26 at Texas Tech W, 3-2 1 5 5 2 28 .107 2 0 0 23 3 12 0 2 0 2 0 6.0
Nov 29 TCU L, 3-1 1 4 11 5 41 .146 2 0 2 41 4 7 0 1 1 1 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 90 215 2.39 93 730 .167 15 0.17 10 0.11 575 41 141 1.57 1 33 34 0.38 242.5 2.7
Total 26 90 215 2.39 93 730 .167 15 0.17 10 0.11 575 41 141 1.57 1 33 34 0.38 242.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 90 215 2.39 93 730 .167 15 0.17 10 0.11 575 41 141 1.57 1 33 34 0.38 242.5 2.7
Conference 18 68 153 2.25 74 572 .138 14 0.21 7 0.10 504 39 109 1.60 1 23 24 0.35 172.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 48 134 2.79 58 442 .172 6 0.13 3 0.06 329 23 77 1.60 0 16 16 0.33 145.0 3.0
Away 10 36 67 1.86 30 249 .149 8 0.22 5 0.14 227 18 52 1.44 1 12 13 0.36 79.0 2.2
Neutral 3 6 14 2.33 5 39 .231 1 0.17 2 0.33 19 0 12 2.00 0 5 5 0.83 18.5 3.1
 
-
Wins 6 19 51 2.68 18 150 .220 3 0.16 1 0.05 94 8 38 2.00 0 9 9 0.47 56.5 3.0
Losses 20 71 164 2.31 75 580 .153 12 0.17 9 0.13 481 33 103 1.45 1 24 25 0.35 186.0 2.6
 
-
August 2 4 11 2.75 4 26 .269 1 0.25 1 0.25 13 0 8 2.00 0 4 4 1.00 14.0 3.5
September 8 25 62 2.48 22 186 .215 1 0.04 2 0.08 127 7 39 1.56 0 10 10 0.40 69.0 2.8
October 8 32 78 2.44 32 261 .176 8 0.25 4 0.13 211 20 39 1.22 1 10 11 0.34 88.0 2.8
November 8 29 64 2.21 35 257 .113 5 0.17 3 0.10 224 14 55 1.90 0 9 9 0.31 71.5 2.5