Aniya Clinton #05 OH/OPP Kansas St.

m 24
k/s 3.69
h % .189
a/s 0.14
b/s 0.45
sa/s 0.25
d/s 2.47
Recent Games
Nov 8 Colorado W, 3-0
Nov 12 Baylor W, 3-1
Nov 15 Kansas L, 3-0
Nov 19 at Houston W, 3-0
Nov 26 UCF L, 3-2
Nov 29 at Iowa St. W, 3-0
Statistics category Overall Conf
Matches 24 118th 16 115th
Sets 88 103rd 60 106th
Kills 325 15th 232 13th
Kills per set 3.69 11th 3.87 11th
Errors 155 9th 106 9th
Total Attacks 899 15th 631 15th
Total Attacks per set 10.22 9th 10.52 10th
Hitting Percentage .189 62nd .200 53rd
Assists 12 88th 9 78th
Assists per set 0.14 89th 0.15 80th
Service Total Attempts 322 50th 238 34th
Service Aces 22 30th 17 21st
Service Errors 46 18th 30 19th
Service Aces per set 0.25 30th 0.28 15th
Receptions 286 53rd 221 42nd
Reception Errors 9 60th 7 53rd
Digs 217 35th 161 31st
Digs per set 2.47 25th 2.68 24th
Block Solo 7 32nd 6 25th
Block Assist 33 70th 20 73rd
Block Total 40 65th 26 61st
Blocks per set 0.45 64th 0.43 67th
Block Errors 9 12th 8 3rd
Ball Handling Errors 0 37th 0 31st
Points 370.5 19th 265.0 14th
Points per set 4.2 11th 4.4 11th
Matches started 7 103rd 7 87th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 UMBC W, 3-0 - 3 7 7 27 .000 0 1 1 8 0 4 0 1 0 1 0 8.5
Aug 31 Delaware W, 3-0 - 3 15 3 30 .400 0 0 2 7 0 12 0 1 0 1 0 15.5
Sep 3 North Carolina St. W, 3-0 - 3 14 4 36 .278 1 2 2 6 1 7 0 3 0 3 0 17.5
Sep 5 Nevada W, 3-0 - 3 10 3 21 .333 0 0 2 16 0 6 0 2 0 2 0 11.0
Sep 11 at UC Santa Barb. L, 3-0 - 3 6 7 27 -.037 1 0 1 5 1 7 0 2 0 2 0 7.0
Sep 12 vs. Northern Colo. W, 3-0 - 3 8 5 28 .107 0 2 3 2 0 3 0 2 0 2 0 11.0
Sep 19 at North Carolina W, 3-2 - 5 13 11 41 .049 0 0 2 4 0 9 0 2 0 2 0 14.0
Sep 20 vs. East Caro. W, 3-2 - 5 20 9 58 .190 1 0 3 17 0 8 1 0 1 1 0 21.0
Sep 26 Arizona L, 3-1 - 4 18 9 41 .220 1 1 3 12 0 10 0 1 0 1 0 19.5
Sep 28 Arizona State L, 3-0 - 3 6 5 21 .048 0 0 2 13 0 6 0 1 0 1 0 6.5
Oct 1 at West Virginia W, 3-2 1 5 25 8 64 .266 1 0 1 9 1 8 0 0 1 0 0 25.0
Oct 3 at Cincinnati W, 3-2 1 5 25 10 65 .231 3 2 2 15 1 15 0 2 1 2 0 28.0
Oct 8 Iowa St. L, 3-2 - 5 16 10 46 .130 1 2 3 14 0 15 1 2 0 3 0 20.0
Oct 10 Texas Tech W, 3-0 - 3 14 5 28 .321 0 0 2 9 1 13 0 0 0 0 0 14.0
Oct 15 at Baylor L, 3-1 1 4 18 10 51 .157 1 1 2 17 0 9 0 4 0 4 0 21.0
Oct 17 at TCU L, 3-1 1 4 18 11 69 .101 1 3 0 21 1 9 1 0 1 1 0 22.0
Oct 24 at Kansas W, 3-2 - 5 16 9 45 .156 0 3 3 26 1 14 0 2 1 2 0 20.0
Oct 29 at Utah W, 3-1 1 1 2 0 2 1.000 0 0 0 1 0 2 0 0 0 0 0 2.0
Oct 31 at BYU L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 6 Cincinnati W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 8 Colorado W, 3-0 - 3 17 2 28 .536 1 0 1 14 1 2 0 1 0 1 0 17.5
Nov 12 Baylor W, 3-1 - 4 14 6 41 .195 0 1 4 10 0 8 0 1 0 1 0 15.5
Nov 15 Kansas L, 3-0 - 3 11 5 30 .200 0 0 0 13 0 11 0 1 1 1 0 11.5
Nov 19 at Houston W, 3-0 1 3 9 5 29 .138 0 2 4 16 1 7 0 2 3 2 0 12.0
Nov 26 UCF L, 3-2 - 5 15 7 47 .170 0 0 2 24 0 16 2 0 0 2 0 17.0
Nov 29 at Iowa St. W, 3-0 1 3 8 4 24 .167 0 2 1 7 0 16 2 3 0 5 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 88 325 3.69 155 899 .189 12 0.14 22 0.25 286 9 217 2.47 7 33 40 0.45 370.5 4.2
Total 24 88 325 3.69 155 899 .189 12 0.14 22 0.25 286 9 217 2.47 7 33 40 0.45 370.5 4.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 88 325 3.69 155 899 .189 12 0.14 22 0.25 286 9 217 2.47 7 33 40 0.45 370.5 4.2
Conference 16 60 232 3.87 106 631 .200 9 0.15 17 0.28 221 7 161 2.68 6 20 26 0.43 265.0 4.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 157 3.74 66 396 .230 4 0.10 7 0.17 146 3 110 2.62 3 14 17 0.40 174.0 4.1
Away 10 38 140 3.68 75 417 .156 7 0.18 13 0.34 121 6 96 2.53 3 17 20 0.53 164.5 4.3
Neutral 2 8 28 3.50 14 86 .163 1 0.13 2 0.25 19 0 11 1.38 1 2 3 0.38 32.0 4.0
 
-
Wins 16 57 217 3.81 91 567 .222 7 0.12 15 0.26 167 7 134 2.35 3 22 25 0.44 246.0 4.3
Losses 8 31 108 3.48 64 332 .133 5 0.16 7 0.23 119 2 83 2.68 4 11 15 0.48 124.5 4.0
 
-
August 2 6 22 3.67 10 57 .211 0 0.00 1 0.17 15 0 16 2.67 0 2 2 0.33 24.0 4.0
September 8 29 95 3.28 53 273 .154 4 0.14 5 0.17 75 2 56 1.93 1 13 14 0.48 107.5 3.7
October 8 32 134 4.19 63 370 .192 7 0.22 11 0.34 112 5 85 2.66 2 10 12 0.38 152.0 4.8
November 6 21 74 3.52 29 199 .226 1 0.05 5 0.24 84 2 60 2.86 4 8 12 0.57 87.0 4.1