Lottie Scully #22 S Houston

m 25
k/s 0.29
h % .153
a/s 7.42
b/s 0.38
sa/s 0.25
d/s 2.15
Recent Games
Nov 13 Iowa St. L, 3-1
Nov 15 Baylor L, 3-1
Nov 19 Kansas St. L, 3-0
Nov 21 Arizona State L, 3-1
Nov 26 at Texas Tech W, 3-2
Nov 29 TCU L, 3-1
Statistics category Overall Conf
Matches 25 106th 14 135th
Sets 85 110th 49 130th
Kills 25 121st 6 138th
Kills per set 0.29 117th 0.12 125th
Errors 10 129th 8 117th
Total Attacks 98 112th 46 119th
Total Attacks per set 1.15 - 0.94 -
Hitting Percentage .153 - -.043 -
Assists 631 14th 304 16th
Assists per set 7.42 12th 6.20 13th
Service Total Attempts 299 56th 178 68th
Service Aces 21 34th 9 72nd
Service Errors 39 31st 20 45th
Service Aces per set 0.25 32nd 0.18 60th
Receptions 2 177th 1 164th
Reception Errors 0 133rd 0 115th
Digs 183 51st 98 60th
Digs per set 2.15 36th 2.00 42nd
Block Solo 1 102nd 0 112th
Block Assist 31 77th 12 103rd
Block Total 32 84th 12 105th
Blocks per set 0.38 82nd 0.24 104th
Block Errors 0 131st 0 106th
Ball Handling Errors 1 13th 0 31st
Points 62.5 108th 21.0 125th
Points per set 0.7 117th 0.4 124th
Matches started 22 37th 11 53rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. FIU W, 3-0 1 3 1 0 4 .250 28 2 1 0 0 10 0 0 0 0 0 3.0
Aug 30 at Duke W, 3-0 1 3 1 0 7 .143 32 2 1 0 0 7 0 3 0 3 0 4.5
Aug 31 vs. Bryant W, 3-0 1 3 2 1 6 .167 25 1 1 0 0 6 0 1 0 1 0 3.5
Sep 4 San Diego St. W, 3-2 1 5 1 0 3 .333 41 2 2 0 0 10 1 3 0 4 0 5.5
Sep 5 Omaha W, 3-0 1 3 0 0 3 .000 34 4 2 0 0 7 0 3 0 3 0 5.5
Sep 6 LSU L, 3-0 1 3 3 1 8 .250 28 0 1 1 0 7 0 1 0 1 0 3.5
Sep 13 vs. Purdue L, 3-0 1 2 0 0 3 .000 11 0 1 0 0 1 0 0 0 0 0 0.0
Sep 14 at Kentucky L, 3-0 1 3 0 0 0 - 15 0 1 0 0 7 0 0 0 0 0 0.0
Sep 19 Liberty L, 3-2 1 5 0 0 0 - 36 0 4 0 0 12 0 0 0 0 1 0.0
Sep 20 North Alabama W, 3-0 1 3 4 0 8 .500 42 1 2 0 0 13 0 4 0 4 0 7.0
Sep 20 McNeese St. W, 3-0 1 3 7 0 10 .700 35 0 3 0 0 5 0 4 0 4 0 9.0
Sep 24 at TCU L, 3-0 1 3 2 2 12 .000 28 0 2 0 0 8 0 1 0 1 0 2.5
Sep 27 Texas Tech W, 3-1 1 4 1 2 8 -.125 29 1 3 0 0 9 0 1 0 1 0 2.5
Oct 1 at Baylor L, 3-0 1 3 0 0 3 .000 23 0 1 0 0 3 0 1 0 1 0 0.5
Oct 4 at Colorado L, 3-0 1 2 0 1 2 -.500 16 0 0 0 0 2 0 1 0 1 0 0.5
Oct 9 at Utah L, 3-2 1 5 0 0 0 - 20 0 3 0 0 5 0 0 0 0 0 0.0
Oct 11 at BYU L, 3-1 1 4 0 0 0 - 17 2 1 0 0 7 0 0 0 0 0 2.0
Oct 16 Kansas L, 3-0 1 3 0 0 2 .000 10 0 0 0 0 7 0 0 0 0 0 0.0
Oct 19 Arizona L, 3-1 - 4 0 0 0 - 20 3 2 0 0 15 0 0 0 0 0 3.0
Oct 22 UCF L, 3-2 1 5 1 0 4 .250 34 3 1 0 0 2 0 2 0 2 0 5.0
Oct 30 at West Virginia L, 3-2 1 5 0 2 2 -1.000 24 0 2 0 0 9 0 0 0 0 0 0.0
Nov 1 at Cincinnati L, 3-0 - 3 0 1 2 -.500 17 0 2 0 0 11 0 0 0 0 0 0.0
Nov 6 at UCF L, 3-0 1 1 1 0 2 .500 6 0 0 1 0 1 0 1 0 1 0 1.5
Nov 13 Iowa St. L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 15 Baylor L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 19 Kansas St. L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 21 Arizona State L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 26 at Texas Tech W, 3-2 - 3 1 0 3 .333 22 0 2 0 0 4 0 2 0 2 0 2.0
Nov 29 TCU L, 3-1 1 4 0 0 6 .000 38 0 1 0 0 15 0 3 0 3 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 85 25 0.29 10 98 .153 631 7.42 21 0.25 2 0 183 2.15 1 31 32 0.38 62.5 0.7
Total 25 85 25 0.29 10 98 .153 631 7.42 21 0.25 2 0 183 2.15 1 31 32 0.38 62.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 85 25 0.29 10 98 .153 631 7.42 21 0.25 2 0 183 2.15 1 31 32 0.38 62.5 0.7
Conference 14 49 6 0.12 8 46 -.043 304 6.20 9 0.18 1 0 98 2.00 0 12 12 0.24 21.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 42 17 0.40 3 52 .269 347 8.26 14 0.33 1 0 102 2.43 1 21 22 0.52 42.5 1.0
Away 11 35 5 0.14 6 33 -.030 220 6.29 4 0.11 1 0 64 1.83 0 9 9 0.26 13.5 0.4
Neutral 3 8 3 0.38 1 13 .154 64 8.00 3 0.38 0 0 17 2.13 0 1 1 0.13 6.5 0.8
 
-
Wins 9 30 18 0.60 3 52 .288 288 9.60 13 0.43 0 0 71 2.37 1 21 22 0.73 42.5 1.4
Losses 16 55 7 0.13 7 46 .000 343 6.24 8 0.15 2 0 112 2.04 0 10 10 0.18 20.0 0.4
 
-
August 3 9 4 0.44 1 17 .176 85 9.44 5 0.56 0 0 23 2.56 0 4 4 0.44 11.0 1.2
September 10 34 18 0.53 5 55 .236 299 8.79 8 0.24 1 0 79 2.32 1 17 18 0.53 35.5 1.0
October 8 31 1 0.03 3 13 -.154 164 5.29 8 0.26 0 0 50 1.61 0 4 4 0.13 11.0 0.4
November 4 11 2 0.18 1 13 .077 83 7.55 0 0.00 1 0 31 2.82 0 6 6 0.55 5.0 0.5