2025-26 Volleyball Statistics - Colorado

Matches 30
Kills per set 12.72
Hitting % .238
Assists per set 11.67
Blocks per set 2.52
Service Aces per set 1.57
Digs per set 12.39
Schedule Summary
Overall (Pct.)22-8 (.733)
Conference (Pct.) 12-6 (.667)
StreakLost 2
Home10-3
Away8-5
Neutral4-0
Full Scores and Schedule »
Recent Games
Nov 8 at Kansas St. L, 3-0
Nov 13 TCU W, 3-2
Nov 15 Arizona State L, 3-2
Nov 19 at West Virginia W, 3-0
Nov 21 at Cincinnati L, 3-0
Nov 29 BYU L, 3-1
Statistics category Overall Conf
Matches 30 2nd 18 6th
Sets 114 5th 72 3rd
Kills 1450 5th 894 10th
Kills per set 12.72 12th 12.42 11th
Errors 556 7th 356 9th
Total Attacks 3758 7th 2382 8th
Hitting Percentage .238 7th .226 7th
Assists 1330 7th 815 9th
Assists per set 11.67 11th 11.32 12th
Service Aces 179 3rd 107 3rd
Service Errors 260 7th 170 5th
Service Aces per set 1.57 3rd 1.49 4th
Receptions 2178 5th 1447 2nd
Reception Errors 119 10th 80 12th
Digs 1413 14th 855 15th
Digs per set 12.39 14th 11.88 15th
Block Solo 66 1st 36 4th
Block Assist 443 4th 281 4th
Block Total 288 3rd 177 3rd
Blocks per set 2.52 4th 2.45 4th
Block Errors 42 5th 29 4th
Ball Handling Errors 4 5th 3 5th
Points 1916.5 4th 1177.5 7th
Points per set 16.8 10th 16.4 10th
Home Attendance 20,052 9th 14,187 9th
Home Attendance average 1,543 8th 1,577 9th
Players
No. Yr Pos
1 Olivia Grenadier Fr MB 7 14 14 1.00 2 25 .480 0 0.00 0 0.00 0 0 1 0.07 1 5 6 0.43 17.5 1.3
3 Rian Finley Sr S 30 114 43 0.38 13 128 .234 1063 9.32 21 0.18 6 0 197 1.73 1 40 41 0.36 85.0 0.7
4 Audrey Asleson Fr S 24 57 2 0.04 1 11 .091 18 0.32 0 0.00 0 0 3 0.05 0 5 5 0.09 4.5 0.1
8 Inés Losada Fr PIN 19 59 16 0.27 4 46 .261 1 0.02 18 0.31 27 1 17 0.29 1 1 2 0.03 35.5 0.6
9 Avery Bolles Jr DS/L 7 24 0 0.00 0 0 - 2 0.08 7 0.29 0 0 4 0.17 0 0 0 0.00 7.0 0.3
10 Sydney Jordan Jr PIN 30 113 266 2.35 132 856 .157 30 0.27 35 0.31 532 23 265 2.35 9 32 41 0.36 326.0 2.9
11 Ana Burilović Jr PIN 30 114 537 4.71 208 1347 .244 16 0.14 48 0.42 644 25 199 1.75 16 46 62 0.54 624.0 5.5
13 Katie Salonga So DS/L/S 25 85 2 0.02 0 4 .500 64 0.75 10 0.12 8 1 37 0.44 0 0 0 0.00 12.0 0.1
14 Nikki Ott Fr DS/L - - - - - - - - - - - - - - - - - - - - -
15 Gwen Schiff So PIN 17 62 26 0.42 12 79 .177 0 0.00 0 0.00 0 0 7 0.11 0 10 10 0.16 31.0 0.5
16 Maria Spławska So MB 30 111 106 0.95 36 234 .299 9 0.08 9 0.08 17 0 65 0.59 14 118 132 1.19 188.0 1.7
20 Peyton Neal Jr DS/L 27 99 2 0.02 0 3 .667 33 0.33 13 0.13 371 11 209 2.11 0 0 0 0.00 15.0 0.2
21 Lily Dwinell Jr PIN 30 113 193 1.71 74 511 .233 6 0.05 6 0.05 24 1 75 0.66 2 88 90 0.80 245.0 2.2
22 Sarah Morton Sr DS/L 30 114 2 0.02 2 6 .000 86 0.75 11 0.10 502 13 310 2.72 0 0 0 0.00 13.0 0.1
33 Cayla Payne Jr MB 30 113 241 2.13 72 508 .333 2 0.02 1 0.01 3 0 24 0.21 22 98 120 1.06 313.0 2.8
  Totals     30 114 1450 12.72 556 3758 .238 1330 11.67 179 1.57 2178 119 1413 12.39 66 443 288 2.52 1916.5 16.8
  Opponent     30 114 1420 12.46 689 3773 .194 1296 11.37 120 1.05 - 178 1480 12.98 56 386 249 2.18 1789.0 15.7
Players
No. Yr Pos
1 Olivia Grenadier Fr MB 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 1.00 0.5 0.5
3 Rian Finley Sr S 18 72 23 0.32 4 75 .253 621 8.63 16 0.22 6 0 133 1.85 1 27 28 0.39 53.5 0.7
4 Audrey Asleson Fr S 13 31 0 0.00 0 1 .000 11 0.35 0 0.00 0 0 2 0.06 0 0 0 0.00 0.0 0.0
8 Inés Losada Fr PIN 14 49 3 0.06 3 13 .000 0 0.00 13 0.27 7 1 8 0.16 0 1 1 0.02 16.5 0.3
9 Avery Bolles Jr DS/L - - - - - - - - - - - - - - - - - - - - -
10 Sydney Jordan Jr PIN 18 71 164 2.31 88 551 .138 24 0.34 14 0.20 334 11 163 2.30 5 18 23 0.32 192.0 2.7
11 Ana Burilović Jr PIN 18 72 342 4.75 135 869 .238 7 0.10 29 0.40 421 18 135 1.88 14 25 39 0.54 397.5 5.5
13 Katie Salonga So DS/L/S 15 57 2 0.04 0 4 .500 54 0.95 5 0.09 8 1 33 0.58 0 0 0 0.00 7.0 0.1
14 Nikki Ott Fr DS/L - - - - - - - - - - - - - - - - - - - - -
15 Gwen Schiff So PIN 14 54 16 0.30 11 58 .086 0 0.00 0 0.00 0 0 5 0.09 0 7 7 0.13 19.5 0.4
16 Maria Spławska So MB 18 72 74 1.03 24 165 .303 5 0.07 9 0.13 14 0 47 0.65 7 80 87 1.21 130.0 1.8
20 Peyton Neal Jr DS/L 15 57 2 0.04 0 2 1.000 20 0.35 8 0.14 246 7 104 1.82 0 0 0 0.00 10.0 0.2
21 Lily Dwinell Jr PIN 18 72 121 1.68 41 317 .252 5 0.07 6 0.08 16 1 51 0.71 2 63 65 0.90 160.5 2.2
22 Sarah Morton Sr DS/L 18 72 2 0.03 2 5 .000 67 0.93 6 0.08 363 10 161 2.24 0 0 0 0.00 8.0 0.1
33 Cayla Payne Jr MB 18 72 145 2.01 48 321 .302 1 0.01 1 0.01 1 0 13 0.18 7 59 66 0.92 182.5 2.5
  Totals     18 72 894 12.42 356 2382 .226 815 11.32 107 1.49 1447 80 855 11.88 36 281 177 2.45 1177.5 16.4
  Opponent     18 72 958 13.31 439 2410 .215 874 12.14 81 1.13 - 106 965 13.40 33 260 163 2.26 1202.0 16.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Cleveland St. W, 3-0 3 41 14 107 .252 38 4 10 44 1 55 1 8 1 5 0 50.0
Aug 30 vs. Tulsa W, 3-0 3 43 13 108 .278 42 6 10 54 2 34 1 14 1 8 0 57.0
Aug 31 at Wyoming W, 3-0 3 46 13 114 .289 40 3 4 52 0 53 4 24 2 16 0 65.0
Sep 4 vs. Fresno St. W, 3-0 3 43 11 92 .348 42 7 8 50 3 40 2 6 2 5 0 55.0
Sep 5 vs. Penn W, 3-0 3 39 6 90 .367 33 4 10 39 0 39 2 20 1 12 1 55.0
Sep 6 at UC Irvine W, 3-2 5 62 24 139 .273 57 12 9 82 5 54 4 12 3 10 0 84.0
Sep 12 Arkansas W, 3-1 4 52 19 120 .275 50 9 7 68 3 48 1 12 1 7 0 68.0
Sep 13 Toledo W, 3-0 3 34 16 94 .191 28 10 4 41 8 43 3 6 0 6 0 50.0
Sep 14 Denver W, 3-0 3 42 15 101 .267 38 4 6 57 1 42 2 18 0 11 0 57.0
Sep 18 at Colorado St. L, 3-0 3 32 23 98 .092 32 0 5 72 4 26 1 12 1 7 0 39.0
Sep 19 Colorado St. L, 3-1 4 50 26 144 .167 46 9 5 79 7 57 2 16 1 10 0 69.0
Sep 25 at BYU W, 3-1 4 54 14 122 .328 54 10 14 79 4 44 2 14 2 9 0 73.0
Sep 27 at Utah W, 3-0 3 48 11 111 .333 44 4 7 62 3 45 2 6 0 5 0 57.0
Oct 2 UCF W, 3-2 5 66 23 173 .249 64 9 12 102 6 60 4 26 6 17 0 92.0
Oct 4 Houston W, 3-0 3 37 12 75 .333 37 7 9 50 3 27 3 6 0 6 0 50.0
Oct 8 at Arizona W, 3-1 4 57 19 157 .242 50 3 9 83 6 65 3 10 1 8 0 68.0
Oct 10 at Arizona State L, 3-1 4 46 20 134 .194 43 6 13 83 7 49 1 18 1 10 0 62.0
Oct 15 Utah W, 3-1 4 56 22 154 .221 50 3 13 82 6 69 4 12 0 10 0 69.0
Oct 18 West Virginia W, 3-2 5 59 19 150 .267 48 3 11 90 5 46 2 22 2 13 0 75.0
Oct 22 at Texas Tech W, 3-2 5 66 15 154 .331 57 4 8 95 6 61 2 16 1 10 0 80.0
Oct 25 Iowa St. W, 3-1 4 52 31 148 .142 48 7 3 91 1 55 4 20 2 14 1 73.0
Oct 28 at Northern Colo. W, 3-2 5 72 20 169 .308 69 4 12 93 5 67 7 14 0 14 0 90.0
Oct 31 Baylor W, 3-1 4 45 16 111 .261 44 8 7 69 2 44 0 21 3 11 0 63.5
Nov 6 at Kansas L, 3-1 4 38 22 130 .123 35 7 9 90 12 46 0 22 1 11 0 56.0
Nov 8 at Kansas St. L, 3-0 3 31 15 93 .172 29 5 10 62 2 31 0 8 0 4 0 40.0
Nov 13 TCU W, 3-2 5 64 36 163 .172 60 10 14 106 4 60 1 14 4 8 1 82.0
Nov 15 Arizona State L, 3-2 5 63 20 150 .287 57 8 11 99 4 45 5 22 0 16 1 87.0
Nov 19 at West Virginia W, 3-0 3 35 17 106 .170 29 7 8 52 2 33 0 18 1 9 0 51.0
Nov 21 at Cincinnati L, 3-0 3 29 17 114 .105 26 1 7 68 3 31 1 8 2 5 0 35.0
Nov 29 BYU L, 3-1 4 48 27 137 .153 40 5 5 84 4 44 2 18 3 11 0 64.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 114 1450 12.72 556 3758 .238 1330 11.67 179 1.57 2178 119 1413 12.39 66 443 288 2.52 1916.5 16.8
Conference 18 72 894 12.42 356 2382 .226 815 11.32 107 1.49 1447 80 855 11.88 36 281 177 2.45 1177.5 16.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 53 668 12.60 282 1720 .224 610 11.51 92 1.74 1018 54 640 12.08 33 213 140 2.63 899.5 17.0
Away 13 49 616 12.57 230 1641 .235 565 11.53 66 1.35 973 59 605 12.35 27 182 118 2.41 800.0 16.3
Neutral 4 12 166 13.83 44 397 .307 155 12.92 21 1.75 187 6 168 14.00 6 48 30 2.50 217.0 18.1
 
-
Wins 22 84 1113 13.25 386 2758 .264 1022 12.17 138 1.64 1541 76 1084 12.90 54 319 214 2.54 1464.5 17.4
Losses 8 30 337 11.23 170 1000 .167 308 10.27 41 1.37 637 43 329 10.97 12 124 74 2.47 452.0 15.1
 
-
August 3 9 130 14.44 40 329 .274 120 13.33 13 1.44 150 3 142 15.78 6 46 29 3.22 172.0 19.1
September 10 35 456 13.03 165 1111 .262 424 12.11 69 1.97 629 38 438 12.51 21 122 82 2.34 607.0 17.3
October 10 43 556 12.93 197 1425 .252 510 11.86 54 1.26 838 47 543 12.63 30 165 113 2.62 722.5 16.8
November 7 27 308 11.41 154 893 .172 276 10.22 43 1.59 561 31 290 10.74 9 110 64 2.37 415.0 15.4
Date Opponent Score Attend
Aug 29 vs. Cleveland St. W, 3-0 32
Aug 30 vs. Tulsa W, 3-0 56
Aug 31 at Wyoming W, 3-0 1,120
Sep 4 vs. Fresno St. W, 3-0 184
Sep 5 vs. Penn W, 3-0 234
Sep 6 at UC Irvine W, 3-2 614
Sep 12 Arkansas W, 3-1 1,124
Sep 13 Toledo W, 3-0 1,042
Sep 14 Denver W, 3-0 1,145
Sep 18 at Colorado St. L, 3-0 6,395
Sep 19 Colorado St. L, 3-1 2,554
Sep 25 at BYU W, 3-1 2,834
Sep 27 at Utah W, 3-0 1,250
Oct 2 UCF W, 3-2 1,187
Oct 4 Houston W, 3-0 1,202
Oct 8 at Arizona W, 3-1 1,740
Oct 10 at Arizona State L, 3-1 3,435
Oct 15 Utah W, 3-1 1,052
Oct 18 West Virginia W, 3-2 1,252
Oct 22 at Texas Tech W, 3-2 529
Oct 25 Iowa St. W, 3-1 1,606
Oct 28 at Northern Colo. W, 3-2 1,901
Oct 31 Baylor W, 3-1 872
Nov 6 at Kansas L, 3-1 1,932
Nov 8 at Kansas St. L, 3-0 3,044
Nov 13 TCU W, 3-2 1,645
Nov 15 Arizona State L, 3-2 2,736
Nov 19 at West Virginia W, 3-0 775
Nov 21 at Cincinnati L, 3-0 1,005
Nov 29 BYU L, 3-1 2,635