February 27, 2021 New Mexico at Oklahoma

(1-8)
4

(10-0)
33
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| New Mexico | 1 | 0 | 1 | 2 | 0 | 4 | 4 | 0 |
| Oklahoma | 7 | 7 | 12 | 7 | X | 33 | 28 | 0 |
Box Score
New Mexico
Oklahoma
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| O'GRADY, Cameryn ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| HOWARD, Andrea cf | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| OWEN, Izabella 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| MARTINEZ, Briana lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SANDOVAL, Diamond lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HATHOOT, Rachael 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| VIGIL, Alexis 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| TUCK, Reyan 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| BRAUN, Savannah ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WILMERT, Lauren c | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| YOUNG, Taryn rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SIMONS, Samantha rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBINSON, Peyton dp | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| HANNAPPEL, Talia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTS, Ashlyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ, Brianna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCER, Kiana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 4 | 4 | 4 | 5 | 7 | 6 |
Batting
3B:
O'GRADY, Cameryn
HR:
O'GRADY, Cameryn
RBI:
O'GRADY, Cameryn (2)
, HOWARD, Andrea (2)
Sac Fly:
O'GRADY, Cameryn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayda Coleman 1b | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Paige Knight ph | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jocelyn Alo lf | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Zaida Puni 3b | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| Tiare Jennings 2b | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
| Mackenzie Donihoo 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Grace Lyons ss | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Taylon Snow 1b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Grace Green dp | 5 | 0 | 3 | 4 | 1 | 0 | 0 |
| Raylee Pogue pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jana Johns 3b | 5 | 3 | 2 | 4 | 1 | 0 | 5 |
| Nicole Mendes cf | 5 | 5 | 4 | 1 | 1 | 0 | 0 |
| Lynnsie Elam c | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kinzie Hansen c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kinsey Koeltzow c | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Rylie Boone rf | 5 | 5 | 3 | 3 | 0 | 0 | 0 |
| Nicole May p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy McAdoo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alanna Thiede p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 33 | 28 | 32 | 10 | 0 | 7 |
Batting
2B:
Jayda Coleman
, Zaida Puni
, Taylon Snow
, Nicole Mendes
HR:
Jocelyn Alo
, Tiare Jennings
, Jana Johns
RBI:
Jayda Coleman (2)
, Paige Knight (2)
, Jocelyn Alo (4)
, Zaida Puni (3)
, Tiare Jennings (3)
, Mackenzie Donihoo (2)
, Taylon Snow (2)
, Grace Green (4)
, Jana Johns (4)
, Nicole Mendes
, Lynnsie Elam (2)
, Rylie Boone (3)
Sac Fly:
Lynnsie Elam
Baserunning
SB:
Grace Lyons
, Rylie Boone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HANNAPPEL, Talia (L, 0-1) | 2.0 | 10 | 14 | 14 | 3 | 0 | 2 |
| ROBERTS, Ashlyn | 0.2 | 5 | 5 | 5 | 2 | 0 | 0 |
| SANCHEZ, Brianna | 0.2 | 1 | 2 | 2 | 3 | 0 | 1 |
| SPENCER, Kiana | 0.2 | 12 | 12 | 12 | 2 | 0 | 0 |
| Totals | 4.0 | 28 | 33 | 33 | 10 | 0 | 3 |
Pitching
Batters faced:
HANNAPPEL, Talia (20)
, ROBERTS, Ashlyn (9)
, SANCHEZ, Brianna (6)
, SPENCER, Kiana (17)
HBP:
HANNAPPEL, Talia
, SPENCER, Kiana
Pitches-Strikes: HANNAPPEL, Talia (61-31), ROBERTS, Ashlyn (27-20), SANCHEZ, Brianna (25-9), SPENCER, Kiana (60-31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole May (W, 3-0) | 3.0 | 3 | 2 | 2 | 2 | 5 | 1 |
| Macy McAdoo | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Alanna Thiede | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 4 | 4 | 5 | 7 | 1 |
Pitching
Batters faced:
Nicole May (14)
, Macy McAdoo (4)
, Alanna Thiede (7)
HBP:
Macy McAdoo
Pitches-Strikes: Nicole May (63-40), Macy McAdoo (13-7), Alanna Thiede (31-17)
| Innings | Play | V - H |
|---|---|---|
New Mexico
|
O'GRADY, Cameryn homered to right field, RBI. | 1 - 0 |
| 1st | Jennings, Tiare homered to center field, 3 RBI; Alo, Jocelyn scored; Coleman, Jayda scored. | 1 - 3 |
| 1st | Lyons, Grace scored on a passed ball. | 1 - 4 |
| 1st | Elam, Lynnsie flied out to cf, sacrifice fly, RBI; Johns, Jana scored. | 1 - 5 |
| 1st | Boone, Rylie singled up the middle, RBI; Mendes, Nicole scored. | 1 - 6 |
| 1st | Coleman, Jayda doubled to left field, RBI; Boone, Rylie scored. | 1 - 7 |
| 2nd | Johns, Jana singled up the middle, RBI; Pogue, Raylee advanced to second; Lyons, Grace scored. | 1 - 8 |
| 2nd | Mendes, Nicole singled to right field, RBI; Johns, Jana advanced to third; Pogue, Raylee scored. | 1 - 9 |
| 2nd | Elam, Lynnsie singled through the left side, RBI; Mendes, Nicole advanced to second; Johns, Jana scored. | 1 - 10 |
| 2nd | Alo, Jocelyn homered to left field, 4 RBI; Coleman, Jayda scored; Boone, Rylie scored; Mendes, Nicole scored. | 1 - 14 |
New Mexico
|
HOWARD, Andrea singled to center field, RBI; O'GRADY, Cameryn scored. | 2 - 14 |
| 3rd | Boone, Rylie singled up the middle, RBI; Koeltzow, Kinsey advanced to third; Mendes, Nicole scored. | 2 - 15 |
| 3rd | Knight, Paige singled to center field, RBI; Boone, Rylie advanced to second; Koeltzow, Kinsey scored. | 2 - 16 |
| 3rd | Puni, Zaida doubled to right center, RBI; Knight, Paige advanced to third; Boone, Rylie scored. | 2 - 17 |
| 3rd | Donihoo, Mackenzie singled through the right side, RBI; Puni, Zaida advanced to third; Knight, Paige scored. | 2 - 18 |
| 3rd | Snow, Taylon doubled to left center, RBI; Donihoo, Mackenzie advanced to third; Puni, Zaida scored. | 2 - 19 |
| 3rd | Green, Grace singled to right center, 2 RBI; Snow, Taylon scored; Donihoo, Mackenzie scored. | 2 - 21 |
| 3rd | Knight, Paige singled to left field, RBI; Boone, Rylie advanced to second; Koeltzow, Kinsey advanced to third; Mendes, Nicole scored. | 2 - 22 |
| 3rd | Puni, Zaida hit by pitch, RBI; Knight, Paige advanced to second; Boone, Rylie advanced to third; Koeltzow, Kinsey scored. | 2 - 23 |
| 3rd | Donihoo, Mackenzie singled through the left side, RBI; Puni, Zaida advanced to second; Knight, Paige advanced to third; Boone, Rylie scored. | 2 - 24 |
| 3rd | Snow, Taylon singled to center field, RBI; Donihoo, Mackenzie advanced to second; Puni, Zaida advanced to third; Knight, Paige scored. | 2 - 25 |
| 3rd | Green, Grace singled to center field, RBI; Snow, Taylon advanced to second; Donihoo, Mackenzie advanced to third; Puni, Zaida scored. | 2 - 26 |
New Mexico
|
O'GRADY, Cameryn flied out to cf, sacrifice fly, RBI; TUCK, Reyan scored. | 3 - 26 |
New Mexico
|
HOWARD, Andrea singled through the right side, RBI; ROBINSON, Peyton advanced to third; WILMERT, Lauren scored. | 4 - 26 |
| 4th | Boone, Rylie singled to right center, RBI; Koeltzow, Kinsey advanced to third; Mendes, Nicole scored. | 4 - 27 |
| 4th | Coleman, Jayda singled to right center, RBI; Boone, Rylie advanced to third; Koeltzow, Kinsey scored. | 4 - 28 |
| 4th | Puni, Zaida reached on a fielder's choice, RBI; Coleman, Jayda out at second p to 2b to ss; Boone, Rylie scored. | 4 - 29 |
| 4th | Green, Grace grounded out to 2b, RBI; Snow, Taylon advanced to second; Donihoo, Mackenzie advanced to third; Puni, Zaida scored. | 4 - 30 |
| 4th | Johns, Jana homered to right center, 3 RBI; Snow, Taylon scored; Donihoo, Mackenzie scored. | 4 - 33 |
Other Information
| Location: | Phoenix, Ariz |
| Stadium: | GCU Softball Stadium |
| Attendance: | 0 |
| Duration: | 2:10 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
New Mexico
|
O'GRADY, Cameryn homered to right field, RBI. | 1 - 0 |
| 1st | Jennings, Tiare homered to center field, 3 RBI; Alo, Jocelyn scored; Coleman, Jayda scored. | 1 - 3 |
| 1st | Lyons, Grace scored on a passed ball. | 1 - 4 |
| 1st | Elam, Lynnsie flied out to cf, sacrifice fly, RBI; Johns, Jana scored. | 1 - 5 |
| 1st | Boone, Rylie singled up the middle, RBI; Mendes, Nicole scored. | 1 - 6 |
| 1st | Coleman, Jayda doubled to left field, RBI; Boone, Rylie scored. | 1 - 7 |
| 2nd | Johns, Jana singled up the middle, RBI; Pogue, Raylee advanced to second; Lyons, Grace scored. | 1 - 8 |
| 2nd | Mendes, Nicole singled to right field, RBI; Johns, Jana advanced to third; Pogue, Raylee scored. | 1 - 9 |
| 2nd | Elam, Lynnsie singled through the left side, RBI; Mendes, Nicole advanced to second; Johns, Jana scored. | 1 - 10 |
| 2nd | Alo, Jocelyn homered to left field, 4 RBI; Coleman, Jayda scored; Boone, Rylie scored; Mendes, Nicole scored. | 1 - 14 |
New Mexico
|
HOWARD, Andrea singled to center field, RBI; O'GRADY, Cameryn scored. | 2 - 14 |
| 3rd | Boone, Rylie singled up the middle, RBI; Koeltzow, Kinsey advanced to third; Mendes, Nicole scored. | 2 - 15 |
| 3rd | Knight, Paige singled to center field, RBI; Boone, Rylie advanced to second; Koeltzow, Kinsey scored. | 2 - 16 |
| 3rd | Puni, Zaida doubled to right center, RBI; Knight, Paige advanced to third; Boone, Rylie scored. | 2 - 17 |
| 3rd | Donihoo, Mackenzie singled through the right side, RBI; Puni, Zaida advanced to third; Knight, Paige scored. | 2 - 18 |
| 3rd | Snow, Taylon doubled to left center, RBI; Donihoo, Mackenzie advanced to third; Puni, Zaida scored. | 2 - 19 |
| 3rd | Green, Grace singled to right center, 2 RBI; Snow, Taylon scored; Donihoo, Mackenzie scored. | 2 - 21 |
| 3rd | Knight, Paige singled to left field, RBI; Boone, Rylie advanced to second; Koeltzow, Kinsey advanced to third; Mendes, Nicole scored. | 2 - 22 |
| 3rd | Puni, Zaida hit by pitch, RBI; Knight, Paige advanced to second; Boone, Rylie advanced to third; Koeltzow, Kinsey scored. | 2 - 23 |
| 3rd | Donihoo, Mackenzie singled through the left side, RBI; Puni, Zaida advanced to second; Knight, Paige advanced to third; Boone, Rylie scored. | 2 - 24 |
| 3rd | Snow, Taylon singled to center field, RBI; Donihoo, Mackenzie advanced to second; Puni, Zaida advanced to third; Knight, Paige scored. | 2 - 25 |
| 3rd | Green, Grace singled to center field, RBI; Snow, Taylon advanced to second; Donihoo, Mackenzie advanced to third; Puni, Zaida scored. | 2 - 26 |
New Mexico
|
O'GRADY, Cameryn flied out to cf, sacrifice fly, RBI; TUCK, Reyan scored. | 3 - 26 |
New Mexico
|
HOWARD, Andrea singled through the right side, RBI; ROBINSON, Peyton advanced to third; WILMERT, Lauren scored. | 4 - 26 |
| 4th | Boone, Rylie singled to right center, RBI; Koeltzow, Kinsey advanced to third; Mendes, Nicole scored. | 4 - 27 |
| 4th | Coleman, Jayda singled to right center, RBI; Boone, Rylie advanced to third; Koeltzow, Kinsey scored. | 4 - 28 |
| 4th | Puni, Zaida reached on a fielder's choice, RBI; Coleman, Jayda out at second p to 2b to ss; Boone, Rylie scored. | 4 - 29 |
| 4th | Green, Grace grounded out to 2b, RBI; Snow, Taylon advanced to second; Donihoo, Mackenzie advanced to third; Puni, Zaida scored. | 4 - 30 |
| 4th | Johns, Jana homered to right center, 3 RBI; Snow, Taylon scored; Donihoo, Mackenzie scored. | 4 - 33 |
All Plays
|
| O'GRADY, Cameryn homered to right field, RBI. |
| HOWARD, Andrea walked. |
| OWEN, Izabella reached on a fielder's choice to second base; HOWARD, Andrea out at second 2b to ss. (1 out) |
| MARTINEZ, Briana struck out swinging. (2 out) |
| HATHOOT, Rachael struck out swinging. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Coleman, Jayda walked. |
| Alo, Jocelyn singled to center field; Coleman, Jayda advanced to third. |
| Jennings, Tiare homered to center field, 3 RBI; Alo, Jocelyn scored; Coleman, Jayda scored. |
| Lyons, Grace walked. |
| Lyons, Grace stole second. |
| Green, Grace flied out to rf; Lyons, Grace advanced to third. (1 out) |
| Lyons, Grace scored on a passed ball. |
| Johns, Jana walked. |
| Mendes, Nicole doubled to center field; Johns, Jana advanced to third. |
| Elam, Lynnsie flied out to cf, sacrifice fly, RBI; Johns, Jana scored. |
| Boone, Rylie singled up the middle, RBI; Mendes, Nicole scored. |
| ROBERTS, Ashlyn to p for HANNAPPEL, Talia. |
| Boone, Rylie stole second. |
| Coleman, Jayda doubled to left field, RBI; Boone, Rylie scored. |
| Alo, Jocelyn walked. |
| Jennings, Tiare flied out to rf. (3 out) |
| Inning Summary: 7 Runs , 5 Hits , 0 Errors , 2 LOB |
|
| Donihoo, Mackenzie to 2b for Jennings, Tiare. |
| TUCK, Reyan struck out swinging. (1 out) |
| WILMERT, Lauren struck out swinging. (2 out) |
| YOUNG, Taryn walked. |
| ROBINSON, Peyton grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Lyons, Grace walked. |
| Green, Grace singled through the left side; Lyons, Grace advanced to second. |
| Pogue, Raylee pinch ran for Green, Grace. |
| Johns, Jana singled up the middle, RBI; Pogue, Raylee advanced to second; Lyons, Grace scored. |
| Mendes, Nicole singled to right field, RBI; Johns, Jana advanced to third; Pogue, Raylee scored. |
| Elam, Lynnsie singled through the left side, RBI; Mendes, Nicole advanced to second; Johns, Jana scored. |
| Boone, Rylie reached on a fielder's choice to second base; Elam, Lynnsie out at second 2b to ss; Mendes, Nicole advanced to third. (1 out) |
| SANCHEZ, Brianna to p for ROBERTS, Ashlyn. |
| Coleman, Jayda walked; Boone, Rylie advanced to second. |
| Alo, Jocelyn homered to left field, 4 RBI; Coleman, Jayda scored; Boone, Rylie scored; Mendes, Nicole scored. |
| Donihoo, Mackenzie fouled out to 2b. (2 out) |
| Lyons, Grace No play. |
| Lyons, Grace walked. |
| Green, Grace to dp for Pogue, Raylee. |
| Green, Grace walked; Lyons, Grace advanced to second. |
| Johns, Jana flied out to rf. (3 out) |
| Inning Summary: 7 Runs , 5 Hits , 0 Errors , 2 LOB |
|
| Coleman, Jayda to ss. |
| Snow, Taylon to 1b for Lyons, Grace. |
| Hansen, Kinzie to c for Elam, Lynnsie. |
| O'GRADY, Cameryn tripled to center field. |
| HOWARD, Andrea singled to center field, RBI; O'GRADY, Cameryn scored. |
| OWEN, Izabella fouled out to 3b. (1 out) |
| SANDOVAL, Diamond pinch hit for MARTINEZ, Briana. |
| VIGIL, Alexis pinch hit for HATHOOT, Rachael. |
| SANDOVAL, Diamond flied out to lf. (2 out) |
| VIGIL, Alexis struck out swinging. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| SANDOVAL, Diamond to lf. |
| VIGIL, Alexis to 2b. |
| SIMONS, Samantha to rf for YOUNG, Taryn. |
| SPENCER, Kiana to p for SANCHEZ, Brianna. |
| Mendes, Nicole walked. |
| Hansen, Kinzie singled to left field; Mendes, Nicole advanced to second. |
| Koeltzow, Kinsey pinch ran for Hansen, Kinzie. |
| Boone, Rylie singled up the middle, RBI; Koeltzow, Kinsey advanced to third; Mendes, Nicole scored. |
| Knight, Paige pinch hit for Coleman, Jayda. |
| Knight, Paige singled to center field, RBI; Boone, Rylie advanced to second; Koeltzow, Kinsey scored. |
| Puni, Zaida pinch hit for Alo, Jocelyn. |
| Puni, Zaida doubled to right center, RBI; Knight, Paige advanced to third; Boone, Rylie scored. |
| Donihoo, Mackenzie singled through the right side, RBI; Puni, Zaida advanced to third; Knight, Paige scored. |
| Snow, Taylon doubled to left center, RBI; Donihoo, Mackenzie advanced to third; Puni, Zaida scored. |
| Green, Grace singled to right center, 2 RBI; Snow, Taylon scored; Donihoo, Mackenzie scored. |
| Johns, Jana fouled out to rf. (1 out) |
| Mendes, Nicole singled to left center; Green, Grace advanced to second. |
| Koeltzow, Kinsey pinch hit. |
| Koeltzow, Kinsey walked; Mendes, Nicole advanced to second; Green, Grace advanced to third. |
| Boone, Rylie reached on a fielder's choice to pitcher; Koeltzow, Kinsey advanced to second; Mendes, Nicole advanced to third; Green, Grace out at home p to c. |
| Knight, Paige singled to left field, RBI; Boone, Rylie advanced to second; Koeltzow, Kinsey advanced to third; Mendes, Nicole scored. |
| Puni, Zaida hit by pitch, RBI; Knight, Paige advanced to second; Boone, Rylie advanced to third; Koeltzow, Kinsey scored. |
| Donihoo, Mackenzie singled through the left side, RBI; Puni, Zaida advanced to second; Knight, Paige advanced to third; Boone, Rylie scored. |
| Snow, Taylon singled to center field, RBI; Donihoo, Mackenzie advanced to second; Puni, Zaida advanced to third; Knight, Paige scored. |
| Green, Grace singled to center field, RBI; Snow, Taylon advanced to second; Donihoo, Mackenzie advanced to third; Puni, Zaida scored. |
| HANNAPPEL, Talia to p for SPENCER, Kiana. |
| Johns, Jana reached on a fielder's choice to third base; Green, Grace advanced to second; Snow, Taylon out at third 3b unassisted. |
| Inning Summary: 12 Runs , 12 Hits , 0 Errors , 3 LOB |
|
| Coleman, Jayda to ss for Knight, Paige. |
| Puni, Zaida to 3b. |
| Johns, Jana to lf. |
| Koeltzow, Kinsey to c. |
| McAdoo, Macy to p for May, Nicole. |
| TUCK, Reyan walked. |
| WILMERT, Lauren hit by pitch; TUCK, Reyan advanced to second. |
| SIMONS, Samantha lined out to 1b. (1 out) |
| ROBINSON, Peyton walked; WILMERT, Lauren advanced to second; TUCK, Reyan advanced to third. |
| Thiede, Alanna to p for McAdoo, Macy. |
| O'GRADY, Cameryn flied out to cf, sacrifice fly, RBI; TUCK, Reyan scored. |
| HOWARD, Andrea singled through the right side, RBI; ROBINSON, Peyton advanced to third; WILMERT, Lauren scored. |
| OWEN, Izabella grounded out to 3b. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| Mendes, Nicole singled to center field. |
| Koeltzow, Kinsey singled to center field; Mendes, Nicole advanced to second. |
| Boone, Rylie singled to right center, RBI; Koeltzow, Kinsey advanced to third; Mendes, Nicole scored. |
| Coleman, Jayda singled to right center, RBI; Boone, Rylie advanced to third; Koeltzow, Kinsey scored. |
| Puni, Zaida reached on a fielder's choice, RBI; Coleman, Jayda out at second p to 2b to ss; Boone, Rylie scored. |
| Donihoo, Mackenzie hit by pitch; Puni, Zaida advanced to second. |
| Snow, Taylon singled to right field; Donihoo, Mackenzie advanced to second; Puni, Zaida advanced to third. |
| Green, Grace grounded out to 2b, RBI; Snow, Taylon advanced to second; Donihoo, Mackenzie advanced to third; Puni, Zaida scored. |
| Johns, Jana homered to right center, 3 RBI; Snow, Taylon scored; Donihoo, Mackenzie scored. |
| Mendes, Nicole grounded out to 2b. (3 out) |
| Inning Summary: 7 Runs , 6 Hits , 0 Errors , 0 LOB |
|
| SANDOVAL, Diamond struck out swinging. (1 out) |
| VIGIL, Alexis struck out swinging. (2 out) |
| BRAUN, Savannah pinch hit for TUCK, Reyan. |
| BRAUN, Savannah walked. |
| WILMERT, Lauren fouled out to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |