February 21, 2026 Oklahoma St. at Brown

(11-4)
17

(0-3)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Oklahoma St. | 2 | 11 | 0 | 0 | 4 | 17 | 10 | 1 |
| Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Oklahoma St.
Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Claire Timm rf/dp | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jayelle Austin cf | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Lexi McDonald dp | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Rosie Davis 3b | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Elle McCloskey 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Macy Graf lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amanda Hasler dp | 2 | 1 | 1 | 4 | 1 | 0 | 0 |
| Libby Jaques rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karli Godwin 1b | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jayden Jones 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tia Warsop lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaya Booker cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Audrey Schneidmiller c | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Aubrey Jones ss | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Gabby Castillo 2b | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Preslee Downing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 17 | 10 | 12 | 13 | 2 | 9 |
Batting
2B:
Rosie Davis (2)
, Aubrey Jones
RBI:
Claire Timm
, Lexi McDonald
, Rosie Davis (2)
, Elle McCloskey
, Amanda Hasler (4)
, Karli Godwin
, Aubrey Jones
, Gabby Castillo
GIDP:
Libby Jaques
Baserunning
SB:
Tia Warsop
Fielding
E:
Gabby Castillo
DP:
Jayden Jones
, Aubrey Jones
, Gabby Castillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jasmine Hsiao 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaicee Klus lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macy Borowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elli Thompson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maya Choksi ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amanda Deng 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Villarde 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Zytkewicz ra 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Stubenrauch pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Crosthwaite dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Burns c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Ketter ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lily Berlinger cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edie Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Bettencourt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 1 | 4 | 2 |
Batting
2B:
Jasmine Hsiao
GIDP:
Elli Thompson
Fielding
E:
Elli Thompson
DP:
Jasmine Hsiao
, Alyssa Villarde
, Lily Burns
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preslee Downing (W, 3-0) | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Madison Hoffman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Preslee Downing (13)
, Madison Hoffman (4)
Pitches-Strikes: Preslee Downing (38-30), Madison Hoffman (15-7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edie Cobb (L, 0-2) | 1.2 | 4 | 11 | 7 | 7 | 1 | 0 |
| Abby Bettencourt | 3.1 | 6 | 6 | 4 | 6 | 1 | 0 |
| Totals | 5.0 | 10 | 17 | 11 | 13 | 2 | 0 |
Pitching
Batters faced:
Edie Cobb (18)
, Abby Bettencourt (23)
WP:
Edie Cobb (3)
, Abby Bettencourt
HBP:
Edie Cobb
, Abby Bettencourt
Pitches-Strikes: Edie Cobb (82-38), Abby Bettencourt (91-49)
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Hasler grounded out to 3b, RBI; C. Timm advanced to second; R. Davis advanced to third; J. Austin scored. | 1 - 0 |
| 1st | C. Timm advanced to third on a wild pitch; R. Davis scored on a wild pitch. | 2 - 0 |
| 2nd | R. Davis reached first on an error by rf; J. Austin advanced to second; G. Castillo advanced to third; A. Jones scored. | 3 - 0 |
| 2nd | C. Timm singled to left field, RBI; R. Davis advanced to second; J. Austin advanced to third; G. Castillo scored. | 4 - 0 |
| 2nd | A. Hasler walked, RBI; C. Timm advanced to second; R. Davis advanced to third; J. Austin scored. | 5 - 0 |
| 2nd | K. Godwin hit by pitch, RBI; A. Hasler advanced to second; C. Timm advanced to third; R. Davis scored, unearned. | 6 - 0 |
| 2nd | K. Godwin advanced to second on a wild pitch; A. Hasler advanced to third on a wild pitch; C. Timm scored on a wild pitch. | 7 - 0 |
| 2nd | K. Godwin advanced to third on a wild pitch; A. Hasler scored on a wild pitch. | 8 - 0 |
| 2nd | G. Castillo singled through the left side, RBI; A. Jones advanced to second; K. Godwin scored, unearned. | 9 - 0 |
| 2nd | R. Davis doubled down the lf line, 2 RBI; J. Austin advanced to third; G. Castillo scored, unearned; A. Jones scored, unearned. | 11 - 0 |
| 2nd | A. Hasler singled, advanced to second on the throw, 2 RBI; C. Timm advanced to third; R. Davis scored, unearned; J. Austin scored, unearned. | 13 - 0 |
| 5th | A. Jones doubled to center field, RBI; A. Schneidmi advanced to third; K. Booker scored. | 14 - 0 |
| 5th | L. McDonald walked, RBI; G. Castillo advanced to second; A. Jones advanced to third; A. Schneidmi scored. | 15 - 0 |
| 5th | E. McCloskey reached on a fielder's choice to shortstop, RBI; L. McDonald advanced to second; G. Castillo advanced to third; A. Jones scored. | 16 - 0 |
| 5th | E. McCloskey advanced to second on a wild pitch; L. McDonald advanced to third on a wild pitch; G. Castillo scored on a wild pitch. | 17 - 0 |
Other Information
| Location: | San Marcos, Texas |
| Attendance: | 0 |
| Duration: | 1:40 |
| Umpires: | Home plate - Ken Jones , First base - Marshall Niederhofer , Third base - James Stewart |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Hasler grounded out to 3b, RBI; C. Timm advanced to second; R. Davis advanced to third; J. Austin scored. | 1 - 0 |
| 1st | C. Timm advanced to third on a wild pitch; R. Davis scored on a wild pitch. | 2 - 0 |
| 2nd | R. Davis reached first on an error by rf; J. Austin advanced to second; G. Castillo advanced to third; A. Jones scored. | 3 - 0 |
| 2nd | C. Timm singled to left field, RBI; R. Davis advanced to second; J. Austin advanced to third; G. Castillo scored. | 4 - 0 |
| 2nd | A. Hasler walked, RBI; C. Timm advanced to second; R. Davis advanced to third; J. Austin scored. | 5 - 0 |
| 2nd | K. Godwin hit by pitch, RBI; A. Hasler advanced to second; C. Timm advanced to third; R. Davis scored, unearned. | 6 - 0 |
| 2nd | K. Godwin advanced to second on a wild pitch; A. Hasler advanced to third on a wild pitch; C. Timm scored on a wild pitch. | 7 - 0 |
| 2nd | K. Godwin advanced to third on a wild pitch; A. Hasler scored on a wild pitch. | 8 - 0 |
| 2nd | G. Castillo singled through the left side, RBI; A. Jones advanced to second; K. Godwin scored, unearned. | 9 - 0 |
| 2nd | R. Davis doubled down the lf line, 2 RBI; J. Austin advanced to third; G. Castillo scored, unearned; A. Jones scored, unearned. | 11 - 0 |
| 2nd | A. Hasler singled, advanced to second on the throw, 2 RBI; C. Timm advanced to third; R. Davis scored, unearned; J. Austin scored, unearned. | 13 - 0 |
| 5th | A. Jones doubled to center field, RBI; A. Schneidmi advanced to third; K. Booker scored. | 14 - 0 |
| 5th | L. McDonald walked, RBI; G. Castillo advanced to second; A. Jones advanced to third; A. Schneidmi scored. | 15 - 0 |
| 5th | E. McCloskey reached on a fielder's choice to shortstop, RBI; L. McDonald advanced to second; G. Castillo advanced to third; A. Jones scored. | 16 - 0 |
| 5th | E. McCloskey advanced to second on a wild pitch; L. McDonald advanced to third on a wild pitch; G. Castillo scored on a wild pitch. | 17 - 0 |
All Plays
|
| J. Austin walked. |
| R. Davis doubled to left center; J. Austin advanced to third. |
| C. Timm walked. |
| A. Hasler grounded out to 3b, RBI; C. Timm advanced to second; R. Davis advanced to third; J. Austin scored. |
| K. Godwin flied out to cf. (2 out) |
| C. Timm advanced to third on a wild pitch; R. Davis scored on a wild pitch. |
| T. Warsop walked. |
| T. Warsop stole second. |
| A. Schneidmi grounded out to 2b. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| J. Hsiao Dropped foul ball, E4. |
| J. Hsiao doubled down the lf line. |
| K. Klus struck out swinging. (1 out) |
| E. Thompson struck out swinging. (2 out) |
| M. Choksi struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 1 Errors , 1 LOB |
|
| A. Jones singled through the right side. |
| G. Castillo walked; A. Jones advanced to second. |
| J. Austin walked; G. Castillo advanced to second; A. Jones advanced to third. |
| R. Davis reached first on an error by rf; J. Austin advanced to second; G. Castillo advanced to third; A. Jones scored. |
| C. Timm singled to left field, RBI; R. Davis advanced to second; J. Austin advanced to third; G. Castillo scored. |
| A. Hasler walked, RBI; C. Timm advanced to second; R. Davis advanced to third; J. Austin scored. |
| K. Godwin hit by pitch, RBI; A. Hasler advanced to second; C. Timm advanced to third; R. Davis scored, unearned. |
| K. Godwin advanced to second on a wild pitch; A. Hasler advanced to third on a wild pitch; C. Timm scored on a wild pitch. |
| T. Warsop struck out looking. (1 out) |
| K. Godwin advanced to third on a wild pitch; A. Hasler scored on a wild pitch. |
| A. Schneidmi popped up to ss. (2 out) |
| A. Jones walked. |
| G. Castillo singled through the left side, RBI; A. Jones advanced to second; K. Godwin scored, unearned. |
| A. Bettencou to p for E. Cobb. |
| J. Austin walked; G. Castillo advanced to second; A. Jones advanced to third. |
| R. Davis doubled down the lf line, 2 RBI; J. Austin advanced to third; G. Castillo scored, unearned; A. Jones scored, unearned. |
| C. Timm walked. |
| A. Hasler singled, advanced to second on the throw, 2 RBI; C. Timm advanced to third; R. Davis scored, unearned; J. Austin scored, unearned. |
| L. Jaques pinch ran for A. Hasler. |
| K. Godwin grounded out to ss. (3 out) |
| Inning Summary: 11 Runs , 5 Hits , 1 Errors , 2 LOB |
|
| A. Deng grounded out to 3b. (1 out) |
| C. ra lined out to 2b. (2 out) |
| R. Crosthwai lined out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| K. Booker pinch hit for T. Warsop. |
| K. Booker flied out to lf. (1 out) |
| A. Schneidmi grounded out to 2b. (2 out) |
| A. Jones singled to right field. |
| G. Castillo walked; A. Jones advanced to second. |
| L. McDonald pinch hit for J. Austin. |
| L. McDonald fouled out to 3b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| M. Graf to lf for L. McDonald. |
| E. McCloskey to 3b for R. Davis. |
| C. Timm to dp. |
| L. Jaques to rf. |
| J. Jones to 1b for K. Godwin. |
| K. Booker to cf. |
| L. Burns grounded out to p. (1 out) |
| L. Berlinger struck out looking. (2 out) |
| J. Hsiao flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| E. McCloskey struck out looking. (1 out) |
| C. Timm to dp for M. Graf. |
| M. Graf to lf for C. Timm. |
| M. Graf grounded out to 2b. (2 out) |
| L. Jaques singled to third base. |
| J. Jones grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| M. Borowski pinch hit for K. Klus. |
| M. Borowski singled up the middle. |
| K. Klus pinch ran for M. Borowski. |
| E. Thompson grounded into double play ss to 2b to 1b; K. Klus out on the play. (2 out) |
| M. Choksi grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| K. Klus to lf. |
| A. Villarde to 3b for A. Deng. |
| K. Booker singled up the middle. |
| A. Schneidmi walked; K. Booker advanced to second. |
| A. Jones doubled to center field, RBI; A. Schneidmi advanced to third; K. Booker scored. |
| G. Castillo hit by pitch. |
| L. McDonald to dp for C. Timm. |
| L. McDonald walked, RBI; G. Castillo advanced to second; A. Jones advanced to third; A. Schneidmi scored. |
| E. McCloskey reached on a fielder's choice to shortstop, RBI; L. McDonald advanced to second; G. Castillo advanced to third; A. Jones scored. |
| E. McCloskey advanced to second on a wild pitch; L. McDonald advanced to third on a wild pitch; G. Castillo scored on a wild pitch. |
| M. Graf walked. |
| L. Jaques grounded into double play 3b to c to 1b; M. Graf advanced to second; E. McCloskey advanced to third; L. McDonald out on the play. (2 out) |
| J. Jones lined out to 2b. (3 out) |
| Inning Summary: 4 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| M. Hoffman to p for P. Downing. |
| A. Villarde fouled out to ss. (1 out) |
| C. ra walked. |
| M. Stubenrau pinch ran for C. ra. |
| R. Crosthwai popped up to 2b. (2 out) |
| J. Ketter pinch hit for L. Burns. |
| J. Ketter flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |