Jaelyn Glenn #03 G Kansas St.

gp 31
pts/g 7.3
fg % 39.3
3pt % 33.3
ft % 66.7
reb/g 4.3
a/g 2.1
Recent Games
Feb 17 UCF W, 60-58
Feb 21 West Virginia W, 73-64
Feb 25 at Kansas L, 58-55
Feb 28 Iowa St. L, 82-76
Mar 2 at Texas Tech W, 73-49
Mar 24 Colorado L, 63-50
Statistics category Overall Conf
Games 31 1st 17 67th
Games started 31 1st 17 35th
Minutes 999 7th 612 11th
Minutes per game 32.2 13th 36.0 8th
FG 86-219 50th 53-129 47th
FG Pct 39.3 - 41.1 31st
3PT 41-123 21st 26-69 19th
3PT Pct 33.3 25th 37.7 14th
FT 12-18 116th 6-7 115th
FT Pct 66.7 - 85.7 -
Off rebounds 18 82nd 9 77th
Def rebounds 116 22nd 73 20th
Total rebounds 134 31st 82 27th
Rebounds per game 4.3 35th 4.8 24th
Personal fouls 71 153rd 40 123rd
Disqualifications 1 33rd 1 22nd
Assists 64 36th 29 40th
Turnovers 45 59th 21 84th
Assist to turnover ratio 1.4 29th 1.4 28th
Steals 64 5th 36 6th
Blocks 14 31st 9 29th
Points 225 57th 138 52nd
Points per game 7.3 59th 8.1 49th
Points per 40 min 9.0 112th 9.0 97th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Presbyterian W, 69-35 1 29 3-6 50.0 2-4 50.0 3-4 75.0 11
Nov 11 at Little Rock W, 77-39 1 15 2-5 40.0 0-3 0.0 0-0 - 4
Nov 16 at Iowa W, 65-58 1 23 1-3 33.3 1-1 100.0 0-2 0.0 3
Nov 19 Wisconsin W, 75-57 1 30 4-7 57.1 3-5 60.0 0-0 - 11
Nov 24 vs. Western Ky. W, 77-61 1 35 1-5 20.0 0-4 0.0 1-2 50.0 3
Nov 25 vs. North Carolina W, 63-56 1 38 1-8 12.5 0-5 0.0 0-0 - 2
Nov 26 vs. Iowa L, 77-70 1 33 2-4 50.0 2-4 50.0 0-0 - 6
Dec 1 Jackson St. W, 79-37 1 25 5-10 50.0 3-6 50.0 0-0 - 13
Dec 6 McNeese St. W, 101-39 1 18 3-6 50.0 0-2 0.0 1-1 100.0 7
Dec 9 vs. Missouri W, 84-56 1 36 1-7 14.3 1-7 14.3 0-0 - 3
Dec 16 North Fla. W, 79-53 1 27 1-2 50.0 0-0 - 0-0 - 2
Dec 18 Oral Roberts W, 102-59 1 24 4-9 44.4 1-4 25.0 0-0 - 9
Dec 20 Southern U. W, 84-52 1 20 2-7 28.6 2-6 33.3 0-0 - 6
Dec 30 at Cincinnati W, 66-41 1 33 3-8 37.5 2-6 33.3 0-0 - 8
Jan 3 Houston W, 72-38 1 38 2-7 28.6 0-3 0.0 0-0 - 4
Jan 6 at UCF W, 72-56 1 36 7-7 100.0 2-2 100.0 0-0 - 16
Jan 10 Oklahoma W, 74-57 1 39 5-10 50.0 1-5 20.0 0-1 0.0 11
Jan 13 Texas W, 61-58 1 32 4-10 40.0 2-5 40.0 0-0 - 10
Jan 17 at TCU   - - - - - - - - -
Jan 20 Kansas W, 69-58 1 37 3-4 75.0 1-2 50.0 2-2 100.0 9
Jan 22 at Baylor W, 58-55 1 40 2-8 25.0 1-4 25.0 0-0 - 5
Jan 27 BYU W, 67-65 1 38 3-7 42.9 3-6 50.0 0-0 - 9
Jan 31 at Oklahoma L, 66-63 1 38 4-10 40.0 3-7 42.9 0-0 - 11
Feb 4 at Texas L, 61-54 1 40 3-12 25.0 2-7 28.6 0-0 - 8
Feb 10 Oklahoma St. W, 69-68 1 29 1-3 33.3 1-2 50.0 0-0 - 3
Feb 14 at Iowa St. L, 96-93 1 34 3-10 30.0 1-3 33.3 0-0 - 7
Feb 17 UCF W, 60-58 1 35 2-8 25.0 1-3 33.3 0-0 - 5
Feb 21 West Virginia W, 73-64 1 43 2-3 66.7 1-1 100.0 2-2 100.0 7
Feb 25 at Kansas L, 58-55 1 31 0-3 0.0 0-2 0.0 0-0 - 0
Feb 28 Iowa St. L, 82-76 1 35 5-11 45.5 3-6 50.0 2-2 100.0 15
Mar 2 at Texas Tech W, 73-49 1 34 4-8 50.0 2-5 40.0 0-0 - 10
Mar 24 Colorado L, 63-50 1 34 3-11 27.3 0-3 0.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Presbyterian W, 69-35 1 29 2 4 6 1 4 0.3 4 1 0 0
Nov 11 at Little Rock W, 77-39 1 15 0 2 2 2 1 2.0 2 1 4 0
Nov 16 at Iowa W, 65-58 1 23 0 3 3 1 2 0.5 1 0 4 0
Nov 19 Wisconsin W, 75-57 1 30 0 2 2 4 1 4.0 3 0 1 0
Nov 24 vs. Western Ky. W, 77-61 1 35 0 6 6 4 3 1.3 1 0 3 0
Nov 25 vs. North Carolina W, 63-56 1 38 0 5 5 1 2 0.5 1 1 1 0
Nov 26 vs. Iowa L, 77-70 1 33 0 1 1 2 2 1.0 1 0 4 0
Dec 1 Jackson St. W, 79-37 1 25 0 4 4 2 1 2.0 3 0 2 0
Dec 6 McNeese St. W, 101-39 1 18 3 6 9 3 0 - 2 0 2 0
Dec 9 vs. Missouri W, 84-56 1 36 0 3 3 3 1 3.0 1 0 3 0
Dec 16 North Fla. W, 79-53 1 27 0 2 2 4 1 4.0 4 2 0 0
Dec 18 Oral Roberts W, 102-59 1 24 2 4 6 4 3 1.3 3 0 4 0
Dec 20 Southern U. W, 84-52 1 20 1 0 1 2 3 0.7 0 0 0 0
Dec 30 at Cincinnati W, 66-41 1 33 0 3 3 0 2 0.0 1 0 1 0
Jan 3 Houston W, 72-38 1 38 0 7 7 2 3 0.7 2 2 3 0
Jan 6 at UCF W, 72-56 1 36 0 3 3 2 1 2.0 4 0 1 -
Jan 10 Oklahoma W, 74-57 1 39 1 6 7 1 0 - 0 1 2 0
Jan 13 Texas W, 61-58 1 32 0 3 3 0 2 0.0 2 0 2 0
Jan 17 at TCU   - - - - - - - - - - - -
Jan 20 Kansas W, 69-58 1 37 0 6 6 2 4 0.5 0 0 3 0
Jan 22 at Baylor W, 58-55 1 40 0 6 6 2 0 - 2 1 1 0
Jan 27 BYU W, 67-65 1 38 1 2 3 3 1 3.0 1 0 3 0
Jan 31 at Oklahoma L, 66-63 1 38 0 3 3 4 3 1.3 2 1 3 0
Feb 4 at Texas L, 61-54 1 40 3 2 5 0 0 - 2 1 3 0
Feb 10 Oklahoma St. W, 69-68 1 29 1 3 4 0 0 - 1 1 2 0
Feb 14 at Iowa St. L, 96-93 1 34 1 6 7 1 0 - 3 0 5 1
Feb 17 UCF W, 60-58 1 35 0 3 3 2 0 - 7 0 0 0
Feb 21 West Virginia W, 73-64 1 43 0 5 5 3 4 0.8 3 0 4 0
Feb 25 at Kansas L, 58-55 1 31 1 3 4 2 0 - 0 1 3 0
Feb 28 Iowa St. L, 82-76 1 35 0 6 6 2 1 2.0 3 0 1 0
Mar 2 at Texas Tech W, 73-49 1 34 1 6 7 3 0 - 3 1 3 0
Mar 24 Colorado L, 63-50 1 34 1 1 2 2 0 - 2 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 31 32.2 2.8-7.1 39.3 1.3-4.0 33.3 0.4-0.6 66.7 7.3
Total 31 31 32.2 2.8-7.1 39.3 1.3-4.0 33.3 0.4-0.6 66.7 7.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 31 999 86-219 39.3 41-123 33.3 12-18 66.7 225
Total 31 31 999 86-219 39.3 41-123 33.3 12-18 66.7 225
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 31 32.2 0.0-0.0 39.3 0.0-0.0 33.3 0.0-0.0 66.7 0.0
Total 31 31 32.2 0.0-0.0 39.3 0.0-0.0 33.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 31 32.2 0.6 3.7 4.3 2.3 0.0 2.1 1.5 1.4 2.1 0.5
Total 31 31 32.2 0.6 3.7 4.3 2.3 0.0 2.1 1.5 1.4 2.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 31 999 18 116 134 71 1 64 45 1.4 64 14
Total 31 31 999 18 116 134 71 1 64 45 1.4 64 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 31 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 31 31 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 32.2 2.8-7.1 39.3 1.3-4.0 33.3 0.4-0.6 66.7 7.3
Conference 17 17 36.0 3.1-7.6 41.1 1.5-4.1 37.7 0.4-0.4 85.7 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 31.4 3.1-7.1 43.0 1.4-3.7 38.1 0.6-0.8 78.6 8.2
Away 10 10 32.4 2.9-7.4 39.2 1.4-4.0 35.0 0.0-0.2 0.0 7.2
Neutral 4 4 35.5 1.2-6.0 20.8 0.8-5.0 15.0 0.2-0.5 50.0 3.5
 
-
Wins 24 24 31.4 2.8-6.6 41.8 1.2-3.8 33.0 0.4-0.6 64.3 7.1
Losses 7 7 35.0 2.9-8.7 32.8 1.6-4.6 34.4 0.4-0.6 75.0 7.7
 
-
November 7 7 29.0 2.0-5.4 36.8 1.1-3.7 30.8 0.6-1.1 50.0 5.7
December 7 7 26.1 2.7-7.0 38.8 1.3-4.4 29.0 0.1-0.1 100.0 6.9
January 8 8 37.3 3.8-7.9 47.6 1.6-4.2 38.2 0.2-0.4 66.7 9.4
February 7 7 35.3 2.3-7.1 32.0 1.3-3.4 37.5 0.6-0.6 100.0 6.4
March 2 2 34.0 3.5-9.5 36.8 1.0-4.0 25.0 0.5-1.0 50.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 999 86-219 39.3 41-123 33.3 12-18 66.7 225
Conference 17 17 612 53-129 41.1 26-69 37.7 6-7 85.7 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 533 52-121 43.0 24-63 38.1 11-14 78.6 139
Away 10 10 324 29-74 39.2 14-40 35.0 0-2 0.0 72
Neutral 4 4 142 5-24 20.8 3-20 15.0 1-2 50.0 14
 
-
Wins 24 24 754 66-158 41.8 30-91 33.0 9-14 64.3 171
Losses 7 7 245 20-61 32.8 11-32 34.4 3-4 75.0 54
 
-
November 7 7 203 14-38 36.8 8-26 30.8 4-8 50.0 40
December 7 7 183 19-49 38.8 9-31 29.0 1-1 100.0 48
January 8 8 298 30-63 47.6 13-34 38.2 2-3 66.7 75
February 7 7 247 16-50 32.0 9-24 37.5 4-4 100.0 45
March 2 2 68 7-19 36.8 2-8 25.0 1-2 50.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 32.2 0.0-0.0 39.3 0.0-0.0 33.3 0.0-0.0 66.7 0.0
Conference 17 17 36.0 0.0-0.0 41.1 0.0-0.0 37.7 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 31.4 0.0-0.0 43.0 0.0-0.0 38.1 0.0-0.0 78.6 0.0
Away 10 10 32.4 0.0-0.0 39.2 0.0-0.0 35.0 0.0-0.0 0.0 0.0
Neutral 4 4 35.5 0.0-0.0 20.8 0.0-0.0 15.0 0.0-0.0 50.0 0.0
 
-
Wins 24 24 31.4 0.0-0.0 41.8 0.0-0.0 33.0 0.0-0.0 64.3 0.0
Losses 7 7 35.0 0.0-0.0 32.8 0.0-0.0 34.4 0.0-0.0 75.0 0.0
 
-
November 7 7 29.0 0.0-0.0 36.8 0.0-0.0 30.8 0.0-0.0 50.0 0.0
December 7 7 26.1 0.0-0.0 38.8 0.0-0.0 29.0 0.0-0.0 100.0 0.0
January 8 8 37.3 0.0-0.0 47.6 0.0-0.0 38.2 0.0-0.0 66.7 0.0
February 7 7 35.3 0.0-0.0 32.0 0.0-0.0 37.5 0.0-0.0 100.0 0.0
March 2 2 34.0 0.0-0.0 36.8 0.0-0.0 25.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 32.2 0.6 3.7 4.3 2.3 0.0 2.1 1.5 1.4 2.1 0.5
Conference 17 17 36.0 0.5 4.3 4.8 2.4 0.1 1.7 1.2 1.4 2.1 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 31.4 0.7 3.8 4.5 1.9 0.0 2.2 1.6 1.3 2.4 0.4
Away 10 10 32.4 0.6 3.7 4.3 2.8 0.1 1.7 0.9 1.9 2.0 0.6
Neutral 4 4 35.5 0.0 3.8 3.8 2.8 0.0 2.5 2.0 1.3 1.0 0.3
 
-
Wins 24 24 31.4 0.5 3.9 4.4 2.0 0.0 2.1 1.6 1.3 2.1 0.5
Losses 7 7 35.0 0.9 3.1 4.0 3.1 0.1 1.9 0.9 2.2 1.9 0.4
 
-
November 7 7 29.0 0.3 3.3 3.6 2.4 0.0 2.1 2.1 1.0 1.9 0.4
December 7 7 26.1 0.9 3.1 4.0 1.7 0.0 2.6 1.6 1.6 2.0 0.3
January 8 8 37.3 0.3 4.5 4.8 2.3 0.0 2.0 1.8 1.1 1.6 0.6
February 7 7 35.3 0.9 4.0 4.9 2.6 0.1 1.4 0.7 2.0 2.7 0.4
March 2 2 34.0 1.0 3.5 4.5 3.0 0.0 2.5 0.0 - 2.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 999 18 116 134 71 1 64 45 1.4 64 14
Conference 17 17 612 9 73 82 40 1 29 21 1.4 36 9
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 533 12 64 76 32 0 37 28 1.3 40 7
Away 10 10 324 6 37 43 28 1 17 9 1.9 20 6
Neutral 4 4 142 0 15 15 11 0 10 8 1.3 4 1
 
-
Wins 24 24 754 12 94 106 49 0 51 39 1.3 51 11
Losses 7 7 245 6 22 28 22 1 13 6 2.2 13 3
 
-
November 7 7 203 2 23 25 17 0 15 15 1.0 13 3
December 7 7 183 6 22 28 12 0 18 11 1.6 14 2
January 8 8 298 2 36 38 18 0 16 14 1.1 13 5
February 7 7 247 6 28 34 18 1 10 5 2.0 19 3
March 2 2 68 2 7 9 6 0 5 0 - 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 17 17 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 10 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 4 4 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 24 24 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 7 7 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
 
-
November 7 7 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 7 7 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 2 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0