2023-24 Basketball Statistics - Kansas St.
Games
31
Pts per game
71.9
FG %
45.1
3PT %
31.1
FT %
68.6
Reb per game
38.7
Ast per game
18.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-7 (.774) |
| Conference (Pct.) | 12-5 (.706) |
| Streak | Lost 1 |
| Home | 15-2 |
| Away | 6-4 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | UCF | W, 60-58 |
| Feb 21 | West Virginia | W, 73-64 |
| Feb 25 | at Kansas | L, 58-55 |
| Feb 28 | Iowa St. | L, 82-76 |
| Mar 2 | at Texas Tech | W, 73-49 |
| Mar 24 | Colorado | L, 63-50 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zyanna Walker | So | G | 31 | - | 19.9 | 2.7-6.3 | 42.6 | 0.5-1.9 | 27.6 | 1.0-1.3 | 80.0 | 6.9 |
| 02 | Ja'Mia Harris | So | G | 11 | - | 8.4 | 0.6-2.5 | 25.0 | 0.3-1.3 | 21.4 | 0.3-0.4 | 75.0 | 1.8 |
| 03 | Jaelyn Glenn | Jr | G | 31 | 31 | 32.2 | 2.8-7.1 | 39.3 | 1.3-4.0 | 33.3 | 0.4-0.6 | 66.7 | 7.3 |
| 04 | Serena Sundell | Jr | G | 31 | 31 | 32.1 | 4.6-8.5 | 53.6 | 1.0-2.6 | 39.0 | 1.7-2.8 | 60.2 | 11.9 |
| 05 | Brylee Glenn | Jr | G | 31 | 31 | 19.7 | 2.4-5.6 | 43.4 | 0.8-2.5 | 31.2 | 0.8-1.1 | 75.8 | 6.4 |
| 10 | Mikayla Parks | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Taryn Sides | Fr | G | 31 | - | 14.2 | 1.2-3.7 | 31.6 | 0.8-2.5 | 33.3 | 0.5-0.7 | 81.0 | 3.7 |
| 12 | Gabby Gregory | Sr | G | 31 | 31 | 27.6 | 2.9-8.5 | 34.5 | 1.4-5.3 | 27.0 | 1.7-2.4 | 70.7 | 9.0 |
| 14 | Rebekah Dallinger | Sr | G | 8 | - | 4.1 | 0.5-0.9 | 57.1 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 1.1 |
| 15 | Heavenly Greer | Jr | F | 16 | - | 5.8 | 0.5-1.3 | 38.1 | 0.0-0.0 | - | 0.3-0.4 | 71.4 | 1.3 |
| 21 | Eliza Maupin | So | F | 26 | - | 10.7 | 1.7-2.3 | 70.5 | 0.0-0.0 | 100.0 | 0.9-1.7 | 53.5 | 4.2 |
| 30 | Gisela Sanchez | So | F | 30 | 6 | 16.8 | 2.4-6.3 | 37.8 | 0.5-1.9 | 26.3 | 0.6-0.9 | 73.1 | 5.9 |
| 32 | Imani Lester | So | F | 19 | 1 | 6.1 | 0.4-1.5 | 24.1 | 0.0-0.0 | - | 0.7-1.0 | 73.7 | 1.5 |
| 35 | Alexis Hess | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Ayoka Lee | Sr | C | 24 | 24 | 26.6 | 8.1-13.1 | 61.8 | 0.0-0.0 | 100.0 | 3.2-4.6 | 69.1 | 19.4 |
| Totals | 31 | 31 | 202.4 | 27.3-60.6 | 45.1 | 6.6-21.2 | 31.1 | 10.7-15.6 | 68.6 | 71.9 | |||
| Opponent | 31 | 31 | 202.4 | 20.7-58.3 | 35.5 | 4.6-17.8 | 26.1 | 11.1-15.5 | 71.7 | 57.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zyanna Walker | So | G | 31 | - | 19.9 | 0.8 | 3.0 | 3.8 | 1.7 | 0.0 | 1.4 | 1.5 | 0.9 | 1.1 | 0.4 |
| 02 | Ja'Mia Harris | So | G | 11 | - | 8.4 | 0.0 | 0.5 | 0.5 | 1.3 | 0.0 | 0.4 | 1.0 | 0.4 | 0.5 | 0.0 |
| 03 | Jaelyn Glenn | Jr | G | 31 | 31 | 32.2 | 0.6 | 3.7 | 4.3 | 2.3 | 0.0 | 2.1 | 1.5 | 1.4 | 2.1 | 0.5 |
| 04 | Serena Sundell | Jr | G | 31 | 31 | 32.1 | 0.5 | 3.4 | 3.9 | 1.6 | 0.1 | 5.4 | 3.0 | 1.8 | 1.3 | 0.8 |
| 05 | Brylee Glenn | Jr | G | 31 | 31 | 19.7 | 0.2 | 2.2 | 2.3 | 0.8 | 0.0 | 1.0 | 0.7 | 1.3 | 1.2 | 0.0 |
| 10 | Mikayla Parks | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Taryn Sides | Fr | G | 31 | - | 14.2 | 0.3 | 2.0 | 2.3 | 1.4 | 0.0 | 2.9 | 1.0 | 2.8 | 0.3 | 0.1 |
| 12 | Gabby Gregory | Sr | G | 31 | 31 | 27.6 | 1.0 | 2.7 | 3.6 | 1.4 | 0.0 | 3.4 | 1.9 | 1.8 | 0.5 | 0.4 |
| 14 | Rebekah Dallinger | Sr | G | 8 | - | 4.1 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 |
| 15 | Heavenly Greer | Jr | F | 16 | - | 5.8 | 0.9 | 0.6 | 1.5 | 1.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.5 |
| 21 | Eliza Maupin | So | F | 26 | - | 10.7 | 1.1 | 1.3 | 2.4 | 1.3 | 0.0 | 0.2 | 0.8 | 0.3 | 0.7 | 0.2 |
| 30 | Gisela Sanchez | So | F | 30 | 6 | 16.8 | 1.0 | 3.0 | 4.0 | 1.3 | 0.0 | 1.4 | 1.4 | 1.0 | 0.5 | 0.4 |
| 32 | Imani Lester | So | F | 19 | 1 | 6.1 | 0.7 | 0.9 | 1.6 | 0.9 | 0.0 | 0.2 | 0.3 | 0.5 | 0.4 | 0.7 |
| 35 | Alexis Hess | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Ayoka Lee | Sr | C | 24 | 24 | 26.6 | 2.9 | 5.5 | 8.4 | 2.3 | 0.0 | 0.8 | 1.3 | 0.6 | 1.0 | 3.0 |
| Totals | 31 | 31 | 202.4 | 9.8 | 29.0 | 38.7 | 15.2 | 0.1 | 18.5 | 13.8 | 1.3 | 8.9 | 5.6 | |||
| Opponent | 31 | 31 | 202.4 | 9.9 | 25.3 | 35.2 | 15.9 | 0.4 | 11.1 | 16.5 | 0.7 | 7.6 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zyanna Walker | So | G | 31 | - | 618 | 83-195 | 42.6 | 16-58 | 27.6 | 32-40 | 80.0 | 214 |
| 02 | Ja'Mia Harris | So | G | 11 | - | 92 | 7-28 | 25.0 | 3-14 | 21.4 | 3-4 | 75.0 | 20 |
| 03 | Jaelyn Glenn | Jr | G | 31 | 31 | 999 | 86-219 | 39.3 | 41-123 | 33.3 | 12-18 | 66.7 | 225 |
| 04 | Serena Sundell | Jr | G | 31 | 31 | 996 | 142-265 | 53.6 | 32-82 | 39.0 | 53-88 | 60.2 | 369 |
| 05 | Brylee Glenn | Jr | G | 31 | 31 | 612 | 75-173 | 43.4 | 24-77 | 31.2 | 25-33 | 75.8 | 199 |
| 10 | Mikayla Parks | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Taryn Sides | Fr | G | 31 | - | 441 | 36-114 | 31.6 | 26-78 | 33.3 | 17-21 | 81.0 | 115 |
| 12 | Gabby Gregory | Sr | G | 31 | 31 | 855 | 91-264 | 34.5 | 44-163 | 27.0 | 53-75 | 70.7 | 279 |
| 14 | Rebekah Dallinger | Sr | G | 8 | - | 33 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| 15 | Heavenly Greer | Jr | F | 16 | - | 92 | 8-21 | 38.1 | 0-0 | - | 5-7 | 71.4 | 21 |
| 21 | Eliza Maupin | So | F | 26 | - | 279 | 43-61 | 70.5 | 1-1 | 100.0 | 23-43 | 53.5 | 110 |
| 30 | Gisela Sanchez | So | F | 30 | 6 | 504 | 71-188 | 37.8 | 15-57 | 26.3 | 19-26 | 73.1 | 176 |
| 32 | Imani Lester | So | F | 19 | 1 | 115 | 7-29 | 24.1 | 0-0 | - | 14-19 | 73.7 | 28 |
| 35 | Alexis Hess | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 50 | Ayoka Lee | Sr | C | 24 | 24 | 639 | 194-314 | 61.8 | 1-1 | 100.0 | 76-110 | 69.1 | 465 |
| Totals | 31 | 31 | 6275 | 847-1878 | 45.1 | 204-656 | 31.1 | 332-484 | 68.6 | 2230 | |||
| Opponent | 31 | 31 | 6275 | 642-1806 | 35.5 | 144-552 | 26.1 | 344-480 | 71.7 | 1772 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zyanna Walker | So | G | 31 | - | 618 | 24 | 94 | 118 | 52 | 0 | 44 | 48 | 0.9 | 33 | 11 |
| 02 | Ja'Mia Harris | So | G | 11 | - | 92 | 0 | 6 | 6 | 14 | 0 | 4 | 11 | 0.4 | 5 | 0 |
| 03 | Jaelyn Glenn | Jr | G | 31 | 31 | 999 | 18 | 116 | 134 | 71 | 1 | 64 | 45 | 1.4 | 64 | 14 |
| 04 | Serena Sundell | Jr | G | 31 | 31 | 996 | 17 | 105 | 122 | 51 | 2 | 166 | 92 | 1.8 | 39 | 24 |
| 05 | Brylee Glenn | Jr | G | 31 | 31 | 612 | 5 | 67 | 72 | 26 | 0 | 30 | 23 | 1.3 | 37 | 1 |
| 10 | Mikayla Parks | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Taryn Sides | Fr | G | 31 | - | 441 | 9 | 61 | 70 | 43 | 1 | 89 | 32 | 2.8 | 10 | 2 |
| 12 | Gabby Gregory | Sr | G | 31 | 31 | 855 | 30 | 83 | 113 | 44 | 0 | 104 | 58 | 1.8 | 17 | 11 |
| 14 | Rebekah Dallinger | Sr | G | 8 | - | 33 | 1 | 4 | 5 | 2 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| 15 | Heavenly Greer | Jr | F | 16 | - | 92 | 14 | 10 | 24 | 21 | 0 | 0 | 6 | 0.0 | 4 | 8 |
| 21 | Eliza Maupin | So | F | 26 | - | 279 | 28 | 35 | 63 | 34 | 0 | 6 | 20 | 0.3 | 19 | 6 |
| 30 | Gisela Sanchez | So | F | 30 | 6 | 504 | 31 | 89 | 120 | 40 | 0 | 43 | 42 | 1.0 | 15 | 13 |
| 32 | Imani Lester | So | F | 19 | 1 | 115 | 13 | 17 | 30 | 18 | 0 | 3 | 6 | 0.5 | 7 | 13 |
| 35 | Alexis Hess | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Ayoka Lee | Sr | C | 24 | 24 | 639 | 69 | 132 | 201 | 55 | 0 | 19 | 31 | 0.6 | 25 | 71 |
| Totals | 31 | 31 | 6275 | 303 | 898 | 1201 | 471 | 4 | 574 | 428 | 1.3 | 276 | 174 | |||
| Opponent | 31 | 31 | 6275 | 306 | 785 | 1091 | 492 | 13 | 345 | 510 | 0.7 | 237 | 76 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zyanna Walker | So | G | 31 | - | 19.9 | 5.4-12.6 | 42.6 | 1.0-3.8 | 27.6 | 2.1-2.6 | 80.0 | 13.9 |
| 02 | Ja'Mia Harris | So | G | 11 | - | 8.4 | 3.0-12.2 | 25.0 | 1.3-6.1 | 21.4 | 1.3-1.7 | 75.0 | 8.7 |
| 03 | Jaelyn Glenn | Jr | G | 31 | 31 | 32.2 | 3.4-8.8 | 39.3 | 1.6-4.9 | 33.3 | 0.5-0.7 | 66.7 | 9.0 |
| 04 | Serena Sundell | Jr | G | 31 | 31 | 32.1 | 5.7-10.6 | 53.6 | 1.3-3.3 | 39.0 | 2.1-3.5 | 60.2 | 14.8 |
| 05 | Brylee Glenn | Jr | G | 31 | 31 | 19.7 | 4.9-11.3 | 43.4 | 1.6-5.0 | 31.2 | 1.6-2.2 | 75.8 | 13.0 |
| 10 | Mikayla Parks | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Taryn Sides | Fr | G | 31 | - | 14.2 | 3.3-10.3 | 31.6 | 2.4-7.1 | 33.3 | 1.5-1.9 | 81.0 | 10.4 |
| 12 | Gabby Gregory | Sr | G | 31 | 31 | 27.6 | 4.3-12.4 | 34.5 | 2.1-7.6 | 27.0 | 2.5-3.5 | 70.7 | 13.1 |
| 14 | Rebekah Dallinger | Sr | G | 8 | - | 4.1 | 4.8-8.5 | 57.1 | 1.2-2.4 | 50.0 | 0.0-0.0 | - | 10.9 |
| 15 | Heavenly Greer | Jr | F | 16 | - | 5.8 | 3.5-9.1 | 38.1 | 0.0-0.0 | - | 2.2-3.0 | 71.4 | 9.1 |
| 21 | Eliza Maupin | So | F | 26 | - | 10.7 | 6.2-8.7 | 70.5 | 0.1-0.1 | 100.0 | 3.3-6.2 | 53.5 | 15.8 |
| 30 | Gisela Sanchez | So | F | 30 | 6 | 16.8 | 5.6-14.9 | 37.8 | 1.2-4.5 | 26.3 | 1.5-2.1 | 73.1 | 14.0 |
| 32 | Imani Lester | So | F | 19 | 1 | 6.1 | 2.4-10.1 | 24.1 | 0.0-0.0 | - | 4.9-6.6 | 73.7 | 9.7 |
| 35 | Alexis Hess | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Ayoka Lee | Sr | C | 24 | 24 | 26.6 | 12.1-19.7 | 61.8 | 0.1-0.1 | 100.0 | 4.8-6.9 | 69.1 | 29.1 |
| Totals | 31 | 31 | 202.4 | 0.0-0.0 | 45.1 | 0.0-0.0 | 31.1 | 0.0-0.0 | 68.6 | 0.0 | |||
| Opponent | 31 | 31 | 202.4 | 0.0-0.0 | 35.5 | 0.0-0.0 | 26.1 | 0.0-0.0 | 71.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zyanna Walker | So | G | 31 | - | 19.9 | 1.6 | 6.1 | 7.6 | 3.4 | 0.0 | 2.8 | 3.1 | 0.9 | 2.1 | 0.7 |
| 02 | Ja'Mia Harris | So | G | 11 | - | 8.4 | 0.0 | 2.6 | 2.6 | 6.1 | 0.0 | 1.7 | 4.8 | 0.4 | 2.2 | 0.0 |
| 03 | Jaelyn Glenn | Jr | G | 31 | 31 | 32.2 | 0.7 | 4.6 | 5.4 | 2.8 | 0.0 | 2.6 | 1.8 | 1.4 | 2.6 | 0.6 |
| 04 | Serena Sundell | Jr | G | 31 | 31 | 32.1 | 0.7 | 4.2 | 4.9 | 2.0 | 0.1 | 6.7 | 3.7 | 1.8 | 1.6 | 1.0 |
| 05 | Brylee Glenn | Jr | G | 31 | 31 | 19.7 | 0.3 | 4.4 | 4.7 | 1.7 | 0.0 | 2.0 | 1.5 | 1.3 | 2.4 | 0.1 |
| 10 | Mikayla Parks | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Taryn Sides | Fr | G | 31 | - | 14.2 | 0.8 | 5.5 | 6.3 | 3.9 | 0.1 | 8.1 | 2.9 | 2.8 | 0.9 | 0.2 |
| 12 | Gabby Gregory | Sr | G | 31 | 31 | 27.6 | 1.4 | 3.9 | 5.3 | 2.1 | 0.0 | 4.9 | 2.7 | 1.8 | 0.8 | 0.5 |
| 14 | Rebekah Dallinger | Sr | G | 8 | - | 4.1 | 1.2 | 4.8 | 6.1 | 2.4 | 0.0 | 2.4 | 4.8 | 0.5 | 1.2 | 0.0 |
| 15 | Heavenly Greer | Jr | F | 16 | - | 5.8 | 6.1 | 4.3 | 10.4 | 9.1 | 0.0 | 0.0 | 2.6 | 0.0 | 1.7 | 3.5 |
| 21 | Eliza Maupin | So | F | 26 | - | 10.7 | 4.0 | 5.0 | 9.0 | 4.9 | 0.0 | 0.9 | 2.9 | 0.3 | 2.7 | 0.9 |
| 30 | Gisela Sanchez | So | F | 30 | 6 | 16.8 | 2.5 | 7.1 | 9.5 | 3.2 | 0.0 | 3.4 | 3.3 | 1.0 | 1.2 | 1.0 |
| 32 | Imani Lester | So | F | 19 | 1 | 6.1 | 4.5 | 5.9 | 10.4 | 6.3 | 0.0 | 1.0 | 2.1 | 0.5 | 2.4 | 4.5 |
| 35 | Alexis Hess | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Ayoka Lee | Sr | C | 24 | 24 | 26.6 | 4.3 | 8.3 | 12.6 | 3.4 | 0.0 | 1.2 | 1.9 | 0.6 | 1.6 | 4.4 |
| Totals | 31 | 31 | 202.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |||
| Opponent | 31 | 31 | 202.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zyanna Walker | So | G | 17 | - | 21.3 | 2.5-6.6 | 38.1 | 0.4-2.1 | 20.0 | 1.2-1.5 | 84.0 | 6.7 |
| 02 | Ja'Mia Harris | So | G | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 03 | Jaelyn Glenn | Jr | G | 17 | 17 | 36.0 | 3.1-7.6 | 41.1 | 1.5-4.1 | 37.7 | 0.4-0.4 | 85.7 | 8.1 |
| 04 | Serena Sundell | Jr | G | 17 | 17 | 36.6 | 5.3-9.8 | 53.9 | 1.1-2.8 | 40.4 | 2.1-3.5 | 60.0 | 13.8 |
| 05 | Brylee Glenn | Jr | G | 17 | 17 | 21.0 | 2.2-5.8 | 37.8 | 0.6-2.5 | 25.6 | 1.2-1.6 | 74.1 | 6.2 |
| 10 | Mikayla Parks | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Taryn Sides | Fr | G | 17 | - | 11.7 | 0.9-2.9 | 30.6 | 0.6-2.1 | 30.6 | 0.4-0.6 | 70.0 | 2.8 |
| 12 | Gabby Gregory | Sr | G | 17 | 17 | 29.8 | 2.6-8.1 | 32.6 | 1.3-4.7 | 27.5 | 2.4-3.1 | 76.9 | 8.9 |
| 14 | Rebekah Dallinger | Sr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Heavenly Greer | Jr | F | 4 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Eliza Maupin | So | F | 14 | - | 14.6 | 2.3-3.1 | 72.7 | 0.1-0.1 | 100.0 | 1.2-2.1 | 56.7 | 5.9 |
| 30 | Gisela Sanchez | So | F | 16 | 6 | 15.9 | 2.1-6.3 | 32.7 | 0.6-2.1 | 29.4 | 0.4-0.6 | 77.8 | 5.2 |
| 32 | Imani Lester | So | F | 9 | 1 | 6.8 | 0.2-1.6 | 14.3 | 0.0-0.0 | - | 1.1-1.4 | 76.9 | 1.6 |
| 35 | Alexis Hess | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Ayoka Lee | Sr | C | 10 | 10 | 28.2 | 7.6-14.0 | 54.3 | 0.0-0.0 | - | 3.2-5.0 | 64.0 | 18.4 |
| Totals | 17 | 17 | 204.4 | 25.1-58.6 | 42.8 | 6.3-20.4 | 30.9 | 11.5-16.6 | 69.3 | 67.9 | |||
| Opponent | 17 | 17 | 204.4 | 22.1-58.3 | 37.9 | 5.2-18.2 | 28.5 | 11.2-15.6 | 71.7 | 60.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zyanna Walker | So | G | 17 | - | 21.3 | 0.8 | 3.1 | 3.8 | 2.0 | 0.0 | 1.4 | 1.5 | 0.9 | 1.4 | 0.5 |
| 02 | Ja'Mia Harris | So | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 03 | Jaelyn Glenn | Jr | G | 17 | 17 | 36.0 | 0.5 | 4.3 | 4.8 | 2.4 | 0.1 | 1.7 | 1.2 | 1.4 | 2.1 | 0.5 |
| 04 | Serena Sundell | Jr | G | 17 | 17 | 36.6 | 0.5 | 3.2 | 3.7 | 1.6 | 0.1 | 5.7 | 3.5 | 1.6 | 1.5 | 0.9 |
| 05 | Brylee Glenn | Jr | G | 17 | 17 | 21.0 | 0.2 | 2.5 | 2.7 | 0.8 | 0.0 | 0.8 | 0.8 | 1.0 | 1.2 | 0.0 |
| 10 | Mikayla Parks | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Taryn Sides | Fr | G | 17 | - | 11.7 | 0.2 | 1.5 | 1.7 | 0.9 | 0.0 | 1.6 | 1.1 | 1.5 | 0.2 | 0.0 |
| 12 | Gabby Gregory | Sr | G | 17 | 17 | 29.8 | 0.8 | 2.5 | 3.3 | 1.8 | 0.0 | 3.3 | 1.8 | 1.9 | 0.4 | 0.4 |
| 14 | Rebekah Dallinger | Sr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 15 | Heavenly Greer | Jr | F | 4 | - | 2.0 | 0.3 | 0.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
| 21 | Eliza Maupin | So | F | 14 | - | 14.6 | 1.3 | 1.8 | 3.1 | 1.6 | 0.0 | 0.1 | 1.1 | 0.1 | 0.9 | 0.3 |
| 30 | Gisela Sanchez | So | F | 16 | 6 | 15.9 | 0.9 | 2.5 | 3.4 | 1.4 | 0.0 | 1.4 | 1.4 | 1.0 | 0.4 | 0.2 |
| 32 | Imani Lester | So | F | 9 | 1 | 6.8 | 0.7 | 0.7 | 1.3 | 0.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.7 | 0.6 |
| 35 | Alexis Hess | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Ayoka Lee | Sr | C | 10 | 10 | 28.2 | 2.8 | 5.6 | 8.4 | 2.6 | 0.0 | 1.0 | 1.7 | 0.6 | 1.2 | 3.7 |
| Totals | 17 | 17 | 204.4 | 7.9 | 27.1 | 34.9 | 14.5 | 0.1 | 16.6 | 13.7 | 1.2 | 9.1 | 5.2 | |||
| Opponent | 17 | 17 | 204.4 | 10.0 | 27.6 | 37.6 | 16.4 | 0.3 | 12.6 | 16.5 | 0.8 | 7.8 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zyanna Walker | So | G | 17 | - | 362 | 43-113 | 38.1 | 7-35 | 20.0 | 21-25 | 84.0 | 114 |
| 02 | Ja'Mia Harris | So | G | 1 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 03 | Jaelyn Glenn | Jr | G | 17 | 17 | 612 | 53-129 | 41.1 | 26-69 | 37.7 | 6-7 | 85.7 | 138 |
| 04 | Serena Sundell | Jr | G | 17 | 17 | 623 | 90-167 | 53.9 | 19-47 | 40.4 | 36-60 | 60.0 | 235 |
| 05 | Brylee Glenn | Jr | G | 17 | 17 | 357 | 37-98 | 37.8 | 11-43 | 25.6 | 20-27 | 74.1 | 105 |
| 10 | Mikayla Parks | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Taryn Sides | Fr | G | 17 | - | 199 | 15-49 | 30.6 | 11-36 | 30.6 | 7-10 | 70.0 | 48 |
| 12 | Gabby Gregory | Sr | G | 17 | 17 | 506 | 45-138 | 32.6 | 22-80 | 27.5 | 40-52 | 76.9 | 152 |
| 14 | Rebekah Dallinger | Sr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Heavenly Greer | Jr | F | 4 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 21 | Eliza Maupin | So | F | 14 | - | 205 | 32-44 | 72.7 | 1-1 | 100.0 | 17-30 | 56.7 | 82 |
| 30 | Gisela Sanchez | So | F | 16 | 6 | 255 | 33-101 | 32.7 | 10-34 | 29.4 | 7-9 | 77.8 | 83 |
| 32 | Imani Lester | So | F | 9 | 1 | 61 | 2-14 | 14.3 | 0-0 | - | 10-13 | 76.9 | 14 |
| 35 | Alexis Hess | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 50 | Ayoka Lee | Sr | C | 10 | 10 | 282 | 76-140 | 54.3 | 0-0 | - | 32-50 | 64.0 | 184 |
| Totals | 17 | 17 | 3475 | 426-996 | 42.8 | 107-346 | 30.9 | 196-283 | 69.3 | 1155 | |||
| Opponent | 17 | 17 | 3475 | 376-991 | 37.9 | 88-309 | 28.5 | 190-265 | 71.7 | 1030 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zyanna Walker | So | G | 17 | - | 362 | 13 | 52 | 65 | 34 | 0 | 23 | 25 | 0.9 | 23 | 8 |
| 02 | Ja'Mia Harris | So | G | 1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 03 | Jaelyn Glenn | Jr | G | 17 | 17 | 612 | 9 | 73 | 82 | 40 | 1 | 29 | 21 | 1.4 | 36 | 9 |
| 04 | Serena Sundell | Jr | G | 17 | 17 | 623 | 8 | 55 | 63 | 27 | 1 | 97 | 60 | 1.6 | 25 | 15 |
| 05 | Brylee Glenn | Jr | G | 17 | 17 | 357 | 4 | 42 | 46 | 14 | 0 | 14 | 14 | 1.0 | 21 | 0 |
| 10 | Mikayla Parks | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Taryn Sides | Fr | G | 17 | - | 199 | 4 | 25 | 29 | 16 | 0 | 27 | 18 | 1.5 | 4 | 0 |
| 12 | Gabby Gregory | Sr | G | 17 | 17 | 506 | 13 | 43 | 56 | 31 | 0 | 56 | 30 | 1.9 | 6 | 7 |
| 14 | Rebekah Dallinger | Sr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 15 | Heavenly Greer | Jr | F | 4 | - | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 1 | 1 |
| 21 | Eliza Maupin | So | F | 14 | - | 205 | 18 | 25 | 43 | 23 | 0 | 2 | 16 | 0.1 | 13 | 4 |
| 30 | Gisela Sanchez | So | F | 16 | 6 | 255 | 14 | 40 | 54 | 23 | 0 | 23 | 23 | 1.0 | 7 | 3 |
| 32 | Imani Lester | So | F | 9 | 1 | 61 | 6 | 6 | 12 | 7 | 0 | 2 | 2 | 1.0 | 6 | 5 |
