2023-24 Basketball Statistics - West Virginia
Games
29
Pts per game
75.2
FG %
45.0
3PT %
32.2
FT %
69.7
Reb per game
32.5
Ast per game
15.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-6 (.793) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Won 1 |
| Home | 14-2 |
| Away | 6-4 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at TCU | W, 77-52 |
| Feb 17 | Oklahoma | W, 70-66 |
| Feb 21 | at Kansas St. | L, 73-64 |
| Feb 24 | Baylor | L, 66-65 |
| Feb 27 | at Oklahoma St. | L, 68-61 |
| Mar 2 | TCU | W, 57-49 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jayla Hemingway | Sr | G | 29 | - | 20.9 | 1.7-4.8 | 36.2 | 0.6-2.0 | 29.8 | 2.0-2.9 | 68.2 | 6.0 |
| 05 | Ainhoa Holzer | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 08 | Danelle Arigbabu | Jr | F | 26 | - | 10.8 | 1.3-2.2 | 57.9 | 0.0-0.0 | - | 0.6-0.8 | 71.4 | 3.1 |
| 10 | Jordan Harrison | So | G | 29 | 29 | 31.9 | 4.5-9.7 | 46.4 | 1.3-4.0 | 32.5 | 3.5-4.3 | 81.5 | 13.8 |
| 11 | Ja'Naiya Quinerly | Jr | G | 29 | 29 | 30.5 | 7.2-15.6 | 46.0 | 1.5-4.8 | 31.9 | 3.6-4.4 | 81.1 | 19.4 |
| 13 | Messiah Hunter | So | F | 19 | - | 7.4 | 0.6-1.4 | 46.2 | 0.1-0.2 | 66.7 | 0.4-0.8 | 53.3 | 1.8 |
| 14 | Kylee Blacksten | Sr | F | 29 | 29 | 19.0 | 2.2-5.2 | 42.1 | 0.8-2.4 | 32.4 | 0.9-1.4 | 59.5 | 6.1 |
| 21 | Tavy Diggs | Sr | G | 29 | - | 14.8 | 2.3-4.4 | 51.9 | 0.0-0.0 | - | 0.3-0.6 | 58.8 | 5.0 |
| 22 | Zya Nugent | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Lauren Fields | Sr | G | 29 | 29 | 31.7 | 3.6-9.6 | 37.1 | 2.2-6.9 | 32.7 | 0.6-1.6 | 38.3 | 10.0 |
| 24 | Ashala Moseberry | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Kyah Watson | Jr | G | 29 | 29 | 29.3 | 3.3-6.6 | 50.0 | 0.5-1.6 | 30.4 | 0.9-1.4 | 67.5 | 8.0 |
| 33 | Tirzah Moore | So | F | 17 | - | 14.3 | 1.7-3.3 | 51.8 | 0.0-0.0 | - | 1.8-2.9 | 61.2 | 5.2 |
| Totals | 29 | 29 | 200.9 | 27.3-60.7 | 45.0 | 7.0-21.8 | 32.2 | 13.6-19.6 | 69.7 | 75.2 | |||
| Opponent | 29 | 29 | 200.9 | 20.7-52.3 | 39.6 | 4.8-16.3 | 29.7 | 11.4-16.2 | 70.6 | 57.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jayla Hemingway | Sr | G | 29 | - | 20.9 | 0.7 | 1.3 | 2.0 | 1.6 | 0.0 | 1.1 | 1.6 | 0.7 | 0.9 | 0.1 |
| 05 | Ainhoa Holzer | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | Danelle Arigbabu | Jr | F | 26 | - | 10.8 | 0.6 | 1.3 | 1.9 | 1.8 | 0.1 | 0.4 | 0.7 | 0.6 | 0.2 | 0.5 |
| 10 | Jordan Harrison | So | G | 29 | 29 | 31.9 | 1.3 | 2.8 | 4.1 | 2.4 | 0.0 | 5.4 | 2.9 | 1.9 | 3.1 | 0.0 |
| 11 | Ja'Naiya Quinerly | Jr | G | 29 | 29 | 30.5 | 1.0 | 2.1 | 3.2 | 2.5 | 0.1 | 2.9 | 3.2 | 0.9 | 3.0 | 0.1 |
| 13 | Messiah Hunter | So | F | 19 | - | 7.4 | 0.4 | 1.1 | 1.4 | 0.7 | 0.0 | 0.1 | 0.7 | 0.2 | 0.3 | 0.2 |
| 14 | Kylee Blacksten | Sr | F | 29 | 29 | 19.0 | 1.0 | 1.6 | 2.7 | 2.6 | 0.1 | 0.6 | 1.7 | 0.4 | 1.1 | 0.6 |
| 21 | Tavy Diggs | Sr | G | 29 | - | 14.8 | 0.8 | 2.4 | 3.2 | 1.5 | 0.0 | 0.9 | 0.8 | 1.1 | 0.5 | 0.7 |
| 22 | Zya Nugent | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Lauren Fields | Sr | G | 29 | 29 | 31.7 | 0.6 | 2.4 | 3.0 | 1.7 | 0.0 | 2.0 | 1.2 | 1.7 | 2.3 | 0.7 |
| 24 | Ashala Moseberry | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Kyah Watson | Jr | G | 29 | 29 | 29.3 | 2.0 | 4.5 | 6.4 | 2.0 | 0.0 | 1.7 | 1.8 | 0.9 | 2.3 | 0.6 |
| 33 | Tirzah Moore | So | F | 17 | - | 14.3 | 1.4 | 2.2 | 3.6 | 1.3 | 0.0 | 0.3 | 0.7 | 0.4 | 0.8 | 0.4 |
| Totals | 29 | 29 | 200.9 | 10.6 | 22.0 | 32.5 | 17.0 | 0.3 | 15.1 | 15.1 | 1.0 | 14.0 | 3.5 | |||
| Opponent | 29 | 29 | 200.9 | 10.2 | 23.9 | 34.1 | 18.7 | 0.5 | 10.8 | 24.1 | 0.4 | 7.0 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jayla Hemingway | Sr | G | 29 | - | 605 | 50-138 | 36.2 | 17-57 | 29.8 | 58-85 | 68.2 | 175 |
| 05 | Ainhoa Holzer | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 08 | Danelle Arigbabu | Jr | F | 26 | - | 281 | 33-57 | 57.9 | 0-0 | - | 15-21 | 71.4 | 81 |
| 10 | Jordan Harrison | So | G | 29 | 29 | 926 | 130-280 | 46.4 | 38-117 | 32.5 | 101-124 | 81.5 | 399 |
| 11 | Ja'Naiya Quinerly | Jr | G | 29 | 29 | 884 | 208-452 | 46.0 | 44-138 | 31.9 | 103-127 | 81.1 | 563 |
| 13 | Messiah Hunter | So | F | 19 | - | 140 | 12-26 | 46.2 | 2-3 | 66.7 | 8-15 | 53.3 | 34 |
| 14 | Kylee Blacksten | Sr | F | 29 | 29 | 551 | 64-152 | 42.1 | 23-71 | 32.4 | 25-42 | 59.5 | 176 |
| 21 | Tavy Diggs | Sr | G | 29 | - | 428 | 67-129 | 51.9 | 0-0 | - | 10-17 | 58.8 | 144 |
| 22 | Zya Nugent | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Lauren Fields | Sr | G | 29 | 29 | 918 | 103-278 | 37.1 | 65-199 | 32.7 | 18-47 | 38.3 | 289 |
| 24 | Ashala Moseberry | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Kyah Watson | Jr | G | 29 | 29 | 849 | 96-192 | 50.0 | 14-46 | 30.4 | 27-40 | 67.5 | 233 |
| 33 | Tirzah Moore | So | F | 17 | - | 243 | 29-56 | 51.8 | 0-0 | - | 30-49 | 61.2 | 88 |
| Totals | 29 | 29 | 5825 | 792-1760 | 45.0 | 203-631 | 32.2 | 395-567 | 69.7 | 2182 | |||
| Opponent | 29 | 29 | 5825 | 600-1516 | 39.6 | 140-472 | 29.7 | 331-469 | 70.6 | 1671 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jayla Hemingway | Sr | G | 29 | - | 605 | 20 | 39 | 59 | 45 | 0 | 31 | 46 | 0.7 | 25 | 2 |
| 05 | Ainhoa Holzer | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | Danelle Arigbabu | Jr | F | 26 | - | 281 | 16 | 34 | 50 | 47 | 2 | 11 | 18 | 0.6 | 5 | 13 |
| 10 | Jordan Harrison | So | G | 29 | 29 | 926 | 38 | 82 | 120 | 69 | 0 | 156 | 84 | 1.9 | 90 | 1 |
| 11 | Ja'Naiya Quinerly | Jr | G | 29 | 29 | 884 | 30 | 62 | 92 | 73 | 4 | 83 | 92 | 0.9 | 88 | 4 |
| 13 | Messiah Hunter | So | F | 19 | - | 140 | 7 | 20 | 27 | 13 | 0 | 2 | 13 | 0.2 | 6 | 3 |
| 14 | Kylee Blacksten | Sr | F | 29 | 29 | 551 | 30 | 47 | 77 | 74 | 3 | 18 | 50 | 0.4 | 31 | 16 |
| 21 | Tavy Diggs | Sr | G | 29 | - | 428 | 24 | 69 | 93 | 43 | 0 | 26 | 24 | 1.1 | 14 | 20 |
| 22 | Zya Nugent | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Lauren Fields | Sr | G | 29 | 29 | 918 | 16 | 70 | 86 | 50 | 0 | 57 | 34 | 1.7 | 67 | 19 |
| 24 | Ashala Moseberry | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Kyah Watson | Jr | G | 29 | 29 | 849 | 57 | 130 | 187 | 58 | 0 | 48 | 51 | 0.9 | 66 | 17 |
| 33 | Tirzah Moore | So | F | 17 | - | 243 | 24 | 37 | 61 | 22 | 0 | 5 | 12 | 0.4 | 14 | 7 |
| Totals | 29 | 29 | 5825 | 306 | 637 | 943 | 494 | 9 | 437 | 439 | 1.0 | 406 | 102 | |||
| Opponent | 29 | 29 | 5825 | 296 | 692 | 988 | 542 | 14 | 314 | 699 | 0.4 | 204 | 82 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jayla Hemingway | Sr | G | 29 | - | 20.9 | 3.3-9.1 | 36.2 | 1.1-3.8 | 29.8 | 3.8-5.6 | 68.2 | 11.6 |
| 05 | Ainhoa Holzer | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 08 | Danelle Arigbabu | Jr | F | 26 | - | 10.8 | 4.7-8.1 | 57.9 | 0.0-0.0 | - | 2.1-3.0 | 71.4 | 11.5 |
| 10 | Jordan Harrison | So | G | 29 | 29 | 31.9 | 5.6-12.1 | 46.4 | 1.6-5.1 | 32.5 | 4.4-5.4 | 81.5 | 17.2 |
| 11 | Ja'Naiya Quinerly | Jr | G | 29 | 29 | 30.5 | 9.4-20.5 | 46.0 | 2.0-6.2 | 31.9 | 4.7-5.7 | 81.1 | 25.5 |
| 13 | Messiah Hunter | So | F | 19 | - | 7.4 | 3.4-7.4 | 46.2 | 0.6-0.9 | 66.7 | 2.3-4.3 | 53.3 | 9.7 |
| 14 | Kylee Blacksten | Sr | F | 29 | 29 | 19.0 | 4.6-11.0 | 42.1 | 1.7-5.2 | 32.4 | 1.8-3.0 | 59.5 | 12.8 |
| 21 | Tavy Diggs | Sr | G | 29 | - | 14.8 | 6.3-12.1 | 51.9 | 0.0-0.0 | - | 0.9-1.6 | 58.8 | 13.5 |
| 22 | Zya Nugent | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Lauren Fields | Sr | G | 29 | 29 | 31.7 | 4.5-12.1 | 37.1 | 2.8-8.7 | 32.7 | 0.8-2.0 | 38.3 | 12.6 |
| 24 | Ashala Moseberry | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Kyah Watson | Jr | G | 29 | 29 | 29.3 | 4.5-9.0 | 50.0 | 0.7-2.2 | 30.4 | 1.3-1.9 | 67.5 | 11.0 |
| 33 | Tirzah Moore | So | F | 17 | - | 14.3 | 4.8-9.2 | 51.8 | 0.0-0.0 | - | 4.9-8.1 | 61.2 | 14.5 |
| Totals | 29 | 29 | 200.9 | 0.0-0.0 | 45.0 | 0.0-0.0 | 32.2 | 0.0-0.0 | 69.7 | 0.0 | |||
| Opponent | 29 | 29 | 200.9 | 0.0-0.0 | 39.6 | 0.0-0.0 | 29.7 | 0.0-0.0 | 70.6 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jayla Hemingway | Sr | G | 29 | - | 20.9 | 1.3 | 2.6 | 3.9 | 3.0 | 0.0 | 2.0 | 3.0 | 0.7 | 1.7 | 0.1 |
| 05 | Ainhoa Holzer | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | Danelle Arigbabu | Jr | F | 26 | - | 10.8 | 2.3 | 4.8 | 7.1 | 6.7 | 0.3 | 1.6 | 2.6 | 0.6 | 0.7 | 1.9 |
| 10 | Jordan Harrison | So | G | 29 | 29 | 31.9 | 1.6 | 3.5 | 5.2 | 3.0 | 0.0 | 6.7 | 3.6 | 1.9 | 3.9 | 0.0 |
| 11 | Ja'Naiya Quinerly | Jr | G | 29 | 29 | 30.5 | 1.4 | 2.8 | 4.2 | 3.3 | 0.2 | 3.8 | 4.2 | 0.9 | 4.0 | 0.2 |
| 13 | Messiah Hunter | So | F | 19 | - | 7.4 | 2.0 | 5.7 | 7.7 | 3.7 | 0.0 | 0.6 | 3.7 | 0.2 | 1.7 | 0.9 |
| 14 | Kylee Blacksten | Sr | F | 29 | 29 | 19.0 | 2.2 | 3.4 | 5.6 | 5.4 | 0.2 | 1.3 | 3.6 | 0.4 | 2.3 | 1.2 |
| 21 | Tavy Diggs | Sr | G | 29 | - | 14.8 | 2.2 | 6.4 | 8.7 | 4.0 | 0.0 | 2.4 | 2.2 | 1.1 | 1.3 | 1.9 |
| 22 | Zya Nugent | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Lauren Fields | Sr | G | 29 | 29 | 31.7 | 0.7 | 3.1 | 3.7 | 2.2 | 0.0 | 2.5 | 1.5 | 1.7 | 2.9 | 0.8 |
| 24 | Ashala Moseberry | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Kyah Watson | Jr | G | 29 | 29 | 29.3 | 2.7 | 6.1 | 8.8 | 2.7 | 0.0 | 2.3 | 2.4 | 0.9 | 3.1 | 0.8 |
| 33 | Tirzah Moore | So | F | 17 | - | 14.3 | 4.0 | 6.1 | 10.0 | 3.6 | 0.0 | 0.8 | 2.0 | 0.4 | 2.3 | 1.2 |
| Totals | 29 | 29 | 200.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 29 | 29 | 200.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jayla Hemingway | Sr | G | 18 | - | 19.7 | 1.3-3.8 | 34.8 | 0.4-1.7 | 25.8 | 1.4-2.1 | 68.4 | 4.6 |
| 05 | Ainhoa Holzer | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 08 | Danelle Arigbabu | Jr | F | 18 | - | 11.6 | 1.2-2.1 | 56.8 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 2.8 |
| 10 | Jordan Harrison | So | G | 18 | 18 | 33.6 | 4.6-10.6 | 43.7 | 1.3-4.3 | 29.5 | 3.3-4.0 | 83.3 | 13.8 |
| 11 | Ja'Naiya Quinerly | Jr | G | 18 | 18 | 32.0 | 7.2-16.6 | 43.6 | 1.5-5.1 | 29.3 | 3.4-4.3 | 80.5 | 19.4 |
| 13 | Messiah Hunter | So | F | 11 | - | 5.4 | 0.5-0.9 | 50.0 | 0.1-0.1 | 100.0 | 0.1-0.3 | 33.3 | 1.1 |
| 14 | Kylee Blacksten | Sr | F | 18 | 18 | 17.8 | 2.1-5.1 | 41.8 | 0.8-2.5 | 31.1 | 0.7-1.2 | 61.9 | 5.7 |
| 21 | Tavy Diggs | Sr | G | 18 | - | 12.7 | 1.9-3.9 | 49.3 | 0.0-0.0 | - | 0.3-0.5 | 55.6 | 4.2 |
| 22 | Zya Nugent | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Lauren Fields | Sr | G | 18 | 18 | 33.2 | 3.4-9.4 | 36.1 | 2.3-7.0 | 32.5 | 0.6-1.5 | 37.0 | 9.6 |
| 24 | Ashala Moseberry | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Kyah Watson | Jr | G | 18 | 18 | 32.6 | 3.5-7.3 | 47.7 | 0.5-1.8 | 27.3 | 0.9-1.6 | 58.6 | 8.4 |
| 33 | Tirzah Moore | So | F | 8 | - | 11.3 | 1.1-2.5 | 45.0 | 0.0-0.0 | - | 1.0-1.8 | 57.1 | 3.3 |
| Totals | 18 | 18 | 201.4 | 26.1-60.4 | 43.1 | 6.8-22.6 | 30.3 | 11.7-16.8 | 69.9 | 70.7 | |||
| Opponent | 18 | 18 | 201.4 | 21.1-52.2 | 40.4 | 5.2-16.2 | 32.0 | 13.1-18.4 | 70.8 | 60.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jayla Hemingway | Sr | G | 18 | - | 19.7 | 0.6 | 1.2 | 1.8 | 1.6 | 0.0 | 0.8 | 1.3 | 0.6 | 0.7 | 0.1 |
| 05 | Ainhoa Holzer | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | Danelle Arigbabu | Jr | F | 18 | - | 11.6 | 0.7 | 1.2 | 1.8 | 2.2 | 0.1 | 0.4 | 0.8 | 0.6 | 0.3 | 0.6 |
| 10 | Jordan Harrison | So | G | 18 | 18 | 33.6 | 1.4 | 2.9 | 4.3 | 2.5 | 0.0 | 4.9 | 2.8 | 1.8 | 3.3 | 0.1 |
| 11 | Ja'Naiya Quinerly | Jr | G | 18 | 18 | 32.0 | 0.9 | 2.2 | 3.1 | 2.4 | 0.1 | 2.4 | 3.1 | 0.8 | 2.8 | 0.1 |
| 13 | Messiah Hunter | So | F | 11 | - | 5.4 | 0.1 | 0.7 | 0.8 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.3 |
| 14 | Kylee Blacksten | Sr | F | 18 | 18 | 17.8 | 0.9 | 1.1 | 1.9 | 2.9 | 0.2 | 0.3 | 1.7 | 0.2 | 0.8 | 0.4 |
| 21 | Tavy Diggs | Sr | G | 18 | - | 12.7 | 0.4 | 1.8 | 2.2 | 1.4 | 0.0 | 0.6 | 0.9 | 0.6 | 0.5 | 0.5 |
| 22 | Zya Nugent | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Lauren Fields | Sr | G | 18 | 18 | 33.2 | 0.7 | 2.5 | 3.2 | 1.8 | 0.0 | 1.6 | 1.1 | 1.4 | 2.2 | 0.8 |
| 24 | Ashala Moseberry | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Kyah Watson | Jr | G | 18 | 18 | 32.6 | 2.1 | 4.8 | 6.9 | 2.3 | 0.0 | 1.9 | 2.1 | 0.9 | 2.4 | 0.8 |
| 33 | Tirzah Moore | So | F | 8 | - | 11.3 | 1.0 | 2.1 | 3.1 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.4 | 0.3 |
| Totals | 18 | 18 | 201.4 | 9.8 | 20.1 | 29.9 | 18.3 | 0.4 | 13.0 | 14.9 | 0.9 | 13.2 | 3.6 | |||
| Opponent | 18 | 18 | 201.4 | 11.4 | 24.6 | 36.1 | 17.6 | 0.4 | 11.5 | 23.1 | 0.5 | 6.8 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jayla Hemingway | Sr | G | 18 | - | 354 | 24-69 | 34.8 | 8-31 | 25.8 | 26-38 | 68.4 | 82 |
| 05 | Ainhoa Holzer | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 08 | Danelle Arigbabu | Jr | F | 18 | - | 209 | 21-37 | 56.8 | 0-0 | - | 9-12 | 75.0 | 51 |
| 10 | Jordan Harrison | So | G | 18 | 18 | 604 | 83-190 | 43.7 | 23-78 | 29.5 | 60-72 | 83.3 | 249 |
| 11 | Ja'Naiya Quinerly | Jr | G | 18 | 18 | 576 | 130-298 | 43.6 | 27-92 | 29.3 | 62-77 | 80.5 | 349 |
| 13 | Messiah Hunter | So | F | 11 | - | 59 | 5-10 | 50.0 | 1-1 | 100.0 | 1-3 | 33.3 | 12 |
| 14 | Kylee Blacksten | Sr | F | 18 | 18 | 321 | 38-91 | 41.8 | 14-45 | 31.1 | 13-21 | 61.9 | 103 |
| 21 | Tavy Diggs | Sr | G | 18 | - | 228 | 35-71 | 49.3 | 0-0 | - | 5-9 | 55.6 | 75 |
| 22 | Zya Nugent | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Lauren Fields | Sr | G | 18 | 18 | 597 | 61-169 | 36.1 | 41-126 | 32.5 | 10-27 | 37.0 | 173 |
| 24 | Ashala Moseberry | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Kyah Watson | Jr | G | 18 | 18 | 587 | 63-132 | 47.7 | 9-33 | 27.3 | 17-29 | 58.6 | 152 |
| 33 | Tirzah Moore | So | F | 8 | - | 90 | 9-20 | 45.0 | 0-0 | - | 8-14 | 57.1 | 26 |
| Totals | 18 | 18 | 3625 | 469-1087 | 43.1 | 123-406 | 30.3 | 211-302 | 69.9 | 1272 | |||
| Opponent | 18 | 18 | 3625 | 379-939 | 40.4 | 93-291 | 32.0 | 235-332 | 70.8 | 1086 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jayla Hemingway | Sr | G | 18 | - | 354 | 11 | 22 | 33 | 29 | 0 | 15 | 24 | 0.6 | 12 | 2 |
| 05 | Ainhoa Holzer | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | Danelle Arigbabu | Jr | F | 18 | - | 209 | 12 | 21 | 33 | 39 | 2 | 8 | 14 | 0.6 | 5 | 10 |
| 10 | Jordan Harrison | So | G | 18 | 18 | 604 | 26 | 52 | 78 | 45 | 0 | 88 | 50 | 1.8 | 59 | 1 |
| 11 | Ja'Naiya Quinerly | Jr | G | 18 | 18 | 576 | 17 | 39 | 56 | 43 | 2 | 44 | 56 | 0.8 | 50 | 2 |
| 13 | Messiah Hunter | So | F | 11 | - | 59 | 1 | 8 | 9 | 9 | 0 | 0 | 3 | 0.0 | 2 | 3 |
| 14 | Kylee Blacksten | Sr | F | 18 | 18 | 321 | 16 | 19 | 35 | 53 | 3 | 5 | 30 | 0.2 | 15 | 7 |
| 21 | Tavy Diggs | Sr | G | 18 | - | 228 | 8 | 32 | 40 | 25 | 0 | 11 | 17 | 0.6 | 9 | 9 |
| 22 | Zya Nugent | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Lauren Fields | Sr | G | 18 | 18 | 597 | 13 | 45 | 58 | 32 | 0 | 29 | 20 | 1.4 | 39 | 14 |
| 24 | Ashala Moseberry | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Kyah Watson | Jr | G | 18 | 18 | 587 | 37 | 87 | 124 | 42 | 0 | 34 | 38 | 0.9 | 43 | 15 |
| 33 | Tirzah Moore | So | F | 8 | - | 90 | 8 | 17 | 25 | 12 | 0 | 0 | 4 | 0.0 | 3 | 2 |
| Totals | 18 | 18 | 3625 | 176 | 362 | 538 | 329 | 7 | 234 | 269 | 0.9 | 237 | 65 | |||
| Opponent | 18 | 18 | 3625 | 206 | 443 | 649 | 317 | 7 | 207 | 416 | 0.5 | 122 | 59 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jayla Hemingway | Sr | G | 18 | - | 19.7 | 2.7-7.8 | 34.8 | 0.9-3.5 | 25.8 | 2.9-4.3 | 68.4 | 9.3 |
| 05 | Ainhoa Holzer | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 08 | Danelle Arigbabu | Jr | F | 18 | - | 11.6 | 4.0-7.1 | 56.8 | 0.0-0.0 | - | 1.7-2.3 | 75.0 | 9.8 |
| 10 | Jordan Harrison | So | G | 18 | 18 | 33.6 | 5.5-12.6 | 43.7 | 1.5-5.2 | 29.5 | 4.0-4.8 | 83.3 | 16.5 |
| 11 | Ja'Naiya Quinerly | Jr | G | 18 | 18 | 32.0 | 9.0-20.7 | 43.6 | 1.9-6.4 | 29.3 | 4.3-5.3 | 80.5 | 24.2 |
| 13 | Messiah Hunter | So | F | 11 | - | 5.4 | 3.4-6.8 | 50.0 | 0.7-0.7 | 100.0 | 0.7-2.0 | 33.3 | 8.1 |
| 14 | Kylee Blacksten | Sr | F | 18 | 18 | 17.8 | 4.7-11.3 | 41.8 | 1.7-5.6 | 31.1 | 1.6-2.6 | 61.9 | 12.8 |
| 21 | Tavy Diggs | Sr | G | 18 | - | 12.7 | 6.1-12.5 | 49.3 | 0.0-0.0 | - | 0.9-1.6 | 55.6 | 13.2 |
| 22 | Zya Nugent | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Lauren Fields | Sr | G | 18 | 18 | 33.2 | 4.1-11.3 | 36.1 | 2.7-8.4 | 32.5 | 0.7-1.8 | 37.0 | 11.6 |
| 24 | Ashala Moseberry | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Kyah Watson | Jr | G | 18 | 18 | 32.6 | 4.3-9.0 | 47.7 | 0.6-2.2 | 27.3 | 1.2-2.0 | 58.6 | 10.4 |
| 33 | Tirzah Moore | So | F | 8 | - | 11.3 | 4.0-8.9 | 45.0 | 0.0-0.0 | - | 3.6-6.2 | 57.1 | 11.6 |
| Totals | 18 | 18 | 201.4 | 0.0-0.0 | 43.1 | 0.0-0.0 | 30.3 | 0.0-0.0 | 69.9 | 0.0 | |||
| Opponent | 18 | 18 | 201.4 | 0.0-0.0 | 40.4 | 0.0-0.0 | 32.0 | 0.0-0.0 | 70.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jayla Hemingway | Sr | G | 18 | - | 19.7 | 1.2 | 2.5 | 3.7 | 3.3 | 0.0 | 1.7 | 2.7 | 0.6 | 1.4 | 0.2 |
| 05 | Ainhoa Holzer | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | Danelle Arigbabu | Jr | F | 18 | - | 11.6 | 2.3 | 4.0 | 6.3 | 7.5 | 0.4 | 1.5 | 2.7 | 0.6 | 1.0 | 1.9 |
