2024-25 Basketball Statistics - UCF
Games
28
Pts per game
67.3
FG %
41.4
3PT %
30.2
FT %
70.9
Reb per game
37.4
Ast per game
11.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-17 (.393) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Won 1 |
| Home | 9-7 |
| Away | 2-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Arizona State | W, 85-76 |
| Feb 15 | at Kansas St. | L, 97-67 |
| Feb 18 | at Kansas | L, 63-58 |
| Feb 22 | Texas Tech | W, 61-60 |
| Feb 25 | Iowa St. | L, 98-73 |
| Mar 2 | at Houston | W, 73-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 15th | 18 | 14th |
| Points | 1884 | 14th | 1146 | 13th |
| Points per game | 67.3 | 12th | 63.7 | 13th |
| FG made per game | 24.7 | 12th | 23.1 | 12th |
| FG attempts per game | 59.7 | 9th | 58.9 | 6th |
| FG Pct | 41.4 | 12th | 39.1 | 13th |
| 3PT made per game | 4.3 | 16th | 4.4 | 16th |
| 3PT attempts per game | 14.1 | 16th | 15.0 | 16th |
| 3PT Pct | 30.2 | 14th | 29.6 | 14th |
| FT made per game | 13.6 | 5th | 13.1 | 5th |
| FT attempt per game | 19.2 | 3rd | 17.8 | 5th |
| FT Pct | 70.9 | 11th | 73.5 | 9th |
| Off rebounds per game | 12.6 | 4th | 11.5 | 5th |
| Def rebounds per game | 24.8 | 12th | 22.9 | 12th |
| Total rebounds per game | 37.4 | 7th | 34.4 | 11th |
| Opponents' Off rebounds per game | 10.6 | 12th | 11.1 | 14th |
| Opponents' Def rebounds per game | 24.4 | 10th | 25.8 | 12th |
| Opponents' Total rebounds per game | 35.0 | 10th | 36.9 | 12th |
| Rebound margin per game | 2.4 | 9th | -2.4 | 11th |
| Assists per game | 11.5 | 14th | 9.3 | 16th |
| Opponents' Assists per game | 16.5 | 16th | 18.3 | 15th |
| Turnovers per game | 16.2 | 11th | 16.0 | 12th |
| Opponents' Turnovers per game | 15.7 | 9th | 14.7 | 9th |
| Steals per game | 7.7 | 9th | 7.1 | 10th |
| Opponents' Steals per game | 7.3 | 10th | 7.4 | 10th |
| Blocks per game | 2.8 | 13th | 2.4 | 15th |
| Opponents' Blocks per game | 3.8 | 15th | 4.2 | 15th |
| Personal fouls per game | 16.2 | 6th | 17.2 | 10th |
| Offensive efficiency | 0.923 | 13th | 0.880 | 13th |
| Net efficiency | -0.074 | 14th | -0.198 | 15th |
| Opponents' Personal fouls per game | 17.6 | 9th | 16.3 | 9th |
| Offensive efficiency | 0.997 | 2nd | 1.078 | 2nd |
| Points per game allowed | 72.4 | 15th | 77.7 | 15th |
| Opponents' Field goal percentage | 43.2 | 15th | 45.9 | 14th |
| Opponents' 3PT percentage | 34.5 | 13th | 35.8 | 12th |
| Home Attendance | 22,898 | 15th | 14,371 | 15th |
| Home Attendance average | 1,432 | 15th | 1,597 | 15th |
| Field goal total-attempts | 692-1671 | 12th | 415-1061 | 12th |
| 3 point total-attempts | 119-394 | 16th | 80-270 | 16th |
| Free throw total-attempts | 381-537 | 7th | 236-321 | 5th |
| Opponents' Field goal total-attempts | 717-1659 | 13th | 489-1065 | 14th |
| Opponents' 3 point total-attempts | 253-734 | 15th | 172-480 | 16th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaitlin Peterson | Sr | G | 24 | 23 | 35.9 | 7.2-18.3 | 39.3 | 1.8-5.9 | 31.0 | 4.6-6.2 | 74.0 | 20.9 |
| 04 | Lucie Castagne | Sr | G | 26 | 2 | 9.2 | 0.3-1.0 | 29.6 | 0.2-0.6 | 31.3 | 0.0-0.1 | 50.0 | 0.8 |
| 08 | Nevaeh Brown | Sr | G | 28 | 26 | 31.2 | 3.0-8.3 | 36.2 | 0.8-2.7 | 30.3 | 2.2-3.1 | 72.1 | 9.0 |
| 11 | Achol Akot | So | F | 27 | 19 | 24.9 | 2.7-5.7 | 48.1 | 0.1-0.3 | 25.0 | 0.9-1.2 | 71.9 | 6.4 |
| 12 | Emely Rodriguez | Fr | G | 23 | 17 | 26.0 | 4.0-9.8 | 41.3 | 0.6-1.8 | 33.3 | 2.8-3.7 | 75.6 | 11.5 |
| 13 | Summer Yancy | Fr | G | 19 | - | 13.2 | 1.2-2.5 | 45.8 | 0.4-1.3 | 29.2 | 0.5-0.7 | 64.3 | 3.2 |
| 15 | Taylor Gibson | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Hannah Gusters | Sr | C | 14 | 11 | 28.2 | 5.1-9.5 | 54.1 | 0.0-0.0 | - | 2.5-3.5 | 71.4 | 12.8 |
| 22 | Adeang Ring | Fr | F | 21 | - | 13.2 | 1.6-4.0 | 40.5 | 0.2-0.8 | 23.5 | 0.5-0.8 | 62.5 | 3.9 |
| 23 | Arek Angui | Fr | C | 2 | - | 8.5 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 |
| 24 | Ally Stedman | Sr | G | 27 | 18 | 20.0 | 1.4-4.7 | 29.1 | 0.7-2.4 | 30.8 | 0.1-0.2 | 66.7 | 3.6 |
| 33 | Mahogany Chandler-Roberts | Fr | F | 27 | 9 | 13.8 | 1.1-2.7 | 40.5 | 0.0-0.1 | 0.0 | 0.3-0.5 | 50.0 | 2.5 |
| 35 | Khyala Ngodu | So | C | 27 | 15 | 18.6 | 2.3-4.5 | 51.6 | 0.0-0.0 | - | 2.0-3.0 | 66.3 | 6.6 |
| Totals | 28 | 28 | 200.0 | 24.7-59.7 | 41.4 | 4.2-14.1 | 30.2 | 13.6-19.2 | 70.9 | 67.3 | |||
| Opponent | 28 | 28 | 200.0 | 25.6-59.2 | 43.2 | 9.0-26.2 | 34.5 | 12.1-16.5 | 73.4 | 72.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaitlin Peterson | Sr | G | 24 | 23 | 35.9 | 0.5 | 1.5 | 2.0 | 1.7 | 0.0 | 2.0 | 2.5 | 0.8 | 2.0 | 0.0 |
| 04 | Lucie Castagne | Sr | G | 26 | 2 | 9.2 | 0.0 | 0.7 | 0.8 | 0.4 | 0.0 | 1.0 | 0.7 | 1.3 | 0.4 | 0.0 |
| 08 | Nevaeh Brown | Sr | G | 28 | 26 | 31.2 | 0.5 | 2.1 | 2.6 | 2.0 | 0.0 | 2.7 | 2.8 | 0.9 | 0.9 | 0.2 |
| 11 | Achol Akot | So | F | 27 | 19 | 24.9 | 2.6 | 4.2 | 6.8 | 3.0 | 0.1 | 2.1 | 2.6 | 0.8 | 1.0 | 0.7 |
| 12 | Emely Rodriguez | Fr | G | 23 | 17 | 26.0 | 1.3 | 3.8 | 5.2 | 2.3 | 0.0 | 1.3 | 3.1 | 0.4 | 1.3 | 0.5 |
| 13 | Summer Yancy | Fr | G | 19 | - | 13.2 | 0.6 | 1.5 | 2.1 | 1.0 | 0.0 | 0.5 | 1.2 | 0.4 | 0.4 | 0.4 |
| 15 | Taylor Gibson | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Hannah Gusters | Sr | C | 14 | 11 | 28.2 | 1.9 | 4.9 | 6.8 | 2.6 | 0.1 | 1.1 | 2.1 | 0.5 | 0.5 | 0.4 |
| 22 | Adeang Ring | Fr | F | 21 | - | 13.2 | 1.3 | 1.9 | 3.1 | 1.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.4 | 0.5 |
| 23 | Arek Angui | Fr | C | 2 | - | 8.5 | 1.5 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 24 | Ally Stedman | Sr | G | 27 | 18 | 20.0 | 0.3 | 0.9 | 1.1 | 1.3 | 0.0 | 0.9 | 0.8 | 1.1 | 0.8 | 0.2 |
| 33 | Mahogany Chandler-Roberts | Fr | F | 27 | 9 | 13.8 | 1.4 | 2.0 | 3.5 | 1.3 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.1 |
| 35 | Khyala Ngodu | So | C | 27 | 15 | 18.6 | 1.8 | 4.1 | 5.9 | 1.7 | 0.0 | 0.9 | 1.0 | 0.9 | 0.6 | 0.5 |
| Totals | 28 | 28 | 200.0 | 12.6 | 24.8 | 37.4 | 16.2 | 0.3 | 11.5 | 16.2 | 0.7 | 7.7 | 2.8 | |||
| Opponent | 28 | 28 | 200.0 | 10.6 | 24.4 | 35.0 | 17.6 | 0.5 | 16.5 | 15.7 | 1.1 | 7.3 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaitlin Peterson | Sr | G | 24 | 23 | 862 | 173-440 | 39.3 | 44-142 | 31.0 | 111-150 | 74.0 | 501 |
| 04 | Lucie Castagne | Sr | G | 26 | 2 | 240 | 8-27 | 29.6 | 5-16 | 31.3 | 1-2 | 50.0 | 22 |
| 08 | Nevaeh Brown | Sr | G | 28 | 26 | 873 | 84-232 | 36.2 | 23-76 | 30.3 | 62-86 | 72.1 | 253 |
| 11 | Achol Akot | So | F | 27 | 19 | 671 | 74-154 | 48.1 | 2-8 | 25.0 | 23-32 | 71.9 | 173 |
| 12 | Emely Rodriguez | Fr | G | 23 | 17 | 599 | 93-225 | 41.3 | 14-42 | 33.3 | 65-86 | 75.6 | 265 |
| 13 | Summer Yancy | Fr | G | 19 | - | 250 | 22-48 | 45.8 | 7-24 | 29.2 | 9-14 | 64.3 | 60 |
| 15 | Taylor Gibson | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Hannah Gusters | Sr | C | 14 | 11 | 395 | 72-133 | 54.1 | 0-0 | - | 35-49 | 71.4 | 179 |
| 22 | Adeang Ring | Fr | F | 21 | - | 277 | 34-84 | 40.5 | 4-17 | 23.5 | 10-16 | 62.5 | 82 |
| 23 | Arek Angui | Fr | C | 2 | - | 17 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| 24 | Ally Stedman | Sr | G | 27 | 18 | 541 | 37-127 | 29.1 | 20-65 | 30.8 | 4-6 | 66.7 | 98 |
| 33 | Mahogany Chandler-Roberts | Fr | F | 27 | 9 | 372 | 30-74 | 40.5 | 0-4 | 0.0 | 7-14 | 50.0 | 67 |
| 35 | Khyala Ngodu | So | C | 27 | 15 | 503 | 63-122 | 51.6 | 0-0 | - | 53-80 | 66.3 | 179 |
| Totals | 28 | 28 | 5600 | 692-1671 | 41.4 | 119-394 | 30.2 | 381-537 | 70.9 | 1884 | |||
| Opponent | 28 | 28 | 5600 | 717-1659 | 43.2 | 253-734 | 34.5 | 340-463 | 73.4 | 2027 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaitlin Peterson | Sr | G | 24 | 23 | 862 | 12 | 37 | 49 | 40 | 0 | 48 | 61 | 0.8 | 49 | 0 |
| 04 | Lucie Castagne | Sr | G | 26 | 2 | 240 | 1 | 19 | 20 | 11 | 0 | 25 | 19 | 1.3 | 11 | 0 |
| 08 | Nevaeh Brown | Sr | G | 28 | 26 | 873 | 14 | 58 | 72 | 57 | 0 | 75 | 79 | 0.9 | 26 | 6 |
| 11 | Achol Akot | So | F | 27 | 19 | 671 | 71 | 113 | 184 | 80 | 3 | 56 | 70 | 0.8 | 28 | 18 |
| 12 | Emely Rodriguez | Fr | G | 23 | 17 | 599 | 31 | 88 | 119 | 53 | 0 | 29 | 72 | 0.4 | 31 | 11 |
| 13 | Summer Yancy | Fr | G | 19 | - | 250 | 11 | 28 | 39 | 19 | 0 | 9 | 22 | 0.4 | 8 | 7 |
| 15 | Taylor Gibson | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Hannah Gusters | Sr | C | 14 | 11 | 395 | 26 | 69 | 95 | 36 | 2 | 15 | 30 | 0.5 | 7 | 6 |
| 22 | Adeang Ring | Fr | F | 21 | - | 277 | 27 | 39 | 66 | 36 | 1 | 7 | 20 | 0.3 | 9 | 10 |
| 23 | Arek Angui | Fr | C | 2 | - | 17 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 24 | Ally Stedman | Sr | G | 27 | 18 | 541 | 8 | 23 | 31 | 36 | 0 | 25 | 22 | 1.1 | 22 | 6 |
| 33 | Mahogany Chandler-Roberts | Fr | F | 27 | 9 | 372 | 39 | 55 | 94 | 35 | 1 | 8 | 15 | 0.5 | 8 | 2 |
| 35 | Khyala Ngodu | So | C | 27 | 15 | 503 | 48 | 110 | 158 | 47 | 0 | 24 | 28 | 0.9 | 17 | 13 |
| Totals | 28 | 28 | 5600 | 352 | 694 | 1046 | 453 | 7 | 321 | 454 | 0.7 | 216 | 79 | |||
| Opponent | 28 | 28 | 5600 | 297 | 683 | 980 | 493 | 13 | 462 | 439 | 1.1 | 205 | 105 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaitlin Peterson | Sr | G | 24 | 23 | 35.9 | 8.0-20.4 | 39.3 | 2.0-6.6 | 31.0 | 5.2-7.0 | 74.0 | 23.2 |
| 04 | Lucie Castagne | Sr | G | 26 | 2 | 9.2 | 1.3-4.5 | 29.6 | 0.8-2.7 | 31.3 | 0.2-0.3 | 50.0 | 3.7 |
| 08 | Nevaeh Brown | Sr | G | 28 | 26 | 31.2 | 3.8-10.6 | 36.2 | 1.1-3.5 | 30.3 | 2.8-3.9 | 72.1 | 11.6 |
| 11 | Achol Akot | So | F | 27 | 19 | 24.9 | 4.4-9.2 | 48.1 | 0.1-0.5 | 25.0 | 1.4-1.9 | 71.9 | 10.3 |
| 12 | Emely Rodriguez | Fr | G | 23 | 17 | 26.0 | 6.2-15.0 | 41.3 | 0.9-2.8 | 33.3 | 4.3-5.7 | 75.6 | 17.7 |
| 13 | Summer Yancy | Fr | G | 19 | - | 13.2 | 3.5-7.7 | 45.8 | 1.1-3.8 | 29.2 | 1.4-2.2 | 64.3 | 9.6 |
| 15 | Taylor Gibson | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Hannah Gusters | Sr | C | 14 | 11 | 28.2 | 7.3-13.5 | 54.1 | 0.0-0.0 | - | 3.5-5.0 | 71.4 | 18.1 |
| 22 | Adeang Ring | Fr | F | 21 | - | 13.2 | 4.9-12.1 | 40.5 | 0.6-2.5 | 23.5 | 1.4-2.3 | 62.5 | 11.8 |
| 23 | Arek Angui | Fr | C | 2 | - | 8.5 | 4.7-11.8 | 40.0 | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 11.8 |
| 24 | Ally Stedman | Sr | G | 27 | 18 | 20.0 | 2.7-9.4 | 29.1 | 1.5-4.8 | 30.8 | 0.3-0.4 | 66.7 | 7.2 |
| 33 | Mahogany Chandler-Roberts | Fr | F | 27 | 9 | 13.8 | 3.2-8.0 | 40.5 | 0.0-0.4 | 0.0 | 0.8-1.5 | 50.0 | 7.2 |
| 35 | Khyala Ngodu | So | C | 27 | 15 | 18.6 | 5.0-9.7 | 51.6 | 0.0-0.0 | - | 4.2-6.4 | 66.3 | 14.2 |
| Totals | 28 | 28 | 200.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 30.2 | 0.0-0.0 | 70.9 | 0.0 | |||
| Opponent | 28 | 28 | 200.0 | 0.0-0.0 | 43.2 | 0.0-0.0 | 34.5 | 0.0-0.0 | 73.4 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaitlin Peterson | Sr | G | 24 | 23 | 35.9 | 0.6 | 1.7 | 2.3 | 1.9 | 0.0 | 2.2 | 2.8 | 0.8 | 2.3 | 0.0 |
| 04 | Lucie Castagne | Sr | G | 26 | 2 | 9.2 | 0.2 | 3.2 | 3.3 | 1.8 | 0.0 | 4.2 | 3.2 | 1.3 | 1.8 | 0.0 |
| 08 | Nevaeh Brown | Sr | G | 28 | 26 | 31.2 | 0.6 | 2.7 | 3.3 | 2.6 | 0.0 | 3.4 | 3.6 | 0.9 | 1.2 | 0.3 |
| 11 | Achol Akot | So | F | 27 | 19 | 24.9 | 4.2 | 6.7 | 11.0 | 4.8 | 0.2 | 3.3 | 4.2 | 0.8 | 1.7 | 1.1 |
| 12 | Emely Rodriguez | Fr | G | 23 | 17 | 26.0 | 2.1 | 5.9 | 7.9 | 3.5 | 0.0 | 1.9 | 4.8 | 0.4 | 2.1 | 0.7 |
| 13 | Summer Yancy | Fr | G | 19 | - | 13.2 | 1.8 | 4.5 | 6.2 | 3.0 | 0.0 | 1.4 | 3.5 | 0.4 | 1.3 | 1.1 |
| 15 | Taylor Gibson | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Hannah Gusters | Sr | C | 14 | 11 | 28.2 | 2.6 | 7.0 | 9.6 | 3.6 | 0.2 | 1.5 | 3.0 | 0.5 | 0.7 | 0.6 |
| 22 | Adeang Ring | Fr | F | 21 | - | 13.2 | 3.9 | 5.6 | 9.5 | 5.2 | 0.1 | 1.0 | 2.9 | 0.3 | 1.3 | 1.4 |
| 23 | Arek Angui | Fr | C | 2 | - | 8.5 | 7.1 | 0.0 | 7.1 | 7.1 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 |
| 24 | Ally Stedman | Sr | G | 27 | 18 | 20.0 | 0.6 | 1.7 | 2.3 | 2.7 | 0.0 | 1.8 | 1.6 | 1.1 | 1.6 | 0.4 |
| 33 | Mahogany Chandler-Roberts | Fr | F | 27 | 9 | 13.8 | 4.2 | 5.9 | 10.1 | 3.8 | 0.1 | 0.9 | 1.6 | 0.5 | 0.9 | 0.2 |
| 35 | Khyala Ngodu | So | C | 27 | 15 | 18.6 | 3.8 | 8.7 | 12.6 | 3.7 | 0.0 | 1.9 | 2.2 | 0.9 | 1.4 | 1.0 |
| Totals | 28 | 28 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 28 | 28 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaitlin Peterson | Sr | G | 16 | 15 | 36.2 | 6.8-18.2 | 37.3 | 1.6-5.4 | 29.9 | 4.9-6.5 | 75.0 | 20.1 |
| 04 | Lucie Castagne | Sr | G | 17 | 2 | 9.3 | 0.3-1.2 | 25.0 | 0.2-0.6 | 27.3 | 0.1-0.1 | 50.0 | 0.8 |
| 08 | Nevaeh Brown | Sr | G | 18 | 17 | 32.2 | 3.9-9.9 | 39.3 | 1.1-3.6 | 29.2 | 2.6-3.5 | 74.6 | 11.4 |
| 11 | Achol Akot | So | F | 18 | 11 | 25.4 | 2.4-5.3 | 46.3 | 0.1-0.4 | 25.0 | 0.9-1.2 | 72.7 | 5.9 |
| 12 | Emely Rodriguez | Fr | G | 13 | 10 | 27.2 | 4.2-9.8 | 43.3 | 0.7-2.0 | 34.6 | 2.5-3.2 | 80.5 | 11.7 |
| 13 | Summer Yancy | Fr | G | 10 | - | 10.9 | 0.8-2.0 | 40.0 | 0.2-1.0 | 20.0 | 0.3-0.4 | 75.0 | 2.1 |
| 15 | Taylor Gibson | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Hannah Gusters | Sr | C | 4 | 1 | 20.5 | 1.2-4.8 | 26.3 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 3.8 |
| 22 | Adeang Ring | Fr | F | 15 | - | 16.5 | 2.1-5.3 | 39.2 | 0.3-1.1 | 23.5 | 0.5-0.7 | 70.0 | 4.9 |
| 23 | Arek Angui | Fr | C | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 24 | Ally Stedman | Sr | G | 18 | 12 | 20.9 | 1.4-4.7 | 29.4 | 0.8-2.4 | 34.9 | 0.1-0.2 | 50.0 | 3.7 |
| 33 | Mahogany Chandler-Roberts | Fr | F | 18 | 9 | 15.7 | 1.1-3.0 | 35.2 | 0.0-0.2 | 0.0 | 0.3-0.6 | 54.5 | 2.4 |
| 35 | Khyala Ngodu | So | C | 17 | 13 | 21.4 | 2.5-5.3 | 47.8 | 0.0-0.0 | - | 2.2-3.2 | 70.4 | 7.3 |
| Totals | 18 | 18 | 200.0 | 23.1-58.9 | 39.1 | 4.4-15.0 | 29.6 | 13.1-17.8 | 73.5 | 63.7 | |||
| Opponent | 18 | 18 | 200.0 | 27.2-59.2 | 45.9 | 9.6-26.7 | 35.8 | 13.8-18.5 | 74.5 | 77.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaitlin Peterson | Sr | G | 16 | 15 | 36.2 | 0.6 | 1.6 | 2.2 | 1.6 | 0.0 | 1.7 | 2.5 | 0.7 | 1.9 | 0.0 |
| 04 | Lucie Castagne | Sr | G | 17 | 2 | 9.3 | 0.1 | 0.6 | 0.7 | 0.4 | 0.0 | 0.9 | 0.5 | 1.8 | 0.2 | 0.0 |
| 08 | Nevaeh Brown | Sr | G | 18 | 17 | 32.2 | 0.5 | 1.9 | 2.4 | 2.3 | 0.0 | 1.9 | 2.8 | 0.7 | 0.8 | 0.3 |
| 11 | Achol Akot | So | F | 18 | 11 | 25.4 | 2.2 | 3.7 | 5.9 | 3.2 | 0.1 | 1.9 | 2.7 | 0.7 | 1.1 | 0.6 |
| 12 | Emely Rodriguez | Fr | G | 13 | 10 | 27.2 | 1.0 | 3.5 | 4.5 | 2.5 | 0.0 | 1.2 | 3.3 | 0.4 | 1.2 | 0.5 |
| 13 | Summer Yancy | Fr | G | 10 | - | 10.9 | 0.3 | 1.3 | 1.6 | 1.1 | 0.0 | 0.0 | 1.3 | 0.0 | 0.4 | 0.1 |
| 15 | Taylor Gibson | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Hannah Gusters | Sr | C | 4 | 1 | 20.5 | 0.5 | 2.0 | 2.5 | 2.8 | 0.3 | 0.3 | 2.0 | 0.1 | 0.5 | 0.0 |
| 22 | Adeang Ring | Fr | F | 15 | - | 16.5 | 1.7 | 2.5 | 4.1 | 2.1 | 0.1 | 0.5 | 1.2 | 0.4 | 0.5 | 0.5 |
| 23 | Arek Angui | Fr | C | 1 | - | 10.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 24 | Ally Stedman | Sr | G | 18 | 12 | 20.9 | 0.3 | 0.9 | 1.2 | 1.5 | 0.0 | 0.7 | 0.7 | 0.9 | 0.7 | 0.2 |
| 33 | Mahogany Chandler-Roberts | Fr | F | 18 | 9 | 15.7 | 1.6 | 2.4 | 4.1 | 1.5 | 0.1 | 0.3 | 0.7 | 0.5 | 0.3 | 0.1 |
| 35 | Khyala Ngodu | So | C | 17 | 13 | 21.4 | 1.9 | 4.7 | 6.6 | 2.2 | 0.0 | 0.8 | 1.2 | 0.7 | 0.8 | 0.5 |
| Totals | 18 | 18 | 200.0 | 11.5 | 22.9 | 34.4 | 17.2 | 0.3 | 9.3 | 16.0 | 0.6 | 7.1 | 2.4 | |||
| Opponent | 18 | 18 | 200.0 | 11.1 | 25.8 | 36.9 | 16.3 | 0.3 | 18.3 | 14.7 | 1.2 | 7.4 | 4.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaitlin Peterson | Sr | G | 16 | 15 | 579 | 109-292 | 37.3 | 26-87 | 29.9 | 78-104 | 75.0 | 322 |
| 04 | Lucie Castagne | Sr | G | 17 | 2 | 158 | 5-20 | 25.0 | 3-11 | 27.3 | 1-2 | 50.0 | 14 |
| 08 | Nevaeh Brown | Sr | G | 18 | 17 | 580 | 70-178 | 39.3 | 19-65 | 29.2 | 47-63 | 74.6 | 206 |
| 11 | Achol Akot | So | F | 18 | 11 | 458 | 44-95 | 46.3 | 2-8 | 25.0 | 16-22 | 72.7 | 106 |
| 12 | Emely Rodriguez | Fr | G | 13 | 10 | 353 | 55-127 | 43.3 | 9-26 | 34.6 | 33-41 | 80.5 | 152 |
| 13 | Summer Yancy | Fr | G | 10 | - | 109 | 8-20 | 40.0 | 2-10 | 20.0 | 3-4 | 75.0 | 21 |
| 15 | Taylor Gibson | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Hannah Gusters | Sr | C | 4 | 1 | 82 | 5-19 | 26.3 | 0-0 | - | 5-6 | 83.3 | 15 |
| 22 | Adeang Ring | Fr | F | 15 | - | 247 | 31-79 | 39.2 | 4-17 | 23.5 | 7-10 | 70.0 | 73 |
| 23 | Arek Angui | Fr | C | 1 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 24 | Ally Stedman | Sr | G | 18 | 12 | 377 | 25-85 | 29.4 | 15-43 | 34.9 | 2-4 | 50.0 | 67 |
| 33 | Mahogany Chandler-Roberts | Fr | F | 18 | 9 | 283 | 19-54 | 35.2 | 0-3 | 0.0 | 6-11 | 54.5 | 44 |
| 35 | Khyala Ngodu | So | C | 17 | 13 | 364 | 43-90 | 47.8 | 0-0 | - | 38-54 | 70.4 | 124 |
| Totals | 18 | 18 | 3600 | 415-1061 | 39.1 | 80-270 | 29.6 | 236-321 | 73.5 | 1146 | |||
| Opponent | 18 | 18 | 3600 | 489-1065 | 45.9 | 172-480 | 35.8 | 248-333 | 74.5 | 1398 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaitlin Peterson | Sr | G | 16 | 15 | 579 | 9 | 26 | 35 | 26 | 0 | 27 | 40 | 0.7 | 30 | 0 |
| 04 | Lucie Castagne | Sr | G | 17 | 2 | 158 | 1 | 11 | 12 | 7 | 0 | 16 | 9 | 1.8 | 3 | 0 |
| 08 | Nevaeh Brown | Sr | G | 18 | 17 | 580 | 9 | 34 | 43 | 42 | 0 | 34 | 51 | 0.7 | 15 | 5 |
| 11 | Achol Akot | So | F | 18 | 11 | 458 | 40 | 67 | 107 | 57 | 2 | 34 | 49 | 0.7 | 19 | 10 |
| 12 | Emely Rodriguez | Fr | G | 13 | 10 | 353 | 13 | 46 | 59 | 32 | 0 | 16 | 43 | 0.4 | 15 | 7 |
| 13 | Summer Yancy | Fr | G | 10 | - | 109 | 3 | 13 | 16 | 11 | 0 | 0 | 13 | 0.0 | 4 | 1 |
| 15 | Taylor Gibson | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
