Jacorriah Bracey #03 G UCF

gp 29
pts/g 6.6
fg % 37.9
3pt % 17.5
ft % 70.6
reb/g 2.1
a/g 1.4
Recent Games
Feb 11 at West Virginia L, 106-56
Feb 15 Baylor L, 93-63
Feb 18 Kansas St. L, 93-67
Feb 21 at Cincinnati L, 73-60
Feb 25 West Virginia L, 74-62
Mar 1 at Houston W, 72-62
Statistics category Overall Conf
Games 29 71st 18 1st
Games started 29 29th 18 1st
Minutes 690 66th 453 60th
Minutes per game 23.8 68th 25.2 62nd
FG 80-211 69th 51-140 57th
FG Pct 37.9 - 36.4 -
3PT 7-40 100th 5-29 86th
3PT Pct 17.5 - 17.2 -
FT 24-34 95th 13-17 96th
FT Pct 70.6 - 76.5 -
Off rebounds 24 64th 12 78th
Def rebounds 36 126th 21 114th
Total rebounds 60 114th 33 113th
Rebounds per game 2.1 117th 1.8 115th
Personal fouls 50 123rd 37 130th
Disqualifications 0 78th 0 67th
Assists 40 60th 22 68th
Turnovers 68 33rd 42 28th
Assist to turnover ratio 0.6 107th 0.5 114th
Steals 21 78th 11 86th
Blocks 3 111th 1 116th
Points 191 79th 120 67th
Points per game 6.6 79th 6.7 69th
Points per 40 min 11.1 98th 10.6 95th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Bethune-Cookman W, 75-36 1 25 3-9 33.3 0-0 - 4-5 80.0 10
Nov 9 Charlotte L, 66-64 1 20 3-8 37.5 0-0 - 1-2 50.0 7
Nov 18 FIU W, 79-61 1 30 6-8 75.0 1-2 50.0 4-5 80.0 17
Nov 21 Florida A&M W, 76-59 1 19 3-4 75.0 1-2 50.0 0-0 - 7
Nov 24 South Carolina St. W, 94-49 1 14 1-5 20.0 0-1 0.0 1-1 100.0 3
Nov 26 vs. East Caro. W, 75-61 1 21 1-4 25.0 0-0 - 0-1 0.0 2
Nov 27 vs. Wake Forest L, 65-60 1 22 2-8 25.0 0-1 0.0 0-0 - 4
Nov 28 vs. Rice W, 57-56 1 26 3-7 42.9 0-0 - 0-0 - 6
Dec 3 Stetson L, 70-67 1 17 2-6 33.3 0-2 0.0 0-0 - 4
Dec 7 Delaware St. W, 74-46 1 21 3-4 75.0 0-0 - 0-1 0.0 6
Dec 14 Morgan St. W, 78-56 1 22 2-8 25.0 0-3 0.0 1-2 50.0 5
Dec 20 BYU L, 71-50 1 24 4-9 44.4 0-1 0.0 1-2 50.0 9
Dec 31 at Texas Tech L, 73-55 1 17 2-7 28.6 0-3 0.0 0-0 - 4
Jan 4 Kansas L, 83-68 1 17 0-2 0.0 0-0 - 0-0 - 0
Jan 7 at Arizona State L, 68-45 1 14 2-4 50.0 1-1 100.0 0-0 - 5
Jan 10 at Arizona W, 58-55 1 31 1-3 33.3 0-0 - 5-6 83.3 7
Jan 14 Cincinnati L, 63-59 1 27 2-7 28.6 0-1 0.0 0-0 - 4
Jan 18 Colorado W, 74-68 1 14 2-4 50.0 0-1 0.0 0-0 - 4
Jan 21 at Baylor L, 73-48 1 13 1-4 25.0 0-1 0.0 0-0 - 2
Jan 24 TCU L, 67-50 1 32 4-8 50.0 1-1 100.0 0-0 - 9
Jan 31 at Iowa St. L, 65-52 1 37 8-15 53.3 0-4 0.0 0-0 - 16
Feb 4 Utah L, 67-57 1 31 1-7 14.3 0-0 - 2-2 100.0 4
Feb 7 at Oklahoma St. L, 81-58 1 31 6-14 42.9 0-2 0.0 0-0 - 12
Feb 11 at West Virginia L, 106-56 1 24 4-8 50.0 1-1 100.0 0-0 - 9
Feb 15 Baylor L, 93-63 1 15 3-8 37.5 1-3 33.3 0-0 - 7
Feb 18 Kansas St. L, 93-67 1 39 4-13 30.8 0-3 0.0 2-3 66.7 10
Feb 21 at Cincinnati L, 73-60 1 25 1-6 16.7 0-1 0.0 0-0 - 2
Feb 25 West Virginia L, 74-62 1 22 1-6 16.7 0-2 0.0 0-0 - 2
Mar 1 at Houston W, 72-62 1 40 5-15 33.3 1-4 25.0 3-4 75.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Bethune-Cookman W, 75-36 1 25 4 3 7 0 4 0.0 0 0 1 0
Nov 9 Charlotte L, 66-64 1 20 1 3 4 0 3 0.0 0 0 3 0
Nov 18 FIU W, 79-61 1 30 1 0 1 2 4 0.5 0 0 2 0
Nov 21 Florida A&M W, 76-59 1 19 0 2 2 1 2 0.5 0 0 1 0
Nov 24 South Carolina St. W, 94-49 1 14 1 1 2 1 0 - 1 0 0 0
Nov 26 vs. East Caro. W, 75-61 1 21 3 1 4 1 4 0.3 1 0 0 0
Nov 27 vs. Wake Forest L, 65-60 1 22 0 1 1 3 1 3.0 1 2 0 0
Nov 28 vs. Rice W, 57-56 1 26 0 1 1 4 3 1.3 2 0 1 0
Dec 3 Stetson L, 70-67 1 17 1 1 2 2 1 2.0 1 0 2 0
Dec 7 Delaware St. W, 74-46 1 21 1 0 1 1 1 1.0 0 0 2 0
Dec 14 Morgan St. W, 78-56 1 22 0 2 2 3 3 1.0 4 0 1 0
Dec 20 BYU L, 71-50 1 24 0 1 1 0 8 0.0 2 0 2 0
Dec 31 at Texas Tech L, 73-55 1 17 0 3 3 1 1 1.0 0 0 0 0
Jan 4 Kansas L, 83-68 1 17 1 0 1 1 0 - 0 0 3 0
Jan 7 at Arizona State L, 68-45 1 14 0 0 0 0 1 0.0 0 0 3 -
Jan 10 at Arizona W, 58-55 1 31 2 2 4 0 3 0.0 0 0 4 0
Jan 14 Cincinnati L, 63-59 1 27 0 0 0 0 4 0.0 0 0 4 0
Jan 18 Colorado W, 74-68 1 14 0 2 2 1 0 - 0 0 2 0
Jan 21 at Baylor L, 73-48 1 13 0 0 0 0 0 - 1 0 1 0
Jan 24 TCU L, 67-50 1 32 2 3 5 1 1 1.0 0 0 1 0
Jan 31 at Iowa St. L, 65-52 1 37 1 0 1 1 2 0.5 2 0 2 0
Feb 4 Utah L, 67-57 1 31 1 0 1 0 1 0.0 1 1 2 0
Feb 7 at Oklahoma St. L, 81-58 1 31 0 1 1 1 3 0.3 1 0 0 0
Feb 11 at West Virginia L, 106-56 1 24 1 1 2 1 4 0.3 0 0 1 0
Feb 15 Baylor L, 93-63 1 15 1 0 1 1 2 0.5 0 0 4 0
Feb 18 Kansas St. L, 93-67 1 39 2 0 2 3 3 1.0 2 0 1 0
Feb 21 at Cincinnati L, 73-60 1 25 0 1 1 4 1 4.0 0 0 2 0
Feb 25 West Virginia L, 74-62 1 22 0 4 4 3 5 0.6 1 0 2 0
Mar 1 at Houston W, 72-62 1 40 1 3 4 4 3 1.3 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 23.8 2.8-7.3 37.9 0.2-1.4 17.5 0.8-1.2 70.6 6.6
Total 29 29 23.8 2.8-7.3 37.9 0.2-1.4 17.5 0.8-1.2 70.6 6.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 690 80-211 37.9 7-40 17.5 24-34 70.6 191
Total 29 29 690 80-211 37.9 7-40 17.5 24-34 70.6 191
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 23.8 0.0-0.0 37.9 0.0-0.0 17.5 0.0-0.0 70.6 0.0
Total 29 29 23.8 0.0-0.0 37.9 0.0-0.0 17.5 0.0-0.0 70.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 23.8 0.8 1.2 2.1 1.7 0.0 1.4 2.3 0.6 0.7 0.1
Total 29 29 23.8 0.8 1.2 2.1 1.7 0.0 1.4 2.3 0.6 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 690 24 36 60 50 0 40 68 0.6 21 3
Total 29 29 690 24 36 60 50 0 40 68 0.6 21 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 29 29 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 23.8 2.8-7.3 37.9 0.2-1.4 17.5 0.8-1.2 70.6 6.6
Conference 18 18 25.2 2.8-7.8 36.4 0.3-1.6 17.2 0.7-0.9 76.5 6.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 22.9 2.6-6.8 37.9 0.2-1.3 18.2 0.9-1.4 69.6 6.4
Away 9 9 25.8 3.3-8.4 39.5 0.3-1.9 17.6 0.9-1.1 80.0 7.9
Neutral 3 3 23.0 2.0-6.3 31.6 0.0-0.3 0.0 0.0-0.3 0.0 4.0
 
-
Wins 11 11 23.9 2.7-6.5 42.3 0.3-1.2 23.1 1.6-2.3 72.0 7.4
Losses 18 18 23.7 2.8-7.8 35.7 0.2-1.5 14.8 0.3-0.5 66.7 6.1
 
-
November 8 8 22.1 2.8-6.6 41.5 0.2-0.8 33.3 1.2-1.8 71.4 7.0
December 5 5 20.2 2.6-6.8 38.2 0.0-1.8 0.0 0.4-1.0 40.0 5.6
January 8 8 23.1 2.5-5.9 42.6 0.2-1.1 22.2 0.6-0.8 83.3 5.9
February 7 7 26.7 2.9-8.9 32.3 0.3-1.7 16.7 0.6-0.7 80.0 6.6
March 1 1 40.0 5.0-15.0 33.3 1.0-4.0 25.0 3.0-4.0 75.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 690 80-211 37.9 7-40 17.5 24-34 70.6 191
Conference 18 18 453 51-140 36.4 5-29 17.2 13-17 76.5 120
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 389 44-116 37.9 4-22 18.2 16-23 69.6 108
Away 9 9 232 30-76 39.5 3-17 17.6 8-10 80.0 71
Neutral 3 3 69 6-19 31.6 0-1 0.0 0-1 0.0 12
 
-
Wins 11 11 263 30-71 42.3 3-13 23.1 18-25 72.0 81
Losses 18 18 427 50-140 35.7 4-27 14.8 6-9 66.7 110
 
-
November 8 8 177 22-53 41.5 2-6 33.3 10-14 71.4 56
December 5 5 101 13-34 38.2 0-9 0.0 2-5 40.0 28
January 8 8 185 20-47 42.6 2-9 22.2 5-6 83.3 47
February 7 7 187 20-62 32.3 2-12 16.7 4-5 80.0 46
March 1 1 40 5-15 33.3 1-4 25.0 3-4 75.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 23.8 0.0-0.0 37.9 0.0-0.0 17.5 0.0-0.0 70.6 0.0
Conference 18 18 25.2 0.0-0.0 36.4 0.0-0.0 17.2 0.0-0.0 76.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 22.9 0.0-0.0 37.9 0.0-0.0 18.2 0.0-0.0 69.6 0.0
Away 9 9 25.8 0.0-0.0 39.5 0.0-0.0 17.6 0.0-0.0 80.0 0.0
Neutral 3 3 23.0 0.0-0.0 31.6 0.0-0.0 0.0 0.0-0.0 0.0 0.0
 
-
Wins 11 11 23.9 0.0-0.0 42.3 0.0-0.0 23.1 0.0-0.0 72.0 0.0
Losses 18 18 23.7 0.0-0.0 35.7 0.0-0.0 14.8 0.0-0.0 66.7 0.0
 
-
November 8 8 22.1 0.0-0.0 41.5 0.0-0.0 33.3 0.0-0.0 71.4 0.0
December 5 5 20.2 0.0-0.0 38.2 0.0-0.0 0.0 0.0-0.0 40.0 0.0
January 8 8 23.1 0.0-0.0 42.6 0.0-0.0 22.2 0.0-0.0 83.3 0.0
February 7 7 26.7 0.0-0.0 32.3 0.0-0.0 16.7 0.0-0.0 80.0 0.0
March 1 1 40.0 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 23.8 0.8 1.2 2.1 1.7 0.0 1.4 2.3 0.6 0.7 0.1
Conference 18 18 25.2 0.7 1.2 1.8 2.1 0.0 1.2 2.3 0.5 0.6 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 22.9 0.9 1.3 2.2 1.9 0.0 1.2 2.5 0.5 0.7 0.1
Away 9 9 25.8 0.6 1.2 1.8 1.8 0.0 1.3 2.0 0.7 0.6 0.0
Neutral 3 3 23.0 1.0 1.0 2.0 0.3 0.0 2.7 2.7 1.0 1.3 0.7
 
-
Wins 11 11 23.9 1.2 1.5 2.7 1.5 0.0 1.6 2.5 0.7 0.8 0.0
Losses 18 18 23.7 0.6 1.1 1.7 1.8 0.0 1.2 2.3 0.5 0.7 0.2
 
-
November 8 8 22.1 1.3 1.5 2.8 1.0 0.0 1.5 2.6 0.6 0.6 0.3
December 5 5 20.2 0.4 1.4 1.8 1.4 0.0 1.4 2.8 0.5 1.4 0.0
January 8 8 23.1 0.8 0.9 1.6 2.5 0.0 0.5 1.4 0.4 0.4 0.0
February 7 7 26.7 0.7 1.0 1.7 1.7 0.0 1.9 2.7 0.7 0.7 0.1
March 1 1 40.0 1.0 3.0 4.0 3.0 0.0 4.0 3.0 1.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 690 24 36 60 50 0 40 68 0.6 21 3
Conference 18 18 453 12 21 33 37 0 22 42 0.5 11 1
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 389 16 22 38 33 0 20 42 0.5 12 1
Away 9 9 232 5 11 16 16 0 12 18 0.7 5 0
Neutral 3 3 69 3 3 6 1 0 8 8 1.0 4 2
 
-
Wins 11 11 263 13 17 30 17 0 18 27 0.7 9 0
Losses 18 18 427 11 19 30 33 0 22 41 0.5 12 3
 
-
November 8 8 177 10 12 22 8 0 12 21 0.6 5 2
December 5 5 101 2 7 9 7 0 7 14 0.5 7 0
January 8 8 185 6 7 13 20 0 4 11 0.4 3 0
February 7 7 187 5 7 12 12 0 13 19 0.7 5 1
March 1 1 40 1 3 4 3 0 4 3 1.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 18 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 9 9 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 11 11 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 18 18 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 8 8 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0