Florida at Stetson
@ DeLand, Fla. (Athletic Training Center )
02/25/2026 at 6:00 AM
@ DeLand, Fla. (Athletic Training Center )
02/25/2026 at 6:00 AM
|
Florida
24 |
Stetson
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Florida (3-1) | 9 | 7 | 7 | 1 | 24 |
| Stetson (0-3) | 1 | 3 | 1 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Florida | Stetson | ||
| Florida | 14:30 | Davies, Kaitlyn (unassisted) | 1 | 0 |
| Florida | 14:12 | Greene, Gabby (unassisted) | 2 | 0 |
| Florida | 13:25 | Hahn, Frannie (unassisted) | 3 | 0 |
| Stetson | 11:19 | Vega, Alexa (Bird, Lexi ) | 3 | 1 |
| Florida | 09:03 | Hamilton, Clark (unassisted) | 4 | 1 |
| Florida | 08:22 | Hamilton, Clark (Davies, Kaitlyn ) | 5 | 1 |
| Florida | 07:26 | Hahn, Frannie (Greene, Gabby ) | 6 | 1 |
| Florida | 05:32 | Hoskins, Caroline (Stone, Alexa ) | 7 | 1 |
| Florida | 03:22 | Stone, Alexa (unassisted) | 8 | 1 |
| Florida | 00:57 | Hamilton, Clark (unassisted) | 9 | 1 |
| -- 2nd -- | Florida | Stetson | ||
| Stetson | 14:21 | Heilmann, Ryley (unassisted) | 9 | 2 |
| Florida | 13:53 | Davies, Kaitlyn (unassisted) | 10 | 2 |
| Stetson | 12:22 | Bird, Lexi (unassisted) | 10 | 3 |
| Florida | 11:09 | Blair, Autumn (unassisted) | 11 | 3 |
| Florida | 09:32 | Hahn, Frannie (unassisted) | 12 | 3 |
| Florida | 08:48 | Blair, Autumn (unassisted) | 13 | 3 |
| Stetson | 07:28 | Heilmann, Ryley (unassisted) | 13 | 4 |
| Florida | 07:02 | Koury, Gabbi (Hahn, Frannie ) | 14 | 4 |
| Florida | 03:10 | DeWitt, Boo (unassisted) | 15 | 4 |
| Florida | 00:13 | Hamilton, Clark (unassisted) | 16 | 4 |
| -- 3rd -- | Florida | Stetson | ||
| Florida | 14:29 | Richardson, Kennedy (unassisted) | 17 | 4 |
| Florida | 12:49 | Richardson, Kennedy (Kristynik, Ava ) | 18 | 4 |
| Stetson | 11:37 | Heilmann, Ryley (unassisted) | 18 | 5 |
| Florida | 10:10 | Swords, Jameson (unassisted) | 19 | 5 |
| Florida | 08:42 | Luciano, Caylin (unassisted) | 20 | 5 |
| Florida | 05:39 | Doran, Molly (unassisted) | 21 | 5 |
| Florida | 01:48 | Richardson, Kennedy (unassisted) | 22 | 5 |
| Florida | 00:08 | Scichilone, Chiara (Flobeck, Lea ) | 23 | 5 |
| -- 4th -- | Florida | Stetson | ||
| Stetson | 10:10 | Vega, Alexa (unassisted) | 23 | 6 |
| Stetson | 08:00 | Cross, Heidi (unassisted) | 23 | 7 |
| Florida | 03:45 | Richardson, Kennedy (unassisted) | 24 | 7 |
| Stetson | 01:56 | Nichols, Kathleen (unassisted) | 24 | 8 |
Florida |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabby Greene * | M | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 10 | Chiara Scichilone * | M | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 11 | Sydney Wilson * | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Alexa Stone * | M | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 15 | Caroline Hoskins * | M | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | Frannie Hahn * | A | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
| 17 | Cali Bishop * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sam Hughes * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Caylin Luciano * | A | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | Sophia Cardella * | M | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 20 | Jameson Swords * | M | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 21 | Clark Hamilton * | A | 4 | 0 | 6 | 5 | 0 | 1 | 1 | 0 |
| 22 | Madison Carroll * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Riley Zusi * | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Gabbi Koury * | M | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 |
| 25 | Theresa Bragg * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ashley Dyer * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Jenny Woodings * | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 29 | Boo DeWitt * | M | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
| 3 | Autumn Blair * | A | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 32 | Ava Tighe * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Paige Crowther * | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | Maya Soskin * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Lea Flobeck * | A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ava Kristynik * | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kennedy Richardson * | M | 4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| 40 | Colleen Ryan * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Allison Fling * | A | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Kaitlyn Davies * | M | 2 | 1 | 4 | 4 | 1 | 1 | 0 | 1 |
| 50 | Susan Radebaugh * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Emma Sweeney * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Molly Doran * | M | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 8 | Blythe Noyes * | A | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Ryann Frechette * | M | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 6 | 41 | 33 | 14 | 20 | 6 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Paige Crowther | 1 | 15:00 | 3 | 4 |
| 35 | Maya Soskin | 3 | 15:00 | 1 | 4 |
| 50 | Susan Radebaugh | 4 | 30:00 | 4 | 8 |
| Totals | 8 | 60:00 | 8 | 16 | |
Stetson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sellinger, Maya * | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bird, Lexi * | Attacker | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 |
| 31 | Phillips, Anya * | Midfielder | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Cross, Heidi * | Attacker | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Castiglione, Charlotte * | Midfielder | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Oldford, Claire * | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ferrell, Kelly * | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Nichols, Kathleen * | Attacker | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 40 | Eckert, Maddie * | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Arrigo, Emma * | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Ivashko, Julia * | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Jenkins, Sydney * | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | Heilmann, Ryley * | Attacker | 3 | 0 | 5 | 4 | 2 | 9 | 2 | 0 |
| 22 | Hodgett, Harper * | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Vega, Alexa * | Midfielder | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 17 | Thomas, Mikala * | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sporney, Megan * | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Meilstrup, Mack * | Attacker | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 21 | 16 | 9 | 12 | 11 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Eckert, Maddie | 21 | 42:39 | 8 | 29 |
| 22 | Hodgett, Harper | 3 | 17:21 | 1 | 4 |
| Totals | 24 | 60:00 | 9 | 33 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 3 | 1 | 1 | 3 | 8 |
| Stetson | 5 | 1 | 2 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 4 | 3 | 3 | 4 | 14 |
| Stetson | 3 | 2 | 2 | 2 | 9 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 2 | 1 | 2 | 1 | 6 |
| Stetson | 4 | 2 | 3 | 2 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 4-5 | 4-4 | 2-2 | 2-2 | 12 -13 |
| Stetson | 3-4 | 2-2 | 1-5 | 2-3 | 8 -14 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 7 | 5 | 7 | 1 | 20 |
| Stetson | 4 | 3 | 1 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 0-0 | 1-1 | 0-0 | 1-1 | 2 -2 |
| Stetson | 0-2 | 0-0 | 0-0 | 2-3 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 15 | 12 | 10 | 4 | 41 |
| Stetson | 6 | 5 | 2 | 8 | 21 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 4 | 1 | 0 | 4 | 9 |
| Stetson | 0 | 2 | 1 | 2 | 5 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Florida | 05:26 | Zusi, Riley : - Green Card | |
| -- 2nd -- | |||
| Florida | 10:53 | Zusi, Riley : - Green Card | |
| Stetson | 02:15 | Phillips, Anya : - Green Card | |
| -- 3rd -- | |||
| Stetson | 04:20 | Oldford, Claire : - Green Card | |
| Florida | 03:01 | Luciano, Caylin : - Green Card | |
| -- 4th -- | |||
| Florida | 06:03 | Sweeney, Emma : - Yellow Card | |
| Florida | 02:40 | Swords, Jameson : - Green Card | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 176 Officials and game personnel: Jerry Knecht ; Javier Mazza ; Xavier Ferguson |
| Starter * |