Hailey joy Simpson #14 M Cincinnati

gp 17
p 15
g 12
a 3
Recent Games
Mar 22 Youngstown St. W, 22-3
Mar 28 at UC Davis L, 15-8
Apr 4 Arizona St. L, 17-10
Apr 11 at Colorado L, 10-5
Apr 18 Florida L, 16-5
Apr 24 San Diego St. W, 18-8
Statistics category Overall Conf
Games 17 44th 5 1st
Points 15 41st 6 33rd
Goals 12 37th 5 29th
Assists 3 38th 1 34th
Shots 41 29th 12 29th
Shooting percentage 29.3 55th 41.7 28th
Shots on goal 28 31st 10 27th
Shots on goal percentage 68.3 78th 83.3 26th
Free position goals-shots 3-5 29th 1-2 28th
Ground balls 11 53rd 3 38th
Draw controls 22 14th 4 19th
Turnovers 32 3rd 10 3rd
Caused turnovers 13 16th 2 24th
Fouls 22 6th 5 13th
Yellow cards 4 2nd 1 3rd
Red cards 0 1st 0 1st
Green cards 6 9th 0 37th
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 6 at Xavier W, 17-9 0 1 1 0-0 0 3 1 0 4 0.0 2 50.0 0 - 0 2
Feb 8 at Marquette L, 17-10 0 0 0 0-0 1 3 3 0 3 0.0 1 33.3 1 - 0 0
Feb 13 at Wofford W, 17-7 2 0 2 1-1 1 4 4 0 4 50.0 4 100.0 3 - 0 0
Feb 16 Ohio St. L, 19-8 0 0 0 0-0 1 0 2 2 2 0.0 1 50.0 3 - 0 0
Feb 20 Central Mich. W, 14-6 1 0 1 0-0 1 1 3 4 3 33.3 1 33.3 2 - 0 1
Feb 22 at Robert Morris W, 9-3 1 0 1 0-0 1 1 0 1 5 20.0 3 60.0 2 - 0 1
Feb 27 at Vanderbilt L, 22-10 0 0 0 0-1 1 2 1 1 1 0.0 1 100.0 4 - 0 1
Mar 1 Mount St. Mary's W, 9-6 0 0 0 0-0 2 2 3 2 0 - 0 - 1 - 0 0
Mar 6 at Kent State W, 13-7 1 0 1 0-0 0 0 1 0 2 50.0 1 50.0 0 - 0 1
Mar 8 at Eastern Mich. W, 16-9 0 0 0 0-0 0 0 2 1 1 0.0 1 100.0 1 - 0 0
Mar 12 Louisville L, 11-10 0 0 0 0-0 0 1 2 0 1 0.0 1 100.0 0 - 0 0
Mar 22 Youngstown St. W, 22-3 2 1 3 1-1 0 1 0 0 3 66.7 2 66.7 0 - 0 0
Mar 28 at UC Davis L, 15-8 0 0 0 0-0 1 1 0 0 4 0.0 3 75.0 1 - 0 0
Apr 4 Arizona St. L, 17-10 2 1 3 0-1 2 1 3 0 3 66.7 3 100.0 0 - 0 0
Apr 11 at Colorado L, 10-5 0 0 0 0-0 0 1 3 0 0 - 0 - 1 - 0 0
Apr 18 Florida L, 16-5 1 0 1 0-0 0 1 3 0 2 50.0 1 50.0 2 - 0 0
Apr 24 San Diego St. W, 18-8 2 0 2 1-1 0 0 1 2 3 66.7 3 100.0 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2025-26 17 17 12 3 15 3-5 11 22 32 13 41 29.3 28 68.3 22 4 0 6 0
Total 17 17 12 3 15 3-5 11 22 32 13 41 29.3 28 68.3 22 4 0 6 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 17 12 3 15 3-5 11 22 32 13 41 29.3 28 68.3 22 4 0 6 0
Conference 5 5 5 1 6 1-2 3 4 10 2 12 41.7 10 83.3 5 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 8 8 2 10 2-3 6 7 17 10 17 47.1 12 70.6 9 3 0 1 0
Away 9 9 4 1 5 1-2 5 15 15 3 24 16.7 16 66.7 13 1 0 5 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 9 9 9 2 11 3-3 5 12 15 10 25 36.0 17 68.0 10 2 0 5 0
Losses 8 8 3 1 4 0-2 6 10 17 3 16 18.8 11 68.8 12 2 0 1 0
 
-
February 7 7 4 1 5 1-2 6 14 14 8 22 18.2 13 59.1 15 0 0 5 0
March 6 6 3 1 4 1-1 3 5 8 3 11 27.3 8 72.7 3 3 0 1 0
April 4 4 5 1 6 1-2 2 3 10 2 8 62.5 7 87.5 4 1 0 0 0