Teagan Lowery #21 N/A Arizona St.

gp 18
p 16
g 16
a 0
Recent Games
Apr 4 at Cincinnati W, 17-10
Apr 11 UC Davis W, 19-11
Apr 15 at Stony Brook L, 19-6
Apr 18 at San Diego St. W, 15-8
Apr 25 at Colorado L, 19-5
Apr 30 vs. Colorado L, 13-7
Statistics category Overall Conf
Games 18 27th 5 1st
Points 16 38th 3 43rd
Goals 16 32nd 3 38th
Assists 0 82nd 0 49th
Shots 26 42nd 7 39th
Shooting percentage 61.5 6th 42.9 25th
Shots on goal 22 37th 5 39th
Shots on goal percentage 84.6 28th 71.4 45th
Free position goals-shots 2-4 37th 0-2 118th
Ground balls 13 45th 6 13th
Draw controls 10 28th 5 16th
Turnovers 13 29th 4 24th
Caused turnovers 3 63rd 1 41st
Fouls 1 97th 0 89th
Yellow cards 1 25th 1 3rd
Red cards 0 1st 0 1st
Green cards 2 56th 0 37th
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 7 at Oregon L, 12-11 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 1
Feb 15 Denver L, 14-7 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Feb 21 Lindenwood (Mo) W, 23-9 2 0 2 0-0 0 0 0 0 2 100.0 2 100.0 0 - 0 0
Feb 24 Marquette W, 19-16 2 0 2 0-0 3 0 1 0 3 66.7 2 66.7 0 - 0 0
Feb 28 USC L, 16-14 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 0 - 0 0
Mar 5 Niagara W, 17-7 2 0 2 0-0 2 0 1 1 3 66.7 3 100.0 1 - 0 0
Mar 8 Bucknell W, 19-12 0 0 0 0-0 0 0 0 0 2 0.0 1 50.0 0 - 0 0
Mar 11 Akron W, 14-8 2 0 2 0-0 0 0 1 0 2 100.0 2 100.0 0 - 0 0
Mar 14 at Mercer L, 20-16 1 0 1 1-1 0 0 0 0 1 100.0 1 100.0 0 - 0 0
Mar 17 at Navy L, 11-10 1 0 1 0-0 0 2 2 0 1 100.0 1 100.0 0 - 0 0
Mar 21 at Stanford L, 14-8 0 0 0 0-0 1 3 1 1 0 - 0 - 0 - 0 1
Mar 28 Florida   - - - - - - - - - - - - - - - -
Mar 29 Florida L, 14-8 0 0 0 0-1 0 1 0 0 2 0.0 1 50.0 0 - 0 0
Apr 4 at Cincinnati W, 17-10 1 0 1 0-0 2 0 0 0 1 100.0 1 100.0 0 - 0 0
Apr 11 UC Davis W, 19-11 2 0 2 0-0 1 2 1 0 2 100.0 2 100.0 0 - 0 0
Apr 15 at Stony Brook L, 19-6 2 0 2 0-0 0 0 0 0 3 66.7 3 100.0 0 - 0 0
Apr 18 at San Diego St. W, 15-8 0 0 0 0-1 2 2 0 1 2 0.0 1 50.0 0 - 0 0
Apr 25 at Colorado L, 19-5 0 0 0 0-0 1 0 3 0 0 - 0 - 0 - 0 0
Apr 30 vs. Colorado L, 13-7 1 0 1 1-1 0 0 1 0 1 100.0 1 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2024-25 13 - 0 0 0 0-0 3 12 5 1 1 0.0 1 100.0 6 1 0 0 0
2025-26 18 2 16 0 16 2-4 13 10 13 3 26 61.5 22 84.6 1 1 0 2 0
Total 31 2 16 0 16 2-4 16 22 18 4 27 59.3 23 85.2 7 2 0 2 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 2 16 0 16 2-4 13 10 13 3 26 61.5 22 84.6 1 1 0 2 0
Conference 5 0 3 0 3 0-2 6 5 4 1 7 42.9 5 71.4 0 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 2 10 0 10 0-1 6 3 5 1 17 58.8 14 82.4 1 0 0 0 0
Away 8 0 5 0 5 1-2 7 7 7 2 8 62.5 7 87.5 0 1 0 2 0
Neutral 1 - 1 0 1 1-1 0 0 1 0 1 100.0 1 100.0 0 0 0 0 0
 
-
Wins 8 1 11 0 11 0-1 10 4 4 2 17 64.7 14 82.4 1 0 0 0 0
Losses 10 1 5 0 5 2-3 3 6 9 1 9 55.6 8 88.9 0 1 0 2 0
 
-
February 5 2 4 0 4 0-0 4 0 3 0 6 66.7 5 83.3 0 0 0 1 0
March 7 0 6 0 6 1-2 3 6 5 2 11 54.5 9 81.8 1 0 0 1 0
April 6 0 6 0 6 1-2 6 4 5 1 9 66.7 8 88.9 0 1 0 0 0