Saint Joseph's at West Virginia August 21, 2022
Box Score
Saint Joseph's
West Virginia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cappelletti, Katie - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Stuart, Danielle - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Orendac, Ashley - mid | 1 | 1 | 0 | 0 | 76 |
| 6 - Hatt, Lauren - mid | 0 | 0 | 0 | 0 | 49 |
| 7 - Angelini, Nicole - mid | 0 | 0 | 0 | 0 | 58 |
| 8 - Behr, Erica - def | 0 | 0 | 0 | 0 | 62 |
| 9 - Maxson, Amanda - mid | 0 | 0 | 0 | 0 | 38 |
| 10 - Nevins, Natalie - mid | 1 | 1 | 1 | 0 | 82 |
| 12 - Khelil, Chloe - def | 0 | 0 | 0 | 0 | 49 |
| 16 - Vicari, Natalee - mid - Yellow card 46:52 | 0 | 0 | 0 | 0 | 18 |
| 17 - Boyle, Marin - def | 0 | 0 | 0 | 0 | 33 |
| 18 - Dumont, Sam - fwd | 1 | 1 | 0 | 0 | 35 |
| 20 - Street, Aaniyah - fwd | 0 | 0 | 0 | 0 | 22 |
| 21 - Daniels, Jiselle - fwd - Yellow card 06:03 | 2 | 2 | 0 | 0 | 73 |
| 22 - Brown, Rachel - mid | 0 | 0 | 0 | 0 | 33 |
| 24 - Anderson, Maddie - mid | 0 | 0 | 0 | 0 | 76 |
| 27 - Flanders, Kayla - def | 0 | 0 | 0 | 0 | 72 |
| 34 - Behr, Miranda - mid | 0 | 0 | 0 | 0 | 34 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kayza Massey - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Aria Bilal - fwd | 0 | 0 | 0 | 1 | 38 |
| 4 - Aj Rodriguez - mid | 2 | 2 | 1 | 0 | 50 |
| 5 - Rhea Kijowski - fwd | 2 | 1 | 1 | 0 | 25 |
| 7 - Emily Thompson - fwd | 2 | 2 | 1 | 0 | 45 |
| 8 - Gabrielle Robinson - def | 0 | 0 | 0 | 0 | 65 |
| 9 - Isabel Loza - mid | 4 | 3 | 0 | 0 | 53 |
| 10 - Jordan Brewster - def | 0 | 0 | 0 | 0 | 90 |
| 11 - Aaliyah Scott - mid | 1 | 0 | 0 | 0 | 45 |
| 12 - Maya McCutcheon - mid | 1 | 1 | 0 | 0 | 60 |
| 13 - Annika Leslie - def | 0 | 0 | 0 | 0 | 31 |
| 14 - Lauren Segalla - fwd | 1 | 0 | 0 | 0 | 48 |
| 15 - Lilly McCarthy - mid | 1 | 1 | 0 | 0 | 45 |
| 17 - Iman Mustafa - mid | 1 | 1 | 0 | 0 | 30 |
| 18 - Dil Heredia-Beltran - fwd | 3 | 1 | 0 | 2 | 41 |
| 20 - Taylor White - fwd | 1 | 1 | 0 | 0 | 22 |
| 22 - Chloe Adler - mid | 1 | 1 | 1 | 0 | 21 |
| 23 - Maddie Moreau - mid | 1 | 1 | 1 | 0 | 90 |
| 26 - Julianne Vallerand - def | 3 | 1 | 0 | 0 | 82 |
| 27 - Natalie Zibinskas - fwd | 0 | 0 | 0 | 0 | 11 |
| 29 - Samone Knight - fwd | 0 | 0 | 0 | 0 | 8 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 5 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cappelletti, Katie (L, 0-1-0) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayza Massey (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
West Virginia
1st
|
38:13 | Rhea Kijowski (1) (Aria Bilal) | 0 - 1 |
|
West Virginia
2nd
|
46:06 | Maddie Moreau (1) (unassisted) | 0 - 2 |
|
Saint Joseph's
2nd
|
46:33 | Natalie Nevins (0) (unassisted) - Penalty Kick | 1 - 2 |
|
West Virginia
2nd
|
48:56 | Emily Thompson (1) (Dilary Heredia-Beltran) | 1 - 3 |
|
West Virginia
2nd
|
53:28 | AJ Rodriguez (1) (Dilary Heredia-Beltran) | 1 - 4 |
|
West Virginia
2nd
|
78:01 | Chloe Adler (0) (unassisted) - Penalty Kick | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
West Virginia
1st
|
06:03 | Yellow card - Jiselle Daniels |
|
West Virginia
2nd
|
46:52 | Yellow card - Natalee Vicari |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 1 | 4 | 5 |
| West Virginia | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 8 | 3 | 11 |
| West Virginia | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 1 | 0 | 1 |
| West Virginia | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 2 | 8 | 10 |
| West Virginia | 3 | 6 | 9 |
| Date/Time: | August 21, 2022 - 01:00 |
|---|---|
| Location: | Morgantown |
| Stadium: | Dick Dlesk Soccer Stadium |
| Game Length: | 02:30 |
| Attendance: | 902 |
| Referee: | Victor Borges |
| Asst. Referee: | Juan Diaz |
| Asst. Referee: | Felipe Russi |
| Alt. Official: | Jair Ochoa |
Play By Play
| 00:00 | Massey, Kayza at goalie for West Virginia | ||
| 00:00 | Cappelletti, Katie at goalie for Saint Joseph's | ||
| 00:51 | Foul on Heredia-Beltran, Dilary. | ||
| 02:55 | Shot by WVU Heredia-Beltran, Dilary, out top. | ||
| 03:54 | Foul on Daniels, Jiselle. | ||
| 06:03 | Yellow card on SJU Daniels, Jiselle. | ||
| 06:40 | Shot by WVU McCarthy, Lilly, bottom center, saved by Cappelletti, Katie. | ||
| 08:51 | Shot by WVU Thompson, Emily, bottom center, saved by Cappelletti, Katie. | ||
| 09:53 | Foul on Heredia-Beltran, Dilary. | ||
| 11:41 | Shot by WVU Heredia-Beltran, Dilary, bottom center, saved by Cappelletti, Katie. | ||
| 12:30 | Shot by WVU Rodriguez, AJ, top, saved by Cappelletti, Katie. | ||
| 12:56 | Corner kick [12:56]. | ||
| 14:11 | Shot by SJU Daniels, Jiselle, top, saved by Massey, Kayza. | ||
| 14:33 | Corner kick [14:33]. | ||
| 15:13 | Offside against Saint Joseph's. | ||
| 18:16 | Shot by WVU Heredia-Beltran, Dilary. | ||
| 18:24 | Foul on Nevins, Natalie. | ||
| 19:29 | Foul on Vallerand, Julianne. | ||
| 21:18 | Substitution!SJU substitution: Boyle, Marin for Dumont, Sam. | ||
| 21:18 | Substitution!SJU substitution: Angelini, Nicole for Behr, Miranda. | ||
| 25:01 | Substitution!SJU substitution: Hatt, Lauren for Khelil, Chloe. | ||
| 27:33 | Substitution!WVU substitution: Loza, Isabel for Rodriguez, AJ. | ||
| 27:33 | Substitution!WVU substitution: Scott, Aaliyah for Thompson, Emily. | ||
| 27:33 | Substitution!WVU substitution: Kijowski, Rhea for Segalla, Lauren. | ||
| 27:33 | Substitution!WVU substitution: White, Taylor for McCarthy, Lilly. | ||
| 28:01 | Substitution!WVU substitution: Bilal, Aria for Heredia-Beltran, Dilary. | ||
| 29:23 | Shot by WVU Loza, Isabel, bottom center, Team save. | ||
| 29:32 | Shot by WVU White, Taylor, bottom center, Team save. | ||
| 30:14 | Corner kick [30:14]. | ||
| 30:25 | Substitution!SJU substitution: Street, Aaniyah for Behr, Erica. | ||
| 33:41 | Substitution!WVU substitution: Mustafa, Iman for McCutcheon, Maya. | ||
| 33:41 | Substitution!SJU substitution: Brown, Rachel for Daniels, Jiselle. | ||
| 34:54 | Substitution!SJU substitution: Maxson, Amanda for Flanders, Kayla. | ||
| 35:29 | Shot by WVU Loza, Isabel, bottom center, saved by Cappelletti, Katie. | ||
| 36:40 | Shot by WVU Kijowski, Rhea. | ||
| 37:05 | Substitution!WVU substitution: Adler, Chloe for White, Taylor. | ||
| 37:05 | Substitution!SJU substitution: Vicari, Natalee for Orendac, Ashley. | ||
| 38:13 | Goal!GOAL by WVU Kijowski, Rhea Assist by Bilal, Aria. ( 0 - 1 ) |
||
| 38:13 | Substitution!WVU substitution: Leslie, Annika for Kijowski, Rhea. | ||
| 39:58 | Shot by WVU Vallerand, Julianne, bottom center, saved by Cappelletti, Katie. | ||
| 43:06 | Shot by WVU Vallerand, Julianne, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SJU: , #0 Cappelletti, Katie, #2 Stuart, Danielle, #16 Vicari, Natalee, #4 Orendac, Ashley, #10 Nevins, Natalie, #8 Behr, Erica, #12 Khelil, Chloe, #21 Daniels, Jiselle, #24 Anderson, Maddie, #27 Flanders, Kayla, #7 Angelini, Nicole. | ||
| 45:00 | FOR WVU: , #00 Massey, Kayza, #4 Rodriguez, AJ, #7 Thompson, Emily, #8 Robinson, Gabrielle, #10 Brewster, Jordan, #12 McCutcheon, Maya, #14 Segalla, Lauren, #15 McCarthy, Lilly, #18 Heredia-Beltran, Dilary, #23 Moreau, Maddie, #26 Vallerand, Julianne. | ||
| 45:00 | Substitution!WVU substitution: Rodriguez, AJ for Loza, Isabel. | ||
| 45:00 | Substitution!WVU substitution: Thompson, Emily for Scott, Aaliyah. | ||
| 45:00 | Substitution!WVU substitution: McCutcheon, Maya for Mustafa, Iman. | ||
| 45:00 | Substitution!WVU substitution: Segalla, Lauren for Leslie, Annika. | ||
| 45:00 | Substitution!WVU substitution: McCarthy, Lilly for Adler, Chloe. | ||
| 45:00 | Substitution!WVU substitution: Heredia-Beltran, Dilary for Bilal, Aria. | ||
| 45:00 | Substitution!SJU substitution: Orendac, Ashley for Street, Aaniyah. | ||
| 45:00 | Substitution!SJU substitution: Behr, Erica for Hatt, Lauren. | ||
| 45:00 | Substitution!SJU substitution: Khelil, Chloe for Boyle, Marin. | ||
| 45:00 | Substitution!SJU substitution: Daniels, Jiselle for Brown, Rachel. | ||
| 45:00 | Substitution!SJU substitution: Flanders, Kayla for Maxson, Amanda. | ||
| 45:37 | Corner kick [45:37]. | ||
| 46:06 | Shot by WVU McCutcheon, Maya, bottom center, Team save. | ||
| 46:06 | Goal!GOAL by WVU Moreau, Maddie. ( 0 - 2 ) |
||
| 46:28 | Shot by SJU Daniels, Jiselle, bottom center, saved by Massey, Kayza. | ||
| Foul on Massey, Kayza | |||
| 46:33 | SJU Natalie Nevins PENALTY KICK GOAL. | ||
| 46:52 | Yellow card on SJU Vicari, Natalee. | ||
| 47:50 | Foul on Heredia-Beltran, Dilary. | ||
| 48:56 | Goal!GOAL by WVU Thompson, Emily Assist by Heredia-Beltran, Dilary. ( 0 - 3 ) |
||
| 51:59 | Foul on Khelil, Chloe. | ||
| 52:41 | Shot by WVU Segalla, Lauren, out top. | ||
| 53:28 | Goal!GOAL by WVU Rodriguez, AJ Assist by Heredia-Beltran, Dilary. ( 0 - 4 ) |
||
| 53:28 | Substitution!WVU substitution: Loza, Isabel for Rodriguez, AJ. | ||
| 53:28 | Substitution!SJU substitution: Brown, Rachel for Vicari, Natalee. | ||
| 54:37 | Foul on Nevins, Natalie. | ||
| 55:30 | Shot by WVU Vallerand, Julianne, out top. | ||
| 56:45 | Substitution!WVU substitution: Bilal, Aria for Heredia-Beltran, Dilary. | ||
| 59:26 | Substitution!SJU substitution: Hatt, Lauren for Khelil, Chloe. | ||
| 60:27 | Foul on Moreau, Maddie. | ||
| 61:36 | Substitution!WVU substitution: Scott, Aaliyah for Thompson, Emily. | ||
| 61:36 | Substitution!WVU substitution: Kijowski, Rhea for McCarthy, Lilly. | ||
| 61:36 | Substitution!SJU substitution: Maxson, Amanda for Anderson, Maddie. | ||
| 64:24 | Substitution!WVU substitution: Leslie, Annika for Robinson, Gabrielle. | ||
| 64:24 | Substitution!WVU substitution: White, Taylor for Segalla, Lauren. | ||
| 65:20 | Corner kick [65:20]. | ||
| 67:14 | Shot by SJU Orendac, Ashley, bottom center, saved by Massey, Kayza. | ||
| 68:28 | Substitution!SJU substitution: Boyle, Marin for Orendac, Ashley. | ||
| 68:28 | Substitution!SJU substitution: Dumont, Sam for Angelini, Nicole. | ||
| 69:31 | Shot by SJU Dumont, Sam, bottom center, saved by Massey, Kayza. | ||
| 69:54 | Foul on Brown, Rachel. | ||
| 70:37 | Substitution!WVU substitution: Mustafa, Iman for McCutcheon, Maya. | ||
| 71:25 | Shot by WVU Loza, Isabel. | ||
| 71:37 | Foul on Daniels, Jiselle. | ||
| 72:19 | Corner kick [72:19]. | ||
| 73:33 | Foul on Scott, Aaliyah. | ||
| 75:25 | Substitution!WVU substitution: Adler, Chloe for Kijowski, Rhea. | ||
| 75:25 | Substitution!SJU substitution: Behr, Miranda for Brown, Rachel. | ||
| 75:25 | Substitution!SJU substitution: Orendac, Ashley for Behr, Erica. | ||
| 75:25 | Substitution!SJU substitution: Anderson, Maddie for Daniels, Jiselle. | ||
| 75:47 | Shot by WVU Mustafa, Iman, bottom center, saved by Cappelletti, Katie. | ||
| 76:39 | Substitution!WVU substitution: Rodriguez, AJ for White, Taylor. | ||
| 77:56 | Shot by WVU Scott, Aaliyah, out left. | ||
| Foul on Behr, Miranda | |||
| 78:01 | WVU Chloe Adler PENALTY KICK GOAL. | ||
| 78:01 | Substitution!SJU substitution: Angelini, Nicole for Boyle, Marin. | ||
| 78:51 | Substitution!WVU substitution: Zibinskas, Natalie for Bilal, Aria. | ||
| 79:37 | Foul on Behr, Miranda. | ||
| 81:07 | Substitution!WVU substitution: Knight, Samone for Vallerand, Julianne. | ||
| 81:07 | Substitution!SJU substitution: Street, Aaniyah for Flanders, Kayla. | ||
| 81:07 | Substitution!SJU substitution: Daniels, Jiselle for Dumont, Sam. | ||
| 81:37 | Substitution!SJU substitution: Khelil, Chloe for Nevins, Natalie. | ||
| 82:14 | Foul on Maxson, Amanda. | ||
| 83:29 | Foul on Loza, Isabel. | ||
| 83:54 | Foul on Rodriguez, AJ. | ||
| 85:42 | Shot by WVU Loza, Isabel, bottom center, saved by Cappelletti, Katie. | ||
| 87:40 | Substitution!SJU substitution: Vicari, Natalee for Behr, Miranda. | ||
| 88:42 | Foul on Daniels, Jiselle. | ||
| 89:24 | Offside against West Virginia. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

