Oral Roberts at Oklahoma August 20, 2023
Box Score
Oral Roberts
Oklahoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Riefer, Alexa - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Baldwin, Riley - def | 0 | 0 | 0 | 0 | 47 |
| 4 - Abbey, Gabrielle - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Nichols, Haley - mid | 1 | 1 | 1 | 0 | 51 |
| 7 - See, Samantha - fwd | 3 | 3 | 0 | 1 | 49 |
| 10 - Nash, Sophie - mid | 1 | 0 | 0 | 0 | 41 |
| 11 - Machado, Angie - mid | 0 | 0 | 0 | 0 | 12 |
| 12 - Langebartels, Kennedy - mid | 1 | 1 | 0 | 1 | 38 |
| 13 - Torgesen, Carys - mid | 0 | 0 | 0 | 0 | 25 |
| 14 - Gleckler, Addy - fwd | 0 | 0 | 0 | 0 | 6 |
| 16 - Kingsbury, Carty - mid | 0 | 0 | 0 | 0 | 37 |
| 17 - Thasaphong, Julia - mid | 1 | 0 | 0 | 0 | 46 |
| 18 - Chaple, Alani - def | 1 | 1 | 0 | 0 | 78 |
| 21 - Gamper, Stella - fwd | 0 | 0 | 0 | 0 | 6 |
| 22 - Keller, Kristi - mid | 0 | 0 | 0 | 0 | 10 |
| 23 - Arne, Carson - mid | 2 | 0 | 0 | 0 | 66 |
| 27 - Hoffman, Abigail - def | 0 | 0 | 0 | 0 | 13 |
| 31 - Blackburn, Jordyn - def | 0 | 0 | 0 | 0 | 33 |
| 32 - Munson, Kylee - def | 0 | 0 | 0 | 0 | 12 |
| 33 - Guzman, Samantha - mid | 3 | 2 | 1 | 0 | 72 |
| 35 - Alexander, Amy - mid | 1 | 0 | 0 | 0 | 10 |
| 36 - Grigsby, Jordan - mid | 0 | 0 | 0 | 0 | 77 |
| 37 - Fresquez, Ariana - def | 1 | 0 | 0 | 0 | 77 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 2 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Olivia Ramey - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Emma Hawkins - fwd | 7 | 5 | 2 | 0 | 71 |
| 4 - Avery Stevens - def | 0 | 0 | 0 | 0 | 45 |
| 5 - Hadley Murrell - fwd | 5 | 2 | 1 | 0 | 53 |
| 6 - Zoe Parkhurst - mid | 0 | 0 | 0 | 0 | 55 |
| 7 - Michelle Pak - mid | 2 | 1 | 0 | 0 | 82 |
| 8 - Cailey England - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Keller Matise - mid | 0 | 0 | 0 | 0 | 33 |
| 12 - Alexis Washington - fwd | 1 | 1 | 0 | 0 | 63 |
| 14 - Kelis Brown - mid | 0 | 0 | 0 | 0 | 8 |
| 16 - Danielle Wolfe - fwd | 2 | 2 | 0 | 1 | 63 |
| 19 - Andie Wolfe - def | 0 | 0 | 0 | 0 | 90 |
| 20 - Chelsea Wagner - fwd | 0 | 0 | 0 | 0 | 19 |
| 22 - Muriel Kroflin - def | 0 | 0 | 0 | 1 | 69 |
| 23 - Cassie Clifton - def | 0 | 0 | 0 | 0 | 45 |
| 24 - Morgann Eikelbarner - mid | 1 | 1 | 0 | 0 | 36 |
| 31 - Leonie Weber - fwd | 5 | 3 | 1 | 1 | 78 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 15 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Riefer, Alexa (L, 0-1-0) | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olivia Ramey (W, 1-0-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oral Roberts
1st
|
03:37 | Samantha Guzman (1) (Samantha See) | 1 - 0 |
|
Oklahoma
1st
|
11:56 | Leonie Weber (2) (unassisted) | 1 - 1 |
|
Oklahoma
1st
|
18:40 | Emma Hawkins (5) (Leonie Weber & Danielle Wolfe) | 1 - 2 |
|
Oral Roberts
1st
|
26:46 | Haley Nichols (1) (Kennedy Langebartels) | 2 - 2 |
|
Oklahoma
2nd
|
56:17 | Hadley Murrell (1) (unassisted) | 2 - 3 |
|
Oklahoma
2nd
|
70:41 | Emma Hawkins (5) (Muriel Kroflin) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oral Roberts | 6 | 9 | 15 |
| Oklahoma | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oral Roberts | 5 | 6 | 11 |
| Oklahoma | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oral Roberts | 2 | 2 | 4 |
| Oklahoma | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oral Roberts | 5 | 2 | 7 |
| Oklahoma | 5 | 2 | 7 |
| Date/Time: | August 20, 2023 - 07:00 |
|---|---|
| Location: | Norman |
| Stadium: | John Crain Field |
| Game Length: | 02:03 |
| Attendance: | 947 |
| Referee: | Andre Figueiredo |
| Asst. Referee: | Albert Franklin |
| Asst. Referee: | Connor Stockton |
| Alt. Official: | Brook Weiss |
Play By Play
| 00:00 | Ramey, Olivia at goalie for Oklahoma | ||
| 00:00 | Riefer, Alexa at goalie for Oral Roberts | ||
| 01:09 | Foul on Kroflin, Muriel. | ||
| 01:38 | Corner kick [01:38]. | ||
| 02:40 | Shot by ORU Nash, Sophie, out top. | ||
| 03:37 | Goal!GOAL by ORU Guzman, Samantha Assist by See, Samantha. ( 1 - 0 ) |
||
| 03:37 | Foul on Chaple, Alani. | ||
| 03:37 | Shot by OU Pak, Michelle. | ||
| 03:37 | Foul on See, Samantha. | ||
| 03:37 | Shot by OU Hawkins, Emma, top, saved by Riefer, Alexa. | ||
| 03:37 | Shot by OU Hawkins, Emma, out top right. | ||
| 03:37 | Shot by OU Wolfe, Danielle, top, saved by Riefer, Alexa. | ||
| 03:37 | Foul on Abbey, Gabrielle. | ||
| 03:37 | Shot by OU Weber, Leonie, bottom center, saved by Riefer, Alexa. | ||
| 03:37 | Shot by OU Pak, Michelle, bottom right, saved by Riefer, Alexa. | ||
| 03:37 | Corner kick [03:37]. | ||
| 11:22 | Foul on See, Samantha. | ||
| 11:56 | Goal!GOAL by OU Weber, Leonie. ( 1 - 1 ) |
||
| 17:44 | Shot by ORU See, Samantha, bottom center, saved by Ramey, Olivia. | ||
| 18:40 | Goal!GOAL by OU Hawkins, Emma Assist by Weber, Leonie and Wolfe, Danielle. ( 1 - 2 ) |
||
| 18:40 | Substitution!ORU substitution: Langebartels, Kennedy for See, Samantha. | ||
| 18:40 | Substitution!ORU substitution: Thasaphong, Julia for Torgesen, Carys. | ||
| 18:58 | Foul on England, Cailey. | ||
| 19:09 | Corner kick [19:09]. | ||
| 19:46 | Shot by ORU Guzman, Samantha, bottom center, saved by Ramey, Olivia. | ||
| 20:56 | Foul on Stevens, Avery. | ||
| 21:47 | Substitution!OU substitution: Clifton, Cassie for Stevens, Avery. | ||
| 21:47 | Substitution!OU substitution: Murrell, Hadley for Parkhurst, Zoe. | ||
| 23:20 | Substitution!ORU substitution: Nichols, Haley for Nash, Sophie. | ||
| 23:20 | Substitution!ORU substitution: Arne, Carson for Kingsbury, Carty. | ||
| 24:31 | Substitution!OU substitution: Eikelbarner, Morganne for Wolfe, Danielle. | ||
| 26:46 | Goal!GOAL by ORU Nichols, Haley Assist by Langebartels, Kennedy. ( 2 - 2 ) |
||
| 26:46 | Substitution!OU substitution: Matise, Keller for Washington, Alexis. | ||
| 29:47 | Corner kick [29:47]. | ||
| 30:23 | Shot by OU Eikelbarner, Morganne, bottom left, saved by Riefer, Alexa. | ||
| 30:55 | Shot by OU Weber, Leonie. | ||
| 30:59 | Corner kick [30:59]. | ||
| 32:03 | Corner kick [32:03]. | ||
| 34:58 | Substitution!OU substitution: Wagner, Chelsea for Hawkins, Emma. | ||
| 34:58 | Substitution!ORU substitution: Keller, Kristi for Baldwin, Riley. | ||
| 34:58 | Substitution!ORU substitution: Alexander, Amy for Langebartels, Kennedy. | ||
| 37:00 | Corner kick [37:00]. | ||
| 37:37 | Shot by OU Murrell, Hadley. | ||
| 38:01 | Substitution!ORU substitution: Gleckler, Addy for Thasaphong, Julia. | ||
| 40:30 | Foul on Pak, Michelle. | ||
| 42:31 | Substitution!OU substitution: Brown, Kelis for Pak, Michelle. | ||
| 43:05 | Foul on Chaple, Alani. | ||
| 44:04 | Foul on England, Cailey. | ||
| 44:56 | Shot by ORU Alexander, Amy, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ORU: , #00 Riefer, Alexa, #7 See, Samantha, #4 Abbey, Gabrielle, #31 Blackburn, Jordyn, #6 Nichols, Haley, #17 Thasaphong, Julia, #23 Arne, Carson, #18 Chaple, Alani, #33 Guzman, Samantha, #36 Grigsby, Jordan, #37 Fresquez, Ariana. | ||
| 45:00 | FOR OU: , #0 Ramey, Olivia, #2 Hawkins, Emma, #4 Stevens, Avery, #5 Murrell, Hadley, #6 Parkhurst, Zoe, #8 England, Cailey, #7 Pak, Michelle, #12 Washington, Alexis, #19 Wolfe, Andie, #16 Wolfe, Danielle, #31 Weber, Leonie. | ||
| 45:00 | Substitution!OU substitution: Hawkins, Emma for Wagner, Chelsea. | ||
| 45:00 | Substitution!OU substitution: Stevens, Avery for Clifton, Cassie. | ||
| 45:00 | Substitution!OU substitution: Parkhurst, Zoe for Brown, Kelis. | ||
| 45:00 | Substitution!OU substitution: Pak, Michelle for Matise, Keller. | ||
| 45:00 | Substitution!OU substitution: Washington, Alexis for Eikelbarner, Morganne. | ||
| 45:00 | Substitution!OU substitution: Wolfe, Danielle for Kroflin, Muriel. | ||
| 45:00 | Substitution!ORU substitution: See, Samantha for Keller, Kristi. | ||
| 45:00 | Substitution!ORU substitution: Blackburn, Jordyn for Alexander, Amy. | ||
| 45:00 | Substitution!ORU substitution: Thasaphong, Julia for Gleckler, Addy. | ||
| 45:22 | Shot by ORU See, Samantha, top, saved by Ramey, Olivia. | ||
| 49:44 | Shot by OU Hawkins, Emma, out top. | ||
| 50:40 | Foul on See, Samantha. | ||
| 53:26 | Offside against Oklahoma. | ||
| 54:01 | Shot by OU Wolfe, Danielle, bottom center, saved by Riefer, Alexa. | ||
| 54:13 | Shot by OU Murrell, Hadley, out top right. | ||
| 55:15 | Shot by OU Hawkins, Emma, top left, saved by Riefer, Alexa. | ||
| 56:15 | Shot by OU Murrell, Hadley. | ||
| 56:17 | Goal!GOAL by OU Murrell, Hadley. ( 2 - 3 ) |
||
| 56:34 | Substitution!ORU substitution: Nash, Sophie for Nichols, Haley. | ||
| 56:57 | Shot by ORU Thasaphong, Julia, out right. | ||
| 58:26 | Shot by OU Weber, Leonie, out right. | ||
| 58:53 | Substitution!OU substitution: Kroflin, Muriel for Parkhurst, Zoe. | ||
| 58:53 | Substitution!ORU substitution: Hoffman, Abigail for See, Samantha. | ||
| 58:53 | Substitution!ORU substitution: Langebartels, Kennedy for Thasaphong, Julia. | ||
| 58:53 | Substitution!ORU substitution: Torgesen, Carys for Guzman, Samantha. | ||
| 58:53 | Substitution!ORU substitution: Kingsbury, Carty for Grigsby, Jordan. | ||
| 59:31 | Corner kick [59:31]. | ||
| 60:55 | Shot by OU Murrell, Hadley, bottom center, saved by Riefer, Alexa. | ||
| 61:38 | Corner kick [61:38]. | ||
| 63:05 | Foul on England, Cailey. | ||
| 64:34 | Substitution!OU substitution: Brown, Kelis for Weber, Leonie. | ||
| 64:34 | Substitution!ORU substitution: Machado, Angie for Blackburn, Jordyn. | ||
| 64:34 | Substitution!ORU substitution: Baldwin, Riley for Chaple, Alani. | ||
| 64:34 | Substitution!ORU substitution: Munson, Kylee for Torgesen, Carys. | ||
| 64:55 | Foul on Munson, Kylee. | ||
| 66:07 | Substitution!OU substitution: Eikelbarner, Morganne for Wolfe, Danielle. | ||
| 67:29 | Substitution!OU substitution: Clifton, Cassie for Stevens, Avery. | ||
| 67:29 | Substitution!OU substitution: Matise, Keller for Murrell, Hadley. | ||
| 67:29 | Substitution!ORU substitution: Gamper, Stella for Langebartels, Kennedy. | ||
| 68:19 | Corner kick [68:19]. | ||
| 68:50 | Shot by ORU Fresquez, Ariana. | ||
| 70:15 | Corner kick [70:15]. | ||
| 70:41 | Goal!GOAL by OU Hawkins, Emma Assist by Kroflin, Muriel. ( 2 - 4 ) |
||
| 70:46 | Substitution!OU substitution: Parkhurst, Zoe for Brown, Kelis. | ||
| 71:13 | Substitution!ORU substitution: Nichols, Haley for Hoffman, Abigail. | ||
| 71:13 | Substitution!ORU substitution: See, Samantha for Nash, Sophie. | ||
| 71:13 | Substitution!ORU substitution: Grigsby, Jordan for Kingsbury, Carty. | ||
| 73:48 | Substitution!OU substitution: Wagner, Chelsea for Hawkins, Emma. | ||
| 73:48 | Substitution!OU substitution: Wolfe, Danielle for Washington, Alexis. | ||
| 73:48 | Substitution!ORU substitution: unknown player for Gamper, Stella. | ||
| 76:02 | Substitution!OU substitution: Weber, Leonie for Pak, Michelle. | ||
| 76:02 | Substitution!ORU substitution: Langebartels, Kennedy for Machado, Angie. | ||
| 76:02 | Substitution!ORU substitution: Guzman, Samantha for Baldwin, Riley. | ||
| 76:02 | Substitution!ORU substitution: Blackburn, Jordyn for Munson, Kylee. | ||
| 76:02 | Substitution!ORU substitution: Chaple, Alani for Fresquez, Ariana. | ||
| 76:05 | Offside against Oklahoma. | ||
| 76:41 | Shot by ORU Langebartels, Kennedy, top right, saved by Ramey, Olivia. | ||
| 77:27 | Substitution!ORU substitution: Thasaphong, Julia for unknown player. | ||
| 77:42 | Foul on Wagner, Chelsea. | ||
| 78:09 | Shot by ORU Arne, Carson. | ||
| 78:31 | Shot by ORU Guzman, Samantha, out top right. | ||
| 80:12 | Shot by ORU See, Samantha, top right, saved by Ramey, Olivia. | ||
| 80:24 | Corner kick [80:24]. | ||
| 80:43 | Shot by ORU Chaple, Alani, top, saved by Ramey, Olivia. | ||
| 82:02 | Substitution!OU substitution: Hawkins, Emma for Wagner, Chelsea. | ||
| 82:02 | Substitution!OU substitution: Murrell, Hadley for Matise, Keller. | ||
| 82:02 | Substitution!OU substitution: Washington, Alexis for Eikelbarner, Morganne. | ||
| 82:21 | Substitution!OU substitution: Pak, Michelle for Kroflin, Muriel. | ||
| 82:27 | Corner kick [82:27]. | ||
| 83:51 | Shot by OU Washington, Alexis, bottom center, saved by Riefer, Alexa. | ||
| 85:17 | Corner kick [85:17]. | ||
| 87:14 | Substitution!ORU substitution: Nash, Sophie for See, Samantha. | ||
| 87:39 | Shot by OU Hawkins, Emma, bottom left, saved by Riefer, Alexa. | ||
| 87:54 | Shot by OU Weber, Leonie, bottom center, saved by Riefer, Alexa. | ||
| 89:50 | Shot by ORU Arne, Carson, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

