Arkansas State at Kansas
@ Lawrence, KS (Horejsi Family Volle)
4/2/2021 at 4:02 pm
@ Lawrence, KS (Horejsi Family Volle)
4/2/2021 at 4:02 pm
|
Arkansas State
0 |
Kansas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arkansas State (8-9,8-8 Sun Belt) | 12 | 20 | 16 | 0 |
| Kansas (11-10,7-9 Big 12) | 25 | 25 | 25 | 3 |
Arkansas State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 40 | -.050 |
| 2 | 9 | 8 | 28 | .036 |
| 3 | 11 | 6 | 34 | .147 |
Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 26 | .423 |
| 2 | 11 | 6 | 25 | .200 |
| 3 | 15 | 3 | 38 | .316 |
Arkansas State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Josie Stanford | 3 | 3 | 7 | 18 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Kassidy Reeves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paulina Sobolewska | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Mariah Hesselgesser | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Madison Brown | 3 | 2 | 4 | 19 | -.105 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Tatum Ticknor | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brianna Hollingshed | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Lauren Musante | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Julianna Cramer | 3 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Macey Putt | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Becca Zaber | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 102 | .039 | 22 | 4 | 7 | 6 | 34 | 0 | 4 | 1 | 0 | 32.0 | ||
Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Farris | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Rachel Langs | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Karli Schmidt | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Gracie Van driel | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Molly Schultz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenny Mosser | 3 | 8 | 2 | 21 | .286 | 0 | 1 | 1 | 1 | 9 | 0 | 3 | 1 | 0 | 10.5 |
| 8 | Anezka Szabo | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 9 | Caroline Crawford | 3 | 12 | 1 | 16 | .688 | 1 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 17.0 |
| 10 | Kim Whetstone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Riley Foltz | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elise McGhie | 3 | 2 | 0 | 3 | .667 | 29 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Kaiti Parks | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Audri Suter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lacey Angello | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ayah Elnady | 2 | 2 | 2 | 12 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 89 | .315 | 33 | 7 | 6 | 4 | 44 | 1 | 18 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Horejsi Family Volle Attendance: 124 Time: 1:13 |