Kansas at Lipscomb
@ Nashville, TN (Allen Arena)
9/2/2021 at 6:30 pm
@ Nashville, TN (Allen Arena)
9/2/2021 at 6:30 pm
|
Kansas
3 |
Lipscomb
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lipscomb (1-2,0-0 ASUN) | 14 | 15 | 16 | 0 |
| Kansas (1-2,0-0 Big 12) | 25 | 25 | 25 | 3 |
Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | 0.455 |
| 2 | 12 | 2 | 29 | 0.345 |
| 3 | 11 | 2 | 24 | 0.375 |
Lipscomb |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 26 | 0.038 |
| 2 | 9 | 9 | 36 | 0 |
| 3 | 10 | 6 | 28 | 0.143 |
Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Langs * | 3 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5.5 |
| 16 | Lacey Angello | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| 8 | Anezka Szabo * | 3 | 4 | 0 | 14 | 0.286 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 8 |
| 7 | Jenny Mosser * | 3 | 11 | 2 | 24 | 0.375 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 17.5 |
| 5 | Gracie Van driel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kennedy Farris | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2 |
| 6 | Molly Schultz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caroline Crawford * | 3 | 5 | 3 | 11 | 0.182 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7 |
| 12 | Elise McGhie * | 3 | 1 | 0 | 2 | 0.5 | 29 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 14 | Caroline Bien * | 3 | 11 | 1 | 19 | 0.526 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 21 | London Davis | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 75 | 0.387 | 34 | 10 | 5 | 5 | 35 | 1 | 22 | 0 | 1 | 57 | ||
Lipscomb |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Logan Gish * | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Lanie Wagner * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Garrett Joiner | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Kathleen Lowry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caroline Stogner | 2 | 2 | 5 | 8 | -0.375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | Kamryn Bacus | 3 | 3 | 8 | 25 | -0.2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Meg Mersman * | 3 | 9 | 3 | 21 | 0.286 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 11 |
| 10 | Ashleigh Albert | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 13 | Delaney Smith | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Delaney Dilfer * | 3 | 4 | 1 | 6 | 0.5 | 19 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 2 | Alex Spencer * | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 4 | Libby Steinhart | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anna Aubele * | 2 | 2 | 1 | 4 | 0.25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | Addi Pelham | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 17 | Jade Zaleski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 22 | 90 | 0.056 | 24 | 5 | 7 | 10 | 31 | 2 | 0 | 2 | 1 | 34 | ||
| Other Information |
|---|
|
Arena: Allen Arena Attendance: 287 Time: 1:18 |
* = Starter