Kansas at Kansas City
@ Kansas City, MO (Swinney Center)
9/7/2022 at 7:08 pm
@ Kansas City, MO (Swinney Center)
9/7/2022 at 7:08 pm
|
Kansas
3 |
Kansas City
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kansas City (3-4,0-0 Summit League) | 26 | 13 | 14 | 16 | 1 |
| Kansas (7-0,0-0 Big 12) | 24 | 25 | 25 | 25 | 3 |
Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 44 | 0.045 |
| 2 | 14 | 2 | 29 | 0.414 |
| 3 | 10 | 6 | 27 | 0.148 |
| 4 | 14 | 2 | 30 | 0.4 |
Kansas City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 42 | 0.071 |
| 2 | 8 | 9 | 30 | -0.033 |
| 3 | 5 | 6 | 26 | -0.038 |
| 4 | 10 | 10 | 34 | 0 |
Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Lauren Dooley * | 4 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 |
| 2 | Rachel Langs * | 4 | 11 | 0 | 17 | 0.647 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17.5 |
| 8 | Anezka Szabo * | 3 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| 1 | Kennedy Farris | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 3 | Karli Schmidt | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Molly Schultz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ayah Elnady * | 4 | 10 | 3 | 28 | 0.25 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 13 |
| 14 | Caroline Bien * | 4 | 10 | 6 | 30 | 0.133 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 12 |
| 21 | London Davis | 2 | 5 | 1 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Camryn Turner * | 4 | 3 | 3 | 11 | 0 | 33 | 2 | 2 | 0 | 14 | 0 | 4 | 0 | 4 | 7 |
| 25 | Bryn McGehe | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 4 | Rhian Swanson | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Molly McCarthy | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brynn Kirsch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 20 | 130 | 0.231 | 45 | 7 | 6 | 5 | 58 | 7 | 18 | 1 | 4 | 73 | ||
Kansas City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Mullins, Georgia * | 4 | 5 | 6 | 18 | -0.056 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 18 | Sturdevant, Rachel * | 4 | 4 | 4 | 16 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2 | Van Nest, Peyton * | 4 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | Schritenthal, Kennedy | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1 |
| 15 | Smith, Raina | 4 | 8 | 4 | 26 | 0.154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Thompson, Bree | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Gillen, Carly | 4 | 2 | 6 | 16 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 3 | Warren, Odyssey * | 4 | 9 | 9 | 38 | 0 | 0 | 1 | 0 | 4 | 11 | 0 | 5 | 1 | 0 | 12.5 |
| 1 | Taylor, Blair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henry, Sydney | 4 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 0 |
| 9 | Moburg, McKenzie * | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 14 | Whetstone, Kimora * | 4 | 5 | 3 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 33 | 132 | 0.008 | 34 | 5 | 3 | 7 | 51 | 1 | 17 | 2 | 2 | 48.5 | ||
| Other Information |
|---|
|
Arena: Swinney Center Attendance: 1265 Time: 1:52 |
* = Starter