West Virginia at South Dakota
@ Vermillion, SD (Sanford Coyote Sports Center)
9/9/2022 at 7:06 pm
@ Vermillion, SD (Sanford Coyote Sports Center)
9/9/2022 at 7:06 pm
|
West Virginia
1 |
South Dakota
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| South Dakota (7-1,0-0 Summit League) | 29 | 25 | 16 | 25 | 3 |
| West Virginia (3-5,0-0 Big 12) | 27 | 16 | 25 | 20 | 1 |
West Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 40 | 0.1 |
| 2 | 7 | 10 | 32 | -0.094 |
| 3 | 10 | 1 | 29 | 0.31 |
| 4 | 11 | 5 | 33 | 0.182 |
South Dakota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 38 | 0.237 |
| 2 | 13 | 5 | 31 | 0.258 |
| 3 | 11 | 11 | 40 | 0 |
| 4 | 15 | 5 | 41 | 0.244 |
West Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Adrian Ell * | 4 | 9 | 4 | 28 | 0.179 | 18 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 10 |
| 1 | Natalie Winter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Skye Stokes | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 15 | Madison Page * | 4 | 5 | 7 | 18 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 16 | Brenna Tietz | 4 | 5 | 0 | 16 | 0.313 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| 3 | Kamiah Gibson * | 4 | 0 | 1 | 1 | -1 | 18 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 10 | Quincey Coyle * | 4 | 7 | 2 | 17 | 0.294 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | 9 |
| 4 | Samiha Foster | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 8 | Tierney Jackson * | 4 | 7 | 3 | 21 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 2 | Bailey Miller * | 4 | 9 | 9 | 32 | 0 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 11 |
| 24 | Jordyn Schilling | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 26 | 134 | 0.119 | 39 | 7 | 11 | 3 | 56 | 1 | 16 | 5 | 0 | 58 | ||
South Dakota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Paumen, Brynn * | 4 | 8 | 2 | 14 | 0.429 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 10.5 |
| 14 | Weideman, Lolo | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
| 1 | Adams, Aimee | 4 | 11 | 4 | 19 | 0.368 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12 |
| 6 | Juhnke, Elizabeth * | 4 | 15 | 14 | 58 | 0.017 | 2 | 0 | 1 | 2 | 12 | 1 | 4 | 0 | 0 | 18 |
| 7 | Harms, Madison * | 4 | 13 | 1 | 21 | 0.571 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 17.5 |
| 9 | Wolff, Alaina * | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 4 | Diederich, Evelyn | 4 | 6 | 7 | 30 | -0.033 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Petterson, Laura | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Schram, Brooklyn * | 4 | 2 | 0 | 8 | 0.25 | 45 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Farris, Kamryn * | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 28 | 150 | 0.18 | 51 | 3 | 9 | 7 | 56 | 2 | 20 | 1 | 1 | 70 | ||
| Other Information |
|---|
|
Arena: Sanford Coyote Sports Center Attendance: 1108 Time: 2:14 |
* = Starter