Baylor at Rice
@ Houston, TX (Tudor Fieldhouse)
10/12/2022 at 6:02 pm
@ Houston, TX (Tudor Fieldhouse)
10/12/2022 at 6:02 pm
|
Baylor
3 |
Rice
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rice (15-2,5-0 C-USA) | 18 | 22 | 17 | 0 |
| Baylor (15-3,4-1 Big 12) | 25 | 25 | 25 | 3 |
Baylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 42 | 0.286 |
| 2 | 16 | 6 | 33 | 0.303 |
| 3 | 13 | 1 | 32 | 0.375 |
Rice |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 35 | 0.2 |
| 2 | 11 | 7 | 28 | 0.143 |
| 3 | 12 | 8 | 33 | 0.121 |
Baylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 31 | Lauren Harrison * | 3 | 12 | 4 | 28 | 0.286 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13 |
| 11 | Mallory Talbert * | 3 | 9 | 1 | 21 | 0.381 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Kara McGhee * | 3 | 7 | 2 | 15 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Cassie Davis | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 2 | Lauren Briseno | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elise McGhee * | 3 | 11 | 3 | 25 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 3 | Averi Carlson * | 3 | 2 | 0 | 4 | 0.5 | 32 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4 |
| 15 | Alexis Dacosta | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
| 10 | Sophia Keene | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
| 4 | Allie Sczech * | 3 | 5 | 3 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 13 | 107 | 0.318 | 39 | 6 | 8 | 3 | 40 | 1 | 8 | 0 | 0 | 58 | ||
Rice |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Adekunle, Anota * | 3 | 10 | 2 | 19 | 0.421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Graham, Carly * | 3 | 1 | 0 | 6 | 0.167 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | Bichelmeyer, Ellie * | 3 | 4 | 4 | 14 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 12 | Kostelecky, Satasha * | 3 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 5 | McCardell, Nia | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1 |
| 14 | Courtley, Danyle | 3 | 4 | 3 | 17 | 0.059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| 19 | Maruska, Sahara * | 3 | 11 | 8 | 28 | 0.107 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 12 |
| 17 | Foord, Lola | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Mansfield, Gaby * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ogunlana, Lademi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Harris, Darby | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 18 | 96 | 0.156 | 30 | 3 | 4 | 6 | 38 | 1 | 10 | 0 | 0 | 42 | ||
| Other Information |
|---|
|
Arena: Tudor Fieldhouse Attendance: 1528 Time: 1:24 |
* = Starter