Wyoming at Texas Tech
@ Lubbock, TX (United Supermarkets Arena)
9/1/2023 at 7:02 pm
@ Lubbock, TX (United Supermarkets Arena)
9/1/2023 at 7:02 pm
|
Wyoming
3 |
Texas Tech
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Texas Tech (4-1,0-0 Big 12) | 25 | 26 | 17 | 13 | 1 |
| Wyoming (5-0,0-0 Mountain West) | 17 | 28 | 25 | 25 | 3 |
Wyoming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | 0.242 |
| 2 | 19 | 10 | 47 | 0.191 |
| 3 | 17 | 7 | 40 | 0.25 |
| 4 | 14 | 2 | 27 | 0.444 |
Texas Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 38 | 0.316 |
| 2 | 11 | 6 | 44 | 0.114 |
| 3 | 9 | 5 | 38 | 0.105 |
| 4 | 8 | 10 | 39 | -0.051 |
Wyoming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Eastridge, Holly | 4 | 5 | 5 | 17 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Carruth, Corin * | 4 | 17 | 4 | 37 | 0.351 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| 15 | Smith, Zoee * | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Partyka, Kasia * | 4 | 3 | 1 | 6 | 0.333 | 51 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 2 | 4.0 |
| 2 | Barlow, Tierney * | 4 | 18 | 3 | 28 | 0.536 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 21.0 |
| 6 | Holcomb, Sarah * | 4 | 8 | 2 | 19 | 0.316 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 11.0 |
| 10 | Erickson, Skylar | 4 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Schulz, Rylee * | 4 | 11 | 8 | 39 | 0.077 | 3 | 0 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Grizzle, Sierra | 4 | 0 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 23 | 147 | 0.265 | 60 | 3 | 7 | 5 | 81 | 3 | 16 | 1 | 2 | 76.0 | ||
Texas Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destiny Cox | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Caitlin Dugan * | 4 | 8 | 5 | 35 | 0.086 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Simone Overbeck | 2 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 23 | Emily Merrick | 3 | 4 | 4 | 22 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 16 | Reese Rhodes * | 3 | 1 | 0 | 5 | 0.2 | 27 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Madison Gilliland | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Maddie Correa | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brynn Williams * | 4 | 11 | 5 | 36 | 0.167 | 0 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 13.5 |
| 6 | Currie Marusak | 2 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Abby Dickinson | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katelyn Cochran | 2 | 0 | 0 | 2 | 0.0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Courtney O'Brien * | 4 | 3 | 1 | 6 | 0.333 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Reagan Engler * | 4 | 6 | 1 | 13 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 19 | Kate Hansen * | 4 | 4 | 4 | 20 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 8.0 |
| 21 | Emily Contreras | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 159 | 0.119 | 38 | 5 | 6 | 3 | 56 | 2 | 22 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: United Supermarkets Arena Attendance: 456 Time: 1:53 |
* = Starter