Texas Tech at North Texas
@ Denton, TX (Mean Green Volleyball Center)
9/4/2023 at 5:54 pm
@ Denton, TX (Mean Green Volleyball Center)
9/4/2023 at 5:54 pm
|
Texas Tech
2 |
North Texas
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| North Texas (4-3,0-0 AAC) | 17 | 25 | 25 | 20 | 15 | 3 |
| Texas Tech (6-2,0-0 Big 12) | 25 | 23 | 23 | 25 | 10 | 2 |
Texas Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 35 | 0.314 |
| 2 | 12 | 5 | 32 | 0.219 |
| 3 | 12 | 7 | 35 | 0.143 |
| 4 | 12 | 2 | 31 | 0.323 |
| 5 | 6 | 4 | 16 | 0.125 |
North Texas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | 0.081 |
| 2 | 13 | 7 | 35 | 0.171 |
| 3 | 15 | 7 | 40 | 0.2 |
| 4 | 15 | 10 | 38 | 0.132 |
| 5 | 7 | 3 | 16 | 0.25 |
Texas Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Caitlin Dugan * | 5 | 17 | 6 | 46 | 0.239 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 19.5 |
| 23 | Emily Merrick * | 5 | 14 | 1 | 33 | 0.394 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Reese Rhodes * | 5 | 5 | 1 | 11 | 0.364 | 40 | 1 | 1 | 0 | 8 | 1 | 3 | 1 | 2 | 8.5 |
| 9 | Maddie Correa | 5 | 0 | 0 | 0 | 0.0 | 6 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brynn Williams * | 5 | 13 | 9 | 36 | 0.111 | 2 | 0 | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 15.0 |
| 2 | Abby Dickinson | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney O'Brien | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Reagan Engler * | 5 | 5 | 4 | 17 | 0.059 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6.5 |
| 19 | Kate Hansen * | 5 | 2 | 0 | 6 | 0.333 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 5.5 |
| 21 | Emily Contreras | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 21 | 149 | 0.235 | 51 | 1 | 13 | 4 | 55 | 6 | 12 | 3 | 2 | 69.0 | ||
North Texas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Harris, Jayde | 4 | 5 | 6 | 14 | -0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Rush, Treyaunna * | 5 | 16 | 6 | 40 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 19.0 |
| 1 | Galdeira, Aleeyah | 5 | 0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Holly, Sh'Diamond * | 5 | 7 | 2 | 15 | 0.333 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Watts, Trinity | 3 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Hagstrom, Sophia | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Harness, Ceci * | 5 | 0 | 0 | 0 | 0.0 | 28 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Gillett, Coco * | 5 | 8 | 5 | 29 | 0.103 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Levy, Truli * | 5 | 11 | 6 | 30 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 23 | Johnson, Aryn * | 5 | 13 | 8 | 33 | 0.152 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Fontenot, Victoria | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Scroggins, Kamryn | 5 | 0 | 1 | 1 | -1.0 | 22 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 35 | 166 | 0.157 | 61 | 4 | 12 | 1 | 67 | 2 | 12 | 1 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: Mean Green Volleyball Center Attendance: 720 Time: 2:34 |
* = Starter