UNI vs. TCU
@ Bryan-College Statio (Reed Arena)
9/7/2023 at 4:29 pm
@ Bryan-College Statio (Reed Arena)
9/7/2023 at 4:29 pm
|
UNI
3 |
TCU
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UNI (4-3,0-0 MVC) | 25 | 20 | 15 | 25 | 15 | 3 |
| TCU (2-4,0-0 Big 12) | 15 | 25 | 25 | 21 | 11 | 2 |
UNI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 37 | .351 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 9 | 8 | 34 | .029 |
| 4 | 16 | 4 | 35 | .343 |
| 5 | 10 | 4 | 24 | .250 |
TCU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 31 | .065 |
| 2 | 15 | 2 | 42 | .310 |
| 3 | 12 | 2 | 29 | .345 |
| 4 | 13 | 6 | 40 | .175 |
| 5 | 6 | 3 | 25 | .120 |
UNI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hartman, Cassidy | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tjernagel, Olivia | 5 | 9 | 5 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Mikota, Grace | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alden, Tayler | 5 | 8 | 2 | 17 | .353 | 48 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 1 | 9.5 |
| 8 | Powers, Erin | 5 | 0 | 0 | 1 | .000 | 8 | 2 | 2 | 3 | 23 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Fallert, Kira | 5 | 20 | 8 | 49 | .245 | 4 | 1 | 1 | 1 | 23 | 0 | 2 | 0 | 0 | 22.0 |
| 10 | Holterhaus, Emily | 5 | 16 | 5 | 43 | .256 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 17.0 |
| 17 | Arndorfer, Kaylissa | 5 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Golden, Sydney | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Green, Layanna | 5 | 6 | 3 | 17 | .176 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 26 | 168 | .238 | 65 | 5 | 9 | 7 | 81 | 1 | 10 | 3 | 2 | 77.0 | ||
TCU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Buckley | 5 | 4 | 0 | 10 | .400 | 36 | 0 | 0 | 0 | 21 | 1 | 1 | 0 | 1 | 5.5 |
| 4 | Sarah Sylvester | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 8.0 |
| 5 | Jalyn Gibson | 5 | 13 | 4 | 45 | .200 | 3 | 1 | 3 | 0 | 9 | 0 | 5 | 0 | 0 | 16.5 |
| 6 | Taylor Raiola | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia Adams | 4 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brianna Green | 5 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 15 | Audrey Nalls | 5 | 10 | 4 | 28 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Melanie Parra | 5 | 15 | 6 | 56 | .161 | 0 | 3 | 6 | 1 | 8 | 0 | 2 | 0 | 0 | 19.0 |
| 35 | Cecily Bramschreiber | 5 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 17 | 167 | .210 | 50 | 7 | 10 | 5 | 62 | 2 | 20 | 1 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: Reed Arena Attendance: 225 Time: 2:9 |