Utah St. vs. TCU
@ Bryan-College Station, TX (Reed Arena)
9/8/2023 at 2:28 pm
@ Bryan-College Station, TX (Reed Arena)
9/8/2023 at 2:28 pm
|
Utah St.
0 |
TCU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| TCU (3-4,0-0 Big 12) | 25 | 25 | 27 | 3 |
| Utah St. (5-3,0-0 Mountain West) | 15 | 19 | 25 | 0 |
Utah St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 31 | -0.065 |
| 2 | 11 | 6 | 47 | 0.106 |
| 3 | 17 | 8 | 50 | 0.18 |
TCU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | 0.2 |
| 2 | 14 | 7 | 41 | 0.171 |
| 3 | 14 | 6 | 44 | 0.182 |
Utah St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Holdaway, Jordi | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Schneggenburger, Jill * | 3 | 6 | 4 | 33 | 0.061 | 0 | 0 | 1 | 2 | 9 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Capllonch, Shelby * | 3 | 8 | 4 | 25 | 0.16 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Boyd, Kennedi * | 3 | 6 | 3 | 13 | 0.231 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 8.5 |
| 12 | Ray, Kaylie | 3 | 4 | 4 | 19 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Wooden, Bella * | 3 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Mehmedovic, Adna * | 3 | 7 | 8 | 30 | -0.033 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Rodrigues, Beatriz | 3 | 0 | 0 | 0 | 0.0 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Wilton-LaBoy, Leah * | 3 | 2 | 0 | 3 | 0.667 | 13 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rodriguez, Kambree | 3 | 0 | 0 | 1 | 0.0 | 5 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 128 | 0.094 | 31 | 1 | 9 | 6 | 45 | 0 | 13 | 2 | 0 | 43.5 | ||
TCU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Brianna Green * | 3 | 3 | 3 | 10 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 12 | Julia Adams | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Audrey Nalls | 3 | 2 | 3 | 10 | -0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Taylor Raiola * | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Melanie Parra * | 3 | 19 | 4 | 41 | 0.366 | 1 | 3 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 24.0 |
| 35 | Cecily Bramschreiber | 3 | 0 | 0 | 0 | 0.0 | 7 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sarah Sylvester * | 3 | 5 | 2 | 12 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 12.0 |
| 5 | Jalyn Gibson * | 3 | 8 | 6 | 31 | 0.065 | 2 | 1 | 1 | 0 | 10 | 0 | 3 | 1 | 0 | 10.5 |
| 33 | Riley Weigelt | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riley Buckley * | 3 | 1 | 0 | 4 | 0.25 | 26 | 0 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 110 | 0.182 | 37 | 6 | 3 | 1 | 53 | 1 | 30 | 3 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Reed Arena Attendance: 50 Time: 1:30 |
* = Starter