South Carolina at Cincinnati
@ Cincinnati, OH (Fifth Third Arena)
9/8/2023 at 5:52 pm
@ Cincinnati, OH (Fifth Third Arena)
9/8/2023 at 5:52 pm
|
South Carolina
3 |
Cincinnati
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cincinnati (5-2,0-0 Big 12) | 25 | 27 | 23 | 20 | 9 | 2 |
| South Carolina (5-1,0-0 SEC) | 23 | 25 | 25 | 25 | 15 | 3 |
South Carolina |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 44 | 0.159 |
| 2 | 15 | 9 | 40 | 0.15 |
| 3 | 10 | 7 | 42 | 0.071 |
| 4 | 14 | 6 | 44 | 0.182 |
| 5 | 12 | 1 | 25 | 0.44 |
Cincinnati |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 39 | 0.231 |
| 2 | 14 | 8 | 39 | 0.154 |
| 3 | 15 | 11 | 43 | 0.093 |
| 4 | 12 | 10 | 46 | 0.043 |
| 5 | 4 | 2 | 20 | 0.1 |
South Carolina |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Ruprich, Ellie * | 5 | 6 | 1 | 16 | 0.313 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 8.5 |
| 14 | Fletcher, Kiune | 5 | 10 | 5 | 30 | 0.167 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 14.5 |
| 20 | Whitesides, Riley * | 5 | 17 | 5 | 36 | 0.333 | 2 | 3 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 21.5 |
| 1 | McCutcheon, Lauren * | 5 | 9 | 10 | 55 | -0.018 | 1 | 0 | 2 | 3 | 14 | 0 | 3 | 1 | 0 | 10.5 |
| 15 | Wilson, Claire | 4 | 0 | 0 | 0 | 0.0 | 23 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Anadi, Oby * | 5 | 9 | 4 | 25 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 17.0 |
| 22 | Carter, Morgan | 5 | 1 | 0 | 1 | 1.0 | 3 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bissler, Hanna | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Johnson, Alayna | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Thompson, Kimmie | 5 | 0 | 0 | 0 | 0.0 | 26 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Floyd, Sydney * | 1 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Paris, Campbell * | 5 | 12 | 3 | 28 | 0.321 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 14.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 29 | 195 | 0.179 | 61 | 7 | 7 | 5 | 73 | 4 | 34 | 4 | 1 | 92.0 | ||
Cincinnati |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jadyn Bauss * | 5 | 21 | 12 | 60 | 0.15 | 0 | 2 | 1 | 1 | 18 | 2 | 1 | 0 | 0 | 25.5 |
| 11 | Elissa Alcantara | 4 | 3 | 7 | 15 | -0.267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Carly Skrabak | 5 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katelyn Lefler * | 5 | 1 | 0 | 3 | 0.333 | 55 | 1 | 0 | 0 | 18 | 1 | 5 | 0 | 0 | 5.5 |
| 24 | Abby Walker * | 5 | 12 | 6 | 37 | 0.162 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 14.5 |
| 30 | Julie Wittekind * | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carly Glendinning | 5 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 17 | Paige Pickering | 2 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Nina Horning | 4 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kayla Hostetler * | 5 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Vivian Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Zeta Washington * | 5 | 19 | 6 | 43 | 0.302 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 22.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 38 | 187 | 0.123 | 61 | 5 | 3 | 7 | 91 | 3 | 20 | 1 | 1 | 79.0 | ||
| Other Information |
|---|
|
Arena: Fifth Third Arena Attendance: 943 Time: 3:2 |
* = Starter