Cincinnati at TCU
@ Fort Worth, TX (Ed and Rae Schollmai)
10/7/2023 at 6:02 pm
@ Fort Worth, TX (Ed and Rae Schollmai)
10/7/2023 at 6:02 pm
|
Cincinnati
0 |
TCU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cincinnati (9-6,2-3 Big 12) | 19 | 14 | 15 | 0 |
| TCU (11-6,4-2 Big 12) | 25 | 25 | 25 | 3 |
Cincinnati |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 31 | .032 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 8 | 9 | 32 | -.031 |
TCU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 27 | .444 |
| 2 | 13 | 2 | 33 | .333 |
| 3 | 15 | 4 | 34 | .324 |
Cincinnati |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Horning | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Katelyn Lefler | 3 | 2 | 1 | 4 | .250 | 18 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Carly Glendinning | 3 | 3 | 6 | 16 | -.188 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Lilian Entenmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ligia Williams | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | Kayla Hostetler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elissa Alcantara | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Carly Skrabak | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Abby Walker | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Julie Wittekind | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Zeta Washington | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 94 | .021 | 25 | 5 | 7 | 2 | 38 | 1 | 4 | 1 | 0 | 34.0 | ||
TCU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Buckley | 3 | 1 | 0 | 3 | .333 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Sarah Sylvester | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 8.0 |
| 5 | Jalyn Gibson | 3 | 16 | 1 | 32 | .469 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 18.0 |
| 6 | Taylor Raiola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Green | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Julia Adams | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Audrey Nalls | 3 | 5 | 1 | 11 | .364 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Melanie Parra | 3 | 12 | 3 | 28 | .321 | 1 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 33 | Riley Weigelt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Cecily Bramschreiber | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 94 | .362 | 37 | 2 | 8 | 5 | 38 | 1 | 16 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Ed and Rae Schollmai Attendance: 1984 Time: 1:23 |