Kansas at TCU
@ Fort Worth, TX (Ed and Rae Schollmai)
10/21/2023 at 2:01 pm
@ Fort Worth, TX (Ed and Rae Schollmai)
10/21/2023 at 2:01 pm
|
Kansas
3 |
TCU
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kansas (14-4,5-3 Big 12) | 18 | 25 | 25 | 25 | 3 |
| TCU (12-9,5-5 Big 12) | 25 | 14 | 16 | 15 | 1 |
Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 16 | 1 | 26 | .577 |
| 3 | 13 | 3 | 36 | .278 |
| 4 | 17 | 4 | 38 | .342 |
TCU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 10 | 7 | 41 | .073 |
| 4 | 9 | 6 | 36 | .083 |
Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raegan Burns | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bryn McGehe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Molly Schultz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Dalton | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reagan Cooper | 4 | 14 | 0 | 33 | .424 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Toyosi Onabanjo | 4 | 10 | 3 | 17 | .412 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| 12 | Mykayla Myers | 4 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 5.5 |
| 14 | Caroline Bien | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ayah Elnady | 4 | 16 | 4 | 36 | .333 | 1 | 3 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 20.0 |
| 21 | London Davis | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 22 | Camryn Turner | 4 | 5 | 3 | 11 | .182 | 42 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 15 | 131 | .321 | 52 | 6 | 12 | 0 | 64 | 1 | 24 | 0 | 0 | 76.0 | ||
TCU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sarah Sylvester | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Jalyn Gibson | 4 | 13 | 4 | 35 | .257 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Taylor Raiola | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Brianna Green | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Julia Adams | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Audrey Nalls | 4 | 11 | 7 | 31 | .129 | 3 | 0 | 2 | 2 | 16 | 2 | 1 | 0 | 0 | 13.5 |
| 21 | Lily Nicholson | 4 | 2 | 0 | 6 | .333 | 34 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Melanie Parra | 3 | 5 | 7 | 24 | -.083 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Lydia Seymour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 33 | Riley Weigelt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Cecily Bramschreiber | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 136 | .140 | 41 | 0 | 6 | 5 | 54 | 3 | 9 | 0 | 1 | 49.5 | ||
| Other Information |
|---|
|
Arena: Ed and Rae Schollmai Attendance: 2228 Time: 0:0 |